LONG BEACH TRIATHLON
September 21, 2008
     
Results by results@resultsbyprimetime.com  
Software by ChuckScore  
     
Male 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female Unknown 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 75-79
ELITE MEN
  Total Overall Overall State/
Place Name Bib SWIM T1 BIKE T2 RUN Time Place by Sex City Country
1 De Azevedo Antunes F,Josã© Augusto 7 10:20.6 54.4 26:46.6 45.8 15:29.3 54:16.5 1 1 Sã£o Paulo Bra
2 Teruel,Juliano 992 10:22.1 48.1 26:52.0 41.4 18:25.9 57:09.3 2 2
3 Skaggs,Robert 17 10:48.7 55.9 27:58.8 47.7 17:38.2 58:09.0 3 3 Trabuco Canyon CA
4 Step,Tom 18 11:36.1 1:24.4 29:44.4 1:02.6 16:40.8 1:00:28.2 6 6 Costa Mesa CA
5 Santos,David 14 13:47.6 1:35.1 29:04.9 1:03.4 16:08.1 1:01:39.0 9 9 Costa Mesa CA
6 Ovalle,Wolhan 11 16:08.5 1:27.9 31:48.8 1:11.2 16:14.1 1:06:50.3 41 39 Costa Mesa CA
7 Nino,Richard 10 13:17.1 2:33.2 37:28.3 1:13.0 21:13.4 1:15:44.8 143 131 Granada Hills CA
8 Reeves,Andy 12 18:26.0 1:57.5 36:32.9 59.4 20:26.0 1:18:21.7 199 178 Costa Mesa CA
9 Allen,Tyrone 5 18:45.9 5:13.7 38:15.7 1:42.8 23:43.5 1:27:41.4 381 306 Lakeview Terrace CA
Go to Top
ELITE WOMEN
  Total Overall Overall State/
Place Name Bib SWIM T1 BIKE T2 RUN Time Place by Sex City Country
1 Davis,Susanne 6 11:51.7 1:13.5 32:16.4 57.1 19:55.2 1:06:13.7 35 2 Carlsbad CA
Go to Top
COLLEGIATE MEN
  Total Overall Overall State/
Place Name Bib SWIM T1 BIKE T2 RUN Time Place by Sex City Country
1 Vishnevsky,Mark 798 14:15.9 1:18.4 29:31.0 44.9 17:32.1 1:03:22.1 17 17 Long Beach CA
2 Cammell,Brandon 129 10:44.7 1:06.2 31:03.2 1:00.4 21:10.3 1:05:04.6 27 27 Mission Viejo CA
3 Brocchini,Jason 106 13:39.6 1:13.5 32:24.9 42.2 18:41.2 1:06:41.2 40 38 Long Beach CA
4 Beres,Jason 860 13:33.3 3:58.2 32:28.8 1:33.4 22:02.5 1:13:36.1 108 102 Long Beach CA
5 Lee,Chain 455 14:27.2 1:16.4 33:24.1 1:00.0 24:00.8 1:14:08.2 116 110 Monterey Park CA
6 Thomas,Ken 758 15:30.9 1:25.9 35:23.7 2:21.5 23:56.5 1:18:38.3 206 183 Lahabra CA
7 Johnson,Kevin 386 23:52.2 2:21.8 35:17.3 1:16.3 27:32.3 1:30:19.7 436 338 Long Beach CA
Go to Top
COLLEGIATE WOMEN
  Total Overall Overall State/
Place Name Bib SWIM T1 BIKE T2 RUN Time Place by Sex City Country
1 Mckeown,Genevieve 508 12:49.5 1:27.6 37:00.5 1:20.9 21:36.6 1:14:14.9 119 7 Huntington Beach CA
2 Voelker,Michelle 799 15:20.4 1:27.6 35:10.0 58.6 22:25.8 1:15:22.2 137 11 Long Beach CA
Go to Top
CLYDESDALE
  Total Overall Overall State/
Place Name Bib SWIM T1 BIKE T2 RUN Time Place by Sex City Country
1 Rogers,Kenneth 662 13:05.9 1:38.0 27:13.0 58.3 20:10.8 1:03:06.0 16 16 Cerritos CA
2 Schaumburg,Chris 686 11:25.4 1:07.3 30:33.3 51.5 21:41.9 1:05:39.2 29 29 Newport Beach CA
3 Quigley,John 621 12:27.6 1:13.7 29:15.0 1:11.3 21:57.4 1:06:04.9 33 32 Long Beach CA
4 Sorenson,Gregory 302 15:35.4 1:43.3 29:19.7 1:35.8 18:43.9 1:06:57.9 43 41 Cerritos CA
5 Feldman,Mike 234 13:47.1 2:44.6 33:45.2 1:58.3 22:33.3 1:14:48.3 126 119 Tustin CA
6 Agajanian,Luke 26 15:43.7 1:50.9 33:19.8 1:12.5 22:44.1 1:14:50.8 127 120 San Clemente CA
7 Fitzgerald,Shaun 244 13:56.6 2:20.9 34:23.4 1:59.2 24:10.0 1:16:50.0 164 149 Los Alamitos CA
8 Margolin,Andrew 488 16:33.1 1:59.5 32:40.0 1:26.1 24:12.9 1:16:51.4 165 150 Long Beach CA
9 Kuebert,Chris 857 16:23.4 1:49.0 33:16.7 1:48.5 23:42.3 1:16:59.9 170 155 Long Beach CA
10 Fitzgerald,Mark 242 14:41.3 2:34.2 31:42.1 2:14.0 26:00.9 1:17:12.4 175 160 Cypress CA
11 Murphy,Kevin 549 14:58.4 2:33.7 34:37.4 1:24.6 24:04.7 1:17:38.6 186 170 Long Beach CA
12 Knott,Joel 420 15:13.0 3:13.0 32:50.1 2:23.9 24:42.7 1:18:22.6 201 180 Fountain Valley CA
13 Reyes,Armando 638 8:05.9 4:25.2 38:22.9 2:09.5 26:26.0 1:19:29.3 223 198 Lakewood CA
14 Gandy,Timothy 266 9:36.8 3:16.3 36:26.3 2:41.0 28:47.7 1:20:47.9 254 219 Camarillo CA
15 Slattery,Daniel 718 15:44.6 2:23.6 36:52.0 1:50.3 25:19.4 1:22:09.8 277 235 Pasadena CA
16 Douglas Minor,Mark 208 15:42.9 2:48.6 32:54.6 2:20.9 28:43.0 1:22:29.8 287 243 Alameda CA
17 O'melia,Andrew 567 16:58.3 2:59.5 38:10.7 2:11.6 22:46.1 1:23:06.1 295 250 Costa Mesa CA
18 Gordon,Scott 294 17:49.8 3:10.5 37:19.3 1:33.6 24:22.5 1:24:15.6 317 263 Newport Beach CA
19 Crisostomo,Alexander 179 18:25.8 3:09.0 36:14.4 1:43.3 24:51.5 1:24:23.9 322 268 Placentia CA
20 Lance,Darren 447 14:59.2 2:09.6 38:50.4 1:16.5 27:36.0 1:24:51.5 338 282 Newport Beach, CA
21 Tjelmeland,Vincent 760 20:32.3 3:03.3 34:58.6 1:22.0 25:54.2 1:25:50.3 353 293 Yorba Linda CA
22 Loya,Robert 470 19:18.1 3:00.5 40:37.8 1:15.6 23:37.7 1:27:49.5 383 308 Long Beach CA
23 Felix,Eddie 1035 20:11.7 1:45.9 37:15.7 2:08.5 26:32.3 1:27:54.0 385 309 Laguna Beach CA
24 Vanommeren,Ryan 780 21:42.7 4:35.8 34:04.6 2:21.5 25:45.5 1:28:29.8 397 313 Newbury Park CA
25 Rees,Giles 630 13:52.1 2:18.3 44:47.4 2:02.3 27:03.9 1:30:03.9 425 332 Los Angeles CA
26 Fitsgerald,Mark 241 16:34.7 1:40.8 37:12.9 1:11.7 33:30.1 1:30:10.1 429 334 Cypress CA
27 Graves,James 298 18:00.3 3:31.7 35:57.2 2:23.1 30:20.5 1:30:12.5 430 335 Buena Park CA
28 Fitzgerald,Michael 243 13:59.0 2:22.4 39:00.7 2:16.8 32:34.5 1:30:13.1 431 336 Los Alamitos CA
29 Siler,James 714 16:36.6 3:18.5 40:44.6 1:56.9 28:58.9 1:31:35.3 462 352 Torrance CA
30 Caballero,Jesse 858 20:25.1 4:51.6 40:10.4 1:11.3 25:29.4 1:32:07.6 474 360 Fullerton CA
31 Rocky,Pete 659 17:49.0 3:44.6 39:11.0 2:28.3 29:12.1 1:32:24.8 479 365 Long Beach CA
32 Chapman,Perry 154 23:02.9 3:12.4 35:58.5 2:57.1 27:47.6 1:32:58.3 493 371 Long Beach CA
33 Marcel,Vince 487 18:17.3 3:11.4 38:58.6 2:51.8 29:55.1 1:33:14.0 498 376 El Segundo CA
34 Danielczyk,Michael 183 20:10.0 3:16.2 38:02.0 2:00.9 31:26.2 1:34:55.1 519 386 Long Beach CA
35 Johnson,Mark 387 14:44.4 3:51.3 44:24.8 1:18.6 30:36.5 1:34:55.5 520 387 Long Beach CA
36 Espinoza,Alexander 229 20:28.7 4:43.0 38:18.2 3:05.5 28:21.8 1:34:57.1 521 388 Santa Ana CA
37 Lalama,Edwin 441 23:45.2 3:08.3 38:27.1 1:49.7 29:00.2 1:36:10.4 536 395 Whittier CA
38 Raley,Alec 1021 16:02.0 3:16.3 41:47.9 3:11.0 33:46.2 1:38:03.3 556 406 Bellflower CA
39 Meza,Frank 523 17:30.6 5:02.6 41:54.5 1:52.5 32:12.4 1:38:32.3 563 411 Los Angeles CA
40 Gausepohl,Phillip 274 19:12.2 3:56.8 45:59.6 3:17.1 26:15.9 1:38:41.5 564 412 Murrieta CA
41 Grounds,Robert 308 18:26.2 3:01.9 38:45.4 2:12.7 36:22.7 1:38:48.7 566 413 Mission Viejo CA
42 Frazee,Scott 256 20:32.4 5:25.2 37:45.1 3:58.4 31:47.3 1:39:28.2 576 420 Huntington Beach CA
43 Fierro,Miguel 1073 20:22.8 4:30.8 38:48.3 3:21.4 33:05.4 1:40:08.6 581 423 Anaheim CA
44 Rodrigues,Jeff 661 19:49.0 5:30.3 44:55.6 1:23.2 29:24.9 1:41:02.8 598 433 Long Beach CA
45 Kroeber,Ted 430 22:55.7 6:24.4 44:43.2 2:22.8 24:51.9 1:41:17.8 599 434 Los Angeles CA
46 Lopez,Matthew 468 24:32.8 4:24.1 40:05.9 4:37.9 29:19.7 1:43:00.3 615 437 Long Beach CA
47 Gustafson,Eric 312 17:07.4 5:36.6 39:54.7 3:01.4 38:11.0 1:43:50.9 624 442 Long Beach CA
48 Dolgorouky,Yon 206 27:01.9 4:18.8 41:50.2 2:45.5 28:42.2 1:44:38.5 636 448 Lakewood CA
49 Seaver,Brad 699 18:15.6 5:16.0 44:08.2 1:34.3 36:09.7 1:45:23.7 638 449 Long Beach CA
50 Garcia,Gerardo 1019 21:03.8 6:06.9 47:01.1 2:01.4 29:27.9 1:45:40.9 641 451 Lynwood CA
51 Maechling,Philip 479 22:03.4 4:10.0 49:23.8 1:42.2 31:29.2 1:48:48.5 661 458 Long Beach CA
52 Garcia,Manuel 859 23:46.8 3:23.5 47:56.6 2:12.6 35:11.7 1:52:30.9 690 465 Lynwood CA
53 Martinez,George 492 24:32.2 4:18.6 47:31.9 1:37.4 35:57.9 1:53:57.9 699 468 Corona CA
54 Kaiser,Brad 396 20:37.2 5:11.2 54:11.1 1:39.7 32:44.5 1:54:23.7 705 469 Long Beach CA
55 Bermudez,Orlando 81 20:43.9 4:33.7 49:55.4 1:32.2 37:51.1 1:54:36.1 706 470 Long Beach CA
56 Sternberg,Adam 736 21:26.8 4:56.0 48:50.3 2:54.4 37:42.0 1:55:49.3 711 473 Redondo Beach CA
57 Henderson,Steve 9 23:41.1 3:51.9 50:23.5 2:33.7 35:51.7 1:56:21.8 715 475 Claremont CA
58 Foote,Brian 1050 22:01.8 8:56.6 49:47.1 5:30.8 35:12.0 2:01:28.0 736 480 Colton CA
59 Pringle,Bryan 617 24:23.8 6:08.4 52:07.7 1:34.8 38:35.6 2:02:50.0 739 481 Rancho Santa Margari CA
60 Wiltjer,Brian 841 28:15.9 4:35.3 53:58.1 1:39.3 34:27.6 2:02:56.1 740 482 Bellflower CA
61 Wentzel,Luther 823 28:40.2 10:55.2 55:28.0 5:47.1 36:44.8 2:17:35.0 768 490 Los Angeles CA
Go to Top
ATHENA
  Total Overall Overall State/
Place Name Bib SWIM T1 BIKE T2 RUN Time Place by Sex City Country
1 Deatherage,Kristin 191 13:21.0 2:27.6 32:50.8 1:19.9 22:43.9 1:12:43.0 97 4 Long Beach CA
2 Earlywine,Erin 218 13:53.4 2:35.6 33:59.1 1:19.2 26:06.5 1:17:53.6 193 19 Long Beach CA
3 Miller,Ingrid 528 15:31.0 1:43.2 36:53.4 1:19.5 26:45.2 1:22:12.1 279 43 Irvine CA
4 Brown,Julie 109 15:58.7 2:56.2 36:45.0 1:52.0 25:55.3 1:23:27.0 301 46 Long Beach CA
5 Olshansky,Earit 576 17:06.8 3:23.6 37:37.7 1:05.8 25:58.9 1:25:12.7 345 59 Los Angeles CA
6 Nutgrass,Judy 562 17:02.1 3:27.7 39:06.9 2:20.2 28:59.0 1:30:55.7 446 103 Rancho Cucamonga CA
7 Flora,Becky 248 16:55.1 2:15.7 39:12.0 1:54.6 31:17.4 1:31:34.6 461 110 Tustin AZ
8 Christie,Susanne 162 17:02.3 2:48.0 42:04.1 1:16.5 30:42.4 1:33:53.2 507 127 Lakeside CA
9 Fidelman,Jennifer 238 19:07.8 2:21.4 39:05.5 2:01.1 31:36.6 1:34:12.1 512 129 Playa Del Rey CA
10 Tower,Theresa 769 19:09.1 2:03.9 42:41.6 1:48.3 31:03.6 1:36:46.4 540 144 Long Beach AS
11 Smith,Kimberly 721 21:34.7 3:46.9 41:54.9 4:14.6 27:48.9 1:39:19.9 574 155 Marina Del Rey CA
12 Martinez,Heather 493 21:25.1 3:49.0 43:56.5 2:56.0 28:15.9 1:40:22.3 587 160 El Segundo CA
13 Mccrory,Dawn 504 17:58.2 3:40.5 46:28.5 3:24.1 30:43.3 1:42:14.4 609 175 Marina Del Rey CA
14 Siler,Cheryl 713 16:26.9 3:00.4 46:46.7 1:59.7 36:13.5 1:44:27.0 629 184 Torrance CA
15 Knott,Sharon 421 23:13.0 3:53.0 48:02.4 1:17.2 30:35.9 1:47:01.4 649 195 Fountain Valley CA
16 Powell,Tyna 611 23:30.9 3:15.7 45:41.3 1:42.6 33:21.8 1:47:32.2 652 197 Wilmington CA
17 Yoshinaga,Ivette 851 26:13.4 2:58.8 44:47.9 2:27.3 31:39.8 1:48:07.0 656 201 Carson CA
18 Underwood,Mignon 856 25:13.0 2:48.0 47:49.0 3:30.9 28:58.2 1:48:18.9 659 203 La Verne CA
19 Ries,Angela 648 22:19.0 3:33.9 46:41.1 1:23.5 34:52.4 1:48:49.8 663 205 Lake Elsinore CA
20 Luvizaro,Eugenia 476 18:43.4 3:33.8 44:57.7 2:08.2 40:33.5 1:49:56.4 672 210 Los Angeles CA
21 Blair,Jenny 89 20:31.3 6:08.2 51:52.6 3:03.2 28:37.1 1:50:12.2 675 212 Long Beach CA
22 Blair,Jamie 88 20:32.0 6:08.1 51:54.2 3:01.3 28:37.7 1:50:13.1 676 213 Long Beach CA
23 Vinzon,Arlene 796 27:54.6 4:05.3 43:29.5 2:25.3 32:35.4 1:50:29.9 678 215 Hawthorne CA
24 Mathis,Tricia 497 22:59.5 4:00.1 43:20.7 3:02.2 37:49.5 1:51:11.8 682 218 Long Beach CA
25 Ritchie,Christy 652 22:55.4 3:39.9 46:33.5 2:22.6 36:49.7 1:52:21.0 688 224 Marina Del Rey CA
26 Hochman,Jennifer 353 22:54.2 2:04.9 45:16.9 2:07.9 39:58.0 1:52:21.8 689 225 Marina Del Rey CA
27 Kosnik,Courtney 424 22:11.6 3:12.9 54:02.8 1:34.5 32:15.6 1:53:17.3 697 230 Playa Del Rey CA
28 Kwong,Vivienne 435 27:54.6 3:53.1 50:08.8 1:31.4 30:02.1 1:53:30.0 698 231 Pasadena CA
29 Sathoff,Tina 681 24:06.9 4:37.6 46:30.3 2:02.9 37:21.0 1:54:38.6 707 237 Redondo Beach CA
30 Treu,Jennifer 771 19:38.7 6:35.6 52:24.3 1:39.0 36:09.0 1:56:26.4 718 242 Long Beach CA
31 Frazee,Jacqueline 255 25:00.2 5:33.9 55:30.8 1:21.9 31:43.8 1:59:10.4 733 254 Huntington Beach CA
32 Edborg,Cherie 219 24:04.2 5:02.6 49:05.0 3:35.7 37:58.3 1:59:45.7 735 256 Huntington Beach CA
33 Zehm,Debra 854 23:10.6 3:47.7 52:53.3 1:59.8 41:14.4 2:03:05.6 741 259 Hawthorne CA
34 San Jose,Marni 678 25:39.5 4:18.5 52:27.1 1:37.2 40:14.0 2:04:16.2 744 261 El Segundo CA
35 Hanrahan,Margaret 318 30:08.6 4:32.3 45:52.9 2:41.2 41:05.4 2:04:20.2 745 262 Huntington StA. NY
36 Banda,Jessica 65 19:54.9 5:34.4 52:09.6 1:55.2 44:52.6 2:04:26.5 746 263 Huntington Beach CA
37 Garcia,Pam 268 33:09.4 4:03.1 46:07.1 4:10.8 37:30.8 2:05:01.0 749 265 Sierra Madre CA
38 Anand,Laura 40 28:11.8 2:57.2 1:02:36.2 1:39.4 34:11.1 2:09:35.6 758 272 Irvine CA
39 Griffith,Barbara 304 27:52.0 6:00.2 1:01:29.6 1:34.8 34:44.8 2:11:41.2 762 274 Rancho Santa Margari CA
40 Perkins,Cheryl 1054 22:41.3 6:33.8 59:36.8 2:41.2 46:35.9 2:18:08.8 770 280 Stanton CA
41 Porcher,Rowena 1054 22:41.3 6:33.8 59:36.8 2:41.2 46:35.9 2:18:08.8 771 281 Long Beach CA
42 Moore,Maggie 542 30:55.9 6:14.1 1:05:06.2 2:31.2 45:41.1 2:30:28.3 777 285 Los Angeles CA
Go to Top
1-13 Male
  Total Overall Overall State/
Place Name Bib SWIM T1 BIKE T2 RUN Time Place by Sex City Country
1 Richman,David 643 17:20.5 2:39.8 43:08.0 1:02.1 26:10.2 1:30:20.4 437 339 Redondo Beach CA
2 Wasilewski,Andrew 808 18:16.6 4:17.9 42:03.2 3:52.4 25:23.7 1:33:53.7 508 381 San Juan Capistrano CA
3 Klingfus,Cameron 415 17:12.5 3:53.4 47:54.5 1:15.1 29:53.3 1:40:08.7 582 424 West Covina CA
4 Reiter,Scott 632 23:30.1 4:21.4 54:15.7 1:05.3 34:08.6 1:57:21.0 723 478 Lake Forest CA
5 Viklund,Noah 793 18:54.9 3:45.5 1:02:16.8 2:03.5 43:19.1 2:10:19.7 760 488 Manhattan Beach CA
Go to Top
14-19 Male
  Total Overall Overall State/
Place Name Bib SWIM T1 BIKE T2 RUN Time Place by Sex City Country
1 Harrington,Cole 328 10:35.9 1:04.5 30:23.0 55.2 19:14.5 1:02:12.9 12 12 Irvine CA
2 Gonin,Mathieu 288 12:55.8 1:13.3 31:54.7 58.7 17:47.1 1:04:49.5 26 26 Torrance CA
3 Sawyer,Cole 683 12:14.3 1:13.9 31:29.9 1:22.0 19:23.0 1:05:42.9 31 30 Seal Beach CA
4 Stevens,Connor 1012 16:17.0 2:21.5 33:09.5 52.6 17:21.7 1:10:02.3 63 60 Long Beach CA
5 Wilson,Tyler 840 14:15.0 1:57.8 33:44.7 1:21.7 19:14.2 1:10:33.2 75 72 Rossmoor CA
6 Fernandez,Gabriel 236 11:56.0 2:47.0 36:42.1 47.2 18:54.2 1:11:06.3 82 79 Sylmar CA
7 Hernandez,Daniel 343 11:57.9 2:36.1 34:20.9 1:21.9 21:29.2 1:11:45.9 86 83 Los Angeles CA
8 Cantarero,Jimmy 1017 14:26.6 2:27.5 34:38.3 1:12.4 21:26.4 1:14:10.9 117 111 San Fernando CA
9 Cardinal,Vince 133 14:02.0 3:27.7 38:22.6 50.3 18:51.0 1:15:33.4 142 130 Long Beach CA
10 Keller,Campbell 4 11:08.8 2:30.1 40:25.7 44.8 21:09.0 1:15:58.1 146 134 Long Beach CA
11 Johnson,Miles 390 17:30.9 1:48.3 34:05.5 1:19.5 21:14.1 1:15:58.1 147 135 Whittier CA
12 Woyjeck,Kevin 848 16:12.8 2:29.5 35:24.0 1:53.8 20:02.6 1:16:02.6 149 137 Seal Beach CA
13 Albin,Benny 29 13:50.9 5:49.5 34:01.3 31.4 23:01.4 1:17:14.3 177 162 South Pasadena CA
14 Mathis,Micah 496 12:10.7 2:16.1 41:42.9 1:01.4 21:47.0 1:18:57.8 210 187 Long Beach CA
15 Sargeant,Cody 1013 16:25.8 3:22.8 38:44.9 2:06.5 22:13.9 1:22:53.8 294 249 Long Beach CA
16 Wasilewski,Alex 807 19:07.6 3:27.6 35:51.8 1:17.6 23:44.6 1:23:29.1 303 256 San Juan Capistrano CA
17 Sokolowski,Michael 724 15:00.4 4:00.8 45:55.3 1:44.8 24:47.8 1:31:28.8 457 348 Sylmar CA
18 Calderon,Steven 126 22:08.9 7:20.5 40:51.1 2:04.7 19:06.3 1:31:31.2 458 349 Santa Fe Springs CA
19 Richtman,Tyler 645 25:52.7 4:02.5 40:01.8 1:14.8 27:39.0 1:38:50.7 569 416 Alta Loma CA
20 White,Ian 828 23:18.2 4:06.7 49:26.3 3:09.0 49:37.6 2:09:37.6 759 487 Stanton CA
Go to Top
20-24 Male
  Total Overall Overall State/
Place Name Bib SWIM T1 BIKE T2 RUN Time Place by Sex City Country
1 Jarvis,Casey 381 10:43.4 1:02.7 28:13.7 50.5 17:35.0 58:25.0 4 4 La Verne CA
2 Barnes,Ricky 69 12:24.8 1:42.5 30:18.2 1:11.8 15:48.4 1:01:25.5 8 8 Newport Beach CA
3 King,Travis 411 11:04.0 1:26.6 30:38.8 1:11.5 18:02.8 1:02:23.6 14 14 Whittier CA
4 Lucero,Brandon 472 13:18.8 1:14.0 31:26.5 1:00.9 17:06.5 1:04:06.5 21 21 Newbury Park CA
5 Kluve,John 418 13:18.1 1:20.9 33:20.7 1:00.5 17:39.1 1:06:39.1 37 35 Newport Beach CA
6 Gausepohl,Andrew 271 14:35.8 1:39.8 33:21.8 1:07.8 16:45.0 1:07:30.0 48 46 Los Angeles CA
7 Sheehan,Chris 864 12:47.5 1:41.7 31:24.9 1:19.1 22:55.1 1:10:08.1 64 61 San Diego CA
8 Holford,Alex 356 12:41.9 1:38.5 31:54.7 58.2 23:03.1 1:10:16.2 69 66 Northridge CA
9 Drennan,Brad 209 15:03.5 1:07.0 33:00.8 1:08.2 20:35.4 1:10:54.9 79 76 Long Beach CA
10 Swarr,Ian 744 12:53.2 1:47.0 32:53.5 1:06.5 23:38.4 1:12:18.4 94 91 Santa Fe Springs CA
11 Odom,Tj 1075 22:39.8 3:47.2 22:56.8 1:03.3 22:49.8 1:13:16.7 106 100 Downey CA
12 Laio,Dylan 439 15:07.9 2:20.2 33:02.9 1:49.1 23:02.9 1:15:22.8 138 127 Seal Beach CA
13 Belagardi,Gabe 76 12:50.6 3:03.8 35:38.7 1:08.5 23:12.5 1:15:54.0 144 132 La Habra CA
14 Martin,Sam 491 14:15.8 3:49.1 36:49.4 53.8 21:05.4 1:16:53.3 166 151 Huntington Beach CA
15 Nomura,Daniel 559 17:11.6 2:59.2 35:14.6 2:34.7 20:29.6 1:18:29.6 202 181 Pasadena CA
16 Parker,Brad 587 12:12.0 2:04.6 39:10.7 1:32.8 23:48.2 1:18:48.2 208 185 Long Beach CA
17 Allah-bakhshi,Reza 31 14:12.4 6:04.2 37:38.5 47.0 20:16.4 1:18:58.3 211 188 Santa Ana CA
18 Biagini,Matthew 84 17:19.3 2:48.0 35:55.2 2:09.6 20:59.5 1:19:11.5 215 191 Granada Hills CA
19 Gunn,Scott 311 15:05.3 3:01.6 40:03.0 2:40.3 19:02.1 1:19:52.1 229 202 Long Beach CA
20 Althaus,Loic 35 20:37.7 2:18.3 35:44.4 50.2 20:55.2 1:20:25.6 246 212 Santa Ana CA
21 Haeusler,Scott 991 15:38.2 2:45.7 34:45.2 1:51.1 27:09.2 1:22:09.2 276 234 San Diego CA
22 Yee,Paul 850 15:36.1 3:09.5 38:07.0 1:29.6 23:56.1 1:22:18.1 281 238 Irvine CA
23 Kvam,Peter 434 18:53.3 1:57.9 37:42.7 1:02.6 22:51.6 1:22:27.9 284 241 Long Beach CA
24 Lalama,Rodrigo 442 16:46.5 1:54.0 38:58.5 1:21.2 23:37.8 1:22:37.8 291 246 Chino Hills CA
25 Perzz,Lorenzo 1031 14:44.3 3:06.7 37:21.4 1:13.8 26:21.9 1:22:48.1 293 248 Long Beach CA
26 Carroll,Robert 138 16:50.2 2:20.7 38:35.1 1:38.6 23:44.9 1:23:09.3 296 251 Long Beach CA
27 Scott,Nathan 698 18:12.9 3:03.3 32:56.8 1:34.5 27:35.1 1:23:22.4 299 254 Long Beach CA
28 Palzer,Christopher 584 13:57.2 3:36.5 35:31.8 1:16.8 30:27.8 1:24:49.8 336 280 Lakewood CA
29 Astredo,Brian 58 18:55.7 5:54.9 40:59.0 2:13.1 24:33.7 1:32:36.1 487 369 Cerritos CA
30 Renteria,Anthony 633 20:41.3 5:52.2 40:37.1 1:12.6 24:49.4 1:33:12.3 497 375 Los Angeles CA
31 Sebastiani,Chris 700 14:54.0 2:46.0 32:43.4 2:36.7 42:06.3 1:35:06.3 523 390 Los Gatos CA
32 Carmichael,Matt 135 19:04.4 5:32.1 46:11.4 49.3 25:36.2 1:37:13.2 544 398 Huntington Beach CA
33 Eley,Kyle 222 19:04.1 6:08.5 40:42.9 2:46.4 29:11.7 1:37:53.4 553 403 Long Beach CA
34 Hunt,Tyler 1079 21:20.9 5:49.0 43:13.2 4:37.1 23:12.1 1:38:12.1 560 409 Long Beach CA
35 Georgie,Daniel 278 19:45.0 4:55.0 48:24.7 2:40.7 23:53.6 1:39:38.9 578 421 Long Beach CA
36 Mazzo,Chris 499 16:39.1 7:18.2 53:33.4 1:32.4 29:13.1 1:48:16.1 657 456 Laguna Beach CA
37 Denzler,Daniel 197 19:40.1 19:27.3 40:44.8 2:11.8 27:35.0 1:49:38.8 668 461 Huntington Beach CA
38 Buckley,Jacob 116 27:49.7 5:48.6 46:59.0 3:15.3 25:56.0 1:49:48.5 671 462 Carson CA
Go to Top
25-29 Male
  Total Overall Overall State/
Place Name Bib SWIM T1 BIKE T2 RUN Time Place by Sex City Country
1 Dunham,Tim 1028 12:08.2 1:16.5 30:24.6 47.0 19:08.0 1:03:44.2 18 18 Long Beach CA
2 Webster,Christian 815 12:25.9 1:16.2 30:00.9 1:06.9 19:11.5 1:04:01.2 20 20 Long Beach CA
3 Phillips,Mike 1026 7:37.0 1:24.9 31:18.3 2:32.4 21:23.5 1:04:15.9 23 23 Costa Mesa CA
4 Pearson,Ryan 593 13:51.6 1:02.9 29:37.1 1:00.8 18:44.0 1:04:16.2 24 24 Newport Beach CA
5 Buckley,Keith 117 13:58.2 1:51.6 32:32.0 1:20.8 19:52.6 1:09:35.0 59 56 Newport Coast CA
6 Hildebrand,Anthony 349 12:15.5 1:23.0 33:37.4 1:07.4 22:06.3 1:10:29.5 74 71 Long Beach CA
7 Mastros,Brad 495 15:44.0 2:32.9 32:13.6 1:19.7 19:02.1 1:10:52.2 78 75 Cypress CA
8 Freiwald,Christopher 259 13:26.5 1:06.3 35:47.0 40.4 20:16.7 1:11:16.7 83 80 Laguna Hills CA
9 Majalca,Erik 483 16:16.4 2:16.8 33:55.5 50.1 18:47.4 1:12:06.1 89 86 Torrance CA
10 Lambert,Wesley 446 15:10.5 1:23.3 34:03.1 1:17.7 20:59.6 1:12:54.0 99 95 Long Beach CA
11 Rand,Josh 624 13:29.3 2:58.2 35:41.3 1:14.8 19:34.0 1:12:57.5 100 96 Long Beach CA
12 Powell,Jonathan 610 13:48.5 2:25.9 35:08.0 2:02.8 20:15.3 1:13:40.3 109 103 Long Beach CA
13 Mihm,Christopher 526 16:06.6 2:55.5 33:46.0 1:09.2 19:48.2 1:13:45.3 110 104 Costa Mesa CA
14 Beach,David 75 16:39.1 1:56.5 31:36.8 1:24.5 24:24.5 1:16:01.3 148 136 Long Beach CA
15 Green,Justin 301 16:29.3 3:35.8 33:36.6 3:03.5 19:34.4 1:16:19.4 156 144 San Francisco CA
16 Velasquez,Ryan 784 14:51.9 2:21.5 34:59.5 1:27.8 23:20.6 1:17:01.0 171 156 Loma Linda CA
17 Samperi,Logan 13 17:41.3 1:49.3 32:32.7 1:57.0 23:38.6 1:17:38.8 187 171 Downey CA
18 Dubois,Daniel 211 15:31.9 2:35.2 34:46.6 1:47.1 24:29.8 1:19:10.4 213 189 Yorba Linda CA
19 Schneider,Stephen 693 16:08.3 2:41.7 35:33.5 2:12.0 23:05.0 1:19:40.3 227 200 Long Beach CA
20 Rice,Daniel 640 15:41.0 2:22.3 34:49.4 1:47.0 25:09.0 1:19:48.5 228 201 Cypress CA
