| 56TH ANNUAL FONTANA DAYS RUN | |||||||||
| FONTANA, CA. | June 4, 2011 | ||||||||
| Results by results@resultsbyprimetime.com | |||||||||
| Software by ChuckScore | |||||||||
| Male Unknown 1-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 | |||||||||
| Female Unknown 1-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79 | |||||||||
| Age Unknown - Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Spencer,Lori | 1581 | 1:48:31.9 | 1:47:52.6 | 8:14 | 362 | 237 | Cornville | AZ |
| 2 | Lentini,Joseph | 958 | 1:49:07.0 | 1:48:56.5 | 8:19 | 390 | 253 | Solana Beach | CA |
| 3 | Perez,Ray | 1275 | 2:12:49.2 | 2:12:34.7 | 10:07 | 740 | 407 | West Covina | CA |
| 4 | Bjorklund,Lorna | 162 | 2:44:15.4 | 2:43:36.6 | 12:29 | 920 | 461 | San Dimas | CA | Go To Top |
| 1-15 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Cornell,B. | 342 | 1:23:56.6 | 1:23:50.4 | 6:24 | 39 | 35 | Wrightwood | CA |
| 2 | Jolley,Stephen | 2006 | 1:27:40.5 | 1:26:27.8 | 6:36 | 55 | 51 | ||
| 3 | Lopez,Eric | 1005 | 1:28:28.9 | 1:28:23.7 | 6:45 | 67 | 60 | Redlands | CA |
| 4 | Cho,Daniel | 295 | 1:33:04.2 | 1:33:04.1 | 7:06 | 120 | 102 | Fontana | CA |
| 5 | Yun,Kiwon | 1839 | 1:33:36.8 | 1:33:33.6 | 7:09 | 127 | 106 | Irvine | CA |
| 6 | Kim,Austin | 862 | 1:36:12.3 | 1:36:06.7 | 7:20 | 152 | 123 | Hacienda Heights | CA |
| 7 | Huang,Chien-fu | 748 | 1:46:34.9 | 1:46:34.2 | 8:08 | 343 | 224 | Rancho Cucamonga | CA |
| 8 | Guzman,Steven | 671 | 1:49:37.4 | 1:49:06.4 | 8:20 | 392 | 255 | Fontana | CA |
| 9 | Martinez,Isaac | 1043 | 1:55:50.7 | 1:55:35.5 | 8:49 | 498 | 303 | La Verne | CA |
| 10 | Yang,Jj Sung | 1895 | 2:50:37.8 | 2:49:50.2 | 12:58 | 938 | 467 | Go To Top | |
| 16-18 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Reber,David | 1339 | 1:22:14.9 | 1:22:07.6 | 6:16 | 32 | 29 | ||
| 2 | Cisneros,Bryan | 306 | 1:22:21.2 | 1:22:14.7 | 6:17 | 33 | 30 | Glendora | CA |
| 3 | Sharp,Camron | 1520 | 1:26:17.5 | 1:26:10.6 | 6:35 | 53 | 49 | ||
| 4 | Groeneveld,Jeffery | 654 | 1:44:06.7 | 1:44:03.6 | 7:57 | 307 | 206 | Rialto | CA |
| 5 | Lira,Ronnie | 981 | 1:44:34.1 | 1:44:31.8 | 7:59 | 313 | 210 | Pomona | CA |
| 6 | Song,Kevin | 1568 | 1:50:09.7 | 1:49:56.6 | 8:24 | 408 | 262 | Irvine | CA |
| 7 | Martinez,Jacob | 1044 | 1:50:47.6 | 1:50:32.7 | 8:26 | 417 | 267 | La Verne | CA |
| 8 | Kayano,Ben | 840 | 2:05:44.8 | 2:04:54.4 | 9:32 | 647 | 369 | Rowland Heights | CA | Go To Top |
| 19-24 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Franz,David | 552 | 1:09:03.8 | 1:09:03.4 | 5:16 | 2 | 2 | Belton | MO |
| 2 | Walker,Benjamin | 1757 | 1:12:23.9 | 1:12:23.0 | 5:32 | 6 | 6 | Paso Robles | CA |
| 3 | Rodriguez,Joshua | 1403 | 1:19:37.4 | 1:19:36.4 | 6:05 | 17 | 17 | Indio | CA |
| 4 | Valencia,Jose | 1711 | 1:21:12.2 | 1:21:06.8 | 6:12 | 24 | 23 | Fontana | CA |
| 5 | Pimentel,Luis | 1298 | 1:25:14.6 | 1:25:12.5 | 6:30 | 46 | 42 | Palm Desert | CA |
| 6 | Castro,Diego | 260 | 1:29:23.6 | 1:28:36.7 | 6:46 | 70 | 62 | Fontana | CA |
| 7 | Cool,Kory | 332 | 1:32:36.0 | 1:32:30.1 | 7:04 | 111 | 94 | Manhattan | KS |
| 8 | Souza,Michael | 1575 | 1:37:06.7 | 1:34:58.9 | 7:15 | 139 | 116 | Los Angeles | CA |
| 9 | Monroe,Jason | 1120 | 1:36:41.6 | 1:36:25.3 | 7:22 | 159 | 127 | ||
| 10 | Hernandez,Joseph | 2049 | 1:37:23.1 | 1:37:19.9 | 7:26 | 179 | 140 | ||
| 11 | Phan,Martin | 1287 | 1:40:57.2 | 1:40:24.8 | 7:40 | 237 | 171 | Van Nuys | CA |
| 12 | Yau,Edwin | 1823 | 1:42:55.0 | 1:42:21.8 | 7:49 | 274 | 190 | Alhambra | CA |
| 13 | Shafer,Drew | 1514 | 1:43:45.4 | 1:42:28.1 | 7:49 | 279 | 193 | Upland | CA |
| 14 | Gill,Joel | 615 | 1:44:42.0 | 1:44:29.7 | 7:59 | 311 | 208 | ||
| 15 | Chesonis,Tim | 289 | 1:45:12.8 | 1:44:30.1 | 7:59 | 312 | 209 | Fontana | CA |
| 16 | Stebbing,Josh | 1587 | 1:46:18.8 | 1:45:38.7 | 8:04 | 330 | 218 | Modesto | CA |
| 17 | Lopez,Aaron | 1002 | 1:46:51.0 | 1:46:45.7 | 8:09 | 344 | 225 | Moreno Valley | CA |
| 18 | Ballard,Brady | 2038 | 1:48:57.2 | 1:48:18.7 | 8:16 | 370 | 242 | Glendora | CA |
| 19 | George,Aaron | 608 | 1:49:22.4 | 1:48:51.0 | 8:19 | 387 | 251 | Corona | CA |
| 20 | Esquivel,Anthony | 495 | 1:49:25.6 | 1:49:22.8 | 8:21 | 398 | 259 | Fontana | CA |
| 21 | Pham,Johnny | 1286 | 1:51:42.2 | 1:51:13.2 | 8:29 | 432 | 275 | ||
| 22 | Alfaro,Edgar | 41 | 1:56:49.1 | 1:56:34.7 | 8:54 | 514 | 310 | ||
| 23 | Hardman,Eric | 690 | 2:00:11.7 | 1:58:57.0 | 9:05 | 558 | 335 | Chino Chills | CA |
| 24 | Hughes,Aaron | 750 | 1:59:18.4 | 1:59:01.6 | 9:05 | 561 | 337 | ||
| 25 | Cantrell,Justin | 242 | 1:59:47.8 | 1:59:27.1 | 9:07 | 571 | 342 | Irvine | CA |
| 26 | Lee,Soo Yeon | 953 | 1:59:47.9 | 1:59:29.8 | 9:07 | 572 | 343 | Mission Viejo | CA |
| 27 | Le Blanc,Jordan | 939 | 2:05:07.3 | 2:04:20.9 | 9:30 | 637 | 365 | Rancho Cucamonga | CA |
| 28 | Llamas,Anthony | 987 | 2:07:07.7 | 2:06:26.2 | 9:39 | 670 | 382 | Bellflower | CA |
| 29 | Johnson,Shawn | 808 | 2:11:02.8 | 2:10:12.1 | 9:56 | 713 | 395 | Upland | CA |
| 30 | Ash,Justin | 2045 | 2:18:16.5 | 2:16:50.7 | 10:27 | 782 | 419 | Aliso Viejo | CA | Go To Top |
| 25-29 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Gray,Joseph | 644 | 1:03:41.9 | 1:03:41.9 | 4:52 | 1 | 1 | WA | |
| 2 | Wandzilak,Scott | 1765 | 1:09:41.1 | 1:09:40.4 | 5:19 | 3 | 3 | Santa Monica | CA |
| 3 | Trinidad,Andrew | 1680 | 1:12:44.2 | 1:12:44.1 | 5:33 | 7 | 7 | Rancho Cucamonga | CA |
| 4 | Anderson,Kyle | 65 | 1:14:47.2 | 1:14:45.8 | 5:42 | 12 | 12 | Eastvale | CA |
| 5 | Carrillo,Ismael | 250 | 1:19:10.7 | 1:19:08.7 | 6:03 | 16 | 16 | Moreno Valley | CA |
| 6 | Mitchell,Raymond | 1116 | 1:20:01.7 | 1:19:54.6 | 6:06 | 18 | 18 | Walnut | CA |
| 7 | Fraire,Paul | 546 | 1:20:56.4 | 1:20:55.9 | 6:11 | 23 | 22 | Fontana | CA |
| 8 | Zuehlsdorf,Ben | 1841 | 1:21:59.8 | 1:21:58.6 | 6:15 | 27 | 25 | San Diego | CA |
| 9 | Applegate,Zachary | 72 | 1:24:18.7 | 1:24:05.3 | 6:25 | 41 | 37 | Riverside | CA |
| 10 | Whitworth,Clark | 2040 | 1:25:41.0 | 1:25:33.4 | 6:32 | 49 | 45 | Glendora | CA |
| 11 | Hancock,Brandon | 678 | 1:31:10.4 | 1:29:54.3 | 6:52 | 80 | 72 | Yucaipa | CA |
| 12 | Carpenter,John | 248 | 1:31:54.7 | 1:31:37.0 | 7:00 | 99 | 86 | Murrieta | CA |
| 13 | Cardoso,Edgar | 245 | 1:31:50.4 | 1:31:43.0 | 7:00 | 100 | 87 | Sherman Oaks | CA |
| 14 | Cornell,Wade | 345 | 1:32:16.9 | 1:31:46.8 | 7:00 | 101 | 88 | Alta Loma | CA |
| 15 | Le,Nick | 941 | 1:35:39.9 | 1:35:10.7 | 7:16 | 145 | 120 | ||
| 16 | Zambanini,Jason | 1840 | 1:36:53.5 | 1:36:31.8 | 7:22 | 162 | 129 | Newport Beach | CA |
| 17 | Hastain,Shane | 701 | 1:38:01.4 | 1:37:34.5 | 7:27 | 182 | 142 | Chino Hills | CA |
| 18 | Wenzel,Bradley | 1779 | 1:37:56.6 | 1:37:53.8 | 7:28 | 189 | 145 | Redlands | CA |
| 19 | Tim,Tony | 1661 | 1:38:33.2 | 1:38:22.7 | 7:31 | 205 | 154 | Fontana | CA |
| 20 | Cordero,Brian | 337 | 1:38:35.9 | 1:38:35.0 | 7:32 | 207 | 155 | Chino Hills | CA |
| 21 | Ramirez,Randy | 1333 | 1:40:00.1 | 1:39:57.7 | 7:38 | 227 | 164 | Moreno Valley | CA |
| 22 | Nichols,Scott | 1179 | 1:40:31.9 | 1:40:18.2 | 7:39 | 235 | 170 | San Diego | CA |
| 23 | Jepsen,Adam | 793 | 1:42:36.8 | 1:40:29.2 | 7:40 | 239 | 173 | Glendale | CA |
| 24 | Robbins,Reid | 1376 | 1:42:19.4 | 1:42:06.8 | 7:48 | 267 | 187 | Corona | CA |
| 25 | Schmidt,Arturo | 1498 | 1:44:24.4 | 1:42:28.0 | 7:49 | 278 | 192 | Fontana | CA |
| 26 | Guereca,Luigi | 2042 | 1:45:09.6 | 1:43:15.6 | 7:53 | 293 | 199 | Santa Ana | CA |
| 27 | Klein,Ross | 892 | 1:44:05.7 | 1:43:31.2 | 7:54 | 298 | 201 | Rancho Santa Margari | CA |
| 28 | Fan,Andrew | 509 | 1:46:37.4 | 1:46:11.8 | 8:06 | 338 | 222 | San Gabriel | CA |
| 29 | Denny,Joe | 417 | 1:48:39.5 | 1:47:27.4 | 8:12 | 355 | 232 | Fontana | CA |
| 30 | Szeles,David | 1622 | 1:49:13.0 | 1:47:41.9 | 8:13 | 359 | 235 | ||
| 31 | Barrera,Daniel | 122 | 1:49:03.6 | 1:48:54.8 | 8:19 | 389 | 252 | Bloomington | CA |
| 32 | Najera,Steve | 1892 | 1:49:05.7 | 1:49:04.0 | 8:20 | 391 | 254 | Chino | CA |
| 33 | Soto,Ignacio | 1573 | 1:51:29.3 | 1:50:46.8 | 8:27 | 422 | 271 | Orange | CA |
| 34 | Cunningham,Thomas | 370 | 1:53:21.0 | 1:52:35.5 | 8:36 | 459 | 287 | San Diego | CA |
| 35 | Abbott,Christopher | 20 | 1:58:35.0 | 1:57:56.3 | 9:00 | 541 | 328 | Fontana | CA |
| 36 | Ebarb,Kristopher | 465 | 1:58:35.4 | 1:58:20.5 | 9:02 | 546 | 331 | Brea | CA |
| 37 | Morris,William | 1135 | 1:59:59.1 | 1:58:43.2 | 9:04 | 553 | 332 | Fontana | CA |
| 38 | Cowen,Kristopher | 2024 | 2:03:57.7 | 2:02:12.5 | 9:20 | 602 | 352 | Beaumont | CA |
| 39 | Naypa,Enrico Val | 1155 | 2:03:11.6 | 2:02:52.7 | 9:23 | 614 | 357 | Mentone | CA |
| 40 | Aranda,Rudy | 2013 | 2:05:16.6 | 2:03:46.6 | 9:27 | 628 | 363 | ||
| 41 | Barnett,Scott | 119 | 2:05:53.3 | 2:05:46.2 | 9:36 | 658 | 374 | Fontana | CA |
| 42 | Lass,Jason | 934 | 2:11:21.9 | 2:10:33.4 | 9:58 | 717 | 398 | Fontana | CA |
| 43 | Owens,Eric | 1230 | 2:12:36.4 | 2:11:15.4 | 10:01 | 724 | 400 | Rancho Cucamonga | CA |
| 44 | Reyes,MIckey | 427 | 2:14:42.2 | 2:13:16.6 | 10:10 | 752 | 411 | Fontana | CA |
| 45 | Lopez,Earl | 1004 | 2:24:00.1 | 2:23:32.7 | 10:57 | 819 | 434 | ||
| 46 | Morrison,Derek | 1136 | 2:55:41.0 | 2:54:25.6 | 13:19 | 949 | 472 | Fontana | CA | Go To Top |
| 30-34 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Benadum,Blue | 138 | 1:13:24.1 | 1:13:23.0 | 5:36 | 10 | 10 | Malibu | CA |
| 2 | Kaiser,Justin | 829 | 1:22:00.0 | 1:21:58.7 | 6:15 | 28 | 26 | San Diego | CA |
| 3 | Wang,Jason | 2027 | 1:22:01.7 | 1:22:00.0 | 6:16 | 29 | 27 | Temple City | CA |
| 4 | Saunders,Timothy | 1489 | 1:22:48.0 | 1:22:45.3 | 6:19 | 35 | 32 | San Diego | CA |
| 5 | Brezovar,Nicholas | 193 | 1:25:24.5 | 1:25:22.4 | 6:31 | 48 | 44 | Redlands | CA |
| 6 | Woolley,Matthew | 1808 | 1:25:58.0 | 1:25:55.5 | 6:34 | 50 | 46 | Washington | UT |
| 7 | Martinez,Paul | 1049 | 1:26:20.4 | 1:26:09.0 | 6:35 | 52 | 48 | Rancho Cucamonga | CA |
| 8 | Lomenick,Greg | 991 | 1:30:06.2 | 1:29:00.3 | 6:48 | 74 | 66 | San Bernardino | CA |
| 9 | Walters,Jacob | 1763 | 1:30:42.1 | 1:30:26.9 | 6:54 | 87 | 76 | Victorville | CA |
| 10 | Squyres,Alan | 1582 | 1:30:59.9 | 1:30:49.5 | 6:56 | 92 | 80 | Lancaster | CA |
| 11 | Troutman,David | 1681 | 1:32:00.7 | 1:31:52.4 | 7:01 | 102 | 89 | Huntington Beach | CA |
| 12 | Decker,Jeff | 402 | 1:32:52.7 | 1:32:46.1 | 7:05 | 116 | 98 | Menifee | CA |
| 13 | Nielsen,Loren | 1183 | 1:35:09.4 | 1:34:54.5 | 7:15 | 137 | 115 | ||
| 14 | Torrico,Luis | 1675 | 1:37:28.1 | 1:36:19.9 | 7:21 | 156 | 126 | West Covina | CA |
| 15 | Cuellar,Aurelio | 363 | 1:38:17.6 | 1:37:40.7 | 7:27 | 183 | 143 | Reseda | CA |
| 16 | Leon,Israel | 963 | 1:38:09.0 | 1:38:03.2 | 7:29 | 196 | 150 | Moreno Valley | CA |
| 17 | Tavernier,Lyle | 1633 | 1:38:55.2 | 1:38:44.0 | 7:32 | 211 | 157 | Rancho Cucamonga | CA |
| 18 | Santiago,Ricardo | 1481 | 1:38:53.4 | 1:38:46.0 | 7:32 | 213 | 158 | San Bernardino | CA |
| 19 | Perez,Mike | 1274 | 1:40:00.4 | 1:39:57.7 | 7:38 | 226 | 163 | Moreno Valley | CA |
| 20 | Jackson,Jacob | 783 | 1:40:14.5 | 1:40:03.5 | 7:38 | 230 | 166 | Fontana | CA |
| 21 | Oertel,Erich | 1197 | 1:41:46.0 | 1:40:26.5 | 7:40 | 238 | 172 | Corona | CA |
| 22 | Mcmullin,Phillip | 1075 | 1:40:46.8 | 1:40:43.0 | 7:41 | 242 | 174 | ||
| 23 | Brewer,Michael | 191 | 1:42:27.0 | 1:40:58.1 | 7:42 | 248 | 178 | Los Angeles | CA |
| 24 | Brewer,Robert | 192 | 1:42:57.3 | 1:41:28.3 | 7:45 | 255 | 184 | Perris | CA |
| 25 | Johnson,Ontay | 2033 | 1:42:14.0 | 1:41:58.4 | 7:47 | 263 | 186 | Los Angeles | CA |
| 26 | Salgado,Jose | 1455 | 1:44:24.1 | 1:42:27.2 | 7:49 | 276 | 191 | Tustin | CA |
| 27 | Alvarez,Francisco | 55 | 1:42:47.4 | 1:42:41.9 | 7:50 | 283 | 195 | Riverside | CA |
| 28 | Bernabe,Darrell | 151 | 1:44:07.3 | 1:44:01.5 | 7:56 | 306 | 205 | Riverside | CA |
| 29 | Horn,Eric | 741 | 1:47:17.4 | 1:46:51.0 | 8:09 | 345 | 226 | Fontana | CA |
| 30 | Espinoza,Eddie | 491 | 1:48:33.6 | 1:47:14.7 | 8:11 | 351 | 230 | Rancho Cucamonga | CA |
| 31 | Ristow,Brian | 1370 | 1:49:19.5 | 1:48:05.4 | 8:15 | 365 | 238 | Costa Mesa | CA |
| 32 | Winkelman,Dane | 1803 | 1:48:48.8 | 1:48:25.7 | 8:17 | 374 | 244 | Yucaipa | CA |
| 33 | Plotkin,Jason | 1308 | 1:49:32.2 | 1:49:07.3 | 8:20 | 393 | 256 | Riverside | CA |
| 34 | Slade,Troy | 1546 | 1:49:33.2 | 1:49:10.0 | 8:20 | 395 | 258 | Temecula | CA |
| 35 | Winemiller,Kris | 1802 | 1:52:09.4 | 1:52:00.0 | 8:33 | 451 | 284 | Riverside | CA |
| 36 | Barney,Christopher | 120 | 1:52:59.5 | 1:52:12.4 | 8:34 | 454 | 285 | Riverside | CA |
| 37 | Neumeister,Jeff | 1170 | 1:55:11.2 | 1:54:48.5 | 8:46 | 482 | 298 | Valley Village | CA |
| 38 | Kiefer,Rupert | 859 | 1:56:45.5 | 1:56:25.6 | 8:53 | 510 | 309 | Los Angeles | CA |
| 39 | Weiss,Matt | 1777 | 1:58:14.9 | 1:56:46.7 | 8:55 | 516 | 311 | Moreno Valley | CA |
| 40 | Flores,Roberto | 538 | 1:57:19.6 | 1:57:12.9 | 8:57 | 525 | 317 | Fontana | CA |
| 41 | Rubcic,Jeffrey | 1431 | 1:58:18.6 | 1:57:17.4 | 8:57 | 526 | 318 | Lakeside | CA |
| 42 | Perkins,Duke | 1277 | 1:58:00.4 | 1:57:31.9 | 8:58 | 532 | 323 | Whittier | CA |
| 43 | Polhemus,Vincent | 1310 | 1:58:26.7 | 1:57:50.3 | 9:00 | 538 | 325 | Corona | CA |
| 44 | Monteiro,Michael | 1121 | 1:57:59.5 | 1:57:52.8 | 9:00 | 539 | 326 | Fontana | CA |
| 45 | Harrington,David | 695 | 2:02:19.9 | 2:02:14.9 | 9:20 | 605 | 353 | Menifee | CA |
| 46 | Petrowski,Todd | 1284 | 2:04:25.9 | 2:02:36.6 | 9:22 | 612 | 356 | Irvine | CA |
| 47 | Hunninghake,Michael | 756 | 2:04:16.1 | 2:03:33.9 | 9:26 | 623 | 361 | Fontana | CA |
| 48 | Curiel,Mario | 371 | 2:04:53.3 | 2:03:34.9 | 9:26 | 624 | 362 | Fontana | CA |
| 49 | Contreras,Gilbert | 329 | 2:06:17.1 | 2:05:04.0 | 9:33 | 648 | 370 | Ontario | CA |
| 50 | Arai,Daisuke | 73 | 2:07:22.4 | 2:06:39.0 | 9:40 | 674 | 384 | San Dimas | CA |
| 51 | Chang,Jimmy | 270 | 2:09:45.0 | 2:09:06.2 | 9:51 | 703 | 391 | Venice | CA |
| 52 | Trujillo,Erik | 1683 | 2:13:42.7 | 2:13:02.8 | 10:09 | 748 | 409 | Rancho Cucamonga | CA |
| 53 | Miller,Logan | 1107 | 2:19:34.7 | 2:18:46.3 | 10:36 | 789 | 422 | Fontana | CA |
| 54 | Jeong,Yeong Hwan | 792 | 2:19:45.6 | 2:18:49.2 | 10:36 | 790 | 423 | Irvine | CA |
| 55 | Kaas,Nathon | 827 | 2:36:44.5 | 2:36:32.3 | 11:57 | 897 | 454 | Sun City | CA |
| 56 | Malekzadeh,Shapour | 1027 | 2:48:20.4 | 2:48:13.7 | 12:51 | 933 | 465 | Moreno Valley | CA |
| 57 | Corney,Brook | 346 | 3:01:50.5 | 3:00:46.7 | 13:48 | 958 | 475 | Rancho Cucamonga | CA | Go To Top |
| 35-39 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Salazar,Gilbert | 1451 | 1:10:57.1 | 1:10:57.0 | 5:25 | 4 | 4 | Long Beach | CA |
| 2 | Bernacchi,Brett | 154 | 1:12:05.8 | 1:12:04.4 | 5:30 | 5 | 5 | Phoenix | AZ |
| 3 | Arias,Boxer | 1850 | 1:12:47.0 | 1:12:46.4 | 5:33 | 8 | 8 | Los Angeles | |
| 4 | O'hara*,James | 1193 | 1:13:23.2 | 1:13:22.3 | 5:36 | 9 | 9 | Cardiff By The Sea | CA |
| 5 | Lindsay,Miles | 979 | 1:20:41.9 | 1:20:40.4 | 6:10 | 22 | 21 | Chula Vista | CA |
| 6 | Mariles,Joseph | 1031 | 1:21:18.0 | 1:21:13.1 | 6:12 | 25 | 24 | Rancho Cucamonga | CA |
| 7 | Rosario,Christopher | 1423 | 1:22:09.6 | 1:22:04.2 | 6:16 | 30 | 28 | Cerritos | CA |
| 8 | Dorman,Stephen | 444 | 1:22:58.1 | 1:22:55.8 | 6:20 | 36 | 33 | Washington | UT |
| 9 | Paul,Matt | 1259 | 1:23:25.4 | 1:23:18.5 | 6:22 | 37 | 34 | Tustin | CA |
| 10 | Barahona,Antonio | 109 | 1:24:09.1 | 1:24:03.4 | 6:25 | 40 | 36 | ||
| 11 | Crawford,Edward | 358 | 1:30:13.6 | 1:30:10.9 | 6:53 | 84 | 74 | Las Vegas | NV |
| 12 | Smith,Jeff | 1552 | 1:31:05.8 | 1:30:42.0 | 6:55 | 90 | 78 | Palmdale | CA |
| 13 | Brenner,Steven | 190 | 1:32:17.9 | 1:32:10.4 | 7:02 | 104 | 91 | Wrightwood | CA |
| 14 | Hemphill,Ron | 709 | 1:32:47.5 | 1:32:13.5 | 7:02 | 105 | 92 | La Jolla | CA |
| 15 | Langarica,Silvano | 928 | 1:34:10.2 | 1:34:03.5 | 7:11 | 132 | 110 | Rialto | CA |
| 16 | Chernesky,Todd | 287 | 1:35:12.2 | 1:34:50.4 | 7:14 | 135 | 113 | Henderson | NV |
| 17 | Amancio,Juan | 56 | 1:35:46.4 | 1:35:10.5 | 7:16 | 144 | 119 | Rancho Cucamonga | CA |
| 18 | Mena,David | 1085 | 1:36:03.0 | 1:35:40.7 | 7:18 | 147 | 122 | Los Angeles | CA |
| 19 | Ciaravella,Anthony | 303 | 1:36:41.8 | 1:36:11.1 | 7:21 | 154 | 125 | Rancho Cucamonga | CA |
| 20 | Gagliano,Ryan | 565 | 1:36:53.1 | 1:36:32.0 | 7:22 | 163 | 130 | Huntington Beach | CA |
| 21 | Beker,Orhan | 132 | 1:36:56.1 | 1:36:35.7 | 7:22 | 165 | 131 | Aliso Viejo | CA |
| 22 | Alarcon Jr,Jesus | 31 | 1:37:09.5 | 1:36:56.3 | 7:24 | 173 | 136 | Fontana | CA |
| 23 | Garcia,Roberto | 589 | 1:38:42.9 | 1:38:41.9 | 7:32 | 210 | 156 | Fontana | CA |
| 24 | Langarica,Silvano | 927 | 1:41:36.8 | 1:41:25.3 | 7:45 | 253 | 182 | Rialto | CA |
| 25 | Clouse,Michael | 313 | 1:41:47.4 | 1:41:34.9 | 7:45 | 259 | 185 | Chino | CA |
| 26 | Dorman,Kamron | 443 | 1:43:03.3 | 1:43:00.5 | 7:52 | 290 | 198 | Agoura Hills | CA |
| 27 | Pilawski,Steven | 1297 | 1:45:03.1 | 1:43:57.9 | 7:56 | 304 | 204 | Rancho Cucamonga | CA |
| 28 | Perez,Ben | 1270 | 1:44:46.7 | 1:44:37.6 | 7:59 | 316 | 212 | West Covina | CA |
| 29 | Jennex,Lorne | 790 | 1:46:00.1 | 1:45:43.4 | 8:04 | 332 | 219 | Fontana | CA |
| 30 | Shane,Michael | 1518 | 1:46:28.8 | 1:46:24.9 | 8:07 | 341 | 223 | Granada Hills | CA |
| 31 | Alcala,Eliaz | 36 | 1:48:24.9 | 1:47:26.0 | 8:12 | 354 | 231 | Hesperia | CA |
| 32 | Gillen,Larry | 617 | 1:50:12.4 | 1:47:52.5 | 8:14 | 361 | 236 | Rancho Cucamonga | CA |
| 33 | Mcmullin,Sean | 1076 | 1:48:46.4 | 1:48:10.1 | 8:15 | 367 | 239 | ||
| 34 | Harris,Dewayne | 697 | 1:49:14.5 | 1:48:11.4 | 8:16 | 368 | 240 | Winchester | CA |
| 35 | Bueno,Luis | 210 | 1:48:45.1 | 1:48:34.8 | 8:17 | 378 | 246 | Riverside | CA |
| 36 | Alvarado,Tony | 53 | 1:51:13.2 | 1:50:32.7 | 8:26 | 416 | 266 | Alta Loma | CA |
| 37 | Stines,Tad | 1595 | 1:52:53.7 | 1:50:46.9 | 8:27 | 423 | 272 | Palmdale | CA |
| 38 | Deloera,Rafael | 411 | 1:51:57.5 | 1:51:14.2 | 8:29 | 434 | 276 | Rancho Cucamonga | CA |
| 39 | Quintero,Juan | 1326 | 1:52:56.1 | 1:51:22.8 | 8:30 | 441 | 278 | Los Angeles | CA |
| 40 | Ulreich,Christopher | 1693 | 1:52:24.8 | 1:51:46.9 | 8:32 | 448 | 281 | Highland | CA |
| 41 | Beck,Christopher | 129 | 1:52:24.7 | 1:51:47.7 | 8:32 | 449 | 282 | Fontana | CA |
| 42 | Burke,Julian | 216 | 1:52:49.0 | 1:52:42.5 | 8:36 | 460 | 288 | Riverside | CA |
| 43 | Veiga,Jason | 1730 | 1:55:33.2 | 1:54:41.1 | 8:45 | 480 | 296 | Corona | CA |
| 44 | Mims,Garry | 1110 | 1:56:00.4 | 1:54:52.4 | 8:46 | 484 | 299 | Azusa | CA |
| 45 | Lomenick,Jason | 992 | 1:56:27.4 | 1:55:15.0 | 8:48 | 489 | 301 | Highland | CA |
| 46 | Povletich,William | 1316 | 1:56:13.4 | 1:55:38.9 | 8:50 | 499 | 304 | Stevenson Ranch | CA |
| 47 | Ni,Yue | 1174 | 1:57:20.5 | 1:56:53.8 | 8:55 | 520 | 314 | Rancho Cucamonga | CA |
| 48 | Gomez,David | 624 | 1:58:05.2 | 1:57:30.1 | 8:58 | 529 | 320 | Rancho Cucamonga | CA |
| 49 | Trejo,Santino | 1678 | 1:57:58.6 | 1:57:30.2 | 8:58 | 531 | 322 | Fontana | CA |
| 50 | Ceja,Jesse | 265 | 1:58:16.5 | 1:58:06.9 | 9:01 | 545 | 330 | Ontario | CA |
| 51 | Kaas,Stephen | 828 | 1:59:03.5 | 1:58:52.0 | 9:04 | 555 | 334 | Menifee | CA |
| 52 | Land,Eric | 926 | 2:02:41.1 | 2:01:14.8 | 9:15 | 594 | 350 | Victorville | CA |
| 53 | Lopez Jr,Esteban | 1006 | 2:02:54.0 | 2:02:18.9 | 9:20 | 607 | 354 | Rialto | CA |
| 54 | Erickson,Mike | 485 | 2:04:04.7 | 2:03:06.7 | 9:24 | 617 | 360 | ||
| 55 | Park,John | 1244 | 2:06:15.7 | 2:05:54.8 | 9:37 | 662 | 377 | Irvine | CA |
| 56 | Cornell,Joshua | 343 | 2:07:08.8 | 2:06:32.8 | 9:40 | 672 | 383 | Rancho Cucamonga | CA |
