4MILE/5K RESULTS
Santa Monica Classic
SUNDAY, MAY 4, 2008 SANTA MONICA.CA

********** AWARDS LIST **************

********** FEMALE OVERALL RESULTS ***********

1 TANIA FISCHER 904 42 SANTA MONICA CA 19:34
2 CAMBRIA D'AMICO 716 29 REDONDO BEACH CA 19:44
3 KIM RAMIREZ 1982 26 CARSON CA 20:27

********** MALE OVERALL RESULTS ***********

1 DEREK TATE 2343 28 W. HOLLYWOOD CA 14:31
2 AARON SHARP 6000 28 14:35
3 LEONEL AVALOS 2848 38 LOS ANGELES CA 14:55

CLYDESDALE clydesdale/athena 1 - 99

1 134 JOHN BENOIT 396 24 BEVERLY HILLS 27:59
2 234 RON CAYABYAB 567 31 SAN DIEGO 28:56
3 250 STEVE ATLEE 302 43 LOS ANGELES 29:10
4 275 TODD FOREMAN 927 37 LOS ANGELES 30:05
5 286 ANDREW PATTERSON 1873 24 SANTA MONICA 30:15
6 287 MARC BONFELD 448 28 MARINA DEL REY 30:18
7 345 JARED BOYD 465 30 TORRANCE 31:29
8 348 KEVIN O'MALLEY 94 32 LOS ANGELES 31:34
9 392 IAN SEPHTON 2159 31 LOS ANGELES 32:05
10 397 NATHAN BARROWS 366 31 LONG BEACH 32:11
11 400 JAMES MITCHELL 2746 29 SANTA MONICA 32:14
12 405 ROB BELCHER 385 37 LOS ANGELES 32:22
13 584 GREG WADE 2457 42 LONG BEACH 34:06
14 613 WILLIAM ASHTON 297 40 VENICE 34:18
15 662 TIM JOHNSON 1279 33 VENICE 34:47
16 669 ROBERT BLOORE 436 48 SAUGUS 34:54
17 711 STEVEN DIAZ 2665 37 VENICE 35:27
18 733 MIKE HIATT 1151 48 SIMI VALLEY 36:22
19 781 RYAN TAGUCHI 2315 29 SAN DIEGO 37:50
20 783 MERLIN LOWE 1531 27 ARCADIA 37:53
21 818 BRIAN SHUMAKER 2185 32 PACIFIC PALISADES 38:58
22 894 ALLEN KIM 2719 33 ALISO VIEJO 40:46
23 918 WALTER WALKER 2465 39 LAWNDALE 41:05
24 1001 MARK SKIDMORE 2213 46 LOS ANGELES 42:29
25 1058 LAMAR ARBOLEDA 278 30 OXNARD 43:51
26 1074 LLOYD WILLIAMS 2514 41 LOS ANGELES 44:26
27 1129 ISKY ISKANDAR 1248 33 SHERMAN OAKS 48:07
28 1135 CONAN MOATS 1683 33 SANTA MONICA 49:18

ATHENA clydesdale/athena 1 - 99

1 449 SANDY PULJIC 2778 31 PASADENA 32:56
2 508 MAYA BUKI 514 25 LOS ANGELES 33:26
3 541 STACY SMITH 2232 33 INGLEWOOD 33:41
4 562 JAIME BARRAH-BURTOFT 361 31 REDONDO BEACH 33:53
5 585 ROBERTA SCHRAMEK 2139 41 STOCKTON 34:06
6 661 LINDSAY TREDENT 2823 25 CALABASAS 34:46
7 802 CLAUDIA MCCOWAN 1611 34 CULVER CITY 38:20
8 858 MARGARET PONCE 2774 38 VENICE 40:06
9 863 NATASHA SAMUELS 2105 39 PACIFIC PALISADES 40:14
10 877 HANISHA ALLEN 2620 31 LOS ANGELES 40:28
11 893 FELICIA MAESTAS 1553 31 LOS ANGELES 40:45
12 924 KRISZTINA QUICK 1963 29 LOS ANGELES 41:10
13 948 CRYSTAL BARBATO 352 26 PASADENA 41:36
14 996 CHRISTINA ISKANDAR 1247 27 REDONDO BEACH 42:26
15 1031 ELIZABETH NELSON 1747 26 LOS ANGELES 42:59
16 1048 CONNIE SULKER-HALL 2290 47 PASADENA 43:33
17 1070 LISA RIMLAND 101 54 BUENA PARK 44:20
18 1097 SOO CHUN 642 27 LOS ANGELES 45:20
19 1099 CHRISTINE DENARI 777 45 LOS ANGELES 45:25
20 1132 KATALINE BARRERA 363 29 LOS ANGELES 48:56
21 1133 LORI JOHNSON 1276 55 REDONDO BEACH 49:03
22 1177 OLIVIA ARBOLEDA 279 32 SAN DIEGO 53:59
23 1188 ANNA ALVARADO 253 52 LOS ANGELES 55:31
24 1191 STACY ALYSE WIESER 2504 25 NORTH HILLS 55:42
25 1194 JOY VALENZA 2426 44 GRANADA HILLS 55:51
26 1205 TAI JAMES 1259 39 LONG BEACH 56:48

RESIDENT SANTA MONICA RESIDENT: 1 - 99

1 16 TODD VOLLSTEDT 3570 47 SANTA MONICA 20:26
2 20 CHRIS MERCURIO 3412 29 SANTA MONICA 20:36
3 26 JOHN BURRILL 3903 33 SANTA MONICA 21:15
4 29 JOHN JENNINGS 3737 41 SANTA MONICA 21:24
5 40 MICHAEL DOVENN 3389 49 SANTA MONICA 22:00
6 61 ERIC BREINER 2854 33 SANTA MONICA 26:40
7 71 HUW GRIFFITH 3341 44 SANTA MONICA 26:58
8 72 JEFF BOCAN 440 35 SANTA MONICA 26:58
9 73 RICHARD SANCHEZ 3846 22 SANTA MONICA 26:59
10 77 MICHAEL RAPHAEL 3322 39 SANTA MONICA 27:08
11 91 DAVID GREENWOOD 1047 48 SANTA MONICA 27:27
12 95 BLAKE HENNON 1133 32 SANTA MONICA 27:30
13 102 SCOTT ALLEN 247 47 SANTA MONICA 27:40
14 136 MATT WEST 2490 34 SANTA MONICA 28:00
15 141 AGUSTIN LOPEZ 3845 52 SANTA MONICA 28:03
16 166 LANCE TAN 2328 43 SANTA MONICA 28:18
17 180 LAURENCE ALKIRE 245 34 SANTA MONICA 28:26
18 184 JONAH BLUME-KEMKES 2641 11 SANTA MONICA 28:29
19 187 ANDREAS KEMKES 2717 50 SANTA MONICA 28:30
20 189 STEVE GALPER 969 46 SANTA MONICA 28:32
21 196 PETER FACER 875 52 SANTA MONICA 28:36
22 201 ANDY KATZ 3391 45 SANTA MONICA 28:37
23 218 EUGENE WEI 2482 34 SANTA MONICA 28:45
24 224 TIM WILLIAMS 2516 42 SANTA MONICA 28:48
25 280 LEV GERSHMAN 3566 30 SANTA MONICA 30:10
26 286 ANDREW PATTERSON 1873 24 SANTA MONICA 30:15
27 325 MINARD HAMILTON 3390 45 SANTA MONICA 31:06
28 371 CHRIS MCCORMACK 3637 48 SANTA MONICA 31:52
29 375 JAMES LUCAS 1537 57 SANTA MONICA 31:53
30 379 ROBERT PASKUS 1869 56 SANTA MONICA 31:57
31 400 JAMES MITCHELL 2746 29 SANTA MONICA 32:14
32 415 RUSSELL BELINSKY 388 47 SANTA MONICA 32:30
33 421 KABIR CHOPRA 635 24 SANTA MONICA 32:32
34 432 MARC BIJAOUI 54 53 SANTA MONICA 32:40
35 443 ROBERT TAYLOR 3961 68 SANTA MONICA 32:49
36 466 JULIEN EGGER 844 35 SANTA MONICA 33:04
37 491 ANDY HERMANTO 1139 30 SANTA MONICA 33:15
38 507 ESTEBAN SOSNIK 2250 34 SANTA MONICA 33:25
39 509 STEPHEN KAPLAN 72 49 SANTA MONICA 33:27
40 510 LEO KAPLAN 70 10 SANTA MONICA 33:28
41 544 STEPHEN DURON 3630 41 SANTA MONICA 33:42
42 577 DECLAN DURCAN 830 31 SANTA MONICA 34:00
43 588 MICHAEL COX 691 33 SANTA MONICA 34:07
44 589 CHRIS DOWNEY 811 42 SANTA MONICA 34:07
45 615 JERRY PERSKY 2767 58 SANTA MONICA 34:19
46 617 TOMMY PALLOTTA 3060 39 SANTA MONICA 34:22
47 624 DAVE NORDLING 1780 35 SANTA MONICA 34:26
48 657 RICHARD LIN 1504 34 SANTA MONICA 34:43
49 663 KEVIN PITZER 1920 32 SANTA MONICA 34:48
50 687 MOHSIN ADAM 1714 24 SANTA MONICA 35:08
51 697 SCOTT BERNSTEIN 405 39 SANTA MONICA 35:16
52 737 JOHN BARACY 350 32 SANTA MONICA 36:29
53 768 MACDUFF KUHNERT 75 34 SANTA MONICA 37:30
54 815 LOUIS POIMIROO 1929 29 SANTA MONICA 38:45
55 832 MILES BORSARI-ARANET 2644 9 SANTA MONICA 39:24
56 842 DANIEL COHEN 664 8 SANTA MONICA 39:39
57 843 JERRY COHEN 665 27 SANTA MONICA 39:39
58 844 TIM VANRAVENSWAAY 2430 45 SANTA MONICA 39:39
59 883 KEN CHULKER 3906 66 SANTA MONICA 40:35
60 917 HANK OWEN 1835 57 SANTA MONICA 41:04
61 938 MARK HOLTHOFF 2707 38 SANTA MONICA 41:23
62 939 JASON PORTER 2775 37 SANTA MONICA 41:23
63 960 STEVE CREAR 2661 60 SANTA MONICA 41:54
64 1110 JON BIEL 410 38 SANTA MONICA 46:05
65 1135 CONAN MOATS 1683 33 SANTA MONICA 49:18
66 1155 ZAC COGLEY 663 32 SANTA MONICA 50:53
67 1167 MARTIN GREENBERGER 3303 76 SANTA MONICA 52:57
68 1199 MARK MOLL 1687 42 SANTA MONICA 56:01
69 1218 DOUG LUECK 3407 26 SANTA MONICA 59:33

RESIDENT SANTA MONICA RESIDENT: 1 - 99

1 8 TANIA FISCHER 904 42 SANTA MONICA 19:34
2 21 KELLE TAYLOR 2349 44 SANTA MONICA 20:39
3 75 JANE GIESS 1000 45 SANTA MONICA 27:05
4 93 ANNE LILBURN 2903 30 SANTA MONICA 27:28
5 100 LAUREN WEINSTEIN 2483 28 SANTA MONICA 27:39
6 116 XAHRA POLLARD 1930 31 SANTA MONICA 27:46
7 131 GINA WARREN 2473 23 SANTA MONICA 27:55
8 132 LAUREN KERVICK 2893 22 SANTA MONICA 27:59
9 140 JING YEO 2573 29 SANTA MONICA 28:02
10 154 KIMBERLY RANDLE 2937 24 SANTA MONICA 28:13
11 158 JAMIE MCKEOWN 2741 36 SANTA MONICA 28:15
12 159 MADELINE KAPLAN 71 12 SANTA MONICA 28:15
13 179 CHRIS ROBERTSON 2032 32 SANTA MONICA 28:26
14 199 DORIS LIN 1502 33 SANTA MONICA 28:37
15 210 VALERIE SOOKY 2248 43 SANTA MONICA 28:41
16 211 KIM ATKINSON 300 40 SANTA MONICA 28:42
17 216 AMBER KAPLAN 1307 24 SANTA MONICA 28:44
18 229 ROSE DURCAN 831 32 SANTA MONICA 28:52
19 236 MAUREEN TAN 2329 38 SANTA MONICA 28:59
20 249 CHRISTINE CHUA 3311 42 SANTA MONICA 29:10
21 254 SYLVIE MAKARA 1558 43 SANTA MONICA 29:15
22 264 MELISA QUINN 2935 35 SANTA MONICA 29:33
23 281 MELISSA MATALLANA 2915 37 SANTA MONICA 30:11
24 342 BECKY BELINSKY 386 14 SANTA MONICA 31:27
25 343 JANE MCKEEVER 1622 25 SANTA MONICA 31:27
26 349 NANCY BELINSKY 387 49 SANTA MONICA 31:37
27 354 ASIA KERR 2892 20 SANTA MONICA 31:41
28 362 HEIDI PROSSER 1951 27 SANTA MONICA 31:46
29 406 ERIN DANIELSEN 723 30 SANTA MONICA 32:22
30 436 JENNIFER KURTLEY 2899 24 SANTA MONICA 32:43
31 442 PEGGY TRENTO 3358 28 SANTA MONICA 32:48
32 455 MARK RAMOS 3625 27 SANTA MONICA 32:59
33 462 KENDRA SCOTT 2146 28 SANTA MONICA 33:03
34 470 BETINA STEIGER 3730 26 SANTA MONICA 33:07
35 483 PATRICIA DJOJOPRANOTO 799 29 SANTA MONICA 33:12
36 485 TAFFLYN TOY 2392 25 SANTA MONICA 33:13
37 492 HANNAH CHANG 584 30 SANTA MONICA 33:15
38 494 LAURA MARKS 2913 32 SANTA MONICA 33:16
39 530 LISA WINGER 2963 44 SANTA MONICA 33:34
40 571 CATHY CHIN 2860 43 SANTA MONICA 33:56
41 572 ERIN NINNESS 1769 29 SANTA MONICA 33:57
42 575 SARAH GISSINGER 3395 24 SANTA MONICA 33:59
43 576 COURTNEY HAROLD 3058 36 SANTA MONICA 34:00
44 580 MONICA JONES 1287 33 SANTA MONICA 34:03
45 587 MAGGIE CATBAGAN 566 36 SANTA MONICA 34:07
46 622 ANNE KONNATH 2897 43 SANTA MONICA 34:25
47 638 LAKIN CRANE 696 44 SANTA MONICA 34:33
48 646 SHERRY THOMAS 2366 38 SANTA MONICA 34:39
49 648 GERSON CONTRERAS 679 33 SANTA MONICA 34:40
50 654 ESTHER NEWMAN 2753 38 SANTA MONICA 34:42
51 666 SYDNEY RISSER 2028 51 SANTA MONICA 34:52
52 677 KAT THOMAS 3565 28 SANTA MONICA 35:01
53 713 SARAH LLOYD-KOLKIN 1517 27 SANTA MONICA 35:30
54 726 SHARON YAMAUCHI 2563 26 SANTA MONICA 36:04
55 753 INGHA HADI 1074 24 SANTA MONICA 37:06
56 761 MARIAH BIEBER 409 29 SANTA MONICA 37:19
57 762 JESSICA LEHMAN-HIRSCH 1476 51 SANTA MONICA 37:21
58 763 SHEANA KUBICZ 1384 26 SANTA MONICA 37:21
59 794 LINDSAY DELGADO 769 31 SANTA MONICA 38:09
60 798 FLORENCE BRAUN 3036 56 SANTA MONICA 38:14
61 805 ANITA PIANO 2771 42 SANTA MONICA 38:29
62 807 ERICA MCNICHOLAS 1630 23 SANTA MONICA 38:34
63 827 DANA BINFET 415 8 SANTA MONICA 39:17
64 830 JULIE HEATH 2696 37 SANTA MONICA 39:20
65 834 NANCY BINFET 418 45 SANTA MONICA 39:25
66 872 MELISSA CONTRERAS 680 33 SANTA MONICA 40:25
67 881 STACEY ATKINSON 2633 26 SANTA MONICA 40:34
68 884 JJ KLEIN 1348 38 SANTA MONICA 40:35
69 895 MEREDITHE BROWN 498 56 SANTA MONICA 40:46
70 900 JEAN WARDILICK 2472 51 SANTA MONICA 40:53
71 903 BONNIE FONSECA 925 27 SANTA MONICA 40:54
72 915 SHEILA LAU 2900 27 SANTA MONICA 41:04
73 927 LEIGH ZATOPA 2605 27 SANTA MONICA 41:11
74 940 ROSIE MCDONALD 2739 8 SANTA MONICA 41:26
75 977 CLAUDIA SCHAFER 2127 60 SANTA MONICA 42:05
76 997 KANDELL SEYER 3066 37 SANTA MONICA 42:27
77 998 S.J. BORSARI 2643 38 SANTA MONICA 42:27
78 1037 JENNY KEAN 3310 9 SANTA MONICA 43:07
79 1038 BETH KEAN 3309 40 SANTA MONICA 43:08
80 1069 CHRISTINA CASSIDY 562 39 SANTA MONICA 44:19
81 1073 THERESA MORRISON 1710 47 SANTA MONICA 44:25
82 1094 AMANDA ELLIOTT 849 26 SANTA MONICA 45:17
83 1116 STACY ABRAMS 3049 46 SANTA MONICA 46:42
84 1131 GINA BAHREMAND 326 25 SANTA MONICA 48:51
85 1134 KRISTEN BECK 376 24 SANTA MONICA 49:09
86 1143 LAURA CURTIN 711 48 SANTA MONICA 49:42
87 1144 MIRANDA EGGLESTON 845 31 SANTA MONICA 49:43
88 1154 ANDREA SCARPINO 2125 31 SANTA MONICA 50:37
89 1157 CAROL FLORES 912 36 SANTA MONICA 50:55
90 1165 LIZ GREENBERGER 1045 55 SANTA MONICA 52:55
91 1166 CAROLINE TO 2377 53 SANTA MONICA 52:56
92 1168 CASSADIE MORAVEK 1699 24 SANTA MONICA 53:15
93 1182 LAUREN TO 2378 25 SANTA MONICA 55:00
94 1186 CONSUELA MORALES 2747 31 SANTA MONICA 55:02
95 1187 VAL STREIT 2811 56 SANTA MONICA 55:30
96 1193 JULIE ROUSSEAU 2790 34 SANTA MONICA 55:51
97 1208 ELLEN ARON 290 52 SANTA MONICA 57:12
98 1214 STEPHANIE GODEK 1012 36 SANTA MONICA 57:36
99 1215 EMEBET NEGUSSIE 1743 34 SANTA MONICA 58:44

MALE AGE GROUP: 1 - 14

Place O'All Name No. Age Town Time
1 55 TEO SANCHEZ 2793 11 WAKEFIELD 25:12
2 64 CHRISTIAN CRUZ 141 13 SUNLAND 26:45
3 65 JUAN SANCHEZ 3284 12 TUJUNGA 26:50
4 115 STEVEN NAJARRO 3287 14 TUJUNGA 27:45
5 184 JONAH BLUME-KEMKES 2641 11 SANTA MONICA 28:29
6 223 ARLEY HERNANDEZ 3294 13 SUNLAND 28:48
7 272 NICOLAUS FRANCISIO 156 13 TUJUNGA 30:00
8 276 ERICK ESPARZA 154 12 TUJUNGA 30:06
9 277 DEAN DE LEON 143 11 SUNLAND 30:06
10 292 DANIEL SOTO 197 12 SUNLAND 30:28
11 311 NICHOLAS ARANDA 277 9 ANAHEIM 30:49
12 318 TYLER FONG 924 12 SAN MARINO 30:59
13 351 DANIEL RENTERIA 184 11 TUJUNGA 31:39
14 464 ANDREW JONES 1280 12 PACIFIC PALISADES 33:04
15 471 WILL HOLBROW 1175 9 PACIFIC PALISADES 33:07
16 510 LEO KAPLAN 70 10 SANTA MONICA 33:28
17 533 MATTHEW PULLIS 1955 11 EDWARDS 33:35
18 558 DANIEL AUSTI SANTA CRUZ 2795 13 OAK PARK 33:52
19 614 MATHIAN DIRECTO 149 13 TUJUNGA 34:18
20 636 KEVIN CONTRERUS 138 14 SUNLAND 34:33
21 655 JOSEPH MILLER 9 9 34:43
22 735 TYLER SEIFERT 193 12 TUJUNGA 36:28
23 742 COLBURN PITTMAN 2772 13 LOS ANGELES 36:42
24 752 HECTOR DURAN 3353 10 ROSEMEAD 37:05
25 820 ERVIN CHACON 136 13 SUNLAND 39:04
26 832 MILES BORSARI-ARANET 2644 9 SANTA MONICA 39:24
27 842 DANIEL COHEN 664 8 SANTA MONICA 39:39
28 849 FELIX ESPINOZA 155 14 TUJUNGA 39:57
29 868 CHRISTIAN ARDON 3273 12 SUNLAND 40:21
30 1036 JAKE PLANTZ 1923 11 BAKERSFEILD 43:07
31 1060 BRYAN SANTA CRUZ 2794 11 OAK PARK 43:55
32 1111 KEATON HEINRICHS 3969 12 LOS ANGELES 46:10
33 1162 DENNIS GARCIA 973 13 HAWTHORNE 52:06
34 1171 JONATHAN KRIEG 1377 10 MONTEREY PARK 53:28
35 1175 RUBEN GONZALEZ 1028 10 MONTEREY PARK 53:57

FEMALE AGE GROUP: 1 - 14

Place O'All Name No. Age Town Time
1 80 VALERIE DEVITO 147 13 SUNLAND 27:10
2 92 LUANA SANTOS 189 13 TUJUNGA 27:27
3 114 SARA STEWART 3292 13 SUNLAND 27:45
4 122 LIANE NGUYEN 3290 13 SUNLAND 27:50
5 149 HEATHER MC DIVITT 3285 12 SYLMAR 28:12
6 159 MADELINE KAPLAN 71 12 SANTA MONICA 28:15
7 171 VANESSA PAREDES 177 12 SUNLAND 28:22
8 174 PATRICIA DE LEON 144 13 SUNLAND 28:24
9 175 ALEJANDRA CARRANZA 131 14 TUJUNGA 28:24
10 194 NADIA ROMERO 3825 14 PICO RIVERA 28:34
11 255 TRIXY PARRA 1863 14 LOS ANGELES 29:16
12 265 MAUREEN OHANLON 3344 14 LOS ANGELES 29:33
13 282 MIRANDA EDMONDS 3282 13 SUN VALLEY 30:12
14 323 ESMERALDA FUENTES 3283 13 SUN VALLEY 31:04
15 342 BECKY BELINSKY 386 14 SANTA MONICA 31:27
16 426 JOCEY HERNANDEZ 160 12 SUNLAND 32:37
17 498 ASHLIE JACKSON 164 13 TUJUNGA 33:18
18 499 JOSIE CATALAN 134 13 TUJUNGA 33:18
19 518 EVELYN DE LA HOYA 3276 14 SUNLAND 33:31
20 573 HALEY HOLBROW 1174 9 PACIFIC PALISADES 33:58
21 704 JACQUELYN ACEVEDO 121 13 SUNLAND 35:21
22 705 JASMINE ESCOBEDO 152 12 TUJUNGA 35:21
23 706 ELIZABETH MARQUEZ 3286 12 TUJUNGA 35:22
24 720 LUCINA ASATRYAN 124 13 PANORAMA CITY 35:55
25 721 NORMA CRUZ 142 12 TUJUNGA 35:56
26 747 ANGELA KNIGHT 1352 11 MARINA DEL REY 36:55
27 791 ELIZABETH BAUTISTA 3281 12 TUJUNGA 38:05
28 792 VANESSA MONTOYA 3289 13 TUJUNGA 38:05
29 793 CIARA PALMA 3295 13 SUNLAND 38:05
30 827 DANA BINFET 415 8 SANTA MONICA 39:17
31 867 ALEXANDER CRUZ 139 12 SUNLAND 40:17
32 940 ROSIE MCDONALD 2739 8 SANTA MONICA 41:26
33 947 EMALY VALLES 200 13 SUNLAND 41:35
34 979 KELLY DOMARODZKI 150 14 TUJUNGA 42:06
35 984 ALIA BECKER 377 11 LOS ANGELES 42:17
36 1002 MINELY ZIRAKI 3291 14 TUJUNGA 42:30
37 1026 KELLY RIOPELLE 2027 10 LOS ANGELES 42:55
38 1037 JENNY KEAN 3310 9 SANTA MONICA 43:07
39 1064 VICTORIA KNIGHT 1354 9 MARINA DEL REY 44:10
40 1117 MINCH HOUSEPINN 3275 14 TUJUNGA 46:44
41 1220 ADALIE AVILA 127 12 TUJUNGA 59:34

MALE AGE GROUP: 15 - 19

Place O'All Name No. Age Town Time
1 12 DEREK HONDO 1188 18 WAILUKU 20:06
2 28 MIGUEL GUEVARA 1059 19 LOS ANGELES 21:21
3 130 JAMES HOLT 1186 15 LOS ANGELES 27:54
4 285 DANIEL ARELLANO 283 17 LOS ANGELES 30:15
5 293 RUBEN JR GARCIA 3308 15 LOS ANGELES 30:29
6 310 MICHAEL ARANDA 275 17 ANAHEIM 30:49
7 340 LUIS GARRIDO 984 15 LOS ANGELES 31:25
8 341 EDWIN GARCIA 974 17 LOS ANGELES 31:25
9 386 FRANK AGUILAR 227 17 LOS ANGELES 32:03
10 468 JORDAN UMAGUING 2417 17 WEST COVINA 33:05
11 486 FRANCISCO AGUILAR 3945 15 IDYLLWILD 33:13
12 728 RICKY IGNACIO 1234 18 LOS ANGELES 36:06
13 780 EDGAR VILLASENOR 202 16 TUJUNGA 37:50
14 833 EDDY PICHE 179 15 LOS ANGELES 39:25
15 987 ROGER MENDOZA 173 15 SYLMAR 42:21
16 1044 ANDREW ROCA 185 15 43:27
17 1179 JAVIER RAMOS 183 15 SYLMAR 54:02

FEMALE AGE GROUP: 15 - 19

Place O'All Name No. Age Town Time
1 163 MORGAN TEMANSON 2354 17 OXNARD 28:16
2 319 CALIN BENSON 398 19 VANCOUVER 30:59
3 402 KARINA CASTRO 3334 19 LOS ANGELES 32:18
4 460 DANA SMITH 2225 17 VANCOUVER 33:03
5 496 MAYRA MARQUEZ 1573 17 LOS ANGELES 33:16
6 527 NINI DERAKAPET 146 15 SUN VALLEY 33:34
7 632 JASMINE TORRES 3278 15 TUJUNGA 34:30
8 642 TIANNA MARSHALL 169 16 SUNLAND 34:36
9 649 ALBA ABEYTA 211 17 LOS ANGELES 34:40
10 650 WHITNEY WHITE 2832 19 VENICE 34:40
11 675 CHRISLY PARRA 1862 16 LOS ANGELES 35:01
12 729 EVA RODRIGUEZ 2039 16 LOS ANGELES 36:15
13 779 CINDY SOTO 196 17 SUNLAND 37:49
14 819 CHASE TARKINGTON 2336 17 TORRANCE 39:01
15 909 ILEANA CHAVEZ 3274 15 SUNLAND 40:58
16 958 AUDRA HERRERA 3338 15 41:52
17 965 JOCELIN OLMOS 3277 15 SANTA CLARITA 41:57
18 967 JAZMIN CATALAN 132 16 TUJUNGA 41:58
19 1003 PARNI ABNOUSYAN 3293 15 TUJUNGA 42:32
20 1007 TINA HOLT 1187 16 LOS ANGELES 42:36
21 1028 EVELYN RUIZ 2077 15 LOS ANGELES 42:58
22 1139 HEATHER HUERTA 1213 16 GLENDORA 49:32
23 1180 CRYSTAL RAMOS 182 15 NORTH HOLLYWOOD 54:03

MALE AGE GROUP: 20 - 24

Place O'All Name No. Age Town Time
1 4 BRETT SIDDLE 2186 22 PALMDALE 16:20
2 38 BRIAN ROSENBAUM 2061 23 LOS ANGELES 21:56
3 39 ZACHARY FOWLER 931 20 APPLE VALLEY 22:00
4 51 WILLIAM TONG 2388 23 LOS ANGELES 23:40
5 54 GUILLERMO ARIAS 2846 23 LOS ANGELES 25:10
6 58 IRVIN LUCERO 1538 20 POMONA 26:29
7 62 BRANDON HARDINA 2694 22 LOS ANGELES 26:40
8 73 RICHARD SANCHEZ 3846 22 SANTA MONICA 26:59
9 85 STEVE REED 2007 22 LOS ANGELES 27:19
10 96 MICHAEL WOOLEY 3849 24 LOS ANGELES 27:32
11 111 KEVIN RANDOLPH 1987 23 MOORPARK 27:44
12 134 JOHN BENOIT 396 24 BEVERLY HILLS 27:59
13 145 LUIS PERALES 3406 24 DOWNEY 28:07
14 182 STEPHEN MCFADDEN 1619 24 LOS ANGELES 28:27
15 221 KEVIN CHAU 3017 21 LOS ANGELES 28:47
16 259 FRANK RACIOPPI 1970 24 LOS ANGELES 29:24
17 286 ANDREW PATTERSON 1873 24 SANTA MONICA 30:15
18 307 CESAR AVILES 311 22 SAN GABRIEL 30:46
19 338 STEVEN HERMAN 1138 22 LOS ANGELES 31:22
20 352 JOSH NAFMAN 3768 24 31:40
21 358 DREW KASPERS 3357 23 WESTWOOD 31:44
22 366 HIROSHI LANDAZURI 1423 22 LOS ANGELES 31:48
23 407 DREW MACIAS 2907 21 SANTA CLARITA 32:23
24 421 KABIR CHOPRA 635 24 SANTA MONICA 32:32
25 453 JONATHAN CONTOS 678 23 LOS ANGELES 32:58
26 461 MARC SANCTON 2113 24 ENCINO 33:03
27 478 DANIEL STROSKY 2277 23 TUCSON 33:10
28 489 ADAM DASHO 732 23 RANCHO PALOS VERDE 33:14
29 490 ANTHONY DINOTO 796 24 HERMOSA BEACH 33:14
30 502 JASON ADAMSKY 219 24 LOS ANGELES 33:21
31 511 JIMMY CHANG 586 20 ROWLAND HEIGHTS 33:29
32 548 BRIAN HACKNEY 1072 24 LOS ANGELES 33:43
33 626 AARON KACZANDER 1294 24 CULVER CITY 34:26
34 687 MOHSIN ADAM 1714 24 SANTA MONICA 35:08
35 703 CHRIS WALTER 2470 24 DENVER 35:19
36 712 SUNG YEO 2574 24 LOS ANGELES 35:29
37 724 KEN SILVERMAN 3766 23 35:59
38 738 JESUS ARROYO 3944 21 TORRANCE 36:30
39 751 CHRISTOPHER MICHAEL 1661 22 LOS ANGELES 37:01
40 809 TIMOTHY WOO 2539 23 LOS ANGELES 38:37
41 835 VICTOR SANDOVAL 3124 20 DOWNEY 39:29
42 857 CHRISTOPHER GONZALES 2679 20 EAGLE ROCK 40:05
43 1081 MICHAEL KHUM 1328 24 GLENDALE 44:42
44 1140 VILAY KHANDELWAL 3297 22 LOS ANGELES 49:35
45 1146 KENTEN HARIS 1103 21 CHINO 49:49
46 1149 ADAM CAMPBELL-SCHMI 539 23 NORTH HOLLYWOOD 50:07
47 1181 CHRISTOPHER SHERMAN 2170 22 PASADENA 55:00

FEMALE AGE GROUP: 20 - 24

Place O'All Name No. Age Town Time
1 25 LORENA BANDA 2850 23 LOS ANGELES 21:11
2 34 CHARLOTTE GHAUGHAN 3950 20 WESTWOOD 21:36
3 67 JENNIFER TRUONG 2825 21 LOS ANGELES 26:54
4 69 CHRISTINA GIACOMAZZI 996 20 LOS ANGELES 26:57
5 70 LINDASY BROWN 2856 20 DANA POINT 26:57
6 79 YULIANA AMADOR 2623 22 PICO RIVERA 27:10
7 120 ANDRIA HAUTAMAKI 1123 23 LAWNDALE 27:49
8 131 GINA WARREN 2473 23 SANTA MONICA 27:55
9 132 LAUREN KERVICK 2893 22 SANTA MONICA 27:59
10 139 MEGAN GOEDEWAAGEN 3386 22 LOS ANGELES 28:02
11 154 KIMBERLY RANDLE 2937 24 SANTA MONICA 28:13
12 216 AMBER KAPLAN 1307 24 SANTA MONICA 28:44
13 244 ALIA AMMAR 2624 24 FULLERTON 29:02
14 332 LAUREN SMITH 2230 20 VANCOUVER 31:15
15 333 KRISTIN WINN 2523 23 LAWNDALE 31:15
16 354 ASIA KERR 2892 20 SANTA MONICA 31:41
17 356 ANGELA MAE TANZO 2335 22 LOS ANGELES 31:42
18 428 SARAH PETERSON 3842 20 NORTH HOLLYWOOD 32:39
19 436 JENNIFER KURTLEY 2899 24 SANTA MONICA 32:43
20 469 KATIE GRIFFITH 1052 22 EL SEGUNDO 33:05
21 477 JADE VASA 2433 22 LA MIRADA 33:09
22 503 NATALIE KINTZ 2720 21 LOS ANGELES 33:21
23 504 SONIA NGUYEN 2755 22 LOS ANGELES 33:21
24 514 ANITA PATEL 2765 23 TUSTIN 33:30
25 539 JENNIFER ORNELAS 2928 24 SOUTH GATE 33:40
