4MILE/5K RESULTS
Santa Monica Classic
SUNDAY, MAY 4, 2008 SANTA MONICA.CA

Place Div No. Name Age Sex Div Town State Time
1 1 2343 DEREK TATE 28 M M2529 W. HOLLYWOOD CA 14:31
2 6000 NIKE ATHLETE? M 14:35
3 1 2848 LEONEL AVALOS 38 M M3539 LOS ANGELES CA 14:55
4 2 3812 JUAN PATANANAN 27 M M2529 18:07
5 3 972 DAMIAN GARCIA 29 M M2529 LOS ANGELES CA 18:30
6 1 2675 DAVID FOOTE 41 M M4044 LOS ANGELES CA 18:32
7 1 904 TANIA FISCHER 42 F F4044 SANTA MONICA CA 19:34
8 1 716 CAMBRIA D'AMICO 29 F F2529 REDONDO BEACH CA 19:44
9 1 3851 NABOR GOMEZ 55 M M5559 19:55
10 0 BANDIT 19:57
11 1 1188 DEREK HONDO 18 M M1519 WAILUKU HI 20:06
12 3632 MIKE SUDO M 20:18
13 2 3413 ISMAEL ORTIZ 39 M M3539 LOS ANGELES CA 20:24
14 1 3330 EDUARDO VILLEGAS 32 M M3034 ALHAMBRA CA 20:25
15 1 3570 TODD VOLLSTEDT 47 M M4549 20:26
16 2 1982 KIM RAMIREZ 26 F F2529 CARSON CA 20:27
17 1 1177 JOHN HOLCOMB 53 M M5054 PACIFIC PALISADES CA 20:32
18 4 3136 ISRAEL MENDOZA 27 M M2529 20:34
19 5 3412 CHRIS MERCURIO 29 M M2529 SANTA MONICA CA 20:36
20 2 2349 KELLE TAYLOR 44 F F4044 SANTA MONICA CA 20:39
21 6 625 FRED CHIAPPINI 29 M M2529 LOS ANGELES CA 20:40
22 3 1646 DIANE MENDOZA 25 F F2529 CERRITOS CA 20:43
23 3 2714 GEORGE JIMMY 38 M M3539 WEST HOLLYWOOD CA 21:03
24 1 2850 LORENA BANDA 23 F F2024 LOS ANGELES CA 21:11
25 2 3903 JOHN BURRITO 33 M M3034 21:15
26 7 1948 NATHAN PREVENDAR 25 M M2529 VENICE CA 21:19
27 2 1059 MIGUEL GUEVARA 19 M M1519 LOS ANGELES CA 21:21
28 2 3737 JOHN JENNINGS 41 M M4044 21:24
29 4 2927 JOHN OLMSTEAD 39 M M3539 LOS ANGELES CA 21:26
30 3 1353 PARKER KNIGHT 30 M M3034 HERMOSA BEACH AS 21:33
31 2 3792 CHRIS SCHUETTE 49 M M4549 21:34
32 3 2761 JOSEPH ORTEGA 49 M M4549 DURANGO CO 21:35
33 2 3950 CHARLOTTE GHAUGHAN 20 F F2024 21:36
34 4 3004 JIM NEWMAN 49 M M4549 MANHATTAN BEACH CA 21:37
35 2 2126 BARRY SCHAEFER 56 M M5559 LOS ANGELES CA 21:39
36 8 2163 AARON SHARP 28 M M2529 PORT HUENEME CA 21:55
37 1 2061 BRIAN ROSENBAUM 23 M M2024 LOS ANGELES CA 21:56
38 2 931 ZACHARY FOWLER 20 M M2024 APPLE VALLEY CA 22:00
39 5 3389 MICHAEL DOVENN 49 M M4549 SANTA MONICA CA 22:00
40 4 2292 BRYAN SULLIVAN 31 M M3034 LAGUNA NIGUEL CA 22:02
41 5 1844 ANGELO PALAZZO 36 M M3539 LOS ANGELES CA 22:05
42 5 1933 RON PORTILLO 33 M M3034 LOS ANGELES CA 22:05
43 6 2224 CLARENCE SMITH 36 M M3539 LOS ANGELES CA 22:07
44 9 2267 ROGER STEINBECK 25 M M2529 PLAYA DEL REY CA 22:09
45 1 542 RENE CANIZALES 31 F F3034 NORTH HILLS CA 22:19
46 10 884 RYAN FAUSTINO 27 M M2529 EL SEGUNDO CA 22:22
47 6 908 CHAD FITZSIMMONS 32 M M3034 MANHATTAN BEACH CA 22:38
48 1 943 MARTY FRIEDMAN 61 M M6064 MANHATTAN BEACH CA 22:44
49 7 1957 KEVIN PURCELL 32 M M3034 MAR VISTA CA 23:20
50 8 2089 TYSON SACCO 34 M M3034 PALOS VERDES PENIN CA 23:41

4MILE/5K RESULTS
Santa Monica Classic
SUNDAY, MAY 4, 2008 SANTA MONICA.CA

Place Div No. Name Age Sex Div Town State Time
51 3 2186 BRETT SIDDLE 22 M M2024 PALMDALE CA 24:37
52 3 3794 MIGUEL MAGANA 41 M M4044 24:48
53 4 2846 GUILLERMO ARIAS 23 M M2024 LOS ANGELES CA 25:10
54 1 2099 LYDIA SALINAS 47 F F4549 LOS ANGELES CA 26:24
55 11 2734 P. RYAN LUCE 26 M M2529 LOS ANGELES CA 26:27
56 5 1538 IRVIN LUCERO 20 M M2024 POMONA CA 26:29
57 4 2914 KATE MARTINI 26 F F2529 LOS ANGELES CA 26:32
58 5 1390 ERIN KUPKA 27 F F2529 MANHATTAN BEACH CA 26:34
59 9 2854 ERIC BREINER 33 M M3034 SANTA MONICA CA 26:40
60 6 2694 BRANDON HARDINA 22 M M2024 LOS ANGELES CA 26:40
61 7 2388 WILLIAM TONG 23 M M2024 LOS ANGELES CA 26:43
62 1 141 CHRISTIAN CRUZ 13 M M0114 SUNLAND CA 26:45
63 2 3284 JUAN SANCHEZ 12 M M0114 26:50
64 10 2166 DAN SHEERIN 31 M M3034 MARINA DEL REY CA 26:52
65 3 2825 JENNIFER TRUONG 21 F F2024 LOS ANGELES CA 26:54
66 6 1796 STEVE OHNO 45 M M4549 TORRANCE CA 26:56
67 4 996 CHRISTINA GIACOMAZZI 20 F F2024 LOS ANGELES CA 26:57
68 5 2856 LINDASY BROWN 20 F F2024 DANA POINT CA 26:57
69 4 3341 HUW GRIFFITH 44 M M4044 26:58
70 7 440 JEFF BOCAN 35 M M3539 SANTA MONICA CA 26:58
71 8 3846 RICHARD SANCHEZ 22 M M2024 26:59
72 2 1000 JANE GIESS 45 F F4549 SANTA MONICA CA 27:05
73 8 2339 ONDAR TARLOW 36 M M3539 LAGUNA NIGUEL CA 27:06
74 9 3322 MICHAEL RAPHAEL 39 M M3539 SANTA MONICA CA 27:08
75 12 3573 BILLY VAUGHN 29 M M2529 27:09
76 6 2623 YULIANA AMADOR 22 F F2024 PICO RIVERA CA 27:10
77 1 147 VALERIE DEVITO 13 F F0114 SUNLAND CA 27:10
78 13 2294 DAVID SULLIVAN 29 M M2529 VENICE CA 27:11
79 1 565 OLGA CASTRO 36 F F3539 LOS ANGELES CA 27:11
80 6 2887 LAURIE HILLER 26 F F2529 MARINA DEL REY CA 27:11
81 7 1721 PATRICIA MUNDO 28 F F2529 GLENDORA CA 27:15
82 9 2007 STEVE REED 22 M M2024 LOS ANGELES CA 27:19
83 7 3029 NORMAN TOY 49 M M4549 VAN NUYS CA 27:23
84 2 1158 RON HILL 52 M M5054 WOODLAND HILLS CA 27:24
85 10 2667 JASON DITTMER 36 M M3539 TOPANGA CA 27:25
86 14 319 ORLANDO BAEZ 29 M M2529 LOS ANGELES CA 27:26
87 3 873 DAVID EWOLDT 52 M M5054 LONG BEACH CA 27:26
88 8 1047 DAVID GREENWOOD 48 M M4549 SANTA MONICA CA 27:27
89 2 189 LUANA SANTOS 13 F F0114 TUJUNGA CA 27:27
90 2 2903 ANNE LILBURN 30 F F3034 SANTA MONICA CA 27:28
91 11 1270 ERIC JOHNER 33 M M3034 LOS ANGELES CA 27:29
92 12 1133 BLAKE HENNON 32 M M3034 SANTA MONICA CA 27:30
93 10 3849 MICHAEL WOOLEY 24 M M2024 27:32
94 15 76 MICHAEL LEVIN 25 M M2529 SHERMAN OAKS CA 27:33
95 5 2593 SCOTT YOUNG 44 M M4044 MANHATTAN BEACH CA 27:35
96 3 2731 MEGHAN LINDSAY 32 F F3034 SIMI VALLEY CA 27:37
97 8 2483 LAUREN WEINSTEIN 28 F F2529 SANTA MONICA CA 27:39
98 1 1169 SHARON HOCHGESANG 56 F F5559 FULLERTON CA 27:39
99 9 247 SCOTT ALLEN 47 M M4549 SANTA MONICA CA 27:40
100 2 1772 ELINOR NISSLEY 37 F F3539 LOS ANGELES CA 27:40

4MILE/5K RESULTS
Santa Monica Classic
SUNDAY, MAY 4, 2008 SANTA MONICA.CA

Place Div No. Name Age Sex Div Town State Time
101 3 1324 VALERIE KESLER 44 F F4044 NEWPORT BEACH CA 27:41
102 13 1879 SHUMENG PEI 32 M M3034 SOUTH PASADENA CA 27:41
103 3 1176 DANA HOLCOMB 48 F F4549 PACIFIC PALISADES CA 27:42
104 9 2413 DANA TYSON 27 F F2529 ARCADIA CA 27:42
105 16 1500 ANDREW LIN 29 M M2529 LOS ANGELES CA 27:42
106 10 848 ALEXIS ELLER 28 F F2529 LOS ANGELES CA 27:43
107 17 1191 TOM HONG 28 M M2529 LOS ANGELES CA CA 27:43
108 11 1987 KEVIN RANDOLPH 23 M M2024 MOORPARK CA 27:44
109 1 3723 YOKO EICHEL 61 F F6064 27:44
110 4 170 JENNIFER MAZANET 33 F F3034 VAN NUYS CA 27:45
111 3 3292 SARA STEWART 13 F F0114 27:45
112 3 3287 STEVEN NAJARRO 14 M M0114 27:45
113 5 1930 XAHRA POLLARD 31 F F3034 SANTA MONICA CA 27:46
114 2 2561 SHARON YAMATO 58 F F5559 PLAYA DEL REY CA 27:46
115 4 1483 JM LETTIERI 44 F F4044 CULVER CITY CA 27:46
116 18 2886 JUSTIN HILLER 26 M M2529 MARINA DEL REY CA 27:49
117 7 1123 ANDRIA HAUTAMAKI 23 F F2024 LAWNDALE CA 27:49
118 6 2958 JOHN URIBE 44 M M4044 LOS ANGELES CA 27:49
119 4 3290 LIANE NGUYEN 13 F F0114 27:50
120 6 1757 ELLA NGO 30 F F3034 LOS ANGELES CA 27:50
121 11 3139 MONICA DOUGHER5TY 28 F F2529 27:51
122 12 1079 ERICA HALCHAK 25 F F2529 CULVER CITY CA 27:51
123 14 1618 DAN MCFADDEN 31 M M3034 IRVINE CA 27:52
124 11 1601 VINCE MAZO 39 M M3539 STOCKTON CA 27:52
125 3 1512 WES LITTLE 55 M M5559 PALMDALE CA 27:53
126 2 2262 BOB STAGNER 60 M M6064 TORRANCE CA 27:54
127 3 1186 JAMES HOLT 15 M M1519 LOS ANGELES CA 27:54
128 8 2473 GINA WARREN 23 F F2024 SANTA MONICA CA 27:55
129 9 2893 LAUREN KERVICK 22 F F2024 SANTA MONICA CA 27:59
130 19 494 DAVID BROWN 27 M M2529 LOS ANGELES CA 27:59
131 12 396 JOHN BENOIT 24 M M2024 BEVERLY HILLS CA 27:59
132 20 1839 MICHAEL PAGLIONE 26 M M2529 STUDIO CITY CA 28:00
133 21 251 ALBERTO ALQUICIRA 25 M M2529 LOS ANGELES CA 28:00
134 22 1696 ZAC MOORE 26 M M2529 PLAYA DEL REY CA 28:01
135 10 3386 MEGAN GOEDEWAAGEN 22 F F2024 LOS ANGELES CA 28:02
136 13 2573 JING YEO 29 F F2529 SANTA MONICA CA 28:02
137 4 3845 AGUSTIN LOPEZ 52 M M5054 28:03
138 3 2835 INDIGO WILMANN 39 F F3539 LOS ANGELES CA 28:03
139 4 2607 MIN ZAVARELLA 55 M M5559 LONG BEACH CA 28:04
140 23 2157 KEVIN SENG 29 M M2529 LOS ANGELES CA 28:07
141 13 3406 LUIS PERALES 24 M M2024 DOWNEY CA 28:07
142 7 1424 PAUL LANDAZURI 40 M M4044 LOS ANGELES CA 28:08
143 5 3326 ROSEMARIE JEANPIERRE 44 F F4044 28:09
144 14 299 SARA ATKINS 27 F F2529 LOS ANGELES CA 28:11
145 5 3285 HEATHER MC DIVITT 12 F F0114 28:12
146 24 1908 MARC PHILIBERT 25 M M2529 LOS ANGELES CA 28:12
147 8 252 ERIC ALTICE 43 M M4044 LOS ANGELES CA 28:12
148 15 644 ALLISON CHUNG 26 F F2529 LOS ANGELES CA 28:13
149 16 2086 BETH RYPEL 27 F F2529 CULVER CITY CA 28:13
150 11 2937 KIMBERLY RANDLE 24 F F2024 SANTA MONICA AZ 28:13

4MILE/5K RESULTS
Santa Monica Classic
SUNDAY, MAY 4, 2008 SANTA MONICA.CA

Place Div No. Name Age Sex Div Town State Time
151 9 2672 ALBERTO FERRARI 40 M M4044 LA ANGELES CA 28:14
152 17 2525 ALEAH WOLINSKY 26 F F2529 WEST HOLLYWOOD CA 28:14
153 18 2510 HEIDELLE WILKERSON 27 F F2529 CULVER CITY CA 28:14
154 4 2741 JAMIE MCKEOWN 36 F F3539 SANTA MONICA CA 28:15
155 6 71 MADELINE KAPLAN 12 F F0114 SANTA MONICA CA 28:15
156 19 1439 LEILANIE LASOLA 29 F F2529 LOS ANGELES CA 28:15
157 10 1691 LARRY MONTES 48 M M4549 PICO RIVERA CA 28:16
158 25 3837 TRASAD SAWANT 26 M M2529 28:16
159 1 2354 MORGAN TEMANSON 17 F F1519 OXNARD CA 28:16
160 11 113 TODD TEMANSON 46 M M4549 OXNARD CA 28:17
161 7 2834 NORA WILLIAMS 30 F F3034 IRVINE CA 28:18
162 10 2328 LANCE TAN 43 M M4044 SANTA MONICA CA 28:18
163 26 985 GREG GASTON 26 M M2529 LOS ANGELES CA 28:18
164 20 1360 GRACE KOH 25 F F2529 BUENA PARK CA 28:20
165 12 1331 CLAUDE KILLU 37 M M3539 LOS ANGELES CA 28:20
166 21 1069 PRISCILLA GUZMAN 29 F F2529 CANOGA PARK CA 28:22
167 7 177 VANESSA PAREDES 12 F F0114 SUNLAND CA 28:22
168 22 1861 ELIZABETH PARR 29 F F2529 LOS ANGELES CA 28:23
169 15 2490 MATT WEST 34 M M3034 SANTA MONICA CA 28:23
170 23 3356 KATIE DESPLINTER 25 F F2529 LOS ANGELES CA 28:23
171 8 144 PATRICIA DE LEON 13 F F0114 SUNLAND CA 28:24
172 9 131 ALEJANDRA CARRANZA 14 F F0114 TUJUNGA CA 28:24
173 5 3818 MELISSA GUTIERREZ 35 F F3539 28:24
174 27 3130 CLIFF L 27 M M2529 28:25
175 6 2485 VIOLA WEISS 37 F F3539 RANCHO PALOS VERDE CA 28:25
176 8 2032 CHRIS ROBERTSON 32 F F3034 SANTA MONICA CA 28:26
177 16 245 LAURENCE ALKIRE 34 M M3034 SANTA MONICA CA 28:26
178 28 2502 GREG WIEFEL 27 M M2529 STUDIO CITY CA 28:26
179 14 1619 STEPHEN MCFADDEN 24 M M2024 LOS ANGELES CA 28:27
180 7 537 EUNICE CAMPBELL 35 F F3539 LOS ANGELES CA 28:28
181 4 2641 JONAH BLUME-KEMKES 11 M M0114 SANTA MONICA CA 28:29
182 9 2097 SEPHIRA SALAZAR 32 F F3034 MARINA DEL REY CA 28:29
183 5 57 JEFF BROWN 53 M M5054 HOLLYWOOD CA 28:30
184 6 2717 ANDREAS KEMKES 50 M M5054 SANTA MONICA CA 28:30
185 2 2029 YVON RIVEST 63 F F6064 VENICE CA 28:31
186 12 969 STEVE GALPER 46 M M4549 SANTA MONICA CA 28:32
187 17 375 TED BEAM 32 M M3034 SOUTH PASADENA CA 28:32
188 1 2169 CAROL SHERMAN 53 F F5054 PASADENA CA 28:32
189 10 780 MEERA DEO 33 F F3034 LONG BEACH CA 28:34
190 18 1387 MANOJ KULKARNI 33 M M3034 IRVINE CA 28:34
191 10 3825 NADIA ROMERO 14 F F0114 28:34
192 24 3814 JENNIFER CHEW 25 F F2529 28:35
193 7 875 PETER FACER 52 M M5054 SANTA MONICA CA 28:36
194 2 2461 BECKY WALKDED 54 F F5054 28:36
195 11 840 DANIELLE EDELIN 33 F F3034 HAWTHORNE AZ 28:36
196 12 1502 DORIS LIN 33 F F3034 SANTA MONICA CA 28:37
197 11 3947 NAOMI RUIZ 40 M M4044 28:37
198 13 3391 ANDY KATZ 45 M M4549 SANTA MONICA CA 28:37
199 6 1829 YUMI OSHIDA 44 F F4044 ALISO VIEJO CA 28:37
200 7 913 GABRIELA FLORES 40 F F4044 PICO RIVERA CA 28:38

4MILE/5K RESULTS
Santa Monica Classic
SUNDAY, MAY 4, 2008 SANTA MONICA.CA

Place Div No. Name Age Sex Div Town State Time
201 1 3046 MIKE SULTAN 65 M M6569 PACIFIC PALISADES CA 28:38
202 25 395 SHAYNA BENNETT 25 F F2529 LOS ANGELES CA 28:39
203 13 476 INETRI BRAZIL 31 F F3034 NORTH HOLLYWOOD CA 28:40
204 8 2796 MELLISSA SCHAFER 35 F F3539 VENICE CA 28:40
205 13 2320 COLLINS TAKAMOTO 36 M M3539 VAN NUYS CA 28:41
206 14 3627 JOSEPH HALL 46 M M4549 28:41
207 8 2248 VALERIE SOOKY 43 F F4044 SANTA MONICA CA 28:41
208 9 300 KIM ATKINSON 40 F F4044 SANTA MONICA AZ 28:42
209 14 3135 JUAN BARAJAS 38 M M3539 28:42
210 4 1017 SUSAN GOLDINGER 45 F F4549 WESTWOOD CA 28:42
211 15 952 MASSIMO FUBELLI 38 M M3539 PLAYA VISTA CA 28:43
212 3 473 CAROL BRAINARD 50 F F5054 LOS ANGELES CA 28:43
213 12 1307 AMBER KAPLAN 24 F F2024 SANTA MONICA CA 28:44
214 19 2096 FRANCIS SALAZAR 32 M M3034 REDONDO BEACH CA 28:44
215 20 2482 EUGENE WEI 34 M M3034 SANTA MONICA CA 28:45
216 21 2383 RICHARD TOM 30 M M3034 LOS ANGELES CA 28:46
217 15 3841 DILYNDA FISHER 48 M M4549 28:47
218 15 3017 KEVIN CHAU 21 M M2024 LOS ANGELES CA 28:47
219 9 1372 WENDY KREIDLER 35 F F3539 LOS ANGELES CA 28:48
220 5 3294 ARLEY HERNANDEZ 13 M M0114 SUNLAND CA 28:48
221 12 2516 TIM WILLIAMS 42 M M4044 SANTA MONICA CA 28:48
222 13 1066 JOSE GUTIERREZ 40 M M4044 HAWTHORNE CA 28:49
223 4 2067 KATHI ROTHNER 51 F F5054 BEVERLY HILLS CA 28:51
224 29 2527 BRIAN WON 27 M M2529 LOS ANGELES CA 28:52
225 30 1663 JEFF MIHOVILOVICH 28 M M2529 LOS ANGELES CA 28:52
226 14 831 ROSE DURCAN 32 F F3034 SANTA MONICA CA 28:52
227 16 3732 RAMESH RAO 37 M M3539 28:53
228 16 450 RESUR BONGOLAN 48 M M4549 ALTADENA CA 28:53
229 10 1942 SHERRI POUYADOU 38 F F3539 SAN DIEGO CA 28:55
230 2 2964 JIN WU 65 M M6569 IRVINE CA 28:56
231 22 567 RON CAYABYAB 31 M M3034 SAN DIEGO CA 28:56
232 14 3259 HOMERO BLANCAS 42 M M4044 LOS ANGELES CA 28:58
233 11 2329 MAUREEN TAN 38 F F3539 SANTA MONICA CA 28:59
234 5 879 MARK FARBER 57 M M5559 HERMOSA BEACH CA 28:59
235 31 1594 MIKE MAURER 26 M M2529 MANHATTAN BEACH CA 29:00
236 26 3959 NATALIE TAYLOR 26 F F2529 29:00
237 23 2122 STEVEN SAU 31 M M3034 LOS ANGELES CA 29:00
238 24 1762 QUAN NGUYEN 30 M M3034 LOS ANGELES CA 29:01
239 27 2859 KATIE CAMERON 28 F F2529 LOS ANGELES CA 29:01
240 8 3414 MITCH KANDER 53 M M5054 STUDIO CITY CA 29:01
241 13 2624 ALIA AMMAR 24 F F2024 FULLERTON CA 29:02
242 32 2705 NATHAN HOCHGESANG 26 M M2529 FULLERTON CA 29:02
243 33 1349 MATTHEW KLEIN 28 M M2529 AUBURN WA 29:02
244 25 1514 YONG LIU 33 M M3034 SOUTH PASADENA CA 29:07
245 12 1292 JOANNA JUSZCZAKIEWICZ 35 F F3539 LOS ANGELES CA 29:08
246 10 3311 CHRISTINE CHUA 42 F F4044 29:10
247 15 302 STEVE ATLEE 43 M M4044 LOS ANGELES CA 29:10
248 16 3026 DAVE THOMAS 42 M M4044 LOS ANGELES CA 29:12
249 28 2567 TIFFANY YAP 28 F F2529 LOS ANGELES CA 29:13
250 34 331 VIRAL BAJARIA 26 M M2529 LOS ANGELES CA 29:14

4MILE/5K RESULTS
Santa Monica Classic
SUNDAY, MAY 4, 2008 SANTA MONICA.CA

Place Div No. Name Age Sex Div Town State Time
251 11 1558 SYLVIE MAKARA 43 F F4044 SANTA MONICA CA 29:15
252 11 1863 TRIXY PARRA 14 F F0114 LOS ANGELES CA 29:16
253 29 2618 ANNE AI 29 F F2529 LOS ANGELES CA 29:17
254 30 3895 KELI 28 F F2529 29:19
255 26 1985 GAILLORD RAMOS 31 M M3034 WEST COVINA CA 29:20
256 16 1970 FRANK RACIOPPI 24 M M2024 LOS ANGELES CA 29:24
257 6 1931 STEVE POLLEY 58 M M5559 SIMI VALLEY CA 29:25
258 15 2657 LINDA CHEN 30 F F3034 NORTHRIDGE CA 29:29
259 17 2704 GLENN HIROYASU 44 M M4044 CANOGA PARK CA 29:31
260 17 2554 TAO XIA 38 M M3539 SOUTH PASADENA CA 29:31
261 13 2935 MELISA QUINN 35 F F3539 SANTA MONICA CA 29:33
262 12 3344 MAUREEN OHANLON 14 F F0114 LOS ANGELES CA 29:33
263 1 3949 MARCO AMBUSH 75 M M7579 29:35
264 35 3257 JULIO MATAL 28 M M2529 29:38
265 31 367 ALISON BARRY 26 F F2529 WEST HOLLYWOOD CA 29:40
266 36 1631 MATT MCPECK 29 M M2529 HERMOSA BEACH CA 29:43
267 5 1491 JEANNINE LEWIS 46 F F4549 MALIBU CA 29:49
268 7 3039 RICK CANELLI 55 M M5559 29:52
269 6 156 NICOLAUS FRANCISIO 13 M M0114 TUJUNGA CA 30:00
270 16 3404 CYNTHIA BOMASTER 34 F F3034 LOS ANGELES CA 30:01
271 18 725 MARK DAQUIPA 36 M M3539 SAN DIEGO CA 30:04
272 19 927 TODD FOREMAN 37 M M3539 LOS ANGELES CA 30:05
273 7 154 ERICK ESPARZA 12 M M0114 TUJUNGA CA 30:06
274 8 143 DEAN DE LEON 11 M M0114 SUNLAND CA 30:06
275 20 700 JON CROFT 39 M M3539 LOS ANGELES CA 30:10
276 27 1149 GAVIN HEWITT 32 M M3034 LOS ANGELES CA 30:10
277 28 3566 LEV GERSHMAN 30 M M3034 30:10
278 14 2915 MELISSA MATALLANA 37 F F3539 SANTA MONICA CA 30:11
279 13 3282 MIRANDA EDMONDS 13 F F0114 30:12
280 32 541 ABIGAIL CANIZALES 29 F F2529 NORTH HILLS CA 30:13
281 29 1449 CHAITANYA LAXMINARAYAN 30 M M3034 LOS ANGELES CA 30:14
282 4 283 DANIEL ARELLANO 17 M M1519 LOS ANGELES CA 30:15
283 17 1873 ANDREW PATTERSON 24 M M2024 SANTA MONICA CA 30:15
284 37 448 MARC BONFELD 28 M M2529 MARINA DEL REY CA 30:18
285 18 1322 JOHN KENNY 43 M M4044 ROSEMONT IL 30:19
286 38 2260 JOHN STACY 27 M M2529 FOUNTAIN VALLEY CA 30:25
287 30 975 ISMAEL GARCIA 34 M M3034 LOS ANGELES CA 30:26
288 5 1633 BLUE MCRIGHT 52 F F5054 VENICE CA 30:27
289 9 197 DANIEL SOTO 12 M M0114 SUNLAND CA 30:28
290 5 3308 RUBEN JR GARCIA 15 M M1519 LOS ANGELES CA 30:29
291 9 2459 WARREN WAGNER 50 M M5054 VENICE CA 30:30
292 39 1395 DEREK KWAN 25 M M2529 ROWLAND HEIGHTS CA 30:30
293 40 1376 NICHOLAS KRIDLER 26 M M2529 NORTHRIDGE CA 30:31
294 31 553 RICHARD CARROLL 33 M M3034 VAN NUYS CA 30:32
295 19 2175 BRIAN SHIERS 41 M M4044 STUDIO CITY CA 30:32
296 20 2431 GREGORY VANVAKARIS 42 M M4044 STUDIO CITY CA 30:36
297 21 1208 DAVID HUANG 41 M M4044 THOUSAND OAKS CA 30:36
298 21 2014 DAVID REYNO 36 M M3539 LOS ANGELES CA 30:37
299 41 791 ADRIAN DIAZ 29 M M2529 ARCADIA CA 30:41
300 42 1162 JASON HINES 27 M M2529 LOS ANGELES CA 30:44

4MILE/5K RESULTS
Santa Monica Classic
SUNDAY, MAY 4, 2008 SANTA MONICA.CA

Place Div No. Name Age Sex Div Town State Time
301 43 282 JACK ARDISANA 27 M M2529 REDONDO BEACH CA 30:45
302 22 979 MICHAEL GARDENIAS 38 M M3539 HIGHLAND CA 30:45
303 17 3957 MARI ARMANT 34 F F3034 30:46
304 18 311 CESAR AVILES 22 M M2024 SAN GABRIEL CA 30:46
305 17 2418 KARL UMAGUING 48 M M4549 WEST COVINA CA 30:47
306 18 3346 WARREN WIXEN 46 M M4549 LOS ANGELES CA 30:47
307 6 275 MICHAEL ARANDA 17 M M1519 ANAHEIM CA 30:49
308 10 277 NICHOLAS ARANDA 9 M M0114 ANAHEIM CA 30:49
309 18 3848 SHANNON POWER 33 F F3034 30:50
310 12 2925 JILL NAKAMURA 40 F F4044 ENCINO AR 30:53
311 19 3967 TOAN ENGLE 48 M M4549 30:53
312 23 3061 JONATHAN WELLS 38 M M3539 VENICE CA 30:55
313 24 3299 AARON TYSDAL 37 M M3539 WEST HOLLYWOOD CA 30:55
314 32 2556 AKIO YAMADA 34 M M3034 LOS ANGELES CA 30:58
315 11 924 TYLER FONG 12 M M0114 SAN MARINO CA 30:59
316 2 398 CALIN BENSON 19 F F1519 VANCOUVER WA 30:59
317 33 747 GRACE DE CASTRO 29 F F2529 LOS ANGELES CA 31:02
318 44 1976 RONDRAY RAIFORD 26 M M2529 HAWTHORNE CA 31:03
319 33 2238 EDWARD SO 31 M M3034 IRVINE CA 31:04
320 14 3283 ESMERALDA FUENTES 13 F F0114 31:04
321 34 1465 KRISTIN LEE 28 F F2529 LOS ANGELES CA 31:05
322 20 3390 MINARD HAMILTON 45 M M4549 SANTA MONICA CA 31:06
323 45 1470 RYAN LEE 29 M M2529 LOS ANGELES CA 31:08
324 46 1398 MICHAEL KWAPISZ 27 M M2529 MARINA DEL REY CA 31:08
325 47 1723 JOHN MUNOZ 26 M M2529 LOS ANGELES CA 31:10
326 34 1584 YANN MARTINEZ 31 M M3034 GLENDALE CA 31:11
327 35 2367 ERIC THOMASSIAN 30 M M3034 LOS ANGELES CA 31:12
328 601 LESLIE CHAVEZ F SIMI VALLEY CA 31:14
329 14 2230 LAUREN SMITH 20 F F2024 VANCOUVER WA 31:15
330 15 2523 KRISTIN WINN 23 F F2024 LAWNDALE CA 31:15
331 48 2930 JESSE PATTERSON 29 M M2529 31:16
332 36 349 GAVIN BANKS 34 M M3034 LADERA RANCH CA 31:17
333 49 2272 TIM STOLL 28 M M2529 LONG BEACH CA 31:22
334 22 2868 FRANK EPINGER 40 M M4044 STUDIO CITY CA 31:22
335 19 1138 STEVEN HERMAN 22 M M2024 LOS ANGELES CA 31:22
336 19 1773 MAUREEN NJOGU 30 F F3034 LOS ANGELES CA 31:24
337 7 984 LUIS GARRIDO 15 M M1519 LOS ANGELES CA 31:25
338 8 974 EDWIN GARCIA 17 M M1519 LOS ANGELES CA 31:25
339 15 386 BECKY BELINSKY 14 F F0114 SANTA MONICA CA 31:27
340 35 1622 JANE MCKEEVER 25 F F2529 SANTA MONICA CA 31:27
341 50 1389 ERIC KUO 27 M M2529 LOS ANGELES CA 31:28
342 37 465 JARED BOYD 30 M M3034 TORRANCE CA 31:29
343 20 2227 JENNIFER SMITH 34 F F3034 STUDIO CITY CA 31:30
344 23 1019 ADAM GOLDSTEIN 41 M M4044 PACIFIC PALISADES CA 31:32
345 38 94 KEVIN O'MALLEY 32 M M3034 LOS ANGELES CA 31:34
346 6 387 NANCY BELINSKY 49 F F4549 SANTA MONICA CA 31:37
347 36 3897 JEANNETTE TSUPE 26 F F2529 31:37
348 12 184 DANIEL RENTERIA 11 M M0114 TUJUNGA CA 31:39
349 20 3768 JOSH NAFMAN 24 M M2024 31:40
