| 8th Annual HEALTHY HAWTHORNE 5K RUN & WALK | |||||||||
| Hawthorne, Ca. | June 5, 2010 | ||||||||
| Results by results@resultsbyprimetime.com | |||||||||
| Software by ChuckScore | |||||||||
| Male Unknown 1-10 11-14 15-18 19-29 30-39 40-49 50-99 | |||||||||
| Female Unknown 1-10 11-14 15-18 19-29 30-39 40-49 50-99 | |||||||||
| TOP Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Santiago,Angel Benito | 599 | 17:12.8 | 17:09.4 | 5:32 | 1 | 1 | Hawthorne | CA |
| 2 | Dagnachew,Tomas | 147 | 18:27.2 | 18:21.9 | 5:55 | 3 | 3 | Hawthorne | CA |
| 3 | Gonzalez,Daniel | 233 | 18:27.4 | 18:21.7 | 5:55 | 2 | 2 | Paramount | CA | Go To Top |
| TOP Female | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Maria,Lopez | 847 | 18:29.7 | 18:28.7 | 5:58 | 4 | 1 | Lakewood | CA |
| 2 | Lopez,Evelyn | 1126 | 19:07.6 | 19:06.8 | 6:10 | 6 | 2 | Lawndale | CA |
| 3 | Urata,Michelle | 837 | 20:23.1 | 19:13.4 | 6:12 | 7 | 3 | Go To Top | |
| Age Unknown - Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Alvarez,Jorge | 36 | 20:19.9 | 20:13.7 | 6:32 | 12 | 9 | Hawthorne | CA |
| 2 | Unknown, | 1119 | 21:38.7 | 20:29.0 | 6:36 | 16 | 12 | ||
| 3 | Granados,Felix | 248 | 22:39.8 | 22:39.8 | 7:19 | 44 | 39 | Hawthorne | CA |
| 4 | Unknown, | 848 | 32:17.9 | 29:49.6 | 9:37 | 189 | 124 | ||
| 5 | Unknown, | 823 | 33:16.7 | 30:43.3 | 9:55 | 218 | 139 | ||
| 6 | Rodriguez,Daniel | 552 | 37:23.0 | 34:52.5 | 11:15 | 335 | 185 | Hawthorne | CA |
| 7 | Unknown, | 853 | 40:01.5 | 36:23.3 | 11:44 | 365 | 196 | ||
| 8 | Guillen,Julio | 257 | 58:56.7 | 56:28.3 | 18:13 | 673 | 297 | Hawthorne | CA | Go To Top |
| 1-10 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Miranda,Xavier | 422 | 20:21.9 | 20:17.4 | 6:33 | 13 | 10 | Lawndale | CA |
| 2 | Bautista,Eduardo | 67 | 29:14.3 | 25:49.7 | 8:20 | 96 | 80 | Hawthorne | CA |
| 3 | Albawab,Rami | 28 | 26:20.5 | 26:18.8 | 8:29 | 106 | 86 | Hawthorne | CA |
| 4 | Ward,Ryan | 686 | 28:56.0 | 26:23.7 | 8:31 | 108 | 88 | Lawndale | CA |
| 5 | Diaz,Blake | 713 | 30:01.7 | 26:27.8 | 8:32 | 114 | 91 | Hawthorne | CA |
| 6 | Liazbarski,Diego | 347 | 30:22.0 | 27:49.0 | 8:58 | 139 | 103 | Hawthorne | CA |
| 7 | Vaughn Hatler,Kei | 709 | 28:21.2 | 28:21.2 | 9:09 | 153 | 109 | ||
| 8 | Garcia,Abiel | 199 | 28:57.2 | 28:52.4 | 9:19 | 166 | 113 | ||
| 9 | Lopez,Ruben | 707 | 32:06.9 | 29:35.4 | 9:33 | 184 | 122 | Hawthorne | CA |
| 10 | Lopez,Juan | 358 | 33:44.4 | 30:09.7 | 9:44 | 199 | 130 | Hawthorne | CA |
| 11 | Quezada,Andrew | 518 | 32:51.9 | 30:17.4 | 9:46 | 202 | 132 | Hawthorne | CA |
| 12 | King,Genesis | 791 | 30:28.3 | 30:23.9 | 9:48 | 207 | 133 | Hawthorne | CA |
| 13 | Alonso,Noe | 1020 | 33:10.6 | 30:40.7 | 9:54 | 215 | 138 | Hawthorne | CA |
| 14 | Clayton,Tristan | 126 | 31:47.0 | 31:44.1 | 10:14 | 239 | 150 | Hawthorne | CA |
| 15 | Granados,David | 246 | 32:52.1 | 32:50.5 | 10:36 | 277 | 165 | Hawthorne | CA |
| 16 | Smith,Kirk | 618 | 33:25.6 | 33:23.8 | 10:46 | 298 | 171 | Hawthorne | CA |
| 17 | Lopez,Bryant | 351 | 37:18.9 | 34:47.4 | 11:13 | 330 | 183 | Hawthorne | CA |
| 18 | Leal,Cristian | 341 | 37:19.1 | 34:50.4 | 11:14 | 333 | 184 | Hawthorne | CA |
| 19 | Orozco,Alfredo | 476 | 35:04.0 | 35:02.4 | 11:18 | 344 | 188 | Hawthorne | CA |
| 20 | Guerrero,Vicente | 256 | 35:10.4 | 35:03.0 | 11:18 | 345 | 189 | Hawthorne | CA |
| 21 | Rosas,Stephano | 569 | 39:19.6 | 36:46.9 | 11:52 | 377 | 204 | Hawthorne | CA |
| 22 | Gomez,Joseph | 222 | 40:26.7 | 36:47.5 | 11:52 | 378 | 205 | Hawthorne | CA |
| 23 | 10nchez,AleJANDRO | 587 | 39:25.2 | 36:54.6 | 11:54 | 386 | 206 | ||
| 24 | Carrillo,Renato | 1029 | 40:52.8 | 37:27.6 | 12:05 | 401 | 211 | Los Angeles | CA |
| 25 | Aleandro,Bryant | 90 | 38:33.8 | 38:33.3 | 12:26 | 429 | 218 | Hawthorne | CA |
| 26 | OkaEaror,Emeka | 1028 | 38:42.1 | 38:39.5 | 12:28 | 433 | 220 | ||
| 27 | Porter,Royce | 515 | 39:53.4 | 38:40.5 | 12:29 | 435 | 221 | Los Angeles | CA |
| 28 | Sosa,Briana | 1018 | 39:55.4 | 38:42.9 | 12:29 | 439 | 224 | Hawthorne | CA |
| 29 | Allen,Kory | 32 | 42:28.6 | 39:04.2 | 12:36 | 444 | 228 | Hawthorne | CA |
| 30 | Franco,Roman | 195 | 39:13.9 | 39:11.5 | 12:39 | 446 | 229 | Hawthorne | CA |
| 31 | Garcia,Francisco | 815 | 43:01.1 | 39:26.3 | 12:43 | 449 | 230 | Hawthorne | CA |
| 32 | Garcia,Bryan | 1138 | 43:10.7 | 39:36.0 | 12:46 | 451 | 231 | ||
| 33 | Jackson,Joseph | 807 | 43:43.3 | 40:19.7 | 13:01 | 458 | 232 | ||
| 34 | Cifuentes,Brian | 123 | 46:01.2 | 42:24.4 | 13:41 | 480 | 238 | Hawthorne | CA |
| 35 | Santiago,Luis | 600 | 45:35.0 | 43:02.5 | 13:53 | 491 | 243 | Hawthorne | CA |
| 36 | Granados,Daniel | 244 | 43:43.7 | 43:42.7 | 14:06 | 498 | 245 | Culver City | CA |
| 37 | Flores,Bryan | 189 | 43:51.1 | 43:48.8 | 14:08 | 504 | 248 | Hawthorne | CA |
| 38 | Reyes,Jordy | 722 | 45:29.6 | 44:17.6 | 14:17 | 514 | 254 | Hawthorne | CA |
| 39 | Garcia,Nicolas | 209 | 47:56.9 | 44:28.0 | 14:21 | 516 | 256 | Hawthorne | CA |
| 40 | Stamten,Romeo | 624 | 47:56.6 | 45:19.9 | 14:37 | 527 | 258 | Hawthorne | CA |
| 41 | Samayoa,Dylan | 582 | 50:12.1 | 46:39.0 | 15:03 | 552 | 264 | Hawthorne | CA |
| 42 | Samayoa,Matthew | 583 | 50:11.6 | 46:39.5 | 15:03 | 553 | 265 | Hawthorne | CA |
| 43 | Rodriguez,James | 557 | 50:43.8 | 46:55.0 | 15:08 | 558 | 266 | Hawthorne | CA |
| 44 | Garcia,Anthony | 201 | 52:25.3 | 48:55.9 | 15:47 | 582 | 275 | Hawthorne | CA |
| 45 | Porter,Micah | 513 | 50:49.6 | 49:36.2 | 16:00 | 588 | 277 | Los Angeles | CA |
| 46 | Chidi,Victor | 786 | 52:20.6 | 49:48.9 | 16:04 | 593 | 278 | Hawthorne | CA |
| 47 | Pasillas,Luis Angel | 493 | 52:49.4 | 50:20.8 | 16:14 | 595 | 279 | Hawthorne | CA |
| 48 | Ordonez,Mauricio | 9 | 1:03:18.9 | 50:29.4 | 16:17 | 597 | 280 | ||
| 49 | Lozada,Ricardo | 1133 | 54:48.4 | 50:42.8 | 16:22 | 599 | 281 | Hawthorne | CA |
| 50 | Taylor Iii,Joseph | 635 | 54:00.7 | 51:31.1 | 16:37 | 615 | 285 | Hawthorne | CA |
| 51 | Gomez,Josue | 223 | 55:28.7 | 51:50.8 | 16:44 | 619 | 286 | Hawthorne | CA |
| 52 | Lozada,Francisco | 1132 | 56:56.6 | 52:49.2 | 17:02 | 636 | 289 | Hawthorne | CA |
| 53 | Williams,Blake | 690 | 57:23.9 | 53:46.9 | 17:21 | 650 | 292 | Hawthorne | CA |
| 54 | Baker,Giovanni | 790 | 1:00:22.4 | 56:07.7 | 18:06 | 671 | 295 | Hawthorne | CA |
| 55 | Moreno,David | 747 | 1:00:52.7 | 57:09.6 | 18:26 | 676 | 298 | Hawthorne | CA |
| 56 | Rodriguez,Julian | 562 | 1:01:18.5 | 1:01:18.5 | 19:47 | 685 | 300 | Hawthorne | CA |
| 57 | Reyes,Luis | 743 | 1:07:10.1 | 1:03:28.2 | 20:28 | 693 | 306 | ||
| 58 | Garcia,Bryan | 1139 | 1:03:51.4 | 1:03:51.4 | 20:36 | 694 | 307 | Hawthorne | CA |
| 59 | Pugh,Donoaned | 517 | 1:09:27.2 | 1:06:02.7 | 21:18 | 698 | 308 | Hawthorne | CA | Go To Top |
| 11-14 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Graham,Neil | 243 | 20:29.8 | 20:24.9 | 6:35 | 14 | 11 | Lawndale | CA |
| 2 | Jimenez,Jiovanni | 1021 | 21:45.4 | 20:35.6 | 6:39 | 18 | 14 | ||
| 3 | Kiessya,John | 329 | 21:09.4 | 21:05.0 | 6:48 | 23 | 19 | Hawthorne | CA |
| 4 | Hubsch,Will | 846 | 23:53.1 | 21:18.7 | 6:53 | 27 | 23 | Pasadena | CA |
| 5 | Salcedo,Jesus | 577 | 21:32.1 | 21:28.4 | 6:56 | 30 | 26 | Hawthorne | CA |
| 6 | Le,Dann | 1003 | 24:28.7 | 21:55.2 | 7:04 | 33 | 29 | ||
| 7 | Silva,Adrian | 612 | 24:29.1 | 21:59.4 | 7:06 | 37 | 33 | Hawthorne | CA |
| 8 | Alcarntar,Miguel | 30 | 24:28.7 | 22:00.6 | 7:06 | 38 | 34 | Hawthorne | CA |
| 9 | Chavarian,Pablo | 116 | 22:04.7 | 22:02.3 | 7:07 | 39 | 35 | Hawthorne | CA |
| 10 | Cordova,Mario | 909 | 22:06.5 | 22:03.4 | 7:07 | 40 | 36 | Hawthorne | CA |
| 11 | Benavides,Roy | 74 | 23:08.9 | 23:04.0 | 7:26 | 45 | 40 | Hawthorne | CA |
| 12 | Salazar,Gabriel | 575 | 24:18.5 | 23:06.3 | 7:27 | 46 | 41 | Hawthorne | CA |
| 13 | Kingham,Scotty | 333 | 26:49.7 | 23:24.7 | 7:33 | 49 | 44 | Torrance | CA |
| 14 | Lovest,Arrington | 360 | 26:07.0 | 23:37.9 | 7:37 | 50 | 45 | Hawthorne | CA |
| 15 | Gonzalez,Andres | 231 | 23:49.7 | 23:43.3 | 7:39 | 52 | 47 | Hawthorne | CA |
| 16 | Rodriguez,Anthony | 551 | 23:48.1 | 23:43.9 | 7:39 | 53 | 48 | Hawthorne | CA |
| 17 | Gonzalez,Jessie | 234 | 23:49.6 | 23:45.3 | 7:40 | 54 | 49 | Hawthorne | CA |
| 18 | Del cid,Joseph | 155 | 26:24.4 | 23:55.6 | 7:43 | 57 | 51 | Hawthorne | CA |
| 19 | Mera,Ruben | 2 | 27:23.4 | 23:59.9 | 7:45 | 59 | 52 | Hawthorne | CA |
| 20 | Dominguez,Rodrigo | 164 | 24:07.3 | 24:06.1 | 7:46 | 61 | 53 | Hawthorne | CA |
| 21 | Abbas,Tasawar | 1118 | 24:14.2 | 24:13.5 | 7:49 | 64 | 56 | ||
| 22 | Nazarian,Mehran | 449 | 24:16.2 | 24:15.7 | 7:50 | 65 | 57 | Hawthorne | CA |
| 23 | Vaasquez,Richardo | 655 | 26:49.8 | 24:21.5 | 7:51 | 68 | 60 | Hawthorne | CA |
| 24 | Aswat,Anwar | 54 | 24:27.4 | 24:24.1 | 7:52 | 69 | 61 | Hawthorne | CA |
| 25 | Ramos,Erick | 530 | 24:38.1 | 24:31.6 | 7:55 | 71 | 62 | Gardena | CA |
| 26 | Finlayson,Kalen | 188 | 24:50.7 | 24:48.0 | 8:00 | 76 | 65 | Hawthorne | CA |
| 27 | Menjivar,Douglas | 411 | 24:54.4 | 24:49.8 | 8:01 | 78 | 67 | Lawndale | CA |
| 28 | Albawab,Jamal | 27 | 24:55.4 | 24:54.5 | 8:02 | 79 | 68 | Hawthorne | CA |
| 29 | Tootla,Ebrahim | 637 | 25:16.6 | 25:10.7 | 8:07 | 81 | 70 | Hawthorne | CA |
| 30 | Grijalva,Raymundo | 250 | 26:52.2 | 25:34.6 | 8:15 | 87 | 74 | Hawthorne | CA |
| 31 | Abbas,Tasawar | 118 | 28:07.2 | 25:35.5 | 8:15 | 88 | 75 | Hawthorne | CA |
| 32 | Gonzalez,Juvenal | 236 | 25:39.8 | 25:37.0 | 8:16 | 89 | 76 | Hawthorne | CA |
| 33 | Argueta,Brian | 1013 | 26:53.0 | 25:42.7 | 8:18 | 90 | 77 | ||
| 34 | Amaya,Ricardo | 38 | 25:56.1 | 25:50.9 | 8:20 | 97 | 81 | Hawthorne | CA |
| 35 | Garcia,Jose | 207 | 26:19.2 | 26:13.1 | 8:27 | 101 | 83 | Hawthorne | CA |
| 36 | Rodriguez,Pablo | 565 | 28:49.0 | 26:20.9 | 8:30 | 107 | 87 | Hawthorne | CA |
| 37 | Prentice,Khalil | 516 | 26:49.1 | 26:43.4 | 8:37 | 116 | 92 | Hawthorne | CA |
| 38 | Gomez,Alberto | 217 | 27:04.4 | 27:00.8 | 8:43 | 121 | 95 | Hawthorne | CA |
| 39 | Samaan,Abanob | 579 | 27:15.4 | 27:13.6 | 8:47 | 128 | 97 | Hawthorne | CA |
| 40 | Najera,David | 446 | 27:23.3 | 27:18.0 | 8:48 | 129 | 98 | Hawthorne | CA |
| 41 | Leiva,Fabian | 905 | 27:34.8 | 27:30.9 | 8:53 | 131 | 99 | Hawthorne | CA |
| 42 | Albawab,Danyl | 26 | 27:35.4 | 27:33.1 | 8:53 | 132 | 100 | Hawthorne | CA |
| 43 | Estrada,Alexander | 183 | 31:00.8 | 27:39.2 | 8:55 | 134 | 101 | Lawndale | CA |
| 44 | Rivera,Luis | 548 | 28:49.9 | 27:39.9 | 8:55 | 135 | 102 | Los Angeles | CA |
| 45 | Ninapaytan,Carlos | 454 | 29:21.7 | 28:06.3 | 9:04 | 145 | 107 | Hawthorne | CA |
| 46 | Akpa,Uchfnna | 18 | 31:12.6 | 28:40.4 | 9:15 | 158 | 110 | Hawthorne | CA |
| 47 | Zahid,Abdul | 699 | 29:04.7 | 28:58.9 | 9:21 | 169 | 114 | Hawthorne | CA |
| 48 | Fazal,Muhammad | 1019 | 29:15.0 | 29:06.1 | 9:23 | 170 | 115 | Hawthorne | CA |
| 49 | Mendoza,Sebastian | 409 | 31:33.4 | 29:07.5 | 9:24 | 173 | 117 | Hawthorne | CA |
| 50 | Cifuentes,Alan | 122 | 30:01.4 | 29:58.4 | 9:40 | 191 | 125 | Hawthorne | CA |
| 51 | Ansari,Shawn | 1109 | 30:16.9 | 30:09.3 | 9:44 | 198 | 129 | Hawthorne | CA |
| 52 | Lpoez,Victor | 712 | 33:44.5 | 30:10.6 | 9:44 | 200 | 131 | Hawthorne | CA |
| 53 | Atuneaa,Chris | 740 | 33:52.9 | 30:29.2 | 9:50 | 209 | 134 | ||
| 54 | Godinez,George | 214 | 34:13.3 | 30:30.8 | 9:51 | 210 | 135 | Hawthorne | CA |
| 55 | Malagon,Jose | 372 | 31:42.3 | 30:32.8 | 9:51 | 211 | 136 | Hawthorne | CA |
| 56 | Godinez,Salvador | 216 | 31:06.9 | 31:04.8 | 10:02 | 224 | 143 | Hawthorne | CA |
| 57 | Tootla,Umar | 640 | 31:41.9 | 31:36.1 | 10:12 | 233 | 147 | Hawthorne | CA |
| 58 | Amer,Omar | 41 | 31:48.3 | 31:42.9 | 10:14 | 238 | 149 | Hawthorne | CA |
| 59 | Siddiq,Ammar | 610 | 32:03.1 | 31:57.8 | 10:19 | 244 | 151 | Hawthorne | CA |
| 60 | Castaneda,Thomas | 106 | 32:06.3 | 32:03.7 | 10:21 | 248 | 152 | Hawthorne | CA |
| 61 | Moncada,Brian | 423 | 33:43.5 | 32:28.2 | 10:28 | 266 | 158 | Hawthorne | CA |
| 62 | Vargas,Bryan | 662 | 32:38.1 | 32:33.0 | 10:30 | 267 | 159 | Hawthorne | CA |
| 63 | Cifuentes,David | 1001 | 33:52.7 | 32:36.5 | 10:31 | 269 | 161 | Hawthorne | CA |
| 64 | Amer,Anas | 40 | 34:04.6 | 32:53.1 | 10:37 | 278 | 166 | Hawthorne | CA |
| 65 | Guzman,Christopher | 262 | 34:19.4 | 33:07.6 | 10:41 | 289 | 168 | Hawthorne | CA |
| 66 | Escobedo,Jerry | 173 | 34:45.4 | 33:34.6 | 10:50 | 302 | 172 | Hawthorne | CA |
| 67 | Bonilla,Xavier | 82 | 34:11.6 | 34:01.8 | 10:59 | 306 | 173 | Hawthorne | CA |
| 68 | Al-Arda,Masoud | 23 | 34:09.7 | 34:03.3 | 10:59 | 307 | 174 | Hawthorne | CA |
| 69 | Godinez,Raymundo | 215 | 34:19.5 | 34:09.6 | 11:01 | 310 | 175 | Hawthorne | CA |
| 70 | Gaytan,Victor | 731 | 34:17.1 | 34:15.4 | 11:03 | 312 | 177 | Hawthorne | CA |
| 71 | Solomon,Joseph | 317 | 38:06.6 | 34:43.9 | 11:12 | 328 | 181 | Hawthorne | CA |
| 72 | Okikioposv,Adam | 470 | 38:54.0 | 35:32.5 | 11:28 | 354 | 191 | Hawthorne | CA |
| 73 | Santiago,Angel | 598 | 37:46.8 | 36:29.9 | 11:46 | 368 | 199 | Hawthorne | CA |
| 74 | Rocha Aa,Adrian | 1030 | 39:53.4 | 36:30.3 | 11:47 | 369 | 200 | Hawthorne | CA |
| 75 | Platero,Gustavo | 510 | 37:46.6 | 36:34.0 | 11:48 | 370 | 201 | Los Angeles | CA |
| 76 | Lopez,Efrain | 353 | 37:30.8 | 37:25.7 | 12:04 | 398 | 209 | Hawthorne | CA |
| 77 | Jackson,Xavier | 305 | 41:05.3 | 37:41.6 | 12:10 | 409 | 213 | Hawthorne | CA |
| 78 | Ennis Jr,Paul | 168 | 38:28.9 | 38:21.8 | 12:23 | 424 | 217 | Hawthorne | CA |
| 79 | Al-Arda,Mahmound | 22 | 38:43.4 | 38:41.4 | 12:29 | 436 | 222 | Hawthorne | CA |
| 80 | Gibson,Matthew | 213 | 38:54.5 | 38:51.0 | 12:32 | 440 | 225 | Los Angeles | CA |
| 81 | Dominguez,Omar | 163 | 38:55.9 | 38:52.6 | 12:32 | 441 | 226 | Hawthorne | CA |
| 82 | Lopez,Luis | 359 | 38:59.6 | 38:56.1 | 12:34 | 442 | 227 | Hawthorne | CA |
| 83 | Sosa,Rolando | 3 | 43:18.6 | 40:47.4 | 13:09 | 462 | 234 | Lawndale | CA |
| 84 | Rivera,Isaiah | 545 | 43:15.2 | 40:48.8 | 13:10 | 464 | 235 | Hawthorne | CA |
| 85 | Ponce,Anthony | 1134 | 44:22.2 | 41:53.9 | 13:31 | 475 | 237 | Hawthorne | CA |
| 86 | Maccalla,Alfred | 367 | 46:18.2 | 42:57.4 | 13:51 | 488 | 242 | Hawthorne | CA |
| 87 | Martinez,Albert | 380 | 47:04.1 | 43:32.5 | 14:03 | 497 | 244 | Hawthorne | CA |
| 88 | De La Cueva,Jovanny | 151 | 47:05.6 | 43:44.0 | 14:06 | 499 | 246 | Hawthorne | CA |
| 89 | Bahena,Marcos | 907 | 47:05.5 | 43:44.6 | 14:07 | 500 | 247 | Hawthorne | CA |
| 90 | Murillo,Juan | 445 | 45:05.2 | 43:49.8 | 14:08 | 505 | 249 | Hawthorne | CA |
| 91 | Martinez,Jose | 382 | 45:06.1 | 43:49.9 | 14:08 | 506 | 250 | Hawthorne | CA |
| 92 | Reyes,Randy | 539 | 43:59.0 | 43:55.5 | 14:10 | 509 | 251 | Hawthorne | CA |
| 93 | Gutierrez,Vincent | 787 | 44:03.7 | 44:01.6 | 14:12 | 512 | 252 | Hawthorne | CA |
| 94 | Dignan,Zachary | 162 | 46:55.1 | 44:25.5 | 14:20 | 515 | 255 | Costa Mesa | CA |
| 95 | Wilson,Gregory | 694 | 47:49.8 | 45:20.3 | 14:38 | 528 | 259 | Hawthorne | CA |
| 96 | Garcia,Christopher | 204 | 49:01.1 | 45:31.9 | 14:41 | 533 | 261 | Hawthorne | CA |
| 97 | Mateos,Eric | 389 | 49:14.0 | 45:50.2 | 14:47 | 540 | 263 | Hawthorne | CA |
| 98 | Ortiz,Jose | 484 | 50:57.9 | 47:28.6 | 15:19 | 567 | 268 | Hawthorne | CA |
| 99 | Kingham,Ricky | 332 | 51:13.4 | 47:43.6 | 15:24 | 569 | 269 | Torrance | CA |
| 100 | Avila,Estuardo | 56 | 49:01.6 | 47:45.5 | 15:24 | 570 | 270 | Hawthorne | CA |
| 101 | Krank,Solomon | 337 | 51:18.5 | 47:47.2 | 15:25 | 571 | 271 | Hawthorne | CA |
| 102 | Monge,Josue | 424 | 48:26.2 | 48:22.6 | 15:36 | 576 | 273 | Hawthorne | CA |
| 103 | Reyes,Daniel | 537 | 51:38.0 | 49:06.2 | 15:50 | 584 | 276 | Hawthorne | CA |
| 104 | Rodriguez,Hector | 554 | 54:48.9 | 51:25.9 | 16:35 | 612 | 282 | Hawthorne | CA |
| 105 | Jaramillo,Christian | 309 | 52:46.9 | 51:27.5 | 16:36 | 613 | 283 | Hawthorne | CA |
| 106 | Crockett,Jasani | 144 | 54:00.4 | 51:30.4 | 16:37 | 614 | 284 | Hawthorne | CA |
| 107 | Imran,Ajaib | 301 | 56:49.3 | 53:09.2 | 17:09 | 642 | 291 | Hawthorne | CA |
| 108 | Bhatti,Moeen | 750 | 59:45.7 | 59:45.7 | 19:17 | 684 | 299 | Hawthorne | CA |
| 109 | Daki,Abdullah | 906 | 1:04:14.0 | 1:01:45.1 | 19:55 | 686 | 301 | Hawthorne | CA |
| 110 | Tootla,Sufyan | 639 | 1:05:23.1 | 1:01:49.0 | 19:56 | 688 | 303 | Hawthorne | CA |
| 111 | Jaramillo,Adrian | 308 | 1:04:10.2 | 1:02:50.1 | 20:16 | 691 | 304 | Hawthorne | CA | Go To Top |
| 15-18 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Gonzalez,Daniel | 233 | 18:27.4 | 18:21.7 | 5:55 | 2 | 2 | Paramount | CA |
| 2 | Dagnachew,Tomas | 147 | 18:27.2 | 18:21.9 | 5:55 | 3 | 3 | Hawthorne | CA |
| 3 | Nolasco,Kevin A | 462 | 19:38.2 | 19:33.3 | 6:18 | 9 | 6 | Hawthorne | CA |
| 4 | Reyes,Beimez | 535 | 20:41.3 | 20:35.0 | 6:38 | 17 | 13 | Hawthorne | CA |
| 5 | Iniquez,Christopher | 302 | 20:41.2 | 20:36.2 | 6:39 | 19 | 15 | Lawndale | CA |
| 6 | Gonzalez,Jimmy | 235 | 21:45.7 | 20:36.5 | 6:39 | 20 | 16 | Hawthorne | CA |
| 7 | Esquivel,Alsfonso | 179 | 21:05.5 | 21:01.0 | 6:47 | 21 | 17 | Hawthorne | CA |
| 8 | Cardona,Jose | 710 | 21:28.7 | 21:18.1 | 6:52 | 26 | 22 | Hawthorne | CA |
| 9 | Serrano,Sergio | 607 | 21:33.5 | 21:27.8 | 6:55 | 29 | 25 | Hawthorne | CA |
| 10 | Hernandez,Christian | 273 | 21:40.3 | 21:36.2 | 6:58 | 31 | 27 | Lawndale | CA |
| 11 | Aguirre,Jorge | 17 | 23:08.1 | 21:52.0 | 7:03 | 32 | 28 | Hawthorne | CA |
| 12 | Herrera,Aaron | 284 | 24:24.4 | 21:55.4 | 7:04 | 34 | 30 | Hawthorne | CA |
| 13 | Ramirez,Osvaldo | 527 | 24:26.1 | 21:58.0 | 7:05 | 36 | 32 | Hawthorne | CA |
| 14 | Najera,Abraham | 1035 | 22:15.6 | 22:09.5 | 7:09 | 41 | 37 | Hawthorne | CA |
| 15 | Neal,Jamal | 452 | 22:26.3 | 22:20.3 | 7:12 | 42 | 38 | Hawthorne | CA |
| 16 | Quinteros,David | 524 | 24:25.5 | 23:13.6 | 7:30 | 47 | 42 | Hawthorne | CA |
| 17 | Perez,Alexander | 830 | 24:52.5 | 23:41.6 | 7:39 | 51 | 46 | Hawthorne | CA |
| 18 | Villarreal,Brandon | 1006 | 26:21.7 | 23:52.0 | 7:42 | 55 | 50 | Hawthorne | CA |
| 19 | Brown Scott,Javar | 729 | 24:13.5 | 24:06.6 | 7:47 | 62 | 54 | Hawthorne | CA |
| 20 | Estrada,Erick | 184 | 25:26.0 | 24:13.4 | 7:49 | 63 | 55 | Lawndale | CA |
| 21 | Herrera,Alexander | 285 | 27:13.9 | 24:45.6 | 7:59 | 74 | 64 | Hawthorne | CA |
| 22 | Flores,Jonathan | 192 | 24:53.4 | 24:49.6 | 8:01 | 77 | 66 | Hawthorne | CA |
| 23 | Cornejo,Allen | 134 | 25:26.4 | 25:19.7 | 8:10 | 83 | 71 | Hawthorne | CA |
| 24 | Luna,Josue | 1024 | 25:33.4 | 25:28.2 | 8:13 | 84 | 72 | Hawthorne | CA |
| 25 | Araya,Christan | 49 | 26:19.4 | 26:15.0 | 8:28 | 104 | 85 | Hawthorne | CA |
| 26 | Ward,Fitzgerald | 685 | 26:31.4 | 26:25.7 | 8:32 | 113 | 90 | Inglewood | CA |
| 27 | Le,Vinh | 1004 | 28:07.3 | 26:54.3 | 8:41 | 117 | 93 | San Pedro | CA |
| 28 | Pena,Josue Eduardo | 500 | 27:05.6 | 26:59.6 | 8:42 | 119 | 94 | Hawthorne | CA |
| 29 | Cifuentes,Christian | 124 | 30:23.1 | 27:55.7 | 9:01 | 140 | 104 | Hawthorne | CA |
| 30 | Ruiz,Rogelio | 573 | 29:15.0 | 28:02.6 | 9:03 | 143 | 106 | Lawndale | CA |
| 31 | Quezada,Joshua | 520 | 29:21.4 | 28:06.7 | 9:04 | 146 | 108 | Hawthorne | CA |
| 32 | Gonzalez,Ricardo | 730 | 29:25.1 | 29:19.7 | 9:28 | 179 | 119 | Hawthorne | CA |
| 33 | Khan,Nasir | 327 | 30:07.3 | 30:01.0 | 9:41 | 193 | 126 | Hawthorne | CA |
| 34 | Umetsu,Steven | 696 | 30:17.1 | 30:06.8 | 9:43 | 197 | 128 | Lomita | CA |
| 35 | Quezada,Elmer | 519 | 33:02.1 | 30:34.5 | 9:52 | 212 | 137 | Hawthorne | CA |
| 36 | Hernandez,Gilberto | 832 | 34:05.9 | 31:38.5 | 10:12 | 234 | 148 | Lawndale | CA |
