Village Runner- 17th Annual 4th of July 5K
Redondo Beach, CA
July 4, 2010
     
Results by results@resultsbyprimetime.com  
Software by ChuckScore  
     
Male Unknown 1-8 9-12 13-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Female Unknown 1-8 9-12 13-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
TOP Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Sallberg,Jacques 1507 14:50.7 14:50.1 4:47 1 1 Pasadena CA
2 Cardona,David 178 15:03.9 15:02.8 4:51 2 2 Torrance CA
3 Patananan,Justin 2600 15:29.5 15:29.0 5:00 3 3 Palmdale CA
4 Frerker,Matthew 2973 15:34.4 15:31.6 5:01 4 4 Sammamish WA
5 Lorosales,Pablo 1473 15:36.9 15:35.4 5:02 5 5 San Pedro CA
6 Estrella,Daniel 362 16:06.8 16:06.2 5:12 6 6 Long Beach CA
Go To Top
TOP Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Alonso,Danila 9 16:38.9 16:38.3 5:22 13 1
2 Alburez,Karla 2 17:21.1 17:19.8 5:35 24 2 Los Angeles CA
3 Leetch,Kirsten 2968 17:40.7 17:39.5 5:42 32 3 Redondo Beach CA
4 Padilla,Grace 8 17:48.8 17:47.8 5:44 33 4 Los Angeles CA
5 Flathers,Kelly 1502 18:18.8 18:17.5 5:54 44 5 Huntington Beach CA
6 Young,Lindsey 1311 19:13.6 19:07.3 6:10 63 6 Redondo Beach CA
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Goldbepg,Michael 1643 20:27.3 20:24.0 6:35 111 101
2 Unknown, 2927 24:18.1 23:58.8 7:44 318 251
3 Unknown, 1490 27:56.7 25:29.6 8:13 459 343
4 Yarbrough,Aaron 2195 27:15.4 26:04.9 8:25 510 376 Los Angeles CA
5 Unknown, 1368 26:55.2 26:47.2 8:38 587 422
6 Brown,Adam 1604 27:26.0 27:14.3 8:47 614 435 Torrance CA
7 Unknown, 2723 27:57.9 27:14.8 8:47 615 436
8 Unknown, 175 32:25.5 31:31.6 10:10 1026 626
9 Unknown, 1535 33:13.0 31:54.7 10:18 1057 638
10 Vils,K 1665 33:25.7 32:26.7 10:28 1097 650 Manhattan Beach CA
11 Unknown, 2218 36:06.2 35:22.5 11:25 1334 727
12 Unknown, 2727 39:18.1 37:55.6 12:14 1475 778
13 Unknown, 1804 38:49.0 38:39.2 12:28 1504 791
14 Unknown, 2828 53:10.9 50:46.5 16:23 1832 892
Go To Top
1-8 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Ikeda,Kai 556 24:51.4 24:44.2 7:59 384 293 Torrance CA
2 Barrieu,Jules 76 26:37.0 25:30.0 8:14 461 345 Redondo Beach CA
3 Patterson,Aidan 1749 27:05.4 26:33.7 8:34 551 403 Redondo Beach CA
4 Peterson,Luke 933 27:00.2 26:43.8 8:37 578 419 Redondo Beach CA
5 Patton,Sean 910 28:06.6 28:06.6 9:04 692 474 Manhattan Beach CA
6 Mccabe,Maxfield 750 29:56.6 29:14.5 9:26 801 537 Long Beach CA
7 Reid,Frankie 991 29:58.1 29:44.7 9:36 850 561 Palos Verdes Estates CA
8 Doyle,Ryan 324 30:20.6 30:11.3 9:44 892 577 Redondo Beach CA
9 Pollard,David 945 31:22.1 30:20.2 9:47 921 585 Poway CA
10 Knebel,Will 631 36:07.5 31:45.9 10:15 1044 633 Rancho Palos Verdes CA
11 Mason,Matthew 728 33:14.3 31:50.4 10:16 1048 635 Redondo Beach CA
12 Ka,Jordan 1536 32:18.9 32:01.2 10:20 1068 640 Rancho Palos Verdes CA
13 Wen,Odin 1485 33:37.1 32:46.6 10:34 1122 658 North Hollywood CA
14 Pollard,Ryan 947 34:31.6 33:29.6 10:48 1186 681 Poway CA
15 Pond,Luke 1784 35:47.8 35:13.0 11:22 1306 719 Redondo Beach CA
16 Levy,Zander 2546 37:38.8 36:25.3 11:45 1402 752
17 Wilson,Jake 1278 38:19.7 37:02.8 11:57 1442 764 Rancho Palos Verdes CA
18 Kopecky,Danny 2137 39:33.6 38:32.2 12:26 1498 788 El Segundo CA
19 Magbitang,Everett 706 40:20.4 39:02.8 12:36 1518 796 Harbor City CA
20 Moore,Garrett 811 40:38.3 40:27.7 13:03 1565 814 Rolling Hills Estate CA
21 Amano,David 24 40:40.6 40:29.9 13:04 1568 815 Rancho Palos Verdes CA
22 Kanda,Merlin 601 43:50.5 42:32.2 13:43 1634 835 San Pedro CA
23 Lindsey,Shane 685 46:13.0 45:32.5 14:41 1708 855 Torrance CA
24 Kelso,Erik 1823 46:30.6 45:36.1 14:43 1710 856 Torrance CA
25 Young,Kanoa 1310 49:48.7 47:51.9 15:26 1759 872 Redondo Beach CA
26 Sidio,Allan 1809 50:40.8 49:46.3 16:03 1800 883 Torrance CA
27 Perelmuter,David 921 51:39.2 50:06.6 16:10 1811 886 Torrance CA
28 Perelmuter,Joseph 922 52:29.0 50:56.7 16:26 1838 895 Torrance CA
29 Detemple,Logan 293 57:29.6 55:34.3 17:56 1909 913 Hermosa Beach CA
30 Detemple,Quinn 294 57:29.6 55:35.8 17:56 1911 915 Hermosa Beach CA
31 Guillen,Julio 2530 1:10:06.4 1:10:06.4 22:37 1978 934
32 Nelligan,Luke 1854 1:20:37.7 1:20:37.7 26:01 1984 936 Redondo Beach CA
33 Reed,Austin 985 1:22:32.4 1:22:32.4 26:38 1985 937 Rancho Palos Verdes CA
34 Schwing,Aidan 1058 1:32:29.2 1:32:29.2 29:50 1993 941 Torrance CA
35 Brinderson,Paola 1827 1:37:47.5 1:37:47.5 31:33 1995 942 Palos Verdes Estates CA
36 Pfalmer,Ayrand 938 1:37:50.7 1:37:50.7 31:34 1996 943 Irvine CA
Go To Top
9-12 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hirano,Go 514 20:55.7 20:48.9 6:43 129 115 Rancho Palos Verdes CA
2 Kinney,Stephen 624 21:43.4 21:41.4 7:00 171 143 Redondo Beach CA
3 Cortez,Adrian 2518 22:36.9 22:13.0 7:10 191 158
4 Reid,Duncan 990 22:19.5 22:19.5 7:12 197 161 Palos Verdes Estates CA
5 Irish,Ian 1815 22:43.0 22:42.2 7:19 217 177 Palos Verdes Estates CA
6 Majamaki,Nicklas 712 23:20.6 23:06.8 7:27 240 198 Torrance CA
7 Cooper,Penn 237 23:52.6 23:13.7 7:30 250 204 Palos Verdes Peninsu CA
8 Yager,Zak 1293 23:33.3 23:28.2 7:34 276 219 Redondo Beach CA
9 Bess,Gordie 100 24:44.6 24:21.6 7:51 349 270 Los Angeles CA
10 Bellwilson,Henry 2151 24:42.2 24:40.0 7:57 379 289 Palos Verdes Peninsu CA
11 Amano,Matthew 27 24:58.7 24:47.9 8:00 393 298 Rancho Palos Verdes CA
12 Thorne,Matthew 1179 25:41.0 24:49.0 8:00 395 300 Redondo Beach CA
13 Antonio,Jose 1554 25:45.6 25:37.1 8:16 471 352 Hawthorne CA
14 Grutzik,Gus 465 26:52.3 26:06.0 8:25 512 378 Redondo Beach CA
15 Rapaport,Aaron 976 26:26.6 26:06.7 8:25 514 379 Palos Verdes Peninsu CA
16 Jones,Bobby 1564 26:20.8 26:09.9 8:26 518 382 Palos Verdes Peninsu CA
17 Matura,Jack 735 26:45.1 26:34.6 8:34 554 406 Palos Verdes Estates CA
18 Forbes,John 1921 27:42.6 27:26.0 8:51 630 447 Redondo Beach CA
19 Jacobs,Cole 565 28:11.4 27:46.8 8:58 661 458 Los Angeles CA
20 Forsberg,Dag 1484 28:40.5 27:49.7 8:59 669 462 North Hollywood CA
21 Finkenbeiner,Mark 384 28:27.9 28:01.5 9:02 682 470 Torrance CA
22 Wendelboe,Andreas 1249 28:50.9 28:11.4 9:06 700 477 Rancho Palos Verdes CA
23 Disney,Jack 1451 28:48.6 28:18.2 9:08 715 488 Redondo Beach CA
24 Mitchell,Noah 1736 28:32.1 28:23.0 9:09 723 494 Rancho Palos Verdes CA
25 Cortez,Jorge 2519 32:30.5 28:23.7 9:10 726 497
26 Simon,Robert 1930 30:34.9 30:20.2 9:47 922 586 Redondo Beach CA
27 Kelso,Jakob 1822 31:10.6 31:05.1 10:02 997 616 Torrance CA
28 Tinti,Robby 2947 31:10.5 31:05.9 10:02 998 617 Torrance CA
29 Hadnett,Ray 2533 32:53.4 31:37.6 10:12 1029 627
30 Cortesi,Garrett 1986 33:28.3 32:53.4 10:37 1133 661 Torrance CA
31 Antonio,Angel 1555 33:37.4 33:29.6 10:48 1187 682 Hawthorne CA
32 Biernat,Hayden 108 33:58.7 33:37.7 10:51 1195 684 Torrance CA
33 Wilson,Asaiah 1622 33:50.1 33:40.7 10:52 1196 685 Redondo Beach CA
34 Tice,Gregory 1181 34:01.9 33:41.2 10:52 1197 686 Torrance CA
35 Ramsey,Kyler 972 35:26.3 34:51.9 11:15 1285 713 Redondo Beach CA
36 Winnaman,Barrett 1281 36:13.2 34:57.2 11:17 1293 716 Palos Verdes Estates CA
37 Thorne,Kyle 1178 36:07.3 35:15.0 11:22 1310 720 Redondo Beach CA
38 Kirchofer,Harry 1691 37:37.6 36:37.6 11:49 1411 754 Palos Verdes Peninsu CA
39 Pearce,Elliott 914 37:46.4 36:38.0 11:49 1412 755 Palos Verdes Peninsu CA
40 Scoular,Denali 1064 37:36.3 36:56.3 11:55 1432 759 Fort Collins CO
41 Yokomizo,Jonathan 1943 38:31.9 37:00.4 11:56 1438 763
42 Magbitang,Owen 707 38:21.5 37:05.8 11:58 1447 766 Harbor City CA
43 Chong,Matthew E 208 38:17.0 37:09.9 11:59 1452 769 Redondo Beach CA
44 Murphy,Jackson 835 37:57.6 37:10.1 11:59 1454 770 Rancho Palos Verdes CA
45 Rosenfeld,Albert 1334 40:01.2 39:00.7 12:35 1517 795 Palos Verdes Peninsu CA
46 Yarak,Blake 1982 45:01.2 41:43.2 13:28 1611 824 Redondo Beach CA
47 Levy,Spencer 2545 43:23.2 42:15.1 13:38 1624 830
48 Silvano,Trey 1331 42:21.7 42:21.7 13:40 1627 832 Palos Verdes Peninsu CA
49 Lidzbarski,Diego 2547 50:42.4 46:35.8 15:02 1731 861
50 Moore,Ryan 815 50:12.8 48:34.0 15:40 1777 876 Rancho Palos Verdes CA
51 Kalem,Nicolas 1568 54:02.5 49:24.0 15:56 1789 880 Rancho Palos Verdes CA
52 Donagrechia,Alex 311 55:21.8 53:51.1 17:22 1888 907 Redondo Beach CA
53 Moore,Erik 810 1:03:08.6 1:01:28.6 19:50 1953 927 Rancho Palos Verdes CA
54 Hirshland,Oliver 521 1:03:08.6 1:01:29.0 19:50 1954 928 Rancho Palos Verdes CA
55 V Alpando,Gabe 2646 1:11:01.8 1:08:07.6 21:59 1976 932 Hermosa Beach CA
56 Soto,Oswaldo 2990 1:20:00.7 1:20:00.7 25:49 1983 935 Tarzana CA
57 Saak,Alexander 1864 1:24:56.5 1:24:56.5 27:24 1990 938 Redondo Beach CA
58 Henry,Patrick 505 1:32:09.4 1:32:09.4 29:44 1991 939 Redondo Beach CA
59 Bedwell,Alex 86 1:32:26.0 1:32:26.0 29:49 1992 940 Wilmington CA
Go To Top
13-17 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Lorosales,Pablo 1473 15:36.9 15:35.4 5:02 5 5 San Pedro CA
2 Miranda Lavertu,Reo 1458 16:41.6 16:39.4 5:22 14 13 Rancho Palos Verdes CA
3 Megeff,Alex 767 16:51.1 16:49.8 5:26 18 17 Rancho Palos Verdes CA
4 Michaels,Gabriel 780 16:51.5 16:51.4 5:26 19 18 Rancho Palos Verdes CA
5 Asakura,Shunsuke 44 17:17.0 17:17.0 5:35 23 22 Rancho Palos Verdes CA
6 Kim,Jonathan 2537 17:33.8 17:29.8 5:39 29 27
7 Riedl,Ricky 1792 17:53.6 17:49.9 5:45 34 30 Rancho Palos Verdes CA
8 Megeff,Brennan 768 17:58.6 17:56.5 5:47 40 36 Rancho Palos Verdes CA
9 Sansom,Stephen 1384 18:04.4 18:02.5 5:49 41 37 Lomita CA
10 Smith,Aaron 2563 18:15.1 18:12.4 5:52 43 39
11 Shalvarjian,Tyler 1678 18:29.5 18:28.0 5:57 46 41 Manhattan Beach CA
12 Palosaari,Andrew 1358 18:41.9 18:39.8 6:01 50 45 Rancho Palos Verdes CA
13 Gold,Jeremy 1424 18:45.9 18:43.3 6:02 52 47 Rancho Palos Verdes CA
14 Nakahara,Michael 843 19:17.2 19:10.7 6:11 64 58 Torrance CA
15 Labata,Garrin 1859 19:14.6 19:12.3 6:12 65 59 Wilmington CA
16 Griffie,Drew 1867 19:17.3 19:15.5 6:13 66 60 Torrance CA
17 Corrao,Cameron 239 19:17.3 19:15.7 6:13 67 61 Torrance CA
18 Quinn,Michael 1335 19:21.2 19:18.9 6:14 69 63 Redondo Beach CA
19 Blum,Miles 2975 19:26.0 19:19.9 6:14 71 65 Torrance CA
20 Dunh,Andrew 332 19:28.8 19:25.8 6:16 76 70 Rancho Palos Verdes CA
21 Johnson,Tyler 1327 19:38.9 19:36.4 6:20 82 76 Torrance CA
22 Meyers,Nick 777 19:45.6 19:43.3 6:22 84 78 Palos Verdes Peninsu CA
23 Cohan,Nick 219 19:55.8 19:52.4 6:25 91 84 Redondo Beach CA
24 Lavertu,Niko 1457 20:49.8 20:30.4 6:37 114 104 Rancho Palos Verdes CA
25 Faith,Brennan 369 20:47.8 20:36.4 6:39 118 107 Redondo Beach CA
26 Lofgren,Nicky 1883 20:44.4 20:38.5 6:40 119 108 Torrance CA
27 Mendoza,Alex 1646 20:49.5 20:44.5 6:41 126 113 Palos Verdes Peninsu CA
28 Fernandez,Brian 2729 21:42.4 21:10.8 6:50 145 125 Redondo Beach CA
29 Mahler,Micheal 1831 21:28.3 21:17.3 6:52 152 130 Fayetteville AR
30 Rand,David 1968 21:43.4 21:37.1 6:58 168 140 Torrance CA
31 Brothers,Ben 141 21:53.3 21:40.9 7:00 170 142 Palos Verdes Peninsu CA
32 Frost,Cole 404 22:05.1 21:56.0 7:05 178 148 Palos Verdes Estates CA
33 Driskill,Tyler 1352 22:02.4 21:59.8 7:06 182 151 Redondo Beach CA
34 Anthony,Julian 36 22:58.6 22:11.0 7:09 187 155 Torrance CA
35 Donnelly,James 1698 22:59.1 22:45.5 7:20 221 180 Shawnee Mission KS
36 Oh,Timothy 1963 23:07.3 23:04.7 7:27 237 195 Rancho Palos Verdes CA
37 Antonio,Jesus 1553 23:22.1 23:14.6 7:30 254 207 Hawthorne CA
38 Taga,Takumi 1154 23:20.1 23:17.1 7:31 260 211 Rancho Palos Verdes CA
39 Kan,Aaron 1979 23:26.1 23:18.8 7:31 261 212 Rancho Palos Verdes CA
40 Biernat,Cody 107 23:44.9 23:26.0 7:34 273 218 Torrance CA
41 Sweatman,Jared 1148 23:48.2 23:29.6 7:35 278 221 Redondo Beach CA
42 Mckinney,Emmett 1906 24:05.0 23:50.9 7:42 303 241 Palos Verdes Peninsu CA
43 Mills,Tyler 787 24:27.7 23:58.1 7:44 315 249 Redondo Beach CA
44 Matura,Dieken 734 24:09.9 24:00.4 7:45 320 253 Palos Verdes Estates CA
45 Taggart,Tyler 1156 24:26.7 24:18.5 7:51 345 267 Torrance CA
46 Kong,Thomas 2202 24:40.7 24:35.0 7:56 371 283 Rancho Palos Verdes CA
47 Murphy,Andrew 833 25:25.7 24:37.5 7:57 373 285 Rancho Palos Verdes CA
48 Ribble,Gregory 999 24:57.5 24:37.8 7:57 374 286 Rancho Palos Verdes CA
49 Otto,Devin 882 25:25.1 24:57.0 8:03 405 308 Redondo Beach CA
50 Reinhardt,Randy 992 25:11.2 25:03.3 8:05 415 315 Torrance CA
51 Ramos,Ryan 969 25:54.8 25:36.1 8:16 470 351 Palos Verdes CA
52 Gamez,Gabriel 2131 27:22.7 25:40.4 8:17 479 359 Los Angeles CA
53 Lore,Jozsef 694 26:17.9 25:40.5 8:17 480 360 Rancho Palos Verdes CA
54 Vanlerberghe,Tyler 1218 25:52.0 25:45.5 8:19 485 363 Torrance CA
55 Foster,Derek 401 26:29.9 25:57.6 8:22 501 372 Torrance CA
56 Lomas,Bryce 1939 27:45.5 26:34.1 8:34 553 405 Torrance CA
57 Ramos,Justin 968 26:53.1 26:34.7 8:34 555 407 Palols Verdes CA
58 Chong,Marcus 207 27:31.7 26:36.4 8:35 561 410 Redondo Beach CA
59 Alessandra,Christopher 2101 26:54.1 26:36.6 8:35 562 411 Rpv CA
60 Casey,Kyle 189 27:08.7 26:42.6 8:37 575 417 Redondo Beach CA
61 Heim,Markus 501 27:32.0 27:19.8 8:49 616 437 Manhattan Beach CA
62 Craig,Dave 248 28:20.6 27:24.8 8:51 622 442 Torrance CA
63 Coleman,Davis 1927 28:07.6 27:25.0 8:51 624 443 Rancho Palos Verdes CA
64 Yokomizo,Daniel 1942 28:58.2 27:25.8 8:51 629 446
65 Martin,Kris 2597 28:33.1 27:53.8 9:00 675 465 Redondo Beach CA
66 Reposa,Dakota 2603 28:13.2 27:55.2 9:00 677 467 Torrance CA
67 Carver,Nathan 1503 28:32.1 28:17.3 9:08 712 485 Lomita CA
68 Cooper,Gibson 234 29:15.0 28:36.8 9:14 746 508 Palos Verdes Peninsu CA
69 Ecklund,Stefan 344 30:16.1 29:17.5 9:27 809 540 Torrance CA
70 Leavitt,Justin 667 31:00.7 29:29.4 9:31 827 550 Redondo Beach CA
71 Bedwell,Jacob 87 30:01.9 29:47.3 9:37 858 565 Wilmington CA
72 Mocherniak,John 801 30:45.9 30:17.3 9:46 910 582 Carson CA
73 Hirano,Shinji 517 31:14.9 30:21.1 9:47 924 588 Rancho Palos Verdes CA
74 Robinson,Reece 1011 32:59.8 32:23.6 10:27 1092 646 Simi Valley CA
75 Rosenfeld,Zack 2148 34:12.4 33:25.7 10:47 1176 676 Manhattan Beach CA
76 Yokomizo,Daniel 2161 34:38.3 33:30.5 10:49 1190 683 Torrance CA
77 Ruggeri,Dominic 1032 34:24.6 33:59.0 10:58 1217 693 Redondo Beach CA
78 Wianecki,Anthony 1563 35:31.1 34:13.2 11:02 1238 699 Manhattan Beach CA
79 Alvarez,Jorge 1865 38:11.1 37:41.3 12:09 1467 775 Redondo Beach CA
80 Wickstrom,Jake 1266 38:53.3 37:41.5 12:10 1468 776 Redondo Beach CA
81 Perez,Manuel 2558 38:26.6 37:57.0 12:15 1476 779
82 Connor,Scott 225 40:02.4 38:32.2 12:26 1497 787 Redondo Beach CA
83 Barton,Thad 1953 41:43.2 40:10.5 12:58 1554 810 Redondo Beach CA
84 Hixson,Wyatt 1482 43:51.5 42:10.5 13:36 1621 828 Palos Verdes Peninsu CA
85 Trimper,Jeremiah 1194 46:11.7 45:09.9 14:34 1699 853 Torrance CA
86 Rosenfeld,Ben 1330 48:17.7 47:18.6 15:16 1749 870 Palos Verdes Peninsu CA
87 Croft,Shade 2521 53:39.7 51:10.2 16:30 1844 896
Go To Top
18-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Cardona,David 178 15:03.9 15:02.8 4:51 2 2 Torrance CA
2 Frerker,Matthew 2973 15:34.4 15:31.6 5:01 4 4 Sammamish WA
3 Almeida,Tyler 21 16:14.3 16:13.0 5:14 8 8 Torrance CA
4 Gorney,Alex 450 16:21.7 16:21.2 5:17 10 10 Torrance CA
5 Cooke,Kyle 1745 16:27.4 16:26.4 5:18 11 11 New York NY
6 Cannata,Andrew 173 17:09.5 17:07.5 5:31 21 20 Redondo Beach CA
7 Coan,Shaun 2515 17:12.5 17:11.8 5:33 22 21
8 Biahchi,Joey 106 17:31.2 17:29.6 5:39 28 26 Gardena CA
9 Peterson,Daniel 2196 17:54.2 17:51.2 5:46 36 32 Rancho Palos Verdes CA
10 Haberstroh,John 477 19:05.0 19:02.5 6:09 61 56 Gardena CA
11 Noro,Ryan 870 20:37.2 19:29.5 6:17 78 72 Torrance CA
12 Balcer,Chris 63 19:34.2 19:31.7 6:18 79 73 Redondo Beach CA
13 Kim,Daniel Dong-kyu 621 20:02.0 19:32.2 6:18 80 74 Lomita CA
14 Ovalle,Luis 2216 19:51.0 19:49.7 6:24 88 81 Vacaville CA
15 Sanchez,Frank 1044 20:00.2 19:59.5 6:27 94 86 Los Angeles CA
16 Hayden,Michael 1404 20:06.2 20:01.9 6:28 95 87 Lynchburg VA
17 Mahler,Max 1830 20:44.7 20:40.2 6:40 121 109 Fayetteville AR
18 Weiss,Taylor 2569 21:52.8 21:33.2 6:57 162 135
19 Moreno,Dustin 821 22:03.5 22:01.2 7:06 183 152 Murrieta CA
20 Jurquet,Romain 591 22:45.7 22:03.5 7:07 184 153 Torrance CA
21 Robinson,Joshua 1009 23:02.0 22:53.7 7:23 230 189 Redondo Beach CA
22 Mills,Dylan 785 24:00.7 23:30.8 7:35 281 223 Redondo Beach CA
23 Hagelberg,Oskar 478 24:53.8 24:11.3 7:48 333 260 Torrance CA
24 Honanie,Terrance 1425 24:44.3 24:23.3 7:52 352 271 Lawndale CA
25 Trimper,Jacob 1193 25:31.6 24:53.8 8:02 401 306 Torrance CA
26 Choi,Joshua 1966 25:50.7 24:58.0 8:03 407 310 Rancho Palos Verdes CA
27 Wang,Andrew 1234 25:27.0 25:19.3 8:10 442 334 Torrance CA
28 Bloomer,Eric 2160 26:22.8 25:33.5 8:15 465 348 Torrance CA
29 Le,Tony 1413 25:59.1 25:48.4 8:20 489 364 Hawthorne CA
30 Koritza,Trevor 633 26:07.1 25:55.6 8:22 496 369 Redondo Beach CA
31 Blanco,Noah 1929 27:21.7 26:38.2 8:36 566 413 Rancho Palos Verdes CA
32 Peterson,Scott 935 27:48.8 27:27.7 8:52 633 448 Torrance CA
33 Hass,James 492 28:16.2 28:10.1 9:05 697 476 Torrance CA
34 Perry,Evan 928 28:34.7 28:33.3 9:13 739 504 Redondo Beach CA
35 Choi,Caleb 1965 29:47.6 28:54.8 9:20 774 523 Rancho Palos Verdes CA
36 Diaz,Jeandre 303 30:41.6 29:58.9 9:40 875 571 Torrance CA
37 Kowan,Bobby 635 31:24.9 30:47.1 9:56 969 607 Torrance CA
38 Tanouye,Kyle 1161 38:18.8 37:37.0 12:08 1463 774 Rancho Palos Verdes CA
39 Hamamoto,Ken 482 39:36.8 38:16.8 12:21 1486 783 Torrance CA
40 Cohen,Benjamin 1346 41:23.1 40:09.7 12:57 1551 809 Torrance CA
41 Levy,Miles 2544 43:07.3 41:58.2 13:32 1617 826
42 Locett,Seth 1880 43:20.6 42:48.6 13:49 1642 838 Redondo Beach CA
43 Lewis,Shaun 679 44:50.5 44:25.0 14:20 1683 850 Torrance CA
44 Eng,Greg 1509 47:05.8 47:01.1 15:10 1742 866 Rancho Palos Verdes CA
45 Bravo,Ronald 2511 1:05:28.1 1:05:28.1 21:07 1975 931
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Estrella,Daniel 362 16:06.8 16:06.2 5:12 6 6 Long Beach CA
2 Ovalle,Wolhan 886 16:21.3 16:20.5 5:16 9 9 Long Beach CA
3 Cross,Justin 2983 16:43.9 16:35.3 5:21 12 12 Los Angeles CA
4 Bohle,Chris 2981 16:52.2 16:43.3 5:24 15 14 Los Angeles CA
5 Brienza,Daniel 2939 17:06.5 17:06.5 5:31 20 19 Hermosa Beach CA
6 Baumbad,John 80 18:40.6 18:25.3 5:57 45 40 Los Angeles CA
7 Marshall,Jared 722 18:35.6 18:30.6 5:58 49 44 Los Angeles CA
8 Jacobson,Pat 1798 19:01.0 18:58.4 6:07 57 52 Redondo Beach CA
9 Chavez,Frank 202 19:03.6 19:02.3 6:09 60 55 San Pedro CA
10 Mapes,Jack Mapes 720 20:19.9 20:11.5 6:31 100 92 Long Beach CA
11 Smith,Jason 1108 20:37.8 20:34.7 6:38 117 106 Long Beach CA
12 Horng,Andrew 534 21:42.5 21:04.1 6:48 138 119 Marina Del Rey CA
13 Boles,Brian 2576 21:32.8 21:07.5 6:49 143 123 Culver City CA
14 Summerfelt,Dan 1840 21:33.4 21:11.5 6:50 147 126 Torrance CA
15 Lopez,Claudio 1525 21:54.9 21:15.6 6:52 151 129 North Hollywood CA
16 Saffaie C,Darius 2943 21:35.1 21:34.2 6:58 163 136 Palos Verdes Peninsu CA
17 Garland,Christopher 426 21:52.2 21:34.5 6:58 165 137 Redondo Beach CA
18 Ansari,David 34 22:28.9 22:12.6 7:10 189 156 Redondo Beach CA
19 Craney,Jake 2985 25:34.8 22:49.4 7:22 225 184 Los Angeles CA
20 Lonjino,Santiago 1499 23:22.3 23:14.5 7:30 253 206 Los Angeles CA
21 Marx,Ryan 1702 24:30.2 23:34.2 7:36 286 228 Redondo Beach CA
22 Berkman,Jered 2507 23:44.8 23:36.7 7:37 291 232
23 Reekie,Chris 2602 24:52.2 23:57.5 7:44 313 247 Los Angeles CA
24 Blohm,Jeff 117 25:17.4 24:11.2 7:48 331 258 El Segundo CA
25 Peterson,Matthew 934 24:33.0 24:13.2 7:49 339 264 Torrance CA
26 Erker,Charles 359 25:03.3 24:26.1 7:53 356 274 Hermosa Beach CA
27 Gardner,Doug 424 25:25.8 25:01.9 8:04 412 314 Los Angeles CA
28 Orta,David 1561 26:56.9 25:21.0 8:11 444 335 Torrance CA
29 O,James 2557 26:22.1 25:21.3 8:11 445 336
30 Shibayama,Taizo 2611 26:33.4 25:31.9 8:14 463 346 Rancho Palos Verdes CA
31 Yoshida,Logan 1306 26:33.6 25:32.6 8:14 464 347 Irvine CA
32 Garrett,Christian 428 26:07.2 25:37.2 8:16 472 353 El Segundo CA
33 George,Nick 432 25:50.2 25:44.8 8:18 484 362 Hermosa Beach CA
34 Thompson,Sean 1892 26:13.9 25:55.6 8:22 497 370
35 Dugan,Patrick 2583 27:47.4 26:12.5 8:27 521 384 Los Angeles CA
36 Martinez,William 2637 28:56.8 26:25.2 8:31 540 395 Las Cruces NM
37 Randor,Joe 974 27:48.1 26:42.6 8:37 576 418 Redondo Beach CA
38 HInds,Jason 1952 28:20.6 26:46.9 8:38 586 421 Redondo Beach CA
39 Banda,Nicholas 70 27:35.2 26:51.9 8:40 592 425 Long Beach CA
40 Sooper,Harden 1114 27:52.7 27:02.3 8:43 603 427 Redondo Beach CA
41 Hernandez,Jorge 508 29:56.1 27:12.4 8:47 612 433 Whittier CA
42 Noto,Fredrick 2827 28:57.9 27:21.9 8:50 618 438 Torrance CA
43 Valdivia,Joshua 1210 28:45.0 27:47.4 8:58 662 459 Redondo Beach CA
44 Connors,Kevin 227 29:45.2 28:45.4 9:17 759 513 Redondo Beach CA
45 Jager,Nicholas 571 29:34.5 29:08.5 9:24 795 534
46 Suiter,Barbara 1960 29:54.4 29:30.8 9:31 828 551 Valley Village CA
47 Quiroz,Patrick 962 30:52.3 29:40.6 9:34 844 560 Torrance CA
48 Bedwell,Joshua 88 30:00.8 29:46.0 9:36 855 562 Wilmington CA
49 Thomas,Josh 2933 31:08.5 30:40.6 9:54 957 603 Torrance CA
50 Johnson,Kevin 583 31:47.4 31:06.4 10:02 1000 618 Los Angeles CA
51 Yavasile,Dustin 1299 32:33.2 31:44.2 10:14 1037 630 Redondo Beach CA
52 Sutton,Sam 1145 32:51.7 31:45.2 10:15 1041 631 Redondo Beach CA
53 Park,Tony 1653 33:52.6 32:25.3 10:28 1095 648 San Diego CA
54 Gamez,Jorge 418 34:15.6 32:34.0 10:30 1105 655 Los Angeles CA
55 Rouault,Robert 2606 34:02.8 33:17.9 10:44 1165 674 Hermosa Beach CA
