RUN AND STRIDE WITH PRIDE - RUN
July 19, 2008
     
Results by results@resultsbyprimetime.com  
Software by ChuckScore  
     
Male 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Female 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
TOP MALE
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hernandez,Hector 1 15:47.0 5:05 1 1
2 Lopez,Edgar 167 16:30.0 5:19 2 2
3 Melendez,Ciro 264 16:52.6 5:27 3 3
Go to Top
TOP FEMALE
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Kluz,Melissa 2 19:02.5 6:09 19 1
2 O'dowd,Megan 126 19:31.9 6:18 21 2
3 Coleman,Susan 43 20:46.8 6:42 31 3
Go to Top
MALE MASTER
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Johnson,Mark 171 17:54.4 5:47 7 7
Go to Top
FEMALE MASTER
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Stock,Lauri 253 21:15.4 6:51 36 4
Go to Top
1-13 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lashley,Jeremy 102 24:03.0 7:46 62 53
2 Pasquarella,Jared 207 37:04.0 11:57 153 96
Go to Top
14-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Betancuort,Conner 304 17:22.2 5:36 4 4
2 Pasquarella,Jared 270 21:58.1 7:05 44 40
3 Lashley,Gary 101 25:01.1 8:04 74 62
Go to Top
20-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Barry,Michael 20 22:07.4 7:08 45 41
2 Dente,Paul 50 22:12.7 7:10 46 42
3 Kubas,Andrew 97 25:25.8 8:12 77 64
4 Dawes,Brandon 263 25:33.1 8:15 78 65
5 Allen,David 13 25:48.5 8:20 81 67
6 Hutmaker,Kyle 80 26:11.0 8:27 87 71
7 Hegg,Alex 204 26:27.4 8:32 94 73
Go to Top
25-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Weibrecht,Keith 159 18:35.3 6:00 14 14
2 Huerta,Seth 165 18:55.7 6:06 16 16
3 Chang,Andy 38 18:59.8 6:08 18 18
4 De Sana,Christopher 47 19:06.2 6:10 20 19
5 Baker,Paul 17 19:34.2 6:19 22 20
6 Warble,Mark 158 19:40.9 6:21 24 22
7 Santana,Frank 142 20:32.8 6:38 28 26
8 Santana,Alex 173 21:37.3 6:58 41 37
9 Latimer,Geoffrey 103 22:14.7 7:11 47 43
10 Dinh,Loc 53 24:06.8 7:47 63 54
11 Summers,Clayton 150 24:25.6 7:53 67 58
12 Jimenez,Zavis 82 24:51.9 8:01 70 59
13 Malone,Andrew 112 26:44.8 8:38 98 76
14 Kersey,Ralph 92 26:58.4 8:42 101 77
15 Ramirez,Mark 134 28:26.8 9:11 111 83
16 Cabrera,Jino 33 29:00.9 9:22 116 85
17 Accurso,Adrian 10 30:05.1 9:42 121 86
18 Filiponi,Jake 177 42:40.9 13:46 160 98
Go to Top
30-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Cool,Bob 301 17:34.0 5:40 5 5
2 Frajtag,Pavel 63 18:12.9 5:53 11 11
3 Kildea,John 94 18:53.8 6:06 15 15
4 Denardo,Jonathan 49 20:45.5 6:42 30 28
5 Reyes,Arturo 254 20:55.3 6:45 33 30
6 Manzella,Darren 113 21:17.0 6:52 37 33
7 Taylor,Daniel 154 23:37.0 7:37 57 50
8 Youngberg,Daron 162 25:50.4 8:20 83 68
9 Baratte,Steven 18 26:08.4 8:26 85 70
10 Anemone,Lucas 266 27:14.7 8:47 104 80
11 Mcwilliam,Russ 176 32:29.6 10:29 139 88
12 Jones,Jason 86 33:49.9 10:55 144 91
Go to Top
35-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Todd,Michael 155 17:45.4 5:44 6 6
2 Plascencia,Roberto 131 17:57.3 5:48 8 8
3 Salles,Luis 141 20:39.2 6:40 29 27
4 Menor,Carlo 119 21:10.9 6:50 35 32
5 Rhodes,Ryan 135 24:09.6 7:48 64 55
6 Brannelly,John 27 26:41.6 8:37 95 74
7 D'arigo,Kenny 45 27:27.3 8:51 105 81
8 Leonard,John 107 34:23.2 11:06 147 93
Go to Top
40-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Kennedy,Angus 91 20:52.1 6:44 32 29
2 Phung,Cuong 129 21:18.6 6:52 38 34
3 Lopez,Vincent 110 22:53.4 7:23 53 49
4 Scholar,Thomas 251 25:56.3 8:22 84 69
5 Gonzalez,Jose Lorenzo 70 27:14.0 8:47 103 79
Go to Top
45-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Maravilla,Carl 114 18:05.7 5:50 9 9
2 La Prath,Scott 98 18:08.5 5:51 10 10
3 Koller,Erich 96 18:58.0 6:07 17 17
4 Smith,Richard 147 19:37.4 6:20 23 21
5 Hicks,Bill 202 20:24.5 6:35 26 24
6 Owen,Patrick 127 20:24.9 6:35 27 25
7 Chandler,Roger 267 21:08.1 6:49 34 31
8 Johansen,Steinar 252 21:19.6 6:53 39 35
9 Bark,Greg 19 21:24.7 6:54 40 36
10 Wollesen,Martin 265 21:43.4 7:00 43 39
11 Chau,John 39 22:17.2 7:11 49 45
12 Calderon,David 34 23:51.7 7:42 60 51
13 Obrien,Daniel 201 24:24.4 7:52 66 57
14 Villegas,Ruben 157 24:57.9 8:03 72 60
15 Ros,Roc 139 26:13.6 8:28 89 72
16 Ivanko,David 81 26:41.7 8:37 96 75
17 Faucher,Henri 57 27:33.6 8:53 106 82
18 Fairhurt,Joe 56 32:37.8 10:32 140 89
Go to Top
50-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Penn,Mark 203 18:18.8 5:54 12 12
2 Penn,Mark 203 18:18.8 5:54 13 13
3 Brigham,Matthew 28 20:10.0 6:30 25 23
4 Penn,Mark 103 22:14.7 7:11 48 44
5 Muscio,Rich 260 22:19.4 7:12 50 46
6 Kelly,Desmond 303 24:59.3 8:04 73 61
7 Keeny,Jeffrey 89 27:11.9 8:46 102 78
8 Riley,Ken 136 32:58.3 10:38 141 90
9 Pastuszka,Thomas 128 35:04.9 11:19 149 94
10 Delouise,Frank 48 39:36.4 12:47 158 97
Go to Top
55-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Fish,Wayne 258 21:40.1 6:59 42 38
2 Millar,Rusty 121 23:54.7 7:43 61 52
3 Hovda,Ric 261 25:44.2 8:18 80 66
Go to Top
60-64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Napolitano,Michel 124 22:27.6 7:15 51 47
2 Buckley,Jerry 32 24:17.5 7:50 65 56
3 Martin,Greg 164 25:11.9 8:08 76 63
Go to Top
65-69 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Brenneck,Steven 166 22:40.6 7:19 52 48
2 Cohen,Sam 42 30:53.3 9:58 128 87
3 Camp,George 36 34:05.4 11:00 145 92
4 Morebello,Ron 123 54:21.8 17:32 167 100
Go to Top
70-74 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Karas,Ed 88 28:43.3 9:16 112 84
2 Bristow,Neil Allen 30 42:59.8 13:52 162 99
Go to Top
80-99 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Cross,John 44 36:43.6 11:51 152 95
Go to Top
14-19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Felice,Karina 58 31:18.4 10:06 131 44
Go to Top
20-24 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Johnson,Chelsea 84 29:14.7 9:26 119 34
2 Wilhoit,Laura 160 33:49.0 10:55 143 53
3 Hopkins,Heather 78 36:40.1 11:50 151 57
Go to Top
25-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Brown,Alexis 31 22:59.9 7:25 55 6
2 Roberts,Emily 137 23:44.8 7:40 58 8
3 Santana,Franci 262 24:54.4 8:02 71 12
4 Cornrad,Sharlotte 168 25:04.9 8:05 75 13
5 Johnson,Amber 83 26:09.1 8:26 86 16
6 Squeglia,Lindsay 148 26:11.8 8:27 88 17
7 Lobello,Lindsay 109 26:19.2 8:29 91 19
8 Haemmerle,Sara 178 26:41.9 8:37 97 22
9 Atalla,Sara 16 26:56.3 8:41 99 23
10 Atalla,Catherine 15 26:56.5 8:41 100 24
11 Holley,Emily 77 27:39.8 8:55 108 26
12 Anderson,Melissa 14 27:53.8 9:00 109 27
13 Summers,Harmony 151 28:18.0 9:08 110 28
14 Mcclanahan,Sarah 268 28:50.2 9:18 113 29
15 Detloff,Monica 51 29:50.9 9:38 120 35
16 Kirchstein,Eva 179 30:06.8 9:43 122 36
17 Johnson,Marita 85 33:20.5 10:45 142 52
18 Smith,Deborah 146 36:00.6 11:37 150 56
19 Calissi,Jennifer 205 42:40.9 13:46 161 63
20 Sue,Samantha 149 45:45.0 14:46 163 64
Go to Top
30-34 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Carlson,Monika 37 23:49.7 7:41 59 9
2 Lackamp,Laura 99 25:48.8 8:20 82 15
3 Guynn,Angey 72 26:18.6 8:29 90 18
4 Davis,Ashley 302 26:27.1 8:32 93 21
5 Hecht,Emily 74 27:35.2 8:54 107 25
6 Hunsbarger,Kristin 79 28:55.2 9:20 114 30
7 Calsen,Erika 175 28:59.0 9:21 115 31
8 Pollem,Jamie 132 30:16.9 9:46 124 38
9 Bercu,Tanya 23 30:30.7 9:51 126 40
10 Brighton,Summer 29 31:26.8 10:09 134 47
11 Gleason,Elizabeth 67 32:01.4 10:20 135 48
12 Milburn,Andi 120 32:14.3 10:24 137 50
13 Youngberg,Kathy 163 34:18.6 11:04 146 54
14 Khabir,Zakiya 93 37:48.7 12:12 157 61
Go to Top
35-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gonzales,Becky 69 23:33.3 7:36 56 7
2 Foster,Toni 62 30:16.7 9:46 123 37
3 Loftus,Christine 269 30:30.3 9:50 125 39
4 Fields,Joy 59 31:17.8 10:06 130 43
5 Lafferty,Karen 100 32:14.3 10:24 138 51
6 Jones,Kathryn 87 37:15.8 12:01 155 59
Go to Top
40-44 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Schmoldt,Diane 144 24:49.1 8:00 69 11
2 Flores,Sharon 60 29:13.5 9:26 118 33
3 Lynch,Denise 111 31:17.7 10:06 129 42
4 Rogge,Patricia 138 31:23.4 10:08 132 45
5 Schiele,Susanne 143 31:23.7 10:08 133 46
6 Kane,Cynthia 207 37:04.0 11:57 154 58
Go to Top
45-49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Connor,Maryann 259 22:58.5 7:25 54 5
2 Hamel,Lisa 73 25:35.2 8:15 79 14
3 Jones,Teri 172 26:26.7 8:32 92 20
4 Chung,Doris 169 34:29.0 11:07 148 55
Go to Top
50-54 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Allain,Sandra 12 29:05.8 9:23 117 32
2 Baringer,Brenna 257 30:44.3 9:55 127 41
3 Clopton,Susan (sam) 41 32:03.1 10:20 136 49
4 Pipe,Shirley 255 50:53.9 16:25 166 67
Go to Top
55-59 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bates,Patricia 21 24:35.4 7:56 68 10
Go to Top
60-64 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Pierce,Carol 130 37:44.8 12:11 156 60
2 Berena,Patrice 24 46:41.9 15:04 164 65
Go to Top
65-69 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hunter,Mig 317 42:37.2 13:45 159 62
Go to Top
70-74 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Vasquez,Anne 156 49:49.4 16:04 165 66