FREEDOM RUN AT THE RANCH - 5K
July 4, 2008
     
Results by results@resultsbyprimetime.com  
Software by ChuckScore  
     
Male Unknown 1-7 8-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Unknown 1-7 8-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Age Unknown - Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Neuman,Tim 803 32:47.1 31:58.7 10:19 268 149
2 Koehler,Scott 910 32:48.5 31:39.2 10:13 271 150
3 Sidle,Cole 905 32:56.4 32:45.0 10:34 277 152
4 Jones,James 974 35:11.7 35:04.2 11:19 345 178
5 Krowlikowski,Adam 1603 36:00.6 34:52.2 11:15 375 190
6 Guidotti,Paul 206 40:06.9 39:25.5 12:43 442 211
Go to Top
1-7 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Jacoby,Ryan 969 34:04.1 33:43.6 10:53 316 166
2 Marquis,Chris 853 46:20.3 46:11.3 14:54 499 234
Go to Top
8-12 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Evans,Harrison 959 19:59.4 19:58.6 6:27 9 7
2 Williams,Colby 552 25:02.3 24:34.0 7:55 58 46
3 Brenneman,Kyle 75 25:48.2 25:15.9 8:09 73 57
4 Ecclefiedd,Tyler 759 25:48.6 25:37.0 8:16 74 58
5 Blum,William 961 26:39.6 26:33.5 8:34 93 71
6 Burns,Nicholas 84 26:42.0 26:36.0 8:35 96 73
7 Luna,Joey 875 27:34.5 27:33.3 8:53 116 88
8 Prenovost,Taylor 435 27:47.4 27:00.3 8:43 125 91
9 Nguyen,Kendrick 828 28:05.8 28:02.5 9:03 132 96
10 Baldo,Gregory 1595 28:55.8 28:25.1 9:10 150 104
11 Ridens,Neil 750 30:23.4 30:17.0 9:46 200 126
12 Niehaus,Davis 405 31:06.0 30:19.0 9:47 223 133
13 Matlin,Justin 687 31:14.9 31:11.0 10:04 227 135
14 Shackleford,Corey 990 33:11.3 33:04.8 10:40 284 154
15 Kocourek,Aaron 291 33:11.3 32:55.0 10:37 285 155
16 Pruett,Gavin 440 34:51.7 34:15.4 11:03 337 176
17 Lynch,Connor 756 35:24.2 34:43.8 11:12 354 182
18 Conover,Will 122 35:45.2 35:04.6 11:19 363 185
19 Erb,Jacob 158 35:47.0 35:40.1 11:30 367 186
20 Bates,Cole 858 38:26.5 38:18.0 12:21 419 203
21 Saalhoup,Dinara 743 41:38.5 40:59.0 13:13 456 216
22 Conover,Teddy 121 41:40.2 41:03.7 13:15 458 217
23 Mcbride,Blake 591 42:05.7 13:35 463 219
24 Wiese,Christian 594 42:08.7 13:36 464 220
25 Doan,Matthew 611 45:53.0 44:59.0 14:31 492 231
Go to Top
13-18 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Oshier,Jantzen 769 16:58.7 16:57.9 5:28 1 1
2 Harned,David 995 17:52.3 17:51.4 5:46 2 2
3 Nutting,Glenn 410 18:49.3 18:46.5 6:03 3 3
4 Hazlett,Jared 885 18:52.5 18:51.6 6:05 4 4
5 Woods,Ryan 558 19:03.4 19:02.7 6:09 5 5
6 Knapp,Adam 288 22:41.4 22:06.6 7:08 27 21
7 Cook,Conner 1517 23:31.9 23:20.9 7:32 37 30
8 Mohammad,Whalid 380 24:42.0 24:40.9 7:58 49 39
9 Mathias,Trevor 341 24:55.1 24:51.6 8:01 56 44
10 Nguyen,Kyle 829 25:30.6 25:28.0 8:13 67 51
11 Wilkinson,Connor 725 26:41.6 26:31.0 8:33 94 72
12 Mittleman,Zachary 379 27:30.6 27:28.8 8:52 113 85
13 Nguyen,Kody 920 27:50.3 27:48.2 8:58 126 92
14 Hamilton,Brandt 966 28:21.7 27:56.7 9:01 140 100
15 Conover,John 119 28:47.2 28:12.4 9:06 148 103
16 Brenneman,Cory 72 29:00.6 28:27.3 9:11 155 106
17 Doyle,Taylor 151 31:03.8 30:31.8 9:51 219 131
18 Paepke,Mike 1512 32:26.7 31:26.4 10:09 260 147
19 Greene,Michael 198 42:46.9 41:47.9 13:29 469 223
20 Lynch,Zach 755 43:22.5 42:43.5 13:47 476 226
Go to Top
19-24 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Holstein,Adam 746 21:38.4 21:18.8 6:53 16 13
2 Takacs,Scooter 503 22:35.5 22:23.5 7:13 26 20
3 Garcia,Rigoberto 612 27:09.0 26:51.7 8:40 110 82
4 Pruneda,Daniel 441 33:52.9 32:53.4 10:37 313 164
5 Blain,David 56 40:03.8 38:41.8 12:29 440 210
6 Stokes,Chris 497 43:21.0 42:05.3 13:35 474 224
Go to Top
25-29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mcnair,Tim 361 22:44.6 22:35.2 7:17 28 22
2 Millard,Jeff 1661 26:08.4 25:32.5 8:14 79 61
3 Henningfeld,Bryant 861 29:18.9 28:51.9 9:19 166 112
4 Dzula,Mark 821 29:50.9 29:10.0 9:25 185 119
5 Frappier,Frank 929 30:10.3 29:44.4 9:36 197 124
6 Marquis,Adam 869 31:08.6 31:00.1 10:00 225 134
7 Wightman,Trevor 546 31:15.3 31:11.6 10:04 228 136
8 Wilford,David 548 33:28.4 33:03.4 10:40 296 158
9 Daichendt,Joe 926 33:45.9 32:25.1 10:27 309 163
10 France,Ryan 174 34:00.7 33:38.9 10:51 315 165
11 Amon,Jeremy 862 34:08.2 34:00.7 10:58 319 168
12 Stack,Douglas 1577 34:36.2 34:12.8 11:02 331 174
13 Ollenburger,Loren 411 34:52.7 34:39.5 11:11 338 177
14 Johnson,Lukas 827 38:06.9 37:03.5 11:57 414 201
15 Gubman,Adam 737 41:03.2 39:57.1 12:53 453 215
Go to Top
30-34 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Howorth,Dan 236 21:00.0 20:58.5 6:46 13 11
2 Schwartzman,Jeff 888 22:28.2 22:20.6 7:12 23 19
3 Ferreira,Carlos 682 23:28.5 23:25.3 7:33 36 29
4 Gilmore,Chip 188 24:12.0 23:10.8 7:29 47 37
5 Nail,Brandon 400 24:46.4 24:27.0 7:53 51 41
6 Mclain,Brandon 355 24:52.0 24:42.1 7:58 54 42
7 Carey,Peter 946 25:14.7 25:12.7 8:08 62 49
8 Chow,Yukon 894 25:46.8 25:05.9 8:06 71 55
9 Chow,Yukon 894 25:46.8 25:05.9 8:06 72 56
10 Bailey,Jason 27 26:10.6 26:00.1 8:23 81 62
11 Zettel,Jeff 563 26:50.7 25:37.8 8:16 101 77
12 Guthrie,Ryan 208 26:52.4 26:29.3 8:33 102 78
13 Ancone,Jack 772 28:13.7 27:26.4 8:51 135 98
14 Morgan,Rhett 391 28:32.8 28:30.2 9:12 146 101
15 Baise,Chris 701 29:10.0 28:19.5 9:08 160 108
16 Miller,Ocelyne 993 29:16.2 28:30.7 9:12 163 110
17 Barisic,David 30 29:31.1 29:14.5 9:26 171 114
18 Thomas,Brian 710 29:57.3 29:28.4 9:30 188 121
19 Brown,Kevin 78 29:59.2 29:45.3 9:36 193 122
20 Frankos,Chris 177 30:03.5 29:24.6 9:29 194 123
21 Pir,Pervez 428 30:32.0 29:41.4 9:35 207 127
22 Reeves,Kris 449 30:32.0 29:48.4 9:37 208 128
23 Eke,Adam 933 31:16.2 31:07.8 10:03 230 137
24 Surgener,Brian 911 32:49.0 31:40.3 10:13 273 151
25 Nguyen,Alan 402 33:16.4 32:12.9 10:24 287 156
26 Smith,Brian 677 34:17.0 33:04.2 10:40 322 170
27 Ward,Justin 913 34:23.3 33:47.4 10:54 325 171
28 Block,Victor 994 36:04.4 35:02.7 11:18 380 191
29 Nolan,Dominic 406 36:33.5 36:06.0 11:39 384 193
30 Hokonohara,Tsuyoshi 235 37:11.3 36:47.7 11:52 397 198
31 Anderson,James 937 40:49.4 40:39.4 13:07 451 213
32 Iwamoto,Eric 258 42:28.1 41:30.3 13:23 466 221
33 Rajwani,Vishal 445 42:46.1 41:53.8 13:31 468 222
34 Mack,Christian 982 43:40.5 42:37.2 13:45 478 227
35 Whittaker,Michael 544 50:52.1 49:41.7 16:02 528 239
Go to Top
35-39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Cordero,Chris 999 19:27.7 19:23.3 6:15 8 6
2 Kraiss,Kevin 296 20:19.8 20:15.7 6:32 10 8
3 Griggs,Forrest 1598 20:52.0 20:36.8 6:39 11 9
4 Hakim,Naveed 212 20:55.2 20:52.2 6:44 12 10
5 Johnson,Brent 264 21:28.7 21:20.1 6:53 15 12
6 Schloeglmann,Klaus 475 22:25.4 22:13.8 7:10 21 17
7 Leigh,James 311 23:27.0 23:17.9 7:31 35 28
8 Mcgettigan,Tim 351 24:05.3 23:41.3 7:39 43 34
9 Davis,Frank 137 24:05.8 23:59.4 7:44 44 35
10 Bond,Jason 61 24:10.7 23:52.6 7:42 46 36
11 Oconnell,Sgawn 732 25:06.1 24:45.5 7:59 60 48
12 Jones,Ryan 953 25:41.1 24:59.9 8:04 69 53
13 Eastman,Steve 721 25:41.8 24:43.4 7:59 70 54
14 Kiraly,Zsolt 1591 26:00.5 25:31.0 8:14 76 59
15 Lawson,Rich 659 26:07.5 25:50.7 8:20 78 60
16 Diaz,Alejandro 147 26:23.9 25:59.8 8:23 89 67
17 Cupic,Michael 135 26:31.3 26:09.3 8:26 90 68
18 Dews,Frank 145 26:39.2 26:08.8 8:26 92 70
19 Nikolenko,Nick 778 26:45.6 26:33.1 8:34 98 75
20 Erb,Jason 159 26:56.3 26:49.1 8:39 104 79
21 Rooten,Steve 1504 26:59.7 26:53.4 8:40 106 80
22 Wilcox,Steve 697 27:08.8 26:57.5 8:42 109 81
23 Van Heerde,Jason 527 27:29.6 26:29.1 8:33 112 84
24 Haas,Brett 666 27:32.6 27:14.0 8:47 115 87
25 Bethune,Randall 52 27:40.6 26:54.3 8:41 121 89
26 Darraa,Een 1589 27:55.4 27:17.9 8:48 129 93
27 Imhoff,Paul 255 28:42.8 28:24.3 9:10 147 102
28 Redd,Mark 581 28:56.7 28:12.2 9:06 151 105
29 Kruza,Tom 844 29:17.9 27:32.6 8:53 165 111
30 Caselli,Richard 98 29:24.1 28:53.1 9:19 169 113
31 Kaalund,Michael 280 29:31.4 29:25.8 9:30 172 115
32 Kroger,Daniel 301 29:37.4 28:46.9 9:17 177 117
33 Seidler,Stephen 998 31:05.3 30:43.5 9:55 222 132
34 Prouty,Rob 438 31:23.5 30:21.9 9:48 232 138
35 Hladek,Tony 570 31:29.1 30:52.3 9:58 235 140
36 Burke,Jeff 81 31:30.4 30:04.3 9:42 237 141
37 Craig,Todd 583 33:34.1 32:43.2 10:33 302 159
38 Cox,Att 1507 34:07.5 32:48.1 10:35 318 167
39 Mckeehan,John 764 34:44.2 34:08.6 11:01 335 175
40 Brian,Okumura 692 35:13.2 33:28.7 10:48 346 179
41 Basford,Jeff 36 35:19.3 34:51.3 11:15 351 180
42 Quinn,Mike 774 35:39.3 35:07.8 11:20 359 183
43 Aviles,Jim 25 35:39.7 34:44.7 11:12 360 184
44 Lauro,Romero 1509 35:54.3 35:35.3 11:29 371 188
45 Ornelas,Danny 909 36:10.8 11:40 381 192
46 Gomez,Eddie 194 36:33.8 36:23.3 11:44 385 194
47 Hazen,Robert 225 36:33.9 36:22.8 11:44 386 195
48 Williams,Sean 554 36:39.2 36:08.9 11:40 387 196
49 Loomis,Shane 322 36:41.1 36:08.0 11:39 388 197
50 Sedehi,Hamid 856 38:07.0 37:59.0 12:15 415 202
51 Zoota,Fernando 564 40:17.2 39:23.9 12:43 447 212
52 Lynch,Brent 754 43:22.3 42:42.8 13:47 475 225
53 Balck,Chris 705 44:08.9 43:37.6 14:04 479 228
54 Ooka,Alan 414 46:47.3 45:40.0 14:44 504 236
55 Garcia,Rick 917 48:01.7 47:11.7 15:13 513 237
56 Deneault,Ken 949 50:16.6 49:34.7 16:00 525 238
57 Aase,Brady 10 53:49.4 52:55.1 17:04 540 240
58 Ruyle,Kevin 839 1:00:46.4 59:14.9 19:07 548 241
Go to Top
40-44 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Bustos,Jose 647 21:50.3 21:46.4 7:01 18 14
2 Miller,Randy 372 22:24.3 22:18.6 7:12 20 16
3 Healey,Bryan 226 22:44.8 22:43.2 7:20 29 23
4 Motamed,Mani 1588 23:13.8 22:47.0 7:21 32 26
5 Urquhart,Scott 522 24:00.5 23:24.5 7:33 42 33
6 Bates,Todd 857 24:14.4 24:02.8 7:45 48 38
7 Bloomberg,Loren 57 24:44.6 24:33.1 7:55 50 40
8 Schunk,Jeffrey 478 24:53.0 24:43.6 7:59 55 43
9 Matlin,Greg 685 25:20.4 25:15.7 8:09 63 50
10 Hall,Robin 843 25:37.9 25:21.8 8:11 68 52
11 Podesta,Tom 660 26:19.0 26:01.6 8:24 86 66
12 Whalen,Joe 539 26:31.5 26:07.4 8:26 91 69
13 Chi,Joseph 104 26:47.9 26:22.5 8:30 100 76
14 Kacer,Robert 900 27:43.1 26:56.2 8:41 123 90
15 Lyon,Barry 328 27:58.3 27:26.3 8:51 130 94
16 Salus,Rick 931 28:02.9 27:15.4 8:48 131 95
17 Murphy,Shawn 395 29:02.8 28:49.2 9:18 156 107
18 Calaiacovo,Tom 958 29:31.6 29:09.1 9:24 174 116
19 Prenovost,Ted 436 29:48.9 29:00.2 9:21 183 118
20 Bradley,Graeme 66 29:53.7 28:55.9 9:20 187 120
21 Stone,Bill 709 30:16.2 30:12.1 9:45 198 125
22 Bennett,Vincent 702 30:33.8 30:14.4 9:45 211 130
23 Niehaus,David 404 31:38.0 30:50.7 9:57 239 142
24 Norris,Dave 807 31:41.5 31:06.2 10:02 246 144
25 Nichols,Mark 988 32:59.9 32:11.9 10:23 280 153
26 Clute,Paul 835 34:27.9 33:24.2 10:47 328 172
27 Lindgren,Magnus 316 34:35.9 34:17.7 11:04 330 173
28 Miller,Doug 768 37:12.3 36:27.6 11:46 398 199
29 Hayes,Mo 223 37:53.9 36:41.2 11:50 411 200
30 Woods,James 1510 38:54.1 38:41.8 12:29 423 206
31 Brenneman,Joe 74 39:56.6 39:22.5 12:42 435 209
32 Breese,John 70 41:00.2 40:47.0 13:09 452 214
33 Wharton,Tim 787 46:16.8 44:31.7 14:22 497 233
Go to Top
45-49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Cianciola,Mark 770 21:56.3 21:55.7 7:04 19 15
2 Prior,Mark 987 23:05.4 22:53.6 7:23 30 24
3 Fox,Mike 837 23:19.1 23:13.6 7:30 34 27
4 Callahan,M 1657 23:49.1 23:39.3 7:38 41 32
5 Tang,Sam 505 24:55.8 24:50.4 8:01 57 45
6 Walley,Stuart 735 27:31.5 26:52.6 8:40 114 86
7 Kordenbrock,Jim 1578 28:15.6 27:53.9 9:00 136 99
8 Conboy,Mark 781 29:10.3 28:30.7 9:12 161 109
9 Milewski,Roy 367 30:32.3 30:05.6 9:42 210 129
10 Zill,Michael 823 33:22.7 32:58.1 10:38 293 157
11 Ermisch,Adam 161 35:22.9 34:05.4 11:00 353 181
12 Poti,Pua 1574 35:53.5 34:56.4 11:16 370 187
13 Scheid,Michael 632 38:50.2 38:20.0 12:22 422 205
14 Sentman,Steve 482 41:45.4 40:59.0 13:13 461 218
15 Harm,Tom 795 44:51.0 44:34.9 14:23 486 229
Go to Top
50-54 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Cook,Jon 1516 23:35.4 23:23.3 7:33 39 31
2 Thompson,Robert 791 25:02.4 24:42.3 7:58 59 47
3 Mcclure D,Sam 1501 26:10.9 25:55.6 8:22 82 63
4 Irick,Ronald 1502 27:19.5 26:55.0 8:41 111 83
5 Epstein,Michael 849 32:04.8 32:02.4 10:20 254 145
6 Waddell,Bob 531 32:09.1 32:01.1 10:20 255 146
7 Allen,Mark 833 33:38.3 33:04.0 10:40 306 162
8 Johnson,Joe 270 35:55.4 35:06.1 11:19 373 189
9 Scardina,Vince 472 38:58.5 38:53.2 12:33 424 207
Go to Top
55-59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 King,Michael 286 23:07.9 22:59.5 7:25 31 25
2 Pattara,Santi 421 26:17.2 25:55.6 8:22 85 65
3 Myers,Chris 396 26:42.8 26:08.0 8:26 97 74
4 Iijima,Noriko 253 31:40.3 31:21.1 10:07 245 143
5 Iijima,Hideo 250 32:42.3 32:20.8 10:26 267 148
6 Albera,Allen 967 33:36.6 32:54.3 10:37 304 160
7 Linebaugh,John 623 46:46.7 46:15.2 14:55 503 235
Go to Top
60-64 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Wynne,Mark 1503 22:26.6 22:21.1 7:13 22 18
2 Dowell,Michael 150 26:14.5 25:49.6 8:20 84 64
3 Lasater,John 834 33:37.7 33:03.5 10:40 305 161
4 Calvet,Doug 96 34:15.5 33:56.9 10:57 320 169
5 Moore,Jerry 385 38:32.6 37:48.5 12:12 420 204
Go to Top
65-69 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Warshawsky,Paul 668 31:27.5 31:12.7 10:04 234 139
2 Prieto,Enricoprieto 1594 45:12.9 44:30.2 14:21 490 230
3 Mooney,Paul 865 45:53.1 44:38.6 14:24 493 232
Go to Top
70-99 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Chenault,Bryan 812 28:11.8 27:56.2 9:01 134 97
2 G Mer,Duane 814 39:46.9 39:33.2 12:46 434 208
Go to Top
Age Unknown - Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Epstein,Paloma 850 27:34.7 27:32.3 8:53 117 29
2 Kroliskowski,Patricia 1604 36:00.9 34:52.6 11:15 377 187
3 Guidotti,Marika 204 40:07.1 39:24.5 12:43 443 231
Go to Top
1-7 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Shorr,Melanie 916 31:51.6 31:31.3 10:10 251 107
2 Sentman,Jenna 479 41:44.8 40:58.7 13:13 460 242
3 Deneault,Brigette 950 50:16.5 49:34.9 16:00 524 286
Go to Top
8-12 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hazlett,Anna 884 23:37.3 23:35.6 7:37 40 9
2 Oleary,Kelly 874 27:35.1 27:34.0 8:54 118 30
3 Harm,Aexi 993 29:16.2 28:30.7 9:12 164 54
4 Kroger,Hannah 303 29:37.7 28:47.4 9:17 178 61
5 Walley,Kayla 736 29:59.0 29:20.5 9:28 191 70
6 Jacoby,Emily 970 31:05.1 30:45.1 9:55 221 90
7 Iijima,Julia 251 32:42.2 32:20.9 10:26 266 119
8 Korth,Jordan 596 34:20.4 33:35.8 10:50 324 154
9 Johnson,Katie 272 37:19.7 36:17.5 11:42 400 201
10 Johnson,Lauren 273 37:19.7 36:17.4 11:42 401 202
11 Grady,Aggelica 945 38:23.5 38:03.0 12:16 417 214
12 Marquis,Kate 852 38:24.9 38:16.4 12:21 418 215
13 Payne,Sophie 629 40:36.4 39:51.0 12:51 450 237
14 Harm,Anne 792 44:50.3 44:48.1 14:27 485 256
15 Norris,Mary 806 45:12.6 44:37.1 14:24 489 259
Go to Top
13-18 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Luna,Cristina 923 22:34.7 22:32.7 7:16 25 6
2 Hazlett,Laura 883 24:48.9 24:32.6 7:55 53 12
3 Tang,Kira 504 25:50.1 25:48.7 8:20 75 17
4 Hansen,Danielle 726 26:42.0 26:31.3 8:33 95 23
5 Iijima,Laura 252 26:54.1 26:30.9 8:33 103 25
6 Bradley,Hannah 67 27:53.7 26:56.3 8:41 128 36
7 Cordero,Alexa 127 31:03.8 30:32.3 9:51 218 88
8 Beals,Emily 39 32:49.0 31:53.5 10:17 272 122
9 Lat,Maria 306 33:07.1 10:41 283 130
10 Norris,Kaylie 808 35:17.4 34:43.1 11:12