FREEDOM RUN AT THE RANCH - 10K
July 4, 2008
     
Results by results@resultsbyprimetime.com  
Software by ChuckScore  
     
Male Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Female Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 65-69
Age Unknown - Male
  Total Overall Overall
Place Name Bib 1ST LOOP 2ND LOOP Gun Tag Pace Place by Sex
1 Baranger,John 924 25:11.3 22:16.6 48:04.4 47:27.9 7:39 35 26
2 Harris,Cory 217 28:47.5 26:34.1 55:52.9 55:21.6 8:56 111 65
3 Jelly,Darrin 854 26:56.9 28:50.8 56:11.9 55:47.7 9:00 118 70
Go to Top
1-14 Male
  Total Overall Overall
Place Name Bib 1ST LOOP 2ND LOOP Gun Tag Pace Place by Sex
1 Wright,Logan 797 34:35.7 39:02.0 1:13:51.8 1:13:37.7 11:53 271 142
Go to Top
15-19 Male
  Total Overall Overall
Place Name Bib 1ST LOOP 2ND LOOP Gun Tag Pace Place by Sex
1 Peterson,Erik 984 18:26.4 19:32.5 37:59.5 37:58.9 6:08 2 2
2 Miller,John 655 21:35.4 22:51.5 44:31.9 44:26.9 7:10 16 13
3 Baudry,Quentin 1585 29:06.3 31:46.4 1:00:58.7 1:00:52.7 9:49 191 113
Go to Top
20-24 Male
  Total Overall Overall
Place Name Bib 1ST LOOP 2ND LOOP Gun Tag Pace Place by Sex
1 Handley,Trey 216 23:12.7 26:01.0 49:15.6 49:13.8 7:56 51 35
Go to Top
25-29 Male
  Total Overall Overall
Place Name Bib 1ST LOOP 2ND LOOP Gun Tag Pace Place by Sex
1 Collins,Corey 116 22:01.7 21:58.3 44:04.5 44:00.1 7:06 11 10
2 Reid,Tyler 451 21:26.8 25:36.2 47:23.5 47:03.0 7:35 31 22
3 Macartney,Jamie 329 25:10.9 22:47.1 48:34.6 47:58.1 7:44 42 30
4 Shah,Mitesh 484 22:23.6 26:51.6 49:37.9 49:15.2 7:57 54 38
5 Schaeffer,Jarrod 473 24:12.5 25:38.8 49:58.3 49:51.3 8:02 55 39
6 Sachtler,Randy 816 25:00.2 27:09.4 52:22.5 52:09.6 8:25 77 48
7 Rodriguez,Oscar 671 27:21.6 28:07.7 56:05.7 55:29.3 8:57 116 68
8 Look,Nicholas 320 29:00.6 31:03.3 1:00:26.7 1:00:03.9 9:41 184 109
9 Hahn,Aaron 210 27:50.3 32:45.4 1:00:39.6 1:00:35.7 9:46 188 112
10 Velez,Michael 529 29:23.8 31:27.7 1:01:14.3 1:00:51.6 9:49 195 116
11 Arban,Mark 922 29:47.1 32:26.4 1:02:29.7 1:02:13.6 10:02 214 123
12 Rausch,Kevin 446 31:01.0 34:25.6 1:06:00.2 1:05:26.6 10:33 243 132
Go to Top
30-34 Male
  Total Overall Overall
Place Name Bib 1ST LOOP 2ND LOOP Gun Tag Pace Place by Sex
1 Haymes,Khristian 664 18:41.7 20:12.0 38:54.7 38:53.7 6:16 4 4
2 Felsenffld,Sam 872 20:25.7 21:54.9 42:22.1 42:20.7 6:50 7 7
3 Baldwin,Jason 29 24:19.1 20:47.6 45:27.3 45:06.8 7:17 24 18
4 Hanchett,Chad 214 22:53.5 26:13.1 49:10.9 49:06.6 7:55 49 33
5 Mora,Erik 388 23:56.7 27:06.7 51:24.4 51:03.4 8:14 69 45
6 Oots,Dan 810 25:58.0 26:28.6 52:36.6 52:26.7 8:28 80 50
7 Britton,Ian 824 25:50.7 27:16.4 53:12.7 53:07.1 8:34 86 52
8 Banks,Gavin 847 24:46.9 28:43.0 53:32.0 53:29.9 8:38 90 55
9 Falcinella,Eric 167 26:16.2 26:55.9 53:33.2 53:12.1 8:35 91 56
10 Douglasa,Curtis 997 25:53.0 30:11.8 56:10.6 56:04.9 9:03 117 69
11 Goldenberg,David 1670 26:35.9 29:35.9 56:23.2 56:11.8 9:04 119 71
12 Desales,Matt 786 27:05.6 29:28.8 56:48.6 56:34.5 9:08 128 77
13 Johansson,Jay 1584 25:24.3 31:46.7 57:13.3 57:11.0 9:13 134 80
14 Szkotnicki,Todd 501 29:10.8 29:21.6 59:00.3 58:32.5 9:27 157 95
15 Burrell,Eddie 87 28:25.6 31:25.7 59:57.0 59:51.4 9:39 172 104
16 Collings,Matt 115 27:19.6 32:47.6 1:00:14.6 1:00:07.2 9:42 181 108
17 Sullivan,Cary 499 28:29.4 31:53.4 1:00:36.8 1:00:22.8 9:44 186 110
18 Delacruz,Oliver 141 29:07.1 31:42.7 1:01:06.8 1:00:49.9 9:49 193 115
19 Hawkins,Barry 866 28:23.9 33:02.9 1:01:49.0 1:01:26.8 9:55 200 117
20 Beckstrand,Dwight 41 30:44.4 31:30.3 1:02:18.6 1:02:14.7 10:02 209 121
21 Barrett,Jeff 33 30:35.6 36:32.7 1:07:08.6 1:07:08.3 10:50 249 136
22 Baker,Ryan 870 33:36.1 36:51.7 1:10:54.1 1:10:27.8 11:22 264 141
Go to Top
35-39 Male
  Total Overall Overall
Place Name Bib 1ST LOOP 2ND LOOP Gun Tag Pace Place by Sex
1 Munir,Rafael 625 19:53.1 21:01.5 40:55.0 40:54.6 6:36 5 5
2 Cerrato,Shane 1582 19:30.4 21:42.1 41:13.4 41:12.6 6:39 6 6
3 Brown,Doug 657 21:37.5 22:48.1 44:27.7 44:25.6 7:10 15 12
4 Trudell,Gary 516 21:49.5 23:00.1 44:50.3 44:49.6 7:14 18 14
5 Patapoff,Jeremy 420 22:17.0 22:37.2 44:55.8 44:54.2 7:15 19 15
6 Burns,Steven 86 22:23.0 22:29.5 45:19.3 44:52.5 7:14 23 17
7 Lugger,Scott 638 21:52.8 23:51.1 45:54.9 45:43.9 7:23 26 19
8 Van Dijk,Robert 936 22:31.9 23:33.7 46:20.5 46:05.6 7:26 27 20
9 Losinsky,Lawrence 767 23:16.6 23:48.9 47:23.5 47:05.5 7:36 32 23
10 Tjepkema,Travis 634 23:33.8 24:25.1 48:04.8 47:59.0 7:44 36 27
11 Brohard,Jonathan 76 23:57.0 24:01.2 48:06.5 47:58.2 7:44 37 28
12 Cook,Paul 125 23:07.2 26:04.9 49:13.2 49:12.1 7:56 50 34
13 Mckinnon,Gary 1668 24:23.8 25:04.7 49:37.1 49:28.6 7:59 52 36
14 Mede,Ed 1581 23:20.3 25:52.3 49:37.3 49:12.7 7:56 53 37
15 Dunham,Jason 152 25:19.2 25:37.0 51:20.8 50:56.3 8:13 67 44
16 Griffith,Jack 201 27:01.7 25:05.4 52:34.6 52:07.2 8:24 79 49
17 De Bellis,Tom 139 25:24.8 27:46.0 53:25.7 53:10.8 8:35 89 54
18 Wolmack,Johnny 1655 26:02.2 27:14.9 53:49.2 53:17.2 8:36 94 58
19 Mick,John 1659 30:01.2 23:39.7 53:50.5 53:41.0 8:40 95 59
20 Zanotelli,Michael 562 25:41.5 28:07.7 53:54.5 53:49.2 8:41 97 61
21 Guerrero,David 693 25:31.5 29:41.2 55:18.0 55:12.7 8:54 108 63
22 Northcutt,Todd 409 27:12.3 28:18.9 56:03.7 55:31.3 8:57 114 67
23 Kirkham,Danny 954 26:51.4 29:25.5 56:37.7 56:17.0 9:05 124 74
24 Hearn,David 1663 25:37.9 30:54.3 56:38.1 56:32.3 9:07 125 75
25 Issa,Haissam 256 27:11.1 29:43.0 56:59.0 56:54.2 9:11 130 79
26 Horvath,Aaron 1606 30:04.0 27:17.6 57:37.8 57:21.6 9:15 138 84
27 Litt,Jonathan 317 28:36.1 28:37.4 57:43.3 57:13.5 9:14 139 85
28 Quinn,Chase 442 27:09.7 30:25.9 57:54.9 57:35.6 9:17 143 89
29 Doyle,Ken 683 29:52.7 27:34.4 57:58.1 57:27.1 9:16 144 90
30 Andrade,Luis 714 28:19.6 29:20.3 57:58.2 57:39.9 9:18 145 91
31 Donovan,Mark 965 28:19.1 29:20.9 57:59.1 57:40.0 9:18 146 92
32 Mckechnie,Jim 354 29:09.5 29:23.1 59:02.5 58:32.6 9:27 158 96
33 Asghar,Shabi 22 28:26.0 31:25.3 59:56.4 59:51.3 9:39 171 103
34 Robinson,Adam 1669 30:49.8 28:57.7 1:00:06.9 59:47.5 9:39 176 106
35 Morgenstern,Rion 392 28:09.4 31:40.2 1:00:08.8 59:49.7 9:39 177 107
36 Copeland,Robert 126 28:29.9 31:53.8 1:00:37.3 1:00:23.7 9:44 187 111
37 Perez,Mitch 424 30:56.2 29:46.8 1:01:05.3 1:00:43.1 9:48 192 114
38 Cunningham,Richard 134 28:11.0 33:14.2 1:01:52.8 1:01:25.2 9:54 203 118
39 Hunnicutt,Blake 245 29:24.4 32:23.4 1:01:54.0 1:01:47.8 9:58 205 119
40 Thiessen,Jonathan 511 29:47.3 31:43.5 1:02:03.0 1:01:30.8 9:55 207 120
41 Delorenzo,Bruce 142 29:37.5 32:17.6 1:02:21.8 1:01:55.1 9:59 210 122
42 Rydell,John 644 31:15.2 31:09.5 1:02:42.3 1:02:24.8 10:04 218 125
43 Schwartz,Jason 1515 30:49.2 32:04.6 1:03:08.5 1:02:53.9 10:09 222 126
44 Conn,Brian 652 32:06.2 31:05.9 1:03:21.5 1:03:12.1 10:12 225 127
45 Call,Matthew 95 31:48.7 34:50.6 1:07:00.1 1:06:39.4 10:45 247 134
46 Blackwell,Troy 55 29:00.3 37:56.5 1:07:08.3 1:06:56.8 10:48 248 135
47 Hilbert,Ej 1666 33:49.4 34:40.6 1:08:49.0 1:08:30.1 11:03 254 138
48 Singh,Randy 973 40:07.7 49:36.9 1:29:53.7 1:29:44.6 14:28 289 145
Go to Top
40-44 Male
  Total Overall Overall
Place Name Bib 1ST LOOP 2ND LOOP Gun Tag Pace Place by Sex
1 Luna,Jose 876 18:44.7 19:15.5 38:02.0 38:00.3 6:08 3 3
2 Wilkinson,Wayne 549 20:59.3 22:22.6 43:22.6 43:22.0 7:00 9 8
3 Hemphill,Gregg 788 22:02.3 21:30.0 43:34.1 43:32.4 7:01 10 9
4 Munoz,Ricardo 394 22:21.6 24:05.1 47:04.3 46:26.8 7:29 30 21
5 Goegan,Chris 189 25:09.3 22:37.3 47:51.6 47:46.6 7:42 33 24
6 Kupsh,Robert 304 23:37.2 24:00.0 47:57.1 47:37.3 7:41 34 25
7 Clinkenbeard,Darryl 110 23:14.3 27:29.2 50:46.4 50:43.6 8:11 61 40
8 Harms,Stephen 617 25:15.6 25:44.2 51:04.7 50:59.9 8:14 63 41
9 Stephenson,Jay 790 25:40.7 27:18.1 53:01.4 52:58.8 8:33 84 51
10 Miraglia,Joe 375 26:15.9 27:26.6 53:44.1 53:42.5 8:40 93 57
11 Levine,Marc 622 26:36.3 28:03.4 55:10.2 54:39.8 8:49 107 62
12 Jarvie,Bruce 262 30:52.3 24:43.0 55:59.8 55:35.4 8:58 113 66
13 Templeton,Tim 508 26:52.3 29:19.0 56:26.5 56:11.3 9:04 121 73
14 Aistars,Arnie 14 27:01.4 29:25.5 56:38.9 56:27.0 9:06 126 76
15 Paepke,Gale 1513 29:05.4 27:44.0 56:56.2 56:49.4 9:10 129 78
16 Law,Zeb 309 27:11.7 31:11.7 58:35.2 58:23.5 9:25 153 93
17 Hernandez,Fred 232 27:19.3 31:59.1 59:25.8 59:18.4 9:34 163 98
18 Wesley,David 986 30:21.2 32:48.0 1:03:28.9 1:03:09.2 10:11 232 128
19 Weaver,Jay 534 32:06.0 30:58.5 1:03:36.2 1:03:04.6 10:10 234 129
20 Peczon,Walter 422 29:54.0 33:53.2 1:03:55.4 1:03:47.2 10:17 235 130
21 Ward,Carlos 762 30:57.6 33:25.2 1:04:44.6 1:04:22.9 10:23 238 131
22 Otjen,Don 418 34:18.5 34:52.7 1:09:32.8 1:09:11.3 11:10 260 140
23 Wright,Greg 798 34:34.6 39:02.3 1:13:51.9 1:13:36.9 11:52 272 143
Go to Top
45-49 Male
  Total Overall Overall
Place Name Bib 1ST LOOP 2ND LOOP Gun Tag Pace Place by Sex
1 Donaldson,Mark 981 18:13.2 19:14.0 37:28.3 37:27.2 6:02 1 1
2 Zaldivar,Gilbert 561 21:52.3 22:22.4 44:15.8 44:14.7 7:08 12 11
3 Hughes,James 240 22:19.7 22:52.3 45:13.8 45:12.1 7:17 22 16
4 Krall,Bruce 297 23:41.2 24:34.4 48:28.0 48:15.7 7:47 40 29
5 Smith,Arnie 490 23:21.5 25:20.2 48:49.3 48:41.8 7:51 46 31
6 Blixt,Mike 724 24:38.9 23:58.4 49:06.7 48:37.3 7:51 48 32
7 Hoffman,Paul 978 24:26.8 26:36.0 51:07.3 51:02.8 8:14 64 42
8 Portner,Jim 430 26:11.7 24:52.2 51:08.0 51:04.0 8:14 65 43
9 Cocks,Andrew 113 24:36.3 26:43.3 51:25.0 51:19.7 8:17 70 46
10 Gerlach,Curt 186 26:33.1 28:32.1 55:32.7 55:05.2 8:53 109 64
11 Byrd,John 90 28:36.1 28:18.1 57:23.8 56:54.2 9:11 136 82
12 Rader,Steve 658 27:41.0 29:47.3 57:45.8 57:28.3 9:16 140 86
13 Wilson,David 555 27:18.5 30:30.5 57:51.1 57:49.1 9:20 141 87
14 Dambrosio,Donald 952 29:05.2 28:39.7 57:52.6 57:44.9 9:19 142 88
15 Wright,Steve 559 29:43.8 29:21.9 59:28.8 59:05.7 9:32 164 99
16 Johnson,Mike 956 28:09.2 31:01.9 59:29.6 59:11.1 9:33 167 101
17 Miller,Tom 842 28:17.2 31:37.0 1:00:02.0 59:54.2 9:40 175 105
18 Mccarthy,Sean 345 31:10.4 34:58.4 1:06:18.8 1:06:08.8 10:40 244 133
19 Shalhoup,John 742 32:46.8 34:10.1 1:07:18.5 1:06:56.9 10:48 251 137
20 Martin,Tim 334 47:49.7 52:08.9 1:40:34.5 1:39:58.7 16:08 296 147
Go to Top
50-54 Male
  Total Overall Overall
Place Name Bib 1ST LOOP 2ND LOOP Gun Tag Pace Place by Sex
1 Greene,Roger 199 26:06.3 25:34.6 52:14.5 51:40.9 8:20 76 47
2 Albright,Marc 16 25:12.1 28:31.0 53:50.9 53:43.1 8:40 96 60
3 Fangrow,Tom 169 28:00.0 28:13.7 56:24.4 56:13.8 9:04 120 72
4 Works,Jeff 785 27:05.9 31:28.6 58:48.8 58:34.5 9:27 156 94
5 Thompson,Bob 512 28:17.1 30:57.4 59:22.6 59:14.5 9:33 162 97
6 Roberts,Dale 456 28:51.6 30:40.1 59:35.6 59:31.8 9:36 169 102
7 Pedroza,Fred 826 30:59.9 31:11.3 1:02:39.7 1:02:11.3 10:02 216 124
8 Degidio,Bruno 140 44:05.1 50:35.8 1:34:47.5 1:34:41.0 15:16 290 146
Go to Top
55-59 Male
  Total Overall Overall
Place Name Bib 1ST LOOP 2ND LOOP Gun Tag Pace Place by Sex
1 Nahale,Anthony 399 26:58.1 26:00.1 53:24.2 52:58.2 8:33 88 53
2 Duncan,Hans 964 26:30.6 30:40.0 57:21.3 57:10.7 9:13 135 81
3 Lubushkin,Greg 324 29:41.3 29:22.3 59:29.3 59:03.7 9:32 165 100
4 Brigham,Dom 765 32:45.3 36:42.7 1:09:31.7 1:09:28.0 11:12 259 139
5 Buchholz,James 80 38:19.7 38:09.0 1:16:54.1 1:16:28.8 12:20 279 144
Go to Top
65-69 Male
  Total Overall Overall
Place Name Bib 1ST LOOP 2ND LOOP Gun Tag Pace Place by Sex
1 Quinn,Don 443 26:55.5 30:04.4 57:27.1 57:00.0 9:12 137 83
Go to Top
Age Unknown - Female
  Total Overall Overall
Place Name Bib 1ST LOOP 2ND LOOP Gun Tag Pace Place by Sex
1 Williams,Gizelle 879 26:07.3 25:49.5 52:07.4 51:56.9 8:23 74 28
2 Gunderson,Margo 688 27:20.3 27:11.1 55:04.1 54:31.5 8:48 105 44
3 Mckown,Page 771 34:14.6 35:23.7 1:09:54.6 1:09:38.3 11:14 262 122
4 Bent,Lynn 881 45:36.3 1:37:47.6 15:46 291 145
Go to Top
1-14 Female
  Total Overall Overall
Place Name Bib 1ST LOOP 2ND LOOP Gun Tag Pace Place by Sex
1 Clinkenbeard,Kendra 111 28:12.5 31:13.4 59:29.5 59:26.0 9:35 166 66
2 Luna,Jessica 327 31:06.3 35:03.0 1:06:32.3 1:06:09.4 10:40 245 112
3 Singh,Tanisha 972 38:44.1 45:53.9 1:24:46.6 1:24:38.1 13:39 285 141
Go to Top
15-19 Female
  Total Overall Overall
Place Name Bib 1ST LOOP 2ND LOOP Gun Tag Pace Place by Sex
1 Wiley,Jenna 547 23:41.6 24:42.9 48:31.5 48:24.6 7:48 41 12
2 Tolentino,Amy 513 23:45.0 24:54.5 48:48.4 48:39.6 7:51 44 14
3 Woo,Caitlin 1522 24:09.9 26:23.2 50:56.2 50:33.1 8:09 62 22
4 Wolfson,Katie 932 26:00.0 28:07.0 54:07.0 54:07.0 8:44 100 39
5 Aguir E,Chelsea 1000 25:59.7 28:37.3 54:37.3 54:37.0 8:49 104 43
6 Kerley,Samantha 285 30:02.2 32:51.3 1:02:56.7 1:02:53.5 10:09 220 95
7 Miller,Alyson 656 30:17.1 34:24.9 1:04:47.8 1:04:42.0 10:26 239 108
8 Clark,Katherine 108 33:29.8 39:57.5 1:14:00.1 1:13:27.3 11:51 273 130
9 Nordbak,Haley 408 33:28.9 39:58.8 1:14:00.6 1:13:27.7 11:51 274 131
Go to Top
20-24 Female
  Total Overall Overall
Place Name Bib 1ST LOOP 2ND LOOP Gun Tag Pace Place by Sex
1 Juarez,Jacqueline 279 20:45.3 22:11.3 42:57.2 42:56.7 6:56 8 1
2 Davis,Sara 830 21:32.9 23:11.3 44:46.1 44:44.2 7:13 17 4
3 Dutcher,Elizabeth 863 25:35.4 26:15.0 52:00.1 51:50.5 8:22 73 27
4 Rovo,Marina 462 27:35.8 28:58.2 57:08.4 56:34.1 9:07 131 52
5 Stacy,Johnson 569 29:09.5 28:50.0 58:02.0 57:59.6 9:21 148 56
6 Reynolds,Brittany 453 28:22.8 29:40.7 58:09.8 58:03.5 9:22 149 57
7 Handley,Lindsay 215 29:14.4 33:11.1 1:02:28.0 1:02:25.5 10:04 212 90
8 Duffy,Meredith 985 30:02.9 32:50.7 1:02:58.5 1:02:53.6 10:09 221 96
9 Cunningham,Rebecca 133 37:06.7 40:25.1 1:17:48.5 1:17:31.9 12:30 280 136
10 Rice,Tanya 744 1:01:30.2 1:25:43.8 13:50 287 143
Go to Top
25-29 Female
  Total Overall Overall
Place Name Bib 1ST LOOP 2ND LOOP Gun Tag Pace Place by Sex
1 Dibiase,Robin 1505 22:30.8 21:26.4 44:16.6 43:57.3 7:05 13 2
2 Sachtler,Karen 815 22:31.1 22:19.5 45:02.9 44:50.6 7:14 20 5
3 Billeter,Kimberly 53 24:13.7 24:07.1 48:23.5 48:20.9 7:48 38 10
4 Castanon,Rory 99 24:29.2 25:42.8 50:12.6 50:12.0 8:06 58 19
5 Montalbano,Amy 382 25:05.7 26:13.4 51:23.2 51:19.1 8:17 68 24
6 Hahn,Jennifer 211 26:44.9 26:10.7 52:58.8 52:55.6 8:32 83 33
7 Henman,Jennifer 230 27:03.7 27:25.9 54:36.8 54:29.6 8:47 103 42
8 Davey,Lindsay 609 28:09.0 28:39.7 57:10.3 56:48.8 9:10 132 53
9 Knopp,Carrie 720 28:09.0 28:40.2 57:10.5 56:49.3 9:10 133 54
10 Mclau Hlin,Kirsten 1658 28:02.8 31:08.2 59:31.1 59:11.0 9:33 168 67
11 Naber,Leslie 398 28:58.3 31:52.5 1:00:57.5 1:00:50.9 9:49 190 78
12 Beckstrand,Melanie 42 30:44.6 30:36.7 1:01:25.0 1:01:21.3 9:54 197 81
13 Mcphail,Carolyn 930 28:55.9 32:49.2 1:01:52.5 1:01:45.1 9:58 202 85
14 Johnson,Meaghan 275 34:42.9 27:23.5 1:02:23.1 1:02:06.4 10:01 211 89
15 Hager,Erin 209 32:17.4 36:26.5 1:09:06.0 1:08:43.9 11:05 256 118
16 Bondurant,Melissa 62 33:44.1 35:43.9 1:09:44.9 1:09:28.1 11:12 261 121
17 Ortiz,Julie 417 33:51.6 37:00.9 1:11:26.9 1:10:52.5 11:26 267 126
18 Ortiz,Angela 415 33:51.6 37:00.8 1:11:27.1 1:10:52.4 11:26 268 127
Go to Top
30-34 Female
  Total Overall Overall
Place Name Bib 1ST LOOP 2ND LOOP Gun Tag Pace Place by Sex
1 Mclendon,Tania 358 22:12.0 22:02.9 44:19.2 44:14.9 7:08 14 3
2 Wesolowski,Lora 536 22:44.4 24:03.6 46:51.8 46:48.0 7:33 29 9
3 Glass,Mchelleg 1656 24:06.4 24:13.9 48:35.4 48:20.3 7:48 43 13
4 Buchananc,Megan 873 24:26.2 24:19.8 48:49.0 48:46.1 7:52 45 15
5 Hunter,Jacquelyn 249 24:22.5 25:37.4 50:01.4 50:00.0 8:04 56 17
6 Ehni,Shannon 154 24:27.6 25:44.0 50:17.1 50:11.6 8:06 59 20
7 George,Michelle 901 26:34.2 24:30.1 51:17.5 51:04.3 8:14 66 23
8 Oneal,Amber 413 25:35.9 26:39.2 52:25.2 52:15.1 8:26 78 30
9 Buckenberger,Juli 584 25:57.1 26:47.1 52:58.7 52:44.3 8:30 82 32
10 Mcgoldrick,Megan 352 25:51.4 27:31.4 53:59.6 53:22.9 8:37 98 37
11 Bradley,Jeanette 740 26:44.4 27:34.0 54:27.7 54:18.4 8:46 102 41
12 Vasquez,Cynthia 528 27:10.0 28:19.0 55:33.8 55:29.0 8:57 110 46
13 Pandolfo,Liza 775 28:54.6 30:40.6 59:49.1 59:35.3 9:37 170 68
14 Carmo,Michelle 695 28:53.9 31:18.3 1:00:25.9 1:00:12.3 9:43 183 75
15 Hilbert,Noelle 1665 28:23.4 31:56.3 1:00:36.3 1:00:19.8 9:44 185 76
16 Fritts,Kim 919 30:52.1 30:41.8 1:01:58.1 1:01:33.9 9:56 206 87
17 Scrimshaw,Kari 996 29:06.8 33:03.3 1:02:29.0 1:02:10.1 10:02 213 91
18 Parriott,Diane 419 30:32.6 32:29.6 1:03:12.6 1:03:02.3 10:10 223 97
19 Thompson,Whitney 653 32:05.6 31:08.5 1:03:23.7 1:03:14.1 10:12 227 100
20 Middleton,Tamara 366 32:38.6 39:14.2 1:11:53.9 1:11:52.8 11:36 270 129
21 Ashley,Teresa 23 35:28.9 40:14.2 1:15:44.9 1:15:43.2 12:13 278 135
22 Conrrad,Jessica 123 37:04.3 40:17.8 1:17:57.6 1:17:22.2 12:29 281 137
23 Beltran,Julie 46 36:20.7 45:07.7 1:21:42.6 1:21:28.4 13:08 284 140
24 Sheets,Valerie 889 1:01:30.3 1:25:43.9 13:50 288 144
Go to Top
35-39 Female
  Total Overall Overall
Place Name Bib 1ST LOOP 2ND LOOP Gun Tag Pace Place by Sex
1 Johnson,Molly 809 22:02.2 22:58.8 45:07.8 45:01.0 7:16 21 6
2 Reale,Liz 447 22:53.5 23:44.1 46:40.2 46:37.6 7:31 28 8
3 Litt,Tamurei 318 23:30.4 24:26.3 48:25.3 47:56.7 7:44 39 11
4 Foist,Joanne 979 24:00.7 24:39.2 48:52.9 48:39.9 7:51 47 16
5 Baker,Samantha 28 26:11.3 25:40.7 51:55.3 51:52.1 8:22 71 25
6 Hundley,Kelley 242 25:36.1 26:05.7 51:59.3 51:41.8 8:20 72 26
7 Gaady,Khanh 944 24:56.3 28:08.1 53:07.8 53:04.4 8:34 85 34
8 Gugliuzza,Alexandra 203 25:53.8 27:26.8 53:34.1 53:20.7 8:36 92 36
9 Hesse,Lisa 980 26:44.3 27:34.0 54:27.6 54:18.3 8:46 101 40
10 Burns,Marcie 83 28:59.9 26:26.3 55:53.4 55:26.3 8:57 112 47
11 Harms,Fiona 615 26:42.1 29:18.4 56:05.4 56:00.6 9:02 115 48
12 Berry,Melissa 51 28:53.3 29:14.0 58:21.2 58:07.3 9:22 151 59
13 Cruz,Ermelinda 130 27:47.7 30:13.0 58:21.7 58:00.8 9:21 152 60
14 Hbghani,Michelle 711 28:54.4 29:35.1 58:43.4 58:29.5 9:26 154 61
15 Huggins,Tamara 864 30:34.6 28:00.3 58:45.1 58:34.9 9:27 155 62
16 Beebe,Mindy Beebe 44 28:51.6 29:44.2 59:09.0 58:35.9 9:27 161 65
17 Scannell,Erin 1605 30:04.6 29:38.5 59:58.9 59:43.1 9:38 173 69
18 Mcdonald,Maryclaire 840 27:57.4 31:52.0 1:00:13.1 59:49.4 9:39 178 71
19 Finman,Marie 173 30:05.1 29:52.6 1:00:13.4 59:57.7 9:40 179 72
20 Siegel,Venita 488 29:06.0 31:06.8 1:00:20.5 1:00:12.9 9:43 182 74
21 Burtt,Stacey 89 28:27.5 32:22.3 1:01:06.9 1:00:49.8 9:49 194 79
22 Michelsen,Jen 1654 26:47.6 34:02.3 1:01:21.9 1:00:49.9 9:49 196 80
23 Abildgren,Maja 1672 28:56.5 32:04.8 1:01:25.4 1:01:01.4 9:51 198 82
24 Perez,Terri 425 30:52.8 30:36.1 1:01:52.1 1:01:29.0 9:55 201 84
25 Cunningham,Kristin 132 28:59.6 32:26.1 1:01:53.0 1:01:25.7 9:54 204 86
26 Mick,Jacque 1660 30:00.9 31:53.3 1:02:04.1 1:01:54.3 9:59 208 88
27 Vittori,Heather 831 31:13.8 31:08.4 1:02:41.1 1:02:22.3 10:04 217 93
28 Kosco,Jenny 294 30:52.7 32:00.9 1:03:16.9 1:02:53.6 10:09 224 98
29 Koch,Cathy 290 31:47.7 31:07.7 1:03:21.6 1:02:55.5 10:09 226 99
30 Mcnulty,Suzy 364 30:54.9 32:15.3 1:03:28.0 1:03:10.2 10:11 230 103
31 Weaver,Tammy 535 32:06.2 30:58.4 1:03:35.9 1:03:04.6 10:10 233 105
32 Delorenzo,Karyn 143 32:19.3 32:24.3 1:05:09.4 1:04:43.6 10:26 240 109
33 Pedroza,Tracie 825 31:00.2 34:21.6 1:05:50.3 1:05:21.8 10:33 242 111
34 Marquis,Kim 851 32:09.6 33:59.0 1:06:34.3 1:06:08.7 10:40 246 113
35 Piazza,Rosemary 427 33:07.0 34:50.7 1:08:06.5 1:07:57.8 10:58 253 116
36 Mccormick,Kris 346 33:07.5 35:51.0 1:09:07.1 1:08:58.6 11:08 257 119
37 Aistars,Ellen 15 34:57.9 35:47.8 1:10:58.6 1:10:45.8 11:25 265 124
38 Eidsvold,Erika 155 33:06.6 38:16.9 1:11:43.2 1:11:23.5 11:31 269 128
39 Rapp,Violet 1671 35:18.8 39:34.2 1:14:56.8 1:14:53.0 12:05 276 133
40 West,Pauline 537 35:18.7 39:34.2 1:14:56.8 1:14:53.0 12:05 277 134
41 Coffey,Christy 114 35:06.1 42:49.2 1:18:00.4 1:17:55.4 12:34 282 138
42 Stevens,Michelle 784 47:13.2 53:04.6 1:40:32.9 1:40:17.9 16:11 293 147
43 Alvarado,Stephanie 19 47:49.8 52:07.8 1:40:33.6 1:39:57.7 16:07 294 148
Go to Top
40-44 Female
  Total Overall Overall
Place Name Bib 1ST LOOP 2ND LOOP Gun Tag Pace Place by Sex
1 Gossens,Holly 989 22:00.2 23:22.9 45:34.0 45:23.1 7:19 25 7
2 Leong,Patty 314 24:32.5 25:26.5 50:01.6 49:59.1 8:04 57 18
