| Timberwolf 5K | |||||||||
| Irvine, CA. | February 20, 2010 | ||||||||
| Results by results@resultsbyprimetime.com | |||||||||
| Software by ChuckScore | |||||||||
| Male Unknown 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99 | |||||||||
| Female 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 | |||||||||
| Top Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Appell,Johann | 34 | 16:01.2 | 16:00.7 | 5:10 | 1 | 1 | Huntington Beach | CA | Go To Top |
| Top Female | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Appell,Christine | 33 | 18:24.6 | 18:23.9 | 5:56 | 7 | 1 | Huntington Beach | CA | Go To Top |
| Top Male Master | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Hulme,Mark | 916 | 18:01.5 | 18:01.0 | 5:49 | 5 | 5 | Tustin | CA | Go To Top |
| Top Female Master | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Wylie,Veronika | 931 | 20:49.0 | 20:46.3 | 6:42 | 39 | 5 | Fullerton | CA | Go To Top |
| Age Unknown - Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Unknown, | 725 | 41:52.4 | 41:42.0 | 13:27 | 550 | 323 | Go To Top | |
| 1-12 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Abbott,Michael | 10 | 21:11.4 | 21:09.1 | 6:49 | 46 | 40 | Coto De Caza | CA |
| 2 | Mason-Little,Alec | 835 | 22:32.2 | 22:29.8 | 7:15 | 93 | 79 | ||
| 3 | Parmenter,Bryn | 533 | 22:49.4 | 22:47.2 | 7:21 | 106 | 87 | Mission Viejo | CA |
| 4 | Embree,Colby | 195 | 23:13.9 | 23:11.7 | 7:29 | 121 | 97 | Rancho Santa Margari | CA |
| 5 | Willits,Bryce | 755 | 23:22.8 | 23:20.2 | 7:32 | 123 | 98 | Foothill Ranch | CA |
| 6 | Pritts,Colin | 560 | 26:46.8 | 26:25.7 | 8:32 | 230 | 171 | Irvine | CA |
| 7 | Thurlow,Lucas | 701 | 26:55.3 | 26:45.4 | 8:38 | 249 | 180 | Irvine | CA |
| 8 | Aviles,Alex | 858 | 28:00.5 | 27:41.3 | 8:56 | 282 | 204 | Irvine | CA |
| 9 | Boles,Nick | 70 | 31:53.5 | 31:51.6 | 10:17 | 385 | 256 | Mission Viejo | CA |
| 10 | Doerr,Bobby | 167 | 34:37.2 | 34:24.2 | 11:06 | 442 | 277 | Irvine | CA |
| 11 | Aviles,Aj | 862 | 36:38.5 | 36:19.5 | 11:43 | 479 | 292 | Irvine | CA |
| 12 | Pritts,Colin | 561 | 40:07.1 | 39:43.4 | 12:49 | 527 | 311 | Irvine | CA |
| 13 | Ruane,Kyle | 599 | 41:31.2 | 41:24.2 | 13:21 | 547 | 321 | Irvine | CA |
| 14 | Harrison,Alec | 283 | 55:36.6 | 55:08.3 | 17:47 | 689 | 381 | Irvine | CA |
| 15 | Ocampo,Sidney | 506 | 59:55.5 | 59:18.5 | 19:08 | 731 | 406 | Irvine | CA |
| 16 | Desai,Ankith | 828 | 1:07:10.6 | 1:07:10.6 | 21:40 | 737 | 411 | Irvine | CA | Go To Top |
| 13-18 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Kiperman,Alexander | 361 | 16:10.4 | 16:08.3 | 5:12 | 2 | 2 | Irvine | CA |
| 2 | Purcell,Ryan | 567 | 17:21.8 | 17:21.8 | 5:36 | 4 | 4 | Irvine | CA |
| 3 | Meyer,Nathan | 454 | 18:27.9 | 18:26.9 | 5:57 | 8 | 7 | Irvine | CA |
| 4 | Zhou,Timothy | 773 | 18:36.8 | 18:35.9 | 6:00 | 10 | 9 | Irvine | CA |
| 5 | Shih,Andy | 637 | 18:45.8 | 18:44.8 | 6:03 | 12 | 11 | Irvine | CA |
| 6 | Diesen,Aric | 162 | 18:59.8 | 18:58.2 | 6:07 | 14 | 13 | Irvine | CA |
| 7 | Griffith,Kevin | 261 | 19:01.3 | 18:59.9 | 6:08 | 15 | 14 | Irvine | CA |
| 8 | Nelson,Kevin | 483 | 19:17.6 | 19:16.8 | 6:13 | 17 | 16 | Irvine | CA |
| 9 | Winslow,Eric | 759 | 19:19.6 | 19:18.2 | 6:14 | 18 | 17 | Irvine | CA |
| 10 | Alford,Jimmy | 25 | 19:24.1 | 19:22.3 | 6:15 | 20 | 18 | Irvine | CA |
| 11 | Chaudhary,Rohit | 110 | 19:51.6 | 19:46.1 | 6:23 | 23 | 20 | Irvine | CA |
| 12 | Von Blasingame,Austin | 732 | 20:23.7 | 20:17.7 | 6:33 | 31 | 26 | Irvine | CA |
| 13 | Lindsay,Max | 403 | 20:31.7 | 20:27.0 | 6:36 | 33 | 28 | Irvine | CA |
| 14 | Nelson,Eric | 482 | 20:32.3 | 20:30.8 | 6:37 | 34 | 29 | Irvine | CA |
| 15 | Elliott,Connor | 190 | 20:40.1 | 20:38.3 | 6:39 | 35 | 30 | Irvine | CA |
| 16 | Pasricha,Rajiv | 537 | 20:48.6 | 20:46.1 | 6:42 | 38 | 33 | Irvine | CA |
| 17 | Chi,Seungjae | 118 | 20:47.7 | 20:46.5 | 6:42 | 40 | 34 | Irvine | CA |
| 18 | Taylor,Christopher | 687 | 20:52.3 | 20:49.5 | 6:43 | 41 | 35 | Irvine | CA |
| 19 | Sharma,Vijay | 633 | 20:52.8 | 20:51.4 | 6:44 | 42 | 36 | Irvine | CA |
| 20 | Mcfadden,Nicolas | 450 | 21:06.1 | 21:04.1 | 6:48 | 44 | 38 | Irvine | CA |
| 21 | Hsieh,Teddy | 315 | 21:26.1 | 21:08.9 | 6:49 | 45 | 39 | Irvine | CA |
| 22 | Shaikh,Shervin | 628 | 21:16.4 | 21:09.2 | 6:49 | 47 | 41 | Irvine | CA |
| 23 | Chou,James | 126 | 21:30.1 | 21:18.3 | 6:52 | 50 | 44 | Irvine | CA |
| 24 | Pione,Bryan | 915 | 21:28.7 | 21:24.3 | 6:54 | 51 | 45 | Irvine | CA |
| 25 | Yoon,Nicholas | 771 | 21:46.6 | 21:35.1 | 6:58 | 57 | 47 | Irvine | CA |
| 26 | Lee,Jasper | 381 | 21:45.5 | 21:35.3 | 6:58 | 58 | 48 | Irvine | CA |
| 27 | Ahn,Thomas | 19 | 21:40.9 | 21:38.2 | 6:59 | 60 | 49 | Irvine | CA |
| 28 | Ahn,Nicholas | 18 | 21:42.8 | 21:40.0 | 6:59 | 61 | 50 | Irvine | CA |
| 29 | Gee,Garrett | 240 | 21:53.9 | 21:50.3 | 7:03 | 67 | 56 | Irvine | CA |
| 30 | Chamorro,Iván | 104 | 21:51.7 | 21:50.5 | 7:03 | 68 | 57 | Irvine | CA |
| 31 | Scott,Jackson | 622 | 21:55.3 | 21:51.2 | 7:03 | 70 | 59 | Irvine | CA |
| 32 | Towfiq,Andrew | 713 | 22:01.5 | 21:59.0 | 7:05 | 72 | 61 | Irvine | CA |
| 33 | Smidt,Matthew | 649 | 22:05.5 | 22:04.7 | 7:07 | 75 | 62 | Irvine | CA |
| 34 | Wang,Eric | 742 | 22:17.0 | 22:06.6 | 7:08 | 76 | 63 | Irvine | CA |
| 35 | Oshima,Mitchell | 514 | 22:12.2 | 22:07.2 | 7:08 | 77 | 64 | Irvine | CA |
| 36 | Rodriguez,Alexander | 591 | 22:17.1 | 22:08.5 | 7:09 | 78 | 65 | Irvine | CA |
| 37 | Leduc,Nam | 377 | 22:12.8 | 22:08.6 | 7:09 | 79 | 66 | Irvine | CA |
| 38 | Destackelberg,Kyle | 161 | 22:15.3 | 22:10.2 | 7:09 | 80 | 67 | Irvine | CA |
| 39 | Levenson,Eric | 392 | 22:14.2 | 22:12.2 | 7:10 | 82 | 69 | Menlo Park | CA |
| 40 | Arakaki,Andrew | 780 | 22:34.7 | 22:14.4 | 7:10 | 84 | 71 | Irvine | CA |
| 41 | Scanlan,Jeff | 617 | 22:16.5 | 22:15.1 | 7:11 | 85 | 72 | Irvine | CA |
| 42 | Bucka,Connor | 90 | 22:22.2 | 22:18.2 | 7:12 | 86 | 73 | Irvine | CA |
| 43 | Rowen,Kevin | 598 | 22:20.0 | 22:18.3 | 7:12 | 87 | 74 | Irvine | CA |
| 44 | Kim,Sol | 355 | 22:21.6 | 22:18.5 | 7:12 | 88 | 75 | Irvine | CA |
| 45 | Bucka,Aaron | 89 | 22:21.1 | 22:20.2 | 7:12 | 89 | 76 | Irvine | CA |
| 46 | Martin,Gavin | 440 | 22:27.6 | 22:24.9 | 7:14 | 92 | 78 | Mission Viejo | CA |
| 47 | Ramirez,Ray | 572 | 22:52.3 | 22:34.7 | 7:17 | 95 | 81 | Irvine | CA |
| 48 | Chen,Phillip | 114 | 22:35.6 | 22:35.6 | 7:17 | 96 | 82 | Irvine | CA |
| 49 | Larson,Evan | 374 | 22:43.8 | 22:42.1 | 7:19 | 99 | 83 | Irvine | CA |
| 50 | Beane,Kyle | 53 | 22:45.8 | 22:43.5 | 7:20 | 101 | 84 | Irvine | CA |
| 51 | Suggs,Michael | 673 | 22:47.4 | 22:45.5 | 7:21 | 104 | 86 | Irvine | CA |
| 52 | Tran,Huan | 817 | 23:04.4 | 22:55.4 | 7:24 | 109 | 90 | Irvine | CA |
| 53 | Viloria,Eric | 731 | 23:23.0 | 23:01.9 | 7:26 | 111 | 91 | Irvine | CA |
| 54 | Loria,Ryan | 890 | 23:03.6 | 23:02.1 | 7:26 | 112 | 92 | Irvine | CA |
| 55 | Rutland,Daniel | 601 | 23:07.5 | 23:06.5 | 7:27 | 117 | 94 | Irvine | CA |
| 56 | Juby,Michael | 339 | 23:11.7 | 23:09.8 | 7:28 | 119 | 95 | Irvine | CA |
| 57 | Leach,Evan | 376 | 23:14.7 | 23:10.2 | 7:28 | 120 | 96 | Irvine | CA |
| 58 | Gardner,Richard | 239 | 23:23.7 | 23:20.6 | 7:32 | 124 | 99 | Irvine | CA |
| 59 | Mishra,Nikhil | 462 | 23:33.1 | 23:22.9 | 7:33 | 127 | 101 | Irvine | CA |
| 60 | Trinh,Andrew | 818 | 23:35.8 | 23:24.4 | 7:33 | 129 | 102 | Irvine | CA |
| 61 | Varanasi,Aarun | 730 | 23:37.2 | 23:35.3 | 7:37 | 136 | 103 | Irvine | CA |
| 62 | Esparza,Alan | 201 | 23:47.6 | 23:39.1 | 7:38 | 139 | 105 | Irvine | CA |
| 63 | Hayashi,Tory | 292 | 23:55.2 | 23:42.9 | 7:39 | 142 | 108 | Irvine | CA |
| 64 | Lee,Christopher | 379 | 24:06.7 | 23:48.5 | 7:41 | 145 | 110 | Irvine | CA |
| 65 | Wirta,Tyler | 760 | 24:07.1 | 23:49.1 | 7:41 | 146 | 111 | Irvine | CA |
| 66 | Thomas,Davis | 691 | 24:00.5 | 23:58.5 | 7:44 | 152 | 115 | Irvine | CA |
| 67 | Morand,Alex | 468 | 24:05.9 | 24:04.7 | 7:46 | 155 | 116 | Orange | CA |
| 68 | Ambat,Albert | 31 | 24:09.7 | 24:05.4 | 7:46 | 156 | 117 | Irvine | CA |
| 69 | Kwark,Homin | 370 | 24:22.5 | 24:11.8 | 7:48 | 158 | 118 | Irvine | CA |
| 70 | Padgham,Connor | 522 | 24:25.0 | 24:23.1 | 7:52 | 163 | 123 | Irvine | CA |
| 71 | Naji,Tareq | 477 | 24:34.6 | 24:23.8 | 7:52 | 164 | 124 | Irvine | CA |
| 72 | Libben,Ben | 395 | 24:41.5 | 24:27.3 | 7:53 | 167 | 127 | Irvine | CA |
| 73 | Brown,Chris | 84 | 24:35.1 | 24:28.3 | 7:54 | 169 | 129 | Irvine | CA |
| 74 | Sanfilippo,Cheyne | 608 | 25:06.6 | 24:35.4 | 7:56 | 170 | 130 | Irvine | CA |
| 75 | Vuligonda,Tej | 735 | 24:48.2 | 24:44.6 | 7:59 | 172 | 132 | Irvine | CA |
| 76 | Mcfadden,Christopher | 449 | 24:49.7 | 24:46.3 | 7:59 | 173 | 133 | Irvine | CA |
| 77 | Ullman,Jameson | 874 | 25:25.2 | 25:17.0 | 8:09 | 183 | 141 | Irvine | CA |
| 78 | Model,Jonathan | 464 | 25:34.8 | 25:20.9 | 8:11 | 184 | 142 | Irvine | CA |
| 79 | Lee,Michael | 384 | 25:37.8 | 25:21.0 | 8:11 | 185 | 143 | Irvine | CA |
| 80 | Elter,Josh | 194 | 25:29.8 | 25:22.4 | 8:11 | 186 | 144 | Irvine | CA |
| 81 | Sleiman,Michael | 648 | 25:28.7 | 25:25.7 | 8:12 | 188 | 145 | Irvine | CA |
| 82 | King,Alex | 356 | 25:30.1 | 25:28.1 | 8:13 | 189 | 146 | Irvine | CA |
| 83 | Albright,Jonathan | 21 | 25:31.6 | 25:28.9 | 8:13 | 190 | 147 | Irvine | CA |
| 84 | Blackburn,Matt | 66 | 25:33.8 | 25:31.8 | 8:14 | 191 | 148 | Irvine | CA |
| 85 | Park,Sunchoon (chris) | 529 | 25:43.1 | 25:32.3 | 8:14 | 192 | 149 | Irvine | CA |
| 86 | Fondkick,Dillon | 787 | 25:47.4 | 25:34.9 | 8:15 | 193 | 150 | Irvine | CA |
| 87 | Davis,Jacob | 156 | 25:42.4 | 25:36.4 | 8:16 | 195 | 151 | Irvine | CA |
| 88 | Choi,Henry | 124 | 25:47.9 | 25:44.5 | 8:18 | 200 | 154 | Irvine | CA |
| 89 | Stepanek,Jack | 664 | 25:52.2 | 25:47.0 | 8:19 | 202 | 155 | Irvine | CA |
| 90 | Guzzetta,Mccartney | 273 | 26:04.2 | 25:49.6 | 8:20 | 204 | 156 | Irvine | CA |
| 91 | Lindsay,Marc | 402 | 26:11.5 | 25:54.6 | 8:22 | 208 | 158 | Irvine | CA |
| 92 | Elter,Jake | 193 | 26:08.5 | 26:02.3 | 8:24 | 214 | 161 | Irvine | CA |
| 93 | Singh,Sunny | 645 | 26:09.7 | 26:02.5 | 8:24 | 215 | 162 | Irvine | CA |
| 94 | Yadlowsky,Steven | 766 | 26:13.0 | 26:04.5 | 8:25 | 218 | 165 | Irvine | CA |
| 95 | Chen,Jeremy | 112 | 26:14.6 | 26:06.0 | 8:25 | 219 | 166 | Irvine | CA |
| 96 | Giridhar,Sunjay | 245 | 26:21.8 | 26:13.9 | 8:28 | 222 | 167 | Irvine | CA |
| 97 | Duong,Ryan | 180 | 26:27.8 | 26:15.4 | 8:28 | 224 | 168 | Irvine | CA |
| 98 | Ding,Kevin | 928 | 26:27.0 | 26:17.1 | 8:29 | 226 | 170 | Irvine | CA |
| 99 | Nguyen,Jonathan | 491 | 26:44.5 | 26:27.6 | 8:32 | 233 | 173 | Irvine | CA |
| 100 | Hill,Steven | 304 | 26:53.4 | 26:29.6 | 8:33 | 234 | 174 | Irvine | CA |
| 101 | Oh,Kenny | 511 | 26:43.5 | 26:31.2 | 8:33 | 237 | 175 | Irvine | CA |
| 102 | Elliott,Clayton | 189 | 26:57.3 | 26:52.3 | 8:40 | 258 | 185 | Irvine | CA |
| 103 | Yim,Eric | 903 | 26:59.5 | 26:54.6 | 8:41 | 259 | 186 | Irvine | CA |
| 104 | Chiu,Allen | 119 | 27:09.6 | 26:55.0 | 8:41 | 260 | 187 | Irvine | CA |
| 105 | Bae,Allen | 40 | 27:17.4 | 27:05.8 | 8:44 | 262 | 189 | Irvine | CA |
| 106 | Razavi,Milad | 806 | 27:17.1 | 27:06.2 | 8:45 | 263 | 190 | Irvine | CA |
| 107 | Swerdfeger,Evan | 679 | 27:30.1 | 27:09.7 | 8:46 | 264 | 191 | Irvine | CA |
| 108 | Harrison,Trevor | 286 | 27:23.2 | 27:16.4 | 8:48 | 268 | 193 | Irvine | CA |
| 109 | Zomorodian,Sepehr | 776 | 36:48.6 | 27:16.6 | 8:48 | 269 | 194 | Irvine | CA |
| 110 | Choi,Brandon | 123 | 27:29.5 | 27:17.3 | 8:48 | 270 | 195 | Irvine | CA |
| 111 | Browning,Noah | 85 | 27:21.1 | 27:19.9 | 8:49 | 271 | 196 | Irvine | CA |
| 112 | Dougherty,Jonathan | 173 | 27:25.3 | 27:22.3 | 8:50 | 272 | 197 | Irvine | CA |
| 113 | Yong,Cameron | 770 | 27:45.4 | 27:25.8 | 8:51 | 274 | 198 | Irvine | CA |
| 114 | Osborne,Taylor | 513 | 27:33.9 | 27:31.9 | 8:53 | 276 | 200 | Irvine | CA |
| 115 | Park,Sung Dae | 530 | 27:44.7 | 27:32.1 | 8:53 | 277 | 201 | Irvine | CA |
| 116 | Stone,Gus | 671 | 27:43.4 | 27:36.5 | 8:54 | 279 | 202 | Irvine | CA |
| 117 | Thursby,Ethan | 702 | 28:04.0 | 28:02.6 | 9:03 | 289 | 211 | Irvine | CA |
| 118 | Tidwell,Brenen | 703 | 28:21.9 | 28:17.2 | 9:08 | 294 | 214 | Irvine | CA |
| 119 | Ricky,Bautista | 886 | 28:22.1 | 28:20.5 | 9:09 | 296 | 216 | Irvine | CA |
| 120 | Zorn,Tyler | 777 | 28:24.7 | 28:22.2 | 9:09 | 297 | 217 | Irvine | CA |
| 121 | Park,Alex | 878 | 28:32.0 | 28:28.7 | 9:11 | 299 | 218 | Irvine | CA |
| 122 | Chen,Jeffrey | 111 | 28:39.7 | 28:38.2 | 9:14 | 307 | 222 | Irvine | CA |
| 123 | Song,Daniel | 655 | 29:13.1 | 28:55.5 | 9:20 | 314 | 226 | Irvine | CA |
| 124 | Takigawa,Jeffrey | 685 | 29:27.9 | 29:10.2 | 9:25 | 322 | 230 | Irvine | CA |
| 125 | Hsu,Allen | 316 | 29:25.5 | 29:12.0 | 9:25 | 323 | 231 | Irvine | CA |
| 126 | Nguyen,Vance | 494 | 29:25.7 | 29:12.3 | 9:25 | 324 | 232 | Irvine | CA |
| 127 | Phanasgaonkar,Parag | 547 | 29:36.2 | 29:30.6 | 9:31 | 330 | 234 | Irvine | CA |
| 128 | Tu,Jason | 720 | 29:55.2 | 29:46.1 | 9:36 | 335 | 235 | Irvine | CA |
| 129 | Jenkins,Justin | 334 | 30:48.8 | 29:56.6 | 9:40 | 341 | 237 | Irvine | CA |
| 130 | Horrell,Steven | 967 | 30:22.6 | 30:10.1 | 9:44 | 345 | 239 | ||
| 131 | Johnson,Kyler | 335 | 30:46.2 | 30:27.5 | 9:50 | 352 | 241 | Irvine | CA |
| 132 | Samla,Jibran | 605 | 30:33.2 | 30:30.6 | 9:51 | 354 | 242 | Irvine | CA |
| 133 | Lubitz,Kyle | 428 | 30:43.7 | 30:41.1 | 9:54 | 359 | 243 | Irvine | CA |
| 134 | Nellessen,Nathan | 953 | 31:14.2 | 30:49.4 | 9:57 | 364 | 245 | Irvine | CA |
| 135 | Beck,Jnn | 966 | 31:13.8 | 31:09.1 | 10:03 | 367 | 246 | ||
| 136 | Walz,Michael | 741 | 31:15.5 | 31:10.5 | 10:03 | 368 | 247 | Irvine | CA |
| 137 | Ruffin,Julian | 600 | 38:58.7 | 31:49.0 | 10:16 | 383 | 255 | Irvine | CA |
| 138 | Lee,Jim | 383 | 32:25.6 | 32:06.1 | 10:21 | 389 | 258 | Irvine | CA |
| 139 | Thompson,Kyle | 697 | 32:24.6 | 32:08.3 | 10:22 | 391 | 260 | Irvine | CA |
| 140 | Alkin,Joshua | 27 | 32:50.3 | 32:41.0 | 10:33 | 409 | 266 | Irvine | CA |
| 141 | Burt,Austin | 93 | 32:50.2 | 32:42.6 | 10:33 | 412 | 267 | Irvine | CA |
| 142 | Rhee,Kevin | 577 | 33:12.1 | 33:00.0 | 10:39 | 417 | 269 | Irvine | CA |
| 143 | Hibbard,Alex | 301 | 33:25.7 | 33:06.5 | 10:41 | 420 | 270 | Irvine | CA |
| 144 | Liu,Frederick | 404 | 33:18.8 | 33:08.7 | 10:42 | 422 | 271 | Irvine | CA |
| 145 | Dayer,Guerin | 157 | 33:25.7 | 33:21.6 | 10:46 | 430 | 273 | Irvine | CA |
| 146 | Singh,Pranav | 643 | 34:53.0 | 34:39.1 | 11:11 | 446 | 279 | Irvine | CA |
| 147 | Thompson,Collin | 695 | 35:01.2 | 34:41.5 | 11:11 | 447 | 280 | Irvine | CA |
| 148 | Rosenberg,Joshua | 595 | 35:33.6 | 35:24.0 | 11:25 | 462 | 284 | Irvine | CA |
| 149 | Nathan,Josh | 478 | 35:32.5 | 35:29.3 | 11:27 | 464 | 285 | Irvine | CA |
| 150 | Cardenas,Sebastian | 783 | 35:33.2 | 35:30.2 | 11:27 | 465 | 286 | Irvine | CA |
| 151 | Tuttle,Ryan | 723 | 36:02.6 | 35:41.9 | 11:31 | 469 | 287 | Irvine | CA |
| 152 | Parker,Jimmy | 531 | 35:48.4 | 35:44.9 | 11:32 | 470 | 288 | Irvine | CA |
| 153 | Brine,John | 83 | 36:02.7 | 35:58.8 | 11:36 | 475 | 289 | Irvine | CA |
| 154 | Suleiman,Sami | 675 | 36:12.6 | 36:09.3 | 11:40 | 476 | 290 | Irvine | CA |
| 155 | Hart,John | 287 | 37:29.0 | 36:34.6 | 11:48 | 485 | 295 | Irvine | CA |
| 156 | Karmouta,Emmad | 342 | 36:41.8 | 36:35.2 | 11:48 | 487 | 296 | Laguna Beach | CA |
| 157 | Aziz,Mohammed | 39 | 36:41.1 | 36:36.0 | 11:48 | 488 | 297 | Irvine | CA |
| 158 | Robles,Jorge | 963 | 37:16.4 | 37:07.5 | 11:59 | 490 | 298 | Irvine | CA |
| 159 | Hayashi,Dustin | 291 | 37:17.2 | 37:08.0 | 11:59 | 491 | 299 | Irvine | CA |
| 160 | Purzycki,Kyle | 569 | 37:31.5 | 37:22.2 | 12:03 | 493 | 300 | Tustin | CA |
| 161 | Avalos,Oscar | 37 | 37:40.8 | 37:37.4 | 12:08 | 496 | 301 | Irvine | CA |
| 162 | Duginger,Robert | 178 | 37:43.8 | 37:40.6 | 12:09 | 497 | 302 | Irvine | CA |
| 163 | Kepes,Ross | 846 | 39:17.0 | 39:01.4 | 12:35 | 507 | 305 | ||
| 164 | Murray,Cole | 475 | 39:30.6 | 39:05.9 | 12:37 | 508 | 306 | Irvine | CA |
| 165 | Weiss,Jake (ojo) | 749 | 39:30.6 | 39:09.0 | 12:38 | 509 | 307 | Irvine | CA |
| 166 | Eklund,Collier | 185 | 39:52.3 | 39:28.1 | 12:44 | 521 | 308 | Irvine | CA |
| 167 | Griffith,Scott | 262 | 39:43.9 | 39:42.4 | 12:49 | 524 | 309 | Irvine | CA |
| 168 | Jonas,Shaun | 337 | 39:57.8 | 39:49.2 | 12:51 | 528 | 312 | Irvine | CA |
| 169 | Ishihara,Nicole | 791 | 40:15.9 | 40:00.6 | 12:54 | 530 | 313 | Irvine | CA |
| 170 | Mcauley,Connor | 445 | 40:44.1 | 40:00.7 | 12:54 | 531 | 314 | Irvine | CA |
| 171 | Popa,Zachary | 551 | 40:24.1 | 40:04.3 | 12:56 | 534 | 315 | Irvine | CA |
| 172 | Kim,Joshua | 353 | 40:23.4 | 40:04.6 | 12:56 | 535 | 316 | Irvine | CA |
| 173 | Hassan,Mike | 289 | 40:24.2 | 40:05.1 | 12:56 | 536 | 317 | Irvine | CA |
| 174 | Pabich,Jack | 520 | 40:44.5 | 40:20.2 | 13:01 | 539 | 318 | Irvine | CA |
| 175 | Mehta,Vmang | 799 | 41:31.0 | 41:26.1 | 13:22 | 548 | 322 | Irvine | CA |
| 176 | Wakayama,Kyle | 740 | 41:54.4 | 41:51.1 | 13:30 | 551 | 324 | Irvine | CA |
| 177 | Ta,Mathew | 681 | 41:54.8 | 41:51.3 | 13:30 | 552 | 325 | Irvine | CA |
| 178 | Kaufmann,Chris | 345 | 41:55.1 | 41:52.6 | 13:31 | 553 | 326 | Irvine | CA |
| 179 | Garrison,John | 872 | 43:24.3 | 43:03.5 | 13:53 | 567 | 332 | Irvine | CA |
| 180 | Jakowatz,Alex | 328 | 47:03.2 | 43:28.5 | 14:01 | 571 | 335 | Irvine | CA |
| 181 | Abrahamian,Edwin | 11 | 43:46.5 | 43:35.6 | 14:04 | 576 | 337 | Irvine | CA |
| 182 | Hull,Roger | 319 | 46:20.7 | 45:57.0 | 14:49 | 589 | 341 | Tustin | CA |
| 183 | Carrig,James | 98 | 46:21.3 | 45:57.3 | 14:49 | 590 | 342 | Irvine | CA |
| 184 | Do,Austin | 165 | 46:51.4 | 46:07.8 | 14:53 | 594 | 343 | Irvine | CA |
| 185 | Miller,Blake | 455 | 46:32.1 | 46:27.8 | 14:59 | 601 | 344 | Irvine | CA |
| 186 | Neiber,Jake | 801 | 46:32.5 | 46:27.9 | 14:59 | 602 | 345 | Irvine | CA |
| 187 | Flanagan,Dylan | 219 | 46:33.2 | 46:29.2 | 15:00 | 603 | 346 | Irvine | CA |
| 188 | Yi,Ryan | 768 | 46:32.3 | 46:29.6 | 15:00 | 604 | 347 | Irvine | CA |
| 189 | Kevin,Fiege | 885 | 46:34.1 | 46:29.6 | 15:00 | 605 | 348 | ||
| 190 | Ocampo,Michael | 505 | 46:51.8 | 46:30.3 | 15:00 | 606 | 349 | Irvine | CA |
| 191 | Locklear,Kevin | 408 | 46:33.9 | 46:31.3 | 15:00 | 607 | 350 | Irvine | CA |
| 192 | Molnar,Tyler | 465 | 46:34.3 | 46:32.2 | 15:01 | 608 | 351 | Irvine | CA |
| 193 | Boukorras,Shane | 74 | 46:39.5 | 46:37.5 | 15:02 | 610 | 353 | Irvine | CA |
| 194 | Baudry,Neema | 50 | 54:03.2 | 47:30.4 | 15:19 | 614 | 355 | Irvine | CA |
| 195 | Murray,Jake | 476 | 48:22.0 | 47:51.2 | 15:26 | 619 | 358 | Irvine | CA |
| 196 | Glorioso,Joseph | 253 | 48:22.4 | 47:52.7 | 15:27 | 620 | 359 | Irvine | CA |
| 197 | Cope,Nick | 957 | 48:25.3 | 47:55.8 | 15:28 | 621 | 360 | Irvine | CA |
| 198 | Meeks,Tanner | 905 | 49:08.5 | 48:55.5 | 15:47 | 628 | 362 | ||
| 199 | Rawls,Thorin | 952 | 49:08.6 | 48:55.7 | 15:47 | 629 | 363 | Irvine | CA |
| 200 | Diesen,Aric | 163 | 51:08.0 | 50:38.4 | 16:20 | 649 | 366 | Irvine | CA |
| 201 | Obrien,Devyn | 503 | 51:08.8 | 50:39.2 | 16:20 | 650 | 367 | Irvine | CA |
| 202 | Ahmad,Zeerek | 17 | 53:28.0 | 52:04.7 | 16:48 | 669 | 371 | Irvine | CA |
| 203 | Cho,Kevin | 121 | 59:17.0 | 52:09.5 | 16:50 | 671 | 372 | Irvine | CA |
| 204 | Huskisson,Connor | 321 | 54:09.1 | 53:42.9 | 17:20 | 676 | 373 | Irvine | CA |
| 205 | Gubernick,Reed | 267 | 54:52.9 | 54:51.7 | 17:42 | 683 | 375 | Irvine | CA |
