| SRLA 18-mile Friendship Run | ||||||||||||
| Hansen Dam, Ca. | February 21, 2010 | |||||||||||
| Results by results@resultsbyprimetime.com | ||||||||||||
| Software by ChuckScore | ||||||||||||
| Male Unknown 1-12 13-14 15-16 17-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 | ||||||||||||
| Female 1-12 13-14 15-16 17-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 | ||||||||||||
| TOP Male | ||||||||||||
| Total | Overall | Overall | State/ | |||||||||
| Place | Name | Bib | Loop Check 1 | Loop Check 2 | Finish | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Livingston,Brian | 3325 | 30:17 | 46:30 | 23:30 | 1:40:19.5 | 1:40:19.1 | 5:34 | 1 | 1 | Los Angeles | CA |
| 2 | Valencia,Juan | 7389 | 30:15 | 1:42:32.2 | 1:42:30.8 | 5:42 | 2 | 2 | ||||
| 3 | Chavez,Gerado | 3445 | 32:47 | 53:17 | 28:05 | 1:54:11.1 | 1:54:10.5 | 6:21 | 3 | 3 | Inglewood | CA | Go To Top |
| TOP Female | ||||||||||||
| Total | Overall | Overall | State/ | |||||||||
| Place | Name | Bib | Loop Check 1 | Loop Check 2 | Finish | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Alaniz,Veronica | 7399 | 37:17 | 59:32 | 29:43 | 2:06:34.8 | 2:06:34.0 | 7:02 | 22 | 1 | ||
| 2 | Christian-herman,Jennifer | 3045 | 38:39 | 1:01:03 | 31:21 | 2:11:15.4 | 2:11:03.8 | 7:17 | 30 | 2 | Los Angeles | CA |
| 3 | Tran,Nance | 5664 | 38:03 | 1:03:32 | 32:35 | 2:14:17.2 | 2:14:12.2 | 7:27 | 39 | 3 | Go To Top | |
| Age Unknown - Male | ||||||||||||
| Total | Overall | Overall | State/ | |||||||||
| Place | Name | Bib | Loop Check 1 | Loop Check 2 | Finish | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Unknown, | 3383 | 49:13 | 1:22:20 | 42:36 | 2:54:19.6 | 2:54:11.1 | 9:41 | 443 | 375 | ||
| 2 | Unknown, | 3227 | 49:52 | 1:25:27 | 44:30 | 2:59:57.1 | 2:59:50.8 | 9:59 | 561 | 465 | ||
| 3 | Rivera,Wilmer | 3161 | 1:03:27 | 2:12:47 | 1:17:58 | 4:37:34.7 | 4:34:12.7 | 15:14 | 2634 | 1536 | Los Angeles | CA | Go To Top |
| 1-12 Male | ||||||||||||
| Total | Overall | Overall | State/ | |||||||||
| Place | Name | Bib | Loop Check 1 | Loop Check 2 | Finish | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Lopez,Miguel | 7057 | 43:46 | 1:09:59 | 43:27 | 2:37:49.0 | 2:37:13.7 | 8:44 | 211 | 184 | ||
| 2 | Contreras,Erik | 7010 | 43:46 | 1:15:34 | 38:34 | 2:38:30.9 | 2:37:55.1 | 8:46 | 218 | 191 | ||
| 3 | Velazquez,Cristopher | 6385 | 46:29 | 1:19:07 | 39:30 | 2:46:17.7 | 2:45:07.1 | 9:10 | 332 | 291 | ||
| 4 | Lopez,Luis | 5262 | 49:05 | 1:24:50 | 41:09 | 2:55:22.9 | 2:55:05.4 | 9:44 | 463 | 391 | ||
| 5 | Cano,Kevin | 5431 | 53:15 | 1:22:00 | 42:31 | 2:58:15.5 | 2:57:47.0 | 9:53 | 517 | 433 | ||
| 6 | Ortiz,Joseph | 6860 | 51:09 | 1:23:56 | 43:43 | 3:00:16.4 | 2:58:50.4 | 9:56 | 539 | 449 | ||
| 7 | Pinedo,David | 7488 | 45:44 | 1:24:59 | 50:51 | 3:04:55.6 | 3:01:35.6 | 10:05 | 587 | 482 | ||
| 8 | Espindola,Abel | 7027 | 48:50 | 1:26:58 | 46:28 | 3:02:56.6 | 3:02:17.9 | 10:08 | 603 | 495 | ||
| 9 | Miller,Bennett | 6617 | 51:56 | 1:26:09 | 44:55 | 3:05:29.3 | 3:03:01.7 | 10:10 | 622 | 510 | ||
| 10 | Soriano,Hugo | 6001 | 45:35 | 1:27:33 | 52:32 | 3:07:26.2 | 3:05:41.1 | 10:19 | 677 | 546 | ||
| 11 | Saanvedra,Diego | 7140 | 43:25 | 1:35:00 | 47:25 | 3:05:57.9 | 3:05:50.8 | 10:19 | 679 | 548 | ||
| 12 | Rubio,Sebastian | 7201 | 44:49 | 1:33:14 | 48:15 | 3:06:54.5 | 3:06:19.9 | 10:21 | 696 | 558 | ||
| 13 | Godinez,Alonso | 7137 | 44:29 | 1:33:56 | 49:07 | 3:07:40.6 | 3:07:33.4 | 10:25 | 713 | 573 | ||
| 14 | Aleman,Aaron | 7596 | 52:15 | 1:30:22 | 49:51 | 3:14:33.8 | 3:12:29.2 | 10:42 | 808 | 637 | ||
| 15 | Prado,Angel | 7616 | 52:15 | 1:30:24 | 49:51 | 3:14:36.1 | 3:12:31.1 | 10:42 | 810 | 639 | ||
| 16 | Vasquez,Rio | 7122 | 50:42 | 1:34:26 | 50:10 | 3:15:55.8 | 3:15:18.6 | 10:51 | 869 | 678 | ||
| 17 | Rivera,Eric | 7096 | 50:41 | 1:34:25 | 50:12 | 3:15:57.3 | 3:15:19.0 | 10:51 | 870 | 679 | ||
| 18 | Gonzalez,Luis | 7605 | 1:02:53 | 3:18:03.6 | 3:15:52.9 | 10:53 | 886 | 690 | ||||
| 19 | Huizar,Neel | 3312 | 51:34 | 1:33:26 | 51:18 | 3:16:39.3 | 3:16:19.4 | 10:54 | 894 | 696 | North Hills | CA |
| 20 | Caldera,Xavier | 7563 | 51:21 | 1:35:41 | 50:02 | 3:17:17.6 | 3:17:05.2 | 10:57 | 911 | 708 | ||
| 21 | Artechi,Sergio | 7629 | 56:51 | 1:33:09 | 47:21 | 3:19:43.1 | 3:17:23.4 | 10:58 | 917 | 711 | ||
| 22 | Portillo,Henry | 6783 | 54:21 | 1:36:49 | 49:12 | 3:20:29.5 | 3:20:23.2 | 11:08 | 981 | 754 | ||
| 23 | Portillo,Timothy | 6785 | 54:21 | 1:36:49 | 49:37 | 3:20:54.6 | 3:20:48.2 | 11:09 | 996 | 765 | ||
| 24 | Mcgilvray,Andrew | 5658 | 51:27 | 1:38:42 | 53:05 | 3:24:02.8 | 3:23:15.5 | 11:18 | 1048 | 796 | ||
| 25 | Mendez,Jessie | 3441 | 48:22 | 1:40:11 | 57:16 | 3:25:54.0 | 3:25:49.8 | 11:26 | 1108 | 835 | ||
| 26 | Gudiel,Christopher | 6461 | 58:23 | 1:41:12 | 46:33 | 3:27:37.0 | 3:26:09.6 | 11:27 | 1112 | 838 | ||
| 27 | Gonzalez,Alberto | 7036 | 53:07 | 1:36:05 | 58:01 | 3:28:20.7 | 3:27:14.3 | 11:31 | 1132 | 852 | ||
| 28 | Rudy,Matthew | 6621 | 55:10 | 1:41:00 | 53:27 | 3:30:35.6 | 3:29:38.6 | 11:39 | 1181 | 877 | ||
| 29 | Moore,Nicholas | 6618 | 51:38 | 1:44:55 | 55:53 | 3:33:01.8 | 3:32:28.1 | 11:48 | 1247 | 912 | ||
| 30 | Silva,Juan | 5455 | 46:13 | 1:35:58 | 1:10:38 | 3:32:58.5 | 3:32:50.2 | 11:49 | 1255 | 915 | ||
| 31 | Aguilar,Emmanuel | 6717 | 54:13 | 1:46:04 | 54:39 | 3:36:04.0 | 3:34:57.5 | 11:57 | 1308 | 946 | ||
| 32 | Perez,Ramon | 5999 | 50:10 | 1:43:55 | 1:01:04 | 3:36:55.9 | 3:35:11.1 | 11:57 | 1315 | 948 | ||
| 33 | Russell,Shanti | 5055 | 48:28 | 1:38:08 | 1:08:59 | 3:35:52.4 | 3:35:36.3 | 11:59 | 1330 | 956 | ||
| 34 | Hernandez,Brian | 7453 | 53:04 | 1:52:55 | 53:00 | 3:41:55.4 | 3:39:00.4 | 12:10 | 1424 | 1006 | ||
| 35 | Dunn,Jonathan Tyl | 7160 | 57:07 | 1:51:23 | 50:29 | 3:40:00.9 | 3:39:00.8 | 12:10 | 1425 | 1007 | ||
| 36 | Battaglia,Brandon | 7156 | 57:02 | 1:51:23 | 50:52 | 3:40:23.1 | 3:39:17.8 | 12:11 | 1430 | 1010 | ||
| 37 | Jimenez,Salvador | 5893 | 1:02:32 | 1:45:35 | 51:38 | 3:42:47.4 | 3:39:46.4 | 12:13 | 1450 | 1018 | ||
| 38 | Gonzalez,Ismael | 5886 | 1:02:32 | 1:45:34 | 51:39 | 3:42:47.2 | 3:39:46.5 | 12:13 | 1451 | 1019 | ||
| 39 | Duran,Alvaro | 3067 | 58:05 | 1:46:38 | 55:07 | 3:42:47.4 | 3:39:51.0 | 12:13 | 1455 | 1020 | Bell | CA |
| 40 | Halcon,Andrew | 7470 | 52:55 | 1:47:18 | 1:00:32 | 3:41:59.6 | 3:40:46.3 | 12:16 | 1483 | 1031 | ||
| 41 | Martires,Anthony | 7474 | 52:55 | 1:47:18 | 1:00:32 | 3:41:59.8 | 3:40:46.3 | 12:16 | 1484 | 1032 | ||
| 42 | Saki,Joshua | 7180 | 58:28 | 1:46:42 | 57:37 | 3:43:49.0 | 3:42:48.1 | 12:23 | 1527 | 1053 | ||
| 43 | Triguero,Fernando | 8202 | 57:55 | 1:46:29 | 59:07 | 3:44:53.4 | 3:43:33.4 | 12:25 | 1541 | 1059 | ||
| 44 | Gonzalez,Hilmar | 5774 | 50:38 | 1:52:04 | 1:00:54 | 3:45:07.0 | 3:43:37.6 | 12:25 | 1544 | 1061 | ||
| 45 | Silva,Joaquin | 5675 | 45:55 | 1:53:38 | 1:04:14 | 3:44:01.5 | 3:43:48.4 | 12:26 | 1551 | 1064 | ||
| 46 | Ardon,Daniel | 6994 | 55:24 | 1:51:57 | 56:57 | 3:45:17.6 | 3:44:19.8 | 12:28 | 1559 | 1068 | ||
| 47 | Espinoza,Matthew | 7030 | 55:24 | 1:51:58 | 56:57 | 3:45:17.5 | 3:44:20.4 | 12:28 | 1561 | 1069 | ||
| 48 | Barouni,Arin | 6999 | 55:22 | 1:45:31 | 1:03:58 | 3:45:16.4 | 3:44:53.1 | 12:30 | 1578 | 1078 | ||
| 49 | Mercado,Richard | 6463 | 1:02:43 | 1:47:03 | 55:23 | 3:46:37.0 | 3:45:10.0 | 12:31 | 1591 | 1086 | ||
| 50 | Petrosyan,Vanik | 7139 | 1:00:29 | 1:51:34 | 53:42 | 3:45:52.9 | 3:45:46.2 | 12:33 | 1614 | 1100 | ||
| 51 | Portillo,Julio | 5452 | 51:10 | 1:54:12 | 1:01:40 | 3:47:32.5 | 3:47:03.5 | 12:37 | 1641 | 1119 | ||
| 52 | Mendez,Servando | 6221 | 49:17 | 2:07:12 | 50:42 | 3:49:35.8 | 3:47:12.4 | 12:37 | 1645 | 1121 | ||
| 53 | Gomez,Ethan | 5438 | 51:26 | 1:50:07 | 1:06:25 | 3:48:27.7 | 3:47:59.7 | 12:40 | 1665 | 1131 | ||
| 54 | Soto,Humberto | 7112 | 58:21 | 1:50:37 | 1:01:02 | 3:50:10.1 | 3:50:01.8 | 12:47 | 1707 | 1153 | ||
| 55 | Venegas,Alberto | 7153 | 51:50 | 1:55:19 | 1:03:00 | 3:50:13.8 | 3:50:10.2 | 12:47 | 1715 | 1158 | ||
| 56 | Fabian,Edwin | 5435 | 59:19 | 1:51:07 | 59:50 | 3:51:15.6 | 3:50:16.3 | 12:48 | 1723 | 1161 | ||
| 57 | Duong,Jason | 5855 | 56:21 | 1:56:51 | 57:33 | 3:53:01.0 | 3:50:46.7 | 12:49 | 1742 | 1172 | ||
| 58 | Vega,Marvin | 7820 | 1:04:41 | 1:52:03 | 54:59 | 3:54:33.6 | 3:51:45.0 | 12:53 | 1767 | 1183 | ||
| 59 | Cervantes,Carlos | 5741 | 1:03:00 | 1:49:47 | 1:00:24 | 3:55:46.6 | 3:53:12.5 | 12:57 | 1795 | 1193 | ||
| 60 | Gonzalez,Alejandro | 7037 | 53:03 | 1:49:03 | 1:11:28 | 3:54:46.5 | 3:53:36.0 | 12:59 | 1808 | 1199 | ||
| 61 | Salazar,Emmanuel | 6357 | 57:28 | 1:53:54 | 1:02:19 | 3:54:26.1 | 3:53:42.3 | 12:59 | 1812 | 1200 | ||
| 62 | Gonzalez,David | 7704 | 1:04:44 | 1:50:53 | 59:14 | 3:55:14.2 | 3:54:53.0 | 13:03 | 1831 | 1212 | ||
| 63 | Solis,Obed | 5676 | 58:16 | 1:56:58 | 59:53 | 3:55:21.9 | 3:55:08.2 | 13:04 | 1842 | 1222 | ||
| 64 | Paxon,Justin | 3467 | 1:04:55 | 1:55:45 | 57:55 | 4:01:17.7 | 3:58:36.3 | 13:15 | 1921 | 1263 | ||
| 65 | Solis,Miguel | 7109 | 51:08 | 1:51:50 | 1:15:53 | 3:59:29.4 | 3:58:52.6 | 13:16 | 1923 | 1265 | ||
| 66 | West,Christian | 7131 | 50:41 | 1:51:32 | 1:17:50 | 4:01:23.2 | 4:00:04.6 | 13:20 | 1940 | 1271 | ||
| 67 | Vela,Richard | 7124 | 56:38 | 1:58:06 | 1:07:43 | 4:03:38.9 | 4:02:28.8 | 13:28 | 1989 | 1299 | ||
| 68 | Duron,Andrew | 6088 | 1:00:52 | 1:51:19 | 1:12:16 | 4:05:56.8 | 4:04:28.7 | 13:35 | 2033 | 1321 | ||
| 69 | Garcia,Flavio | 6883 | 1:00:52 | 2:05:54 | 58:36 | 4:06:10.3 | 4:05:23.9 | 13:38 | 2049 | 1328 | ||
| 70 | Sernas,Ernesto | 7536 | 1:03:00 | 1:58:03 | 1:05:48 | 4:08:05.6 | 4:06:52.1 | 13:43 | 2084 | 1342 | ||
| 71 | Parra,Juan | 6668 | 58:38 | 1:58:51 | 1:10:03 | 4:07:58.3 | 4:07:32.7 | 13:45 | 2102 | 1351 | ||
| 72 | Pineda,Jacob | 5672 | 58:16 | 1:57:47 | 1:12:42 | 4:08:59.8 | 4:08:46.5 | 13:49 | 2125 | 1355 | ||
| 73 | Davies,Grant | 7794 | 59:32 | 2:04:25 | 1:09:23 | 4:16:39.8 | 4:13:21.7 | 14:05 | 2213 | 1395 | ||
| 74 | Gomez,Ivan | 6884 | 1:00:53 | 2:05:34 | 1:11:06 | 4:18:19.3 | 4:17:34.0 | 14:19 | 2321 | 1434 | ||
| 75 | Rincones,Marcus | 5298 | 1:05:14 | 2:07:11 | 1:06:03 | 4:19:41.6 | 4:18:28.2 | 14:22 | 2349 | 1444 | ||
| 76 | Estrada,German | 7703 | 1:14:53 | 2:03:38 | 1:00:55 | 4:19:59.0 | 4:19:26.6 | 14:25 | 2363 | 1449 | ||
| 77 | Dela Fuente,Neiman Joshu | 5403 | 1:12:17 | 2:03:11 | 1:04:39 | 4:23:10.1 | 4:20:08.5 | 14:27 | 2379 | 1457 | ||
| 78 | Flores,Angel | 5404 | 1:12:17 | 2:03:07 | 1:04:44 | 4:23:09.7 | 4:20:10.0 | 14:27 | 2382 | 1458 | ||
| 79 | Zapata,Kenneth | 7133 | 1:03:36 | 4:22:44.1 | 4:21:17.2 | 14:31 | 2406 | 1467 | ||||
| 80 | Nash,David | 7854 | 1:08:12 | 4:24:58.5 | 4:22:30.3 | 14:35 | 2435 | 1480 | ||||
| 81 | Perez,Heladio | 5868 | 1:14:12 | 2:02:26 | 1:06:44 | 4:25:12.1 | 4:23:22.3 | 14:38 | 2453 | 1484 | ||
| 82 | Mirbasoo,Matthew | 7070 | 1:08:46 | 2:08:13 | 1:08:52 | 4:27:09.2 | 4:25:52.4 | 14:46 | 2488 | 1498 | ||
| 83 | Octoman,Carlo | 5794 | 1:02:07 | 2:09:40 | 1:14:59 | 4:28:59.7 | 4:26:47.9 | 14:49 | 2507 | 1502 | ||
| 84 | Pereda,Kobe | 5411 | 1:12:19 | 4:31:56.6 | 4:28:58.0 | 14:57 | 2531 | 1510 | ||||
| 85 | Goode,Jacob | 5775 | 1:02:07 | 2:09:38 | 1:17:42 | 4:31:39.6 | 4:29:28.1 | 14:58 | 2539 | 1513 | ||
| 86 | Straker,Jeron | 5414 | 1:12:18 | 4:34:41.6 | 4:31:40.8 | 15:06 | 2572 | 1520 | ||||
| 87 | Corvera,Elvis | 5402 | 1:14:48 | 4:34:40.9 | 4:31:41.4 | 15:06 | 2574 | 1521 | ||||
| 88 | Hernandez,Isaac | 5509 | 53:45 | 2:05:27 | 1:35:13 | 4:37:14.0 | 4:34:26.3 | 15:15 | 2646 | 1540 | ||
| 89 | Luis,Alfredo | 7845 | 51:51 | 4:35:49.3 | 4:35:36.2 | 15:19 | 2656 | 1545 | ||||
| 90 | Rojas,Joseph | 7459 | 1:11:52 | 4:40:55.5 | 4:38:00.3 | 15:27 | 2681 | 1554 | ||||
| 91 | Ortega,Gabriel | 7478 | 1:11:05 | 4:40:07.8 | 4:39:14.3 | 15:31 | 2701 | 1565 | ||||
| 92 | Hernandez,Jose | 5637 | 1:04:28 | 4:44:49.5 | 4:42:00.2 | 15:40 | 2737 | 1578 | ||||
| 93 | Georgiou,Kostas | 7033 | 1:03:35 | 4:45:29.4 | 4:44:02.5 | 15:47 | 2767 | 1589 | ||||
| 94 | Aguilar,Jorge | 5270 | 1:21:37 | 5:06:01.0 | 5:03:12.5 | 16:51 | 2887 | 1625 | Go To Top | |||
| 13-14 Male | ||||||||||||
| Total | Overall | Overall | State/ | |||||||||
| Place | Name | Bib | Loop Check 1 | Loop Check 2 | Finish | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Sanchez,Juan | 7102 | 38:23 | 1:02:55 | 31:10 | 2:12:38.5 | 2:12:29.4 | 7:22 | 33 | 31 | ||
| 2 | Anduray,Miguel | 6935 | 39:51 | 1:03:57 | 32:44 | 2:17:52.1 | 2:16:33.2 | 7:35 | 44 | 39 | ||
| 3 | Williams,Lewis | 5037 | 39:02 | 1:04:29 | 33:16 | 2:19:18.5 | 2:16:48.0 | 7:36 | 45 | 40 | ||
| 4 | Cortez,Julian | 7482 | 39:46 | 1:05:55 | 32:41 | 2:21:42.9 | 2:18:23.7 | 7:41 | 52 | 47 | ||
| 5 | Ramirez,Kelvin | 5281 | 37:32 | 1:05:47 | 35:13 | 2:18:32.8 | 2:18:32.6 | 7:42 | 53 | 48 | ||
| 6 | Hernandez,Leonardo | 5776 | 39:35 | 1:04:09 | 35:24 | 2:20:34.6 | 2:19:09.3 | 7:44 | 55 | 50 | ||
| 7 | Ramirez,Jerson | 5514 | 35:33 | 1:06:31 | 37:13 | 2:19:19.5 | 2:19:18.0 | 7:44 | 56 | 51 | ||
| 8 | Ahmed,Jackie | 7821 | 39:34 | 1:04:36 | 35:58 | 2:33:09.5 | 2:20:09.7 | 7:47 | 59 | 53 | ||
| 9 | Pedraza,Brandon | 6862 | 37:00 | 1:08:13 | 35:29 | 2:23:30.1 | 2:20:44.2 | 7:49 | 62 | 56 | ||
| 10 | Ruppert-majer,Daniel | 7177 | 40:52 | 1:06:40 | 35:54 | 2:23:42.9 | 2:23:27.8 | 7:58 | 81 | 74 | ||
| 11 | Barrera,Carlos | 7561 | 41:46 | 1:08:50 | 36:19 | 2:26:59.0 | 2:26:56.1 | 8:10 | 103 | 92 | ||
| 12 | Ocegueda,Christopher | 5844 | 37:16 | 1:11:10 | 38:37 | 2:30:11.5 | 2:27:03.9 | 8:10 | 107 | 95 | ||
| 13 | Estrada,Amando | 7566 | 43:09 | 1:07:42 | 36:16 | 2:27:11.3 | 2:27:08.3 | 8:10 | 108 | 96 | ||
| 14 | Vega,Jose | 7558 | 42:14 | 1:11:03 | 35:13 | 2:29:15.2 | 2:28:31.2 | 8:15 | 119 | 105 | ||
| 15 | Escobedo,Jose | 5652 | 45:54 | 1:04:51 | 38:53 | 2:30:07.6 | 2:29:39.7 | 8:19 | 126 | 112 | ||
| 16 | Ortega,Guillermo | 7085 | 41:58 | 1:09:23 | 39:10 | 2:31:07.8 | 2:30:31.9 | 8:22 | 135 | 119 | ||
| 17 | Haines,Hunter | 6091 | 44:06 | 1:12:51 | 33:51 | 2:31:13.9 | 2:30:49.6 | 8:23 | 137 | 120 | ||
| 18 | Rodas,Nelson | 6788 | 44:11 | 1:11:22 | 36:48 | 2:32:40.3 | 2:32:23.2 | 8:28 | 153 | 134 | ||
| 19 | Barreto,Christian | 6373 | 40:16 | 1:11:33 | 40:53 | 2:33:11.7 | 2:32:43.0 | 8:29 | 157 | 138 | ||
| 20 | Ramirez JR.,Gerardo | 7591 | 45:51 | 1:12:15 | 35:21 | 2:33:44.9 | 2:33:27.5 | 8:32 | 171 | 149 | ||
| 21 | Corona,Antonio | 6447 | 46:21 | 1:10:46 | 36:45 | 2:35:06.4 | 2:33:53.7 | 8:33 | 175 | 153 | ||
| 22 | Sanchez JR.,Miguel | 7106 | 42:15 | 1:14:26 | 37:17 | 2:34:09.3 | 2:33:59.3 | 8:33 | 177 | 155 | ||
| 23 | Soto,Daniel | 7111 | 43:18 | 1:12:43 | 39:19 | 2:35:26.8 | 2:35:20.9 | 8:38 | 190 | 166 | ||
| 24 | Amezcua,Rodolfo | 6168 | 42:00 | 1:06:57 | 46:33 | 2:39:28.9 | 2:35:31.6 | 8:38 | 191 | 167 | ||
| 25 | Peralta,Cristian | 7642 | 39:41 | 1:14:29 | 41:57 | 2:36:40.0 | 2:36:08.9 | 8:40 | 197 | 171 | ||
| 26 | Robles,Ricky | 7750 | 47:56 | 1:12:15 | 36:01 | 2:36:38.0 | 2:36:13.0 | 8:41 | 200 | 174 | ||
| 27 | Lopez,Daniel | 6263 | 41:35 | 1:13:49 | 41:32 | 2:39:06.6 | 2:36:58.3 | 8:43 | 208 | 181 | ||
| 28 | Lirungan,Grandy | 6093 | 44:06 | 1:12:50 | 40:24 | 2:37:46.3 | 2:37:21.8 | 8:45 | 215 | 188 | ||
| 29 | Luna,Joseph | 6095 | 48:40 | 1:14:11 | 35:14 | 2:39:21.2 | 2:38:06.5 | 8:47 | 221 | 194 | ||
| 30 | Cuyugan,Jon | 7016 | 43:11 | 1:14:52 | 40:24 | 2:38:37.8 | 2:38:28.4 | 8:48 | 227 | 199 | ||
| 31 | Muniz,Everardo | 6859 | 45:10 | 1:17:48 | 35:39 | 2:39:33.6 | 2:38:39.0 | 8:49 | 233 | 205 | ||
| 32 | Barnett,Christian | 7155 | 40:21 | 1:15:56 | 43:00 | 2:39:42.7 | 2:39:18.6 | 8:51 | 239 | 209 | ||
| 33 | Boval,Brandon | 6609 | 45:28 | 1:15:46 | 39:01 | 2:41:13.9 | 2:40:15.9 | 8:54 | 246 | 215 | ||
| 34 | Rodriguez,Rosario | 5331 | 44:01 | 1:15:00 | 42:13 | 2:43:57.9 | 2:41:16.1 | 8:58 | 269 | 235 | ||
| 35 | Wagner,Justin | 5057 | 46:05 | 1:15:37 | 39:47 | 2:41:48.4 | 2:41:30.1 | 8:58 | 277 | 243 | ||
| 36 | Herrera,Christian | 6876 | 2:42:19.0 | 2:41:44.2 | 8:59 | 281 | 247 | |||||
| 37 | Chavez,Robert | 5020 | 49:04 | 1:15:14 | 37:54 | 2:44:55.8 | 2:42:13.1 | 9:01 | 290 | 256 | ||
| 38 | Ramirez,German | 6863 | 44:51 | 1:17:49 | 39:35 | 2:43:30.7 | 2:42:16.2 | 9:01 | 291 | 257 | ||
| 39 | Rodriguez,Ricardo | 7857 | 45:08 | 1:10:00 | 47:29 | 2:43:33.2 | 2:42:38.6 | 9:02 | 298 | 263 | ||
| 40 | Ruiz,John | 5332 | 44:11 | 1:17:33 | 41:51 | 2:47:03.5 | 2:43:35.9 | 9:05 | 306 | 269 | ||
| 41 | Simental,Mando | 5814 | 43:53 | 1:19:09 | 40:49 | 2:44:46.6 | 2:43:52.1 | 9:06 | 309 | 272 | ||
| 42 | Penaloza,Charlie | 5325 | 44:01 | 1:15:58 | 44:20 | 2:47:03.0 | 2:44:20.6 | 9:08 | 318 | 280 | ||
| 43 | Alicon,Willy | 6372 | 46:28 | 1:19:07 | 39:28 | 2:46:16.2 | 2:45:04.8 | 9:10 | 331 | 290 | ||
| 44 | Lopez,Jorge | 6452 | 48:57 | 1:11:58 | 44:20 | 2:46:50.0 | 2:45:16.2 | 9:11 | 333 | 292 | ||
| 45 | Green,Angel | 5994 | 43:45 | 1:22:50 | 39:26 | 2:47:46.3 | 2:46:02.3 | 9:13 | 343 | 300 | ||
| 46 | Velazquez,Jose | 6386 | 45:21 | 1:16:26 | 44:24 | 2:46:41.7 | 2:46:12.4 | 9:14 | 344 | 301 | ||
| 47 | Padilla,Diego | 5243 | 50:43 | 1:14:42 | 41:06 | 2:46:57.6 | 2:46:33.1 | 9:15 | 348 | 303 | ||
| 48 | Duran,Sergio | 7427 | 40:32 | 1:18:42 | 47:42 | 2:47:08.5 | 2:46:57.0 | 9:17 | 350 | 305 | ||
| 49 | Hernandez,Juan | 5653 | 42:58 | 1:16:15 | 47:58 | 2:47:20.5 | 2:47:13.1 | 9:17 | 353 | 307 | ||
| 50 | Albarran,Bryan | 6628 | 46:19 | 1:17:17 | 43:49 | 2:47:27.9 | 2:47:26.9 | 9:18 | 356 | 310 | ||
| 51 | Renteria,Peanut | 7094 | 45:43 | 1:18:22 | 43:32 | 2:47:50.7 | 2:47:38.4 | 9:19 | 361 | 312 | ||
| 52 | Heredia,Luis | 6853 | 42:55 | 1:15:58 | 49:06 | 2:48:55.2 | 2:48:00.3 | 9:20 | 365 | 316 | ||
| 53 | Berrera,Saul | 5234 | 50:18 | 1:15:04 | 43:10 | 2:48:56.6 | 2:48:33.4 | 9:22 | 373 | 322 | ||
| 54 | Miguel,Carlos | 5642 | 47:28 | 1:20:10 | 42:15 | 2:52:38.0 | 2:49:54.1 | 9:26 | 388 | 333 | ||
| 55 | Hernandez,Luis | 5890 | 42:20 | 1:21:38 | 46:04 | 2:52:21.2 | 2:50:04.1 | 9:27 | 392 | 336 | ||
| 56 | Hernandez,Henry | 5860 | 47:30 | 1:22:11 | 40:46 | 2:53:16.5 | 2:50:27.6 | 9:28 | 400 | 342 | ||
| 57 | Espinoza,Luis | 7148 | 44:47 | 1:20:40 | 45:10 | 2:50:42.9 | 2:50:39.0 | 9:29 | 402 | 343 | ||
| 58 | Pinelo,Chris | 6454 | 46:21 | 1:19:41 | 45:01 | 2:52:17.1 | 2:51:04.4 | 9:30 | 405 | 346 | ||
| 59 | Rivera,Jose | 7419 | 41:20 | 1:20:16 | 49:30 | 2:51:10.7 | 2:51:06.9 | 9:30 | 406 | 347 | ||
| 60 | Lopez,Juan | 3206 | 44:24 | 1:19:46 | 47:00 | 2:51:12.9 | 2:51:11.3 | 9:31 | 407 | 348 | Bell | CA |
| 61 | Cervantes,Christian | 5854 | 46:55 | 1:23:47 | 40:46 | 2:53:16.6 | 2:51:28.6 | 9:32 | 408 | 349 | ||
| 62 | Martinez,Bryan | 7151 | 47:29 | 1:17:58 | 46:02 | 2:51:34.5 | 2:51:30.7 | 9:32 | 410 | 351 | ||
| 63 | Heldman,Raphi | 6143 | 45:03 | 1:20:59 | 46:03 | 2:53:30.1 | 2:52:05.6 | 9:34 | 414 | 353 | ||
| 64 | Rodriguez,Alexis | 7200 | 46:17 | 1:20:58 | 44:55 | 2:52:16.5 | 2:52:11.7 | 9:34 | 418 | 356 | ||
| 65 | Tamariz,Jose | 7806 | 49:31 | 1:22:21 | 41:30 | 2:56:35.3 | 2:53:24.2 | 9:38 | 434 | 367 | ||
| 66 | Coble,Ryan | 6085 | 49:10 | 1:22:00 | 43:39 | 2:55:14.6 | 2:54:49.2 | 9:43 | 458 | 387 | ||
| 67 | Wilson,Timothy | 6869 | 50:13 | 1:22:57 | 41:44 | 2:56:27.3 | 2:54:56.6 | 9:43 | 461 | 389 | ||
