SRLA 18-mile Friendship Run
Hansen Dam, Ca.
February 21, 2010
     
Results by results@resultsbyprimetime.com  
Software by ChuckScore  
     
Male Unknown 1-12 13-14 15-16 17-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 1-12 13-14 15-16 17-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
TOP Male
  Total Overall Overall State/
Place Name Bib Loop Check 1 Loop Check 2 Finish Gun Tag Pace Place by Sex City County
1 Livingston,Brian 3325 30:17 46:30 23:30 1:40:19.5 1:40:19.1 5:34 1 1 Los Angeles CA
2 Valencia,Juan 7389 30:15 1:42:32.2 1:42:30.8 5:42 2 2
3 Chavez,Gerado 3445 32:47 53:17 28:05 1:54:11.1 1:54:10.5 6:21 3 3 Inglewood CA
Go To Top
TOP Female
  Total Overall Overall State/
Place Name Bib Loop Check 1 Loop Check 2 Finish Gun Tag Pace Place by Sex City County
1 Alaniz,Veronica 7399 37:17 59:32 29:43 2:06:34.8 2:06:34.0 7:02 22 1
2 Christian-herman,Jennifer 3045 38:39 1:01:03 31:21 2:11:15.4 2:11:03.8 7:17 30 2 Los Angeles CA
3 Tran,Nance 5664 38:03 1:03:32 32:35 2:14:17.2 2:14:12.2 7:27 39 3
Go To Top
Age Unknown - Male
  Total Overall Overall State/
Place Name Bib Loop Check 1 Loop Check 2 Finish Gun Tag Pace Place by Sex City County
1 Unknown, 3383 49:13 1:22:20 42:36 2:54:19.6 2:54:11.1 9:41 443 375
2 Unknown, 3227 49:52 1:25:27 44:30 2:59:57.1 2:59:50.8 9:59 561 465
3 Rivera,Wilmer 3161 1:03:27 2:12:47 1:17:58 4:37:34.7 4:34:12.7 15:14 2634 1536 Los Angeles CA
Go To Top
1-12 Male
  Total Overall Overall State/
Place Name Bib Loop Check 1 Loop Check 2 Finish Gun Tag Pace Place by Sex City County
1 Lopez,Miguel 7057 43:46 1:09:59 43:27 2:37:49.0 2:37:13.7 8:44 211 184
2 Contreras,Erik 7010 43:46 1:15:34 38:34 2:38:30.9 2:37:55.1 8:46 218 191
3 Velazquez,Cristopher 6385 46:29 1:19:07 39:30 2:46:17.7 2:45:07.1 9:10 332 291
4 Lopez,Luis 5262 49:05 1:24:50 41:09 2:55:22.9 2:55:05.4 9:44 463 391
5 Cano,Kevin 5431 53:15 1:22:00 42:31 2:58:15.5 2:57:47.0 9:53 517 433
6 Ortiz,Joseph 6860 51:09 1:23:56 43:43 3:00:16.4 2:58:50.4 9:56 539 449
7 Pinedo,David 7488 45:44 1:24:59 50:51 3:04:55.6 3:01:35.6 10:05 587 482
8 Espindola,Abel 7027 48:50 1:26:58 46:28 3:02:56.6 3:02:17.9 10:08 603 495
9 Miller,Bennett 6617 51:56 1:26:09 44:55 3:05:29.3 3:03:01.7 10:10 622 510
10 Soriano,Hugo 6001 45:35 1:27:33 52:32 3:07:26.2 3:05:41.1 10:19 677 546
11 Saanvedra,Diego 7140 43:25 1:35:00 47:25 3:05:57.9 3:05:50.8 10:19 679 548
12 Rubio,Sebastian 7201 44:49 1:33:14 48:15 3:06:54.5 3:06:19.9 10:21 696 558
13 Godinez,Alonso 7137 44:29 1:33:56 49:07 3:07:40.6 3:07:33.4 10:25 713 573
14 Aleman,Aaron 7596 52:15 1:30:22 49:51 3:14:33.8 3:12:29.2 10:42 808 637
15 Prado,Angel 7616 52:15 1:30:24 49:51 3:14:36.1 3:12:31.1 10:42 810 639
16 Vasquez,Rio 7122 50:42 1:34:26 50:10 3:15:55.8 3:15:18.6 10:51 869 678
17 Rivera,Eric 7096 50:41 1:34:25 50:12 3:15:57.3 3:15:19.0 10:51 870 679
18 Gonzalez,Luis 7605 1:02:53 3:18:03.6 3:15:52.9 10:53 886 690
19 Huizar,Neel 3312 51:34 1:33:26 51:18 3:16:39.3 3:16:19.4 10:54 894 696 North Hills CA
20 Caldera,Xavier 7563 51:21 1:35:41 50:02 3:17:17.6 3:17:05.2 10:57 911 708
21 Artechi,Sergio 7629 56:51 1:33:09 47:21 3:19:43.1 3:17:23.4 10:58 917 711
22 Portillo,Henry 6783 54:21 1:36:49 49:12 3:20:29.5 3:20:23.2 11:08 981 754
23 Portillo,Timothy 6785 54:21 1:36:49 49:37 3:20:54.6 3:20:48.2 11:09 996 765
24 Mcgilvray,Andrew 5658 51:27 1:38:42 53:05 3:24:02.8 3:23:15.5 11:18 1048 796
25 Mendez,Jessie 3441 48:22 1:40:11 57:16 3:25:54.0 3:25:49.8 11:26 1108 835
26 Gudiel,Christopher 6461 58:23 1:41:12 46:33 3:27:37.0 3:26:09.6 11:27 1112 838
27 Gonzalez,Alberto 7036 53:07 1:36:05 58:01 3:28:20.7 3:27:14.3 11:31 1132 852
28 Rudy,Matthew 6621 55:10 1:41:00 53:27 3:30:35.6 3:29:38.6 11:39 1181 877
29 Moore,Nicholas 6618 51:38 1:44:55 55:53 3:33:01.8 3:32:28.1 11:48 1247 912
30 Silva,Juan 5455 46:13 1:35:58 1:10:38 3:32:58.5 3:32:50.2 11:49 1255 915
31 Aguilar,Emmanuel 6717 54:13 1:46:04 54:39 3:36:04.0 3:34:57.5 11:57 1308 946
32 Perez,Ramon 5999 50:10 1:43:55 1:01:04 3:36:55.9 3:35:11.1 11:57 1315 948
33 Russell,Shanti 5055 48:28 1:38:08 1:08:59 3:35:52.4 3:35:36.3 11:59 1330 956
34 Hernandez,Brian 7453 53:04 1:52:55 53:00 3:41:55.4 3:39:00.4 12:10 1424 1006
35 Dunn,Jonathan Tyl 7160 57:07 1:51:23 50:29 3:40:00.9 3:39:00.8 12:10 1425 1007
36 Battaglia,Brandon 7156 57:02 1:51:23 50:52 3:40:23.1 3:39:17.8 12:11 1430 1010
37 Jimenez,Salvador 5893 1:02:32 1:45:35 51:38 3:42:47.4 3:39:46.4 12:13 1450 1018
38 Gonzalez,Ismael 5886 1:02:32 1:45:34 51:39 3:42:47.2 3:39:46.5 12:13 1451 1019
39 Duran,Alvaro 3067 58:05 1:46:38 55:07 3:42:47.4 3:39:51.0 12:13 1455 1020 Bell CA
40 Halcon,Andrew 7470 52:55 1:47:18 1:00:32 3:41:59.6 3:40:46.3 12:16 1483 1031
41 Martires,Anthony 7474 52:55 1:47:18 1:00:32 3:41:59.8 3:40:46.3 12:16 1484 1032
42 Saki,Joshua 7180 58:28 1:46:42 57:37 3:43:49.0 3:42:48.1 12:23 1527 1053
43 Triguero,Fernando 8202 57:55 1:46:29 59:07 3:44:53.4 3:43:33.4 12:25 1541 1059
44 Gonzalez,Hilmar 5774 50:38 1:52:04 1:00:54 3:45:07.0 3:43:37.6 12:25 1544 1061
45 Silva,Joaquin 5675 45:55 1:53:38 1:04:14 3:44:01.5 3:43:48.4 12:26 1551 1064
46 Ardon,Daniel 6994 55:24 1:51:57 56:57 3:45:17.6 3:44:19.8 12:28 1559 1068
47 Espinoza,Matthew 7030 55:24 1:51:58 56:57 3:45:17.5 3:44:20.4 12:28 1561 1069
48 Barouni,Arin 6999 55:22 1:45:31 1:03:58 3:45:16.4 3:44:53.1 12:30 1578 1078
49 Mercado,Richard 6463 1:02:43 1:47:03 55:23 3:46:37.0 3:45:10.0 12:31 1591 1086
50 Petrosyan,Vanik 7139 1:00:29 1:51:34 53:42 3:45:52.9 3:45:46.2 12:33 1614 1100
51 Portillo,Julio 5452 51:10 1:54:12 1:01:40 3:47:32.5 3:47:03.5 12:37 1641 1119
52 Mendez,Servando 6221 49:17 2:07:12 50:42 3:49:35.8 3:47:12.4 12:37 1645 1121
53 Gomez,Ethan 5438 51:26 1:50:07 1:06:25 3:48:27.7 3:47:59.7 12:40 1665 1131
54 Soto,Humberto 7112 58:21 1:50:37 1:01:02 3:50:10.1 3:50:01.8 12:47 1707 1153
55 Venegas,Alberto 7153 51:50 1:55:19 1:03:00 3:50:13.8 3:50:10.2 12:47 1715 1158
56 Fabian,Edwin 5435 59:19 1:51:07 59:50 3:51:15.6 3:50:16.3 12:48 1723 1161
57 Duong,Jason 5855 56:21 1:56:51 57:33 3:53:01.0 3:50:46.7 12:49 1742 1172
58 Vega,Marvin 7820 1:04:41 1:52:03 54:59 3:54:33.6 3:51:45.0 12:53 1767 1183
59 Cervantes,Carlos 5741 1:03:00 1:49:47 1:00:24 3:55:46.6 3:53:12.5 12:57 1795 1193
60 Gonzalez,Alejandro 7037 53:03 1:49:03 1:11:28 3:54:46.5 3:53:36.0 12:59 1808 1199
61 Salazar,Emmanuel 6357 57:28 1:53:54 1:02:19 3:54:26.1 3:53:42.3 12:59 1812 1200
62 Gonzalez,David 7704 1:04:44 1:50:53 59:14 3:55:14.2 3:54:53.0 13:03 1831 1212
63 Solis,Obed 5676 58:16 1:56:58 59:53 3:55:21.9 3:55:08.2 13:04 1842 1222
64 Paxon,Justin 3467 1:04:55 1:55:45 57:55 4:01:17.7 3:58:36.3 13:15 1921 1263
65 Solis,Miguel 7109 51:08 1:51:50 1:15:53 3:59:29.4 3:58:52.6 13:16 1923 1265
66 West,Christian 7131 50:41 1:51:32 1:17:50 4:01:23.2 4:00:04.6 13:20 1940 1271
67 Vela,Richard 7124 56:38 1:58:06 1:07:43 4:03:38.9 4:02:28.8 13:28 1989 1299
68 Duron,Andrew 6088 1:00:52 1:51:19 1:12:16 4:05:56.8 4:04:28.7 13:35 2033 1321
69 Garcia,Flavio 6883 1:00:52 2:05:54 58:36 4:06:10.3 4:05:23.9 13:38 2049 1328
70 Sernas,Ernesto 7536 1:03:00 1:58:03 1:05:48 4:08:05.6 4:06:52.1 13:43 2084 1342
71 Parra,Juan 6668 58:38 1:58:51 1:10:03 4:07:58.3 4:07:32.7 13:45 2102 1351
72 Pineda,Jacob 5672 58:16 1:57:47 1:12:42 4:08:59.8 4:08:46.5 13:49 2125 1355
73 Davies,Grant 7794 59:32 2:04:25 1:09:23 4:16:39.8 4:13:21.7 14:05 2213 1395
74 Gomez,Ivan 6884 1:00:53 2:05:34 1:11:06 4:18:19.3 4:17:34.0 14:19 2321 1434
75 Rincones,Marcus 5298 1:05:14 2:07:11 1:06:03 4:19:41.6 4:18:28.2 14:22 2349 1444
76 Estrada,German 7703 1:14:53 2:03:38 1:00:55 4:19:59.0 4:19:26.6 14:25 2363 1449
77 Dela Fuente,Neiman Joshu 5403 1:12:17 2:03:11 1:04:39 4:23:10.1 4:20:08.5 14:27 2379 1457
78 Flores,Angel 5404 1:12:17 2:03:07 1:04:44 4:23:09.7 4:20:10.0 14:27 2382 1458
79 Zapata,Kenneth 7133 1:03:36 4:22:44.1 4:21:17.2 14:31 2406 1467
80 Nash,David 7854 1:08:12 4:24:58.5 4:22:30.3 14:35 2435 1480
81 Perez,Heladio 5868 1:14:12 2:02:26 1:06:44 4:25:12.1 4:23:22.3 14:38 2453 1484
82 Mirbasoo,Matthew 7070 1:08:46 2:08:13 1:08:52 4:27:09.2 4:25:52.4 14:46 2488 1498
83 Octoman,Carlo 5794 1:02:07 2:09:40 1:14:59 4:28:59.7 4:26:47.9 14:49 2507 1502
84 Pereda,Kobe 5411 1:12:19 4:31:56.6 4:28:58.0 14:57 2531 1510
85 Goode,Jacob 5775 1:02:07 2:09:38 1:17:42 4:31:39.6 4:29:28.1 14:58 2539 1513
86 Straker,Jeron 5414 1:12:18 4:34:41.6 4:31:40.8 15:06 2572 1520
87 Corvera,Elvis 5402 1:14:48 4:34:40.9 4:31:41.4 15:06 2574 1521
88 Hernandez,Isaac 5509 53:45 2:05:27 1:35:13 4:37:14.0 4:34:26.3 15:15 2646 1540
89 Luis,Alfredo 7845 51:51 4:35:49.3 4:35:36.2 15:19 2656 1545
90 Rojas,Joseph 7459 1:11:52 4:40:55.5 4:38:00.3 15:27 2681 1554
91 Ortega,Gabriel 7478 1:11:05 4:40:07.8 4:39:14.3 15:31 2701 1565
92 Hernandez,Jose 5637 1:04:28 4:44:49.5 4:42:00.2 15:40 2737 1578
93 Georgiou,Kostas 7033 1:03:35 4:45:29.4 4:44:02.5 15:47 2767 1589
94 Aguilar,Jorge 5270 1:21:37 5:06:01.0 5:03:12.5 16:51 2887 1625
Go To Top
13-14 Male
  Total Overall Overall State/
Place Name Bib Loop Check 1 Loop Check 2 Finish Gun Tag Pace Place by Sex City County
1 Sanchez,Juan 7102 38:23 1:02:55 31:10 2:12:38.5 2:12:29.4 7:22 33 31
2 Anduray,Miguel 6935 39:51 1:03:57 32:44 2:17:52.1 2:16:33.2 7:35 44 39
3 Williams,Lewis 5037 39:02 1:04:29 33:16 2:19:18.5 2:16:48.0 7:36 45 40
4 Cortez,Julian 7482 39:46 1:05:55 32:41 2:21:42.9 2:18:23.7 7:41 52 47
5 Ramirez,Kelvin 5281 37:32 1:05:47 35:13 2:18:32.8 2:18:32.6 7:42 53 48
6 Hernandez,Leonardo 5776 39:35 1:04:09 35:24 2:20:34.6 2:19:09.3 7:44 55 50
7 Ramirez,Jerson 5514 35:33 1:06:31 37:13 2:19:19.5 2:19:18.0 7:44 56 51
8 Ahmed,Jackie 7821 39:34 1:04:36 35:58 2:33:09.5 2:20:09.7 7:47 59 53
9 Pedraza,Brandon 6862 37:00 1:08:13 35:29 2:23:30.1 2:20:44.2 7:49 62 56
10 Ruppert-majer,Daniel 7177 40:52 1:06:40 35:54 2:23:42.9 2:23:27.8 7:58 81 74
11 Barrera,Carlos 7561 41:46 1:08:50 36:19 2:26:59.0 2:26:56.1 8:10 103 92
12 Ocegueda,Christopher 5844 37:16 1:11:10 38:37 2:30:11.5 2:27:03.9 8:10 107 95
13 Estrada,Amando 7566 43:09 1:07:42 36:16 2:27:11.3 2:27:08.3 8:10 108 96
14 Vega,Jose 7558 42:14 1:11:03 35:13 2:29:15.2 2:28:31.2 8:15 119 105
15 Escobedo,Jose 5652 45:54 1:04:51 38:53 2:30:07.6 2:29:39.7 8:19 126 112
16 Ortega,Guillermo 7085 41:58 1:09:23 39:10 2:31:07.8 2:30:31.9 8:22 135 119
17 Haines,Hunter 6091 44:06 1:12:51 33:51 2:31:13.9 2:30:49.6 8:23 137 120
18 Rodas,Nelson 6788 44:11 1:11:22 36:48 2:32:40.3 2:32:23.2 8:28 153 134
19 Barreto,Christian 6373 40:16 1:11:33 40:53 2:33:11.7 2:32:43.0 8:29 157 138
20 Ramirez JR.,Gerardo 7591 45:51 1:12:15 35:21 2:33:44.9 2:33:27.5 8:32 171 149
21 Corona,Antonio 6447 46:21 1:10:46 36:45 2:35:06.4 2:33:53.7 8:33 175 153
22 Sanchez JR.,Miguel 7106 42:15 1:14:26 37:17 2:34:09.3 2:33:59.3 8:33 177 155
23 Soto,Daniel 7111 43:18 1:12:43 39:19 2:35:26.8 2:35:20.9 8:38 190 166
24 Amezcua,Rodolfo 6168 42:00 1:06:57 46:33 2:39:28.9 2:35:31.6 8:38 191 167
25 Peralta,Cristian 7642 39:41 1:14:29 41:57 2:36:40.0 2:36:08.9 8:40 197 171
26 Robles,Ricky 7750 47:56 1:12:15 36:01 2:36:38.0 2:36:13.0 8:41 200 174
27 Lopez,Daniel 6263 41:35 1:13:49 41:32 2:39:06.6 2:36:58.3 8:43 208 181
28 Lirungan,Grandy 6093 44:06 1:12:50 40:24 2:37:46.3 2:37:21.8 8:45 215 188
29 Luna,Joseph 6095 48:40 1:14:11 35:14 2:39:21.2 2:38:06.5 8:47 221 194
30 Cuyugan,Jon 7016 43:11 1:14:52 40:24 2:38:37.8 2:38:28.4 8:48 227 199
31 Muniz,Everardo 6859 45:10 1:17:48 35:39 2:39:33.6 2:38:39.0 8:49 233 205
32 Barnett,Christian 7155 40:21 1:15:56 43:00 2:39:42.7 2:39:18.6 8:51 239 209
33 Boval,Brandon 6609 45:28 1:15:46 39:01 2:41:13.9 2:40:15.9 8:54 246 215
34 Rodriguez,Rosario 5331 44:01 1:15:00 42:13 2:43:57.9 2:41:16.1 8:58 269 235
35 Wagner,Justin 5057 46:05 1:15:37 39:47 2:41:48.4 2:41:30.1 8:58 277 243
36 Herrera,Christian 6876 2:42:19.0 2:41:44.2 8:59 281 247
37 Chavez,Robert 5020 49:04 1:15:14 37:54 2:44:55.8 2:42:13.1 9:01 290 256
38 Ramirez,German 6863 44:51 1:17:49 39:35 2:43:30.7 2:42:16.2 9:01 291 257
39 Rodriguez,Ricardo 7857 45:08 1:10:00 47:29 2:43:33.2 2:42:38.6 9:02 298 263
40 Ruiz,John 5332 44:11 1:17:33 41:51 2:47:03.5 2:43:35.9 9:05 306 269
41 Simental,Mando 5814 43:53 1:19:09 40:49 2:44:46.6 2:43:52.1 9:06 309 272
42 Penaloza,Charlie 5325 44:01 1:15:58 44:20 2:47:03.0 2:44:20.6 9:08 318 280
43 Alicon,Willy 6372 46:28 1:19:07 39:28 2:46:16.2 2:45:04.8 9:10 331 290
44 Lopez,Jorge 6452 48:57 1:11:58 44:20 2:46:50.0 2:45:16.2 9:11 333 292
45 Green,Angel 5994 43:45 1:22:50 39:26 2:47:46.3 2:46:02.3 9:13 343 300
46 Velazquez,Jose 6386 45:21 1:16:26 44:24 2:46:41.7 2:46:12.4 9:14 344 301
47 Padilla,Diego 5243 50:43 1:14:42 41:06 2:46:57.6 2:46:33.1 9:15 348 303
48 Duran,Sergio 7427 40:32 1:18:42 47:42 2:47:08.5 2:46:57.0 9:17 350 305
49 Hernandez,Juan 5653 42:58 1:16:15 47:58 2:47:20.5 2:47:13.1 9:17 353 307
50 Albarran,Bryan 6628 46:19 1:17:17 43:49 2:47:27.9 2:47:26.9 9:18 356 310
51 Renteria,Peanut 7094 45:43 1:18:22 43:32 2:47:50.7 2:47:38.4 9:19 361 312
52 Heredia,Luis 6853 42:55 1:15:58 49:06 2:48:55.2 2:48:00.3 9:20 365 316
53 Berrera,Saul 5234 50:18 1:15:04 43:10 2:48:56.6 2:48:33.4 9:22 373 322
54 Miguel,Carlos 5642 47:28 1:20:10 42:15 2:52:38.0 2:49:54.1 9:26 388 333
55 Hernandez,Luis 5890 42:20 1:21:38 46:04 2:52:21.2 2:50:04.1 9:27 392 336
56 Hernandez,Henry 5860 47:30 1:22:11 40:46 2:53:16.5 2:50:27.6 9:28 400 342
57 Espinoza,Luis 7148 44:47 1:20:40 45:10 2:50:42.9 2:50:39.0 9:29 402 343
58 Pinelo,Chris 6454 46:21 1:19:41 45:01 2:52:17.1 2:51:04.4 9:30 405 346
59 Rivera,Jose 7419 41:20 1:20:16 49:30 2:51:10.7 2:51:06.9 9:30 406 347
60 Lopez,Juan 3206 44:24 1:19:46 47:00 2:51:12.9 2:51:11.3 9:31 407 348 Bell CA
61 Cervantes,Christian 5854 46:55 1:23:47 40:46 2:53:16.6 2:51:28.6 9:32 408 349
62 Martinez,Bryan 7151 47:29 1:17:58 46:02 2:51:34.5 2:51:30.7 9:32 410 351
63 Heldman,Raphi 6143 45:03 1:20:59 46:03 2:53:30.1 2:52:05.6 9:34 414 353
64 Rodriguez,Alexis 7200 46:17 1:20:58 44:55 2:52:16.5 2:52:11.7 9:34 418 356
65 Tamariz,Jose 7806 49:31 1:22:21 41:30 2:56:35.3 2:53:24.2 9:38 434 367
66 Coble,Ryan 6085 49:10 1:22:00 43:39 2:55:14.6 2:54:49.2 9:43 458 387
67 Wilson,Timothy 6869 50:13 1:22:57 41:44 2:56:27.3 2:54:56.6 9:43 461 389
68 Bridgeford,Travis 6749 2:55:12.2 2:55:04.5 9:44 462 390
69 Arreola,Michael 5990 49:28 1:21:53 43:53 2:56:59.7 2:55:15.7 9:44 468 395
70 Valle,Sebastian 5819 50:43 1:21:59 43:00 2:56:31.3 2:55:43.6 9:46 477 401
71 Rodelo,Rudolfo 7098 49:59 1:22:58 43:12 2:56:56.9 2:56:11.0 9:47 484 405
72 Trinidad,Jose 5818 50:36 1:23:34 42:14 2:57:54.3 2:56:26.0 9:48 490 411
73 Anno,Bryan 6608 53:27 1:21:38 41:23 2:57:29.0 2:56:29.4 9:48 492 413
74 Tellez,Mason 3183 47:39 1:21:49 48:15 2:58:55.1 2:57:45.6 9:53 515 431 Whittier CA
75 Flores,Oscar 5436 47:11 1:22:13 48:20 2:58:15.4 2:57:45.6 9:53 516 432
76 Fajardo,Jason 7771 51:17 1:23:23 43:08 3:00:10.1 2:57:49.3 9:53 518 434
77 Morales,Christopher 5376 52:38 1:22:04 43:30 3:00:00.0 2:58:12.9 9:54 524 438
78 Virgen,Daniel 5918 49:35 1:23:42 45:03 3:00:46.9 2:58:22.2 9:55 530 443
79 Mariscal,Jose 6266 46:14 1:25:05 47:26 3:00:54.4 2:58:46.4 9:56 538 448
80 Fuentes,Jose 6018 51:42 1:26:47 40:39 3:00:44.1 2:59:08.2 9:57 545 454
81 Navarrete,Luis 6270 47:34 1:23:44 47:50 3:01:18.6 2:59:10.8 9:57 547 456
82 Holin,Richard 6349 49:51 1:25:06 44:31 3:00:11.7 2:59:29.3 9:58 551 459
83 Flores,Alfredo 6729 48:00 1:23:04 48:39 3:00:51.3 2:59:44.3 9:59 559 463
84 Valdez,Jose 6879 50:35 1:23:14 46:01 3:00:49.0 2:59:51.6 10:00 562 466
85 Meza,Marcos 5323 48:16 1:29:35 42:14 3:02:47.8 3:00:06.8 10:00 568 471
86 Cifuentes,Luis 5311 48:17 1:30:15 41:34 3:02:48.3 3:00:07.1 10:00 569 472
87 Deluna,David 5292 55:59 1:22:10 42:00 3:01:25.0 3:00:10.5 10:01 572 473
88 Li,John 6335 53:50 3:02:26.6 3:01:44.8 10:06 591 484
89 Plazola,Kevin 5329 48:40 1:30:48 42:40 3:03:17.0 3:02:09.1 10:07 598 490
90 Memije,Martin 5322 48:40 1:30:48 42:39 3:03:17.0 3:02:09.4 10:07 599 491
91 Rivera,Jose 6353 49:52 1:25:08 47:24 3:03:07.3 3:02:25.4 10:08 606 498
92 Oliden,Jonathan 7081 51:52 1:23:52 46:59 3:03:45.0 3:02:45.0 10:09 610 501
93 Fabian,Jesus 6393 51:26 1:28:30 42:54 3:03:59.1 3:02:52.1 10:10 617 505
94 Hernandez,Jonathan 7454 49:20 1:25:07 48:26 3:05:49.6 3:02:54.5 10:10 618 506
95 Murillo,Pio 6310 52:39 1:28:00 42:22 3:05:10.6 3:03:02.0 10:10 623 511
96 Rojas,Cirilo 5700 52:25 1:28:09 42:31 3:06:05.7 3:03:06.1 10:10 624 512
97 Esparza,Erick 7026 46:38 1:19:23 57:06 3:03:18.0 3:03:08.8 10:10 626 513
98 Sanchez,Victor 6867 49:53 1:23:22 50:11 3:04:53.9 3:03:26.6 10:11 631 516
99 Gomez,Phillip 6744 45:48 1:29:44 48:17 3:04:22.8 3:03:50.5 10:13 634 519
100 Zaragoza,Obed 5284 47:55 1:24:56 51:37 3:04:37.7 3:04:29.9 10:15 646 528
101 Balderas,Victor 5251 44:10 1:33:23 47:12 3:05:03.2 3:04:45.9 10:16 650 530
102 Moreno,Enrique 8209 43:07 1:20:37 1:01:26 3:06:26.2 3:05:11.8 10:17 664 537
103 Batterton,Kiefer 6842 51:10 1:26:20 47:58 3:06:55.6 3:05:29.8 10:18 671 543
104 Mendoza,Billy 7780 49:13 1:30:29 45:50 3:06:03.3 3:05:32.8 10:18 673 544
105 Huizar,Jose 3313 51:34 1:23:43 50:57 3:06:35.2 3:06:14.8 10:21 693 556 North Hills CA
106 Vasquez,Jason 7859 47:21 1:26:37 52:30 3:07:23.4 3:06:28.6 10:22 697 559
107 Martinez,Alan 5444 50:46 1:25:17 50:40 3:07:11.7 3:06:44.1 10:22 701 562
108 Jesus,Suarez 5534 55:05 1:21:00 50:39 3:07:03.6 3:06:45.3 10:23 702 563
109 Martin,Ricky 6096 55:54 1:26:14 44:50 3:07:24.4 3:07:00.6 10:23 707 567
110 Hernandez,Victor 6092 48:39 1:27:48 51:17 3:09:01.1 3:07:45.7 10:26 715 575
111 Elliott,Conner 7797 55:04 1:24:36 48:48 3:11:39.7 3:08:29.7 10:28 728 584
112 Salas,Joseph 3310 48:33 1:27:19 52:38 3:08:51.6 3:08:31.9 10:28 730 586 Pacoima CA
113 Guerrero,Saul 7265 49:25 1:26:42 52:30 3:08:43.0 3:08:38.5 10:29 733 588
114 Huitron,Ramon 6487 46:39 1:37:15 44:57 3:11:22.7 3:08:52.6 10:30 737 590
115 Franco,Colton 7162 50:54 1:30:26 47:33 3:09:54.4 3:08:53.7 10:30 738 591
116 Pilar,Lauro 6382 48:48 1:29:53 50:44 3:11:22.9 3:09:26.5 10:31 744 594
117 Aispuro,Asencion 7184 44:48 1:33:14 51:37 3:10:15.6 3:09:40.7 10:32 748 598
118 Barrales,Enrique 5878 55:44 1:28:46 45:10 3:12:34.4 3:09:41.7 10:32 750 599
119 Jimenez,Christian 6350 49:52 1:25:08 54:42 3:10:25.0 3:09:42.9 10:32 751 600
120 Ardon,Christian 6993 50:40 1:28:11 51:03 3:10:53.6 3:09:56.0 10:33 756 602
121 Rocha,Cuitlahuac 5902 55:45 1:28:45 45:26 3:12:50.5 3:09:57.4 10:33 758 603
122 Trejo,Shawn 6625 51:49 1:30:22 48:25 3:11:01.1 3:10:38.3 10:35 771 614
123 Luu,Andy 5734 49:55 1:32:58 47:54 3:13:22.2 3:10:49.0 10:36 776 617
124 Medina,Edgao 6702 50:33 1:27:50 52:28 3:14:18.7 3:10:52.3 10:36 777 618
125 Henriquez,Daniel 7044 53:02 1:30:01 48:23 3:12:29.7 3:11:27.6 10:38 785 621
126 Gomez,Oswaldo 7604 52:10 1:30:24 49:00 3:13:44.1 3:11:35.0 10:39 790 625
127 Castellon,Jovann 7007 50:54 1:28:14 52:47 3:12:57.9 3:11:56.4 10:40 798 631
128 Aguallo,Austin 5306 48:04 1:33:58 49:55 3:14:41.6 3:11:59.7 10:40 800 633
129 Inzunza,Jose 5294 56:06 1:31:34 44:49 3:13:45.4 3:12:30.8 10:42 809 638
130 Morgan,Jesus 6025 51:53 1:34:33 46:24 3:14:15.7 3:12:51.4 10:43 815 642
131 Nguyen,Binh 7485 56:09 1:31:06 45:41 3:16:16.0 3:12:57.6 10:43 816 643
132 Ho,Van 6486 52:51 1:27:29 52:56 3:15:48.1 3:13:17.5 10:44 831 650
133 Guzman,Jose 5293 58:17 1:30:27 44:37 3:14:34.2 3:13:22.5 10:45 832 651
134 Orozco,Martin 6027 51:53 1:34:33 47:06 3:14:57.5 3:13:33.8 10:45 836 653
135 Garcia,Omar 5004 49:16 1:36:08 49:07 3:15:16.5 3:14:33.5 10:49 853 664
136 Carpio,Edward 6296 52:18 1:24:36 57:55 3:16:57.8 3:14:50.2 10:49 859 668
137 Arriola Paxtor,Leonel 6388 50:45 1:33:57 50:22 3:16:12.6 3:15:05.0 10:50 861 670
138 Gonzales,Byron 5544 1:01:41 1:25:24 48:24 3:17:39.6 3:15:30.7 10:52 875 682
139 Rangel,Alex 6786 52:03 1:35:18 48:18 3:15:56.2 3:15:39.5 10:52 876 683
140 Camisasca,Logan 5041 46:31 1:37:23 51:51 3:16:04.0 3:15:46.1 10:53 879 685
141 Ramirez,Roland 5802 49:04 1:32:03 54:40 3:16:28.2 3:15:47.5 10:53 881 687
142 Crosson,Kevin 5021 53:37 1:31:01 51:12 3:18:34.4 3:15:51.8 10:53 885 689
143 Garcia,Alejandro 6771 52:02 1:35:18 48:33 3:16:10.7 3:15:54.2 10:53 887 691
144 Robles,Steven 8207 53:29 1:31:31 51:10 3:17:25.5 3:16:11.0 10:54 891 693
145 Flores,Miguel 6751 46:07 1:35:47 54:31 3:16:29.6 3:16:27.0 10:55 898 700
146 Dang,William 7147 45:38 1:39:47 51:48 3:17:16.0 3:17:14.4 10:57 913 710
147 Moreno,Anthony 7075 54:17 1:31:23 52:10 3:19:11.0 3:17:51.7 11:00 930 720
