32nd Annual Firecracker 5K Run
Los Angeles Chinatown, Ca.
February 28, 2010
     
Results by results@resultsbyprimetime.com  
Software by ChuckScore  
     
Male Unknown 1-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Female Unknown 1-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
TOP Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Geilman,Daniel 2891 15:44.1 15:43.4 5:04 1 1
2 Najera,Michael 2685 15:50.8 15:49.8 5:06 2 2 Los Angeles CA
3 Gonzalez,Phil 5934 16:19.2 16:18.1 5:16 3 3 Arcadia CA
Go To Top
TOP Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Wadeck,Vivian 2894 17:13.8 17:13.8 5:33 7 1
2 Hernandez,Liliana 2717 18:06.3 18:05.1 5:50 16 2
3 Wu,Cambria 2701 18:11.0 18:08.9 5:51 17 3
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Trinidad,Ralph 6211 28:56.1 28:00.4 9:02 436 303 Los Angeles CA
2 Luh,Ping 1255 46:15.6 45:20.8 14:38 1680 819 Torrance CA
3 Yue,Donald 2295 56:27.4 55:04.2 17:46 2033 907 San Marino CA
4 Solis,David 3066 58:44.6 58:44.6 18:57 2134 932 Los Angeles CA
Go To Top
1-9 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Grenoble,Zane 2901 24:56.3 24:10.5 7:48 167 134 Playa Del Rey CA
2 Banales,Jose 111 28:04.6 28:02.9 9:03 440 306 Los Angeles CA
3 Olushoga,Jeremy 1517 29:11.1 28:32.6 9:12 492 336 Gardena CA
4 Boubion,Benjamin 2790 30:02.3 28:45.8 9:17 515 352 Claremont CA
5 Lopez Martinez,Pablo 1223 30:11.3 28:48.0 9:17 516 353 Thermal CA
6 Hayworth,Declan 768 30:54.0 29:54.5 9:39 626 413 Capistrano Beach CA
7 Aranda,Billy 67 33:03.5 31:50.2 10:16 818 503 Los Angeles CA
8 Coze,Dominick 401 33:11.3 32:03.0 10:20 844 513 Los Angeles CA
9 Kim,Francis 969 33:50.6 32:42.8 10:33 897 539 Los Angeles CA
10 Cahill,Luke 214 37:49.1 36:20.8 11:44 1200 661 Los Angeles CA
11 Loh,Kaleo 1199 38:27.2 37:27.7 12:05 1282 686 Redlands CA
12 Wilson,Cody 2879 41:34.1 39:10.6 12:38 1379 718 Lancaster CA
13 Yoshida,Mathew 2277 41:56.3 39:29.0 12:44 1398 729 La Canada CA
14 Yee,Jacob 2249 43:41.5 42:31.5 13:43 1536 772 San Gabriel CA
15 Lizardo,Andres 2764 47:43.3 45:14.9 14:36 1674 814 Pasadena CA
16 Mardell,Andrew 3022 49:36.8 47:55.7 15:28 1784 847 Calabasas CA
17 Connolly,Max 6007 49:05.6 48:39.1 15:42 1820 854 Camarillo CA
18 Whelan,Will 2150 51:41.5 49:03.1 15:49 1846 862 Los Angeles CA
19 Gevirtzman,Viktor 646 51:30.5 50:18.4 16:14 1873 872 Brea CA
20 Roenicke,Skylar 2980 52:38.6 52:04.8 16:48 1930 885 San Diego CA
21 Escobar,Brandon 3074 56:17.0 54:52.0 17:42 2028 906
22 Martinez,Allison 2961 1:01:37.4 58:34.6 18:54 2130 929 Whittier CA
23 Norman,Ian 1493 1:03:17.8 1:00:58.6 19:40 2175 944 Monrovia CA
24 Takata,Mitchell 1909 1:02:20.4 1:01:11.8 19:44 2187 950 Fontana CA
Go To Top
10-14 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Vargas,Efrain 2836 17:39.9 17:39.4 5:42 11 10 Huntington Beach CA
2 Vargas,Danny 3031 18:02.7 18:02.3 5:49 14 13 Huntington Beach CA
3 Flescs,Eli 2413 20:15.1 20:12.9 6:31 44 32 Los Angeles CA
4 Lopez,Aaron 1209 21:41.2 20:48.6 6:43 55 39 Los Angeles CA
5 Lopez,Jonathan 2897 21:46.3 21:45.1 7:01 79 61 Norwalk CA
6 Gallardo,Angelo 598 22:05.0 21:56.6 7:05 86 67 Whittier CA
7 Hinderaker,Jonathan 798 25:56.1 23:45.2 7:40 146 115 Long Beach CA
8 Garcia,Domini'q 612 24:12.7 24:08.5 7:47 165 132 Sylmar CA
9 Gutierrez,Matthew 727 24:14.0 24:09.6 7:48 166 133 Sylmar CA
10 Vise,Daniel 2091 24:53.9 24:16.7 7:50 171 138 Corona CA
11 Hamilton,Ian 748 25:21.4 25:14.7 8:09 235 179 Los Angeles CA
12 Quan,Travis 1633 26:16.3 26:06.3 8:25 290 216 Rosemead CA
13 Rudy,Matthew 1747 29:36.8 27:09.7 8:46 357 256 Trabuco Canyon CA
14 Durbin,Danny 489 27:46.6 27:32.9 8:53 385 270 Canyon Country CA
15 Villanueva,Jorge 2085 28:00.0 27:40.2 8:56 399 280 Montebello CA
16 Reyes,Jesus 1675 28:14.5 27:55.2 9:00 426 297 Montebello CA
17 Hamilton,Aaron 3054 28:38.8 28:00.8 9:02 438 305 Stevenson Ranch CA
18 Allen,Matthew 45 28:12.2 28:06.4 9:04 447 312 Northridge CA
19 Norman,Matthew 1495 29:08.5 28:15.8 9:07 460 319 Monrovia CA
20 Lona,Luis 1202 29:49.2 28:23.9 9:10 474 326 Thermal CA
21 Lin,Atticus 1167 29:34.5 28:37.7 9:14 505 346 Los Angeles CA
22 Charlp,Wesley 6102 29:15.4 28:52.7 9:19 524 358 Topanga CA
23 Torres Razo,Mariano 1988 30:18.6 28:53.6 9:19 528 359 Thermal CA
24 Yee,Matthew 2252 31:50.4 29:24.3 9:29 574 387 Thousand Oaks CA
25 Aranda,Ernie 68 29:55.6 29:33.9 9:32 589 391 Los Angeles CA
26 Silver,Jeffrey 1841 29:51.3 29:35.0 9:33 591 392 Pasadena CA
27 Duran,Alvaro 482 29:44.3 29:39.1 9:34 598 397 Bell CA
28 Gibbs,Kyle 650 30:48.3 30:05.7 9:43 646 421 Valencia CA
29 Wakasa,James 2106 33:05.3 30:38.3 9:53 701 440 Los Angeles CA
30 Chung,Corey 361 32:07.2 31:09.4 10:03 751 467 Hacienda Heights CA
31 Lee,Jeffrey 1099 32:33.2 31:12.7 10:04 755 469 Los Angeles CA
32 Ortiz,Giovanni 1534 31:44.9 31:23.6 10:08 775 478 Los Angeles CA
33 Gonzalez,Francisco 682 32:51.5 31:37.9 10:12 795 492 Los Angeles CA
34 Stacy,Ely 1863 31:50.9 31:40.1 10:13 800 495 Burbank, CA
35 Arroyo,Andrew 3307 32:41.0 31:46.0 10:15 808 500 Alhambra CA
36 Valdez,Hector 2046 33:14.6 31:56.6 10:18 826 507 Los Angeles CA
37 Llobrera,Luis 4210 34:33.3 32:35.3 10:31 883 533 Los Angeles CA
38 Terauchi,Terrence 1953 33:05.8 32:38.2 10:32 887 534 Torrance CA
39 Lopez,Nathan 1218 33:50.1 32:57.4 10:38 922 550 Los Angeles CA
40 Trinidad,Rafael 6212 34:16.9 33:21.2 10:46 956 567 Los Angeles CA
41 Garcia,Bruno 610 36:15.3 34:58.3 11:17 1075 609 Los Angeles CA
42 Flesch,Eric 2412 35:23.9 35:03.8 11:19 1080 612 Los Angeles CA
43 Linares,Jorge 2796 36:54.6 36:26.3 11:45 1208 665 Lilliwaup WA
44 Rodriguez,Noah 2912 38:23.6 37:13.6 12:01 1261 679 North Hollywood CA
45 Loh,Andrew 1196 38:32.9 37:32.3 12:07 1287 690 Redlands CA
46 Kaneshiro,Kyle 940 40:13.6 39:07.0 12:37 1374 716 Los Angeles CA
47 Long,Hayden 1204 41:43.1 39:19.6 12:41 1385 721 Lancaster CA
48 Saunders,Matthew 1798 40:36.8 39:27.5 12:44 1394 726 Los Angeles CA
49 Yoshida,Nathan 2278 41:55.9 39:27.7 12:44 1396 728 La Canada CA
50 Charlap,Nolan 6101 42:19.1 41:54.3 13:31 1512 764 Topanga CA
51 Wu,Steven 2419 42:58.7 42:58.7 13:52 1558 780 Arcadia CA
52 Bernier,Lewis 137 45:11.9 43:46.8 14:07 1599 792 Los Angeles CA
53 Martinez,Miguel 1326 45:54.8 44:35.6 14:23 1630 800 Los Angeles CA
54 Hong,Alex 827 46:42.1 44:58.3 14:30 1649 805 Torrance CA
55 Toda,Terry 1975 46:42.0 45:00.0 14:31 1651 807 Torrance CA
56 Lizardo,Gabriel 2767 49:36.6 47:08.9 15:13 1760 839 Pasadena CA
57 Chan,Waley 270 50:36.6 48:44.0 15:43 1829 856 Los Angeles CA
58 Whelan,Nick 2147 51:41.0 49:02.9 15:49 1845 861 Los Angeles CA
59 Fatherree,Jacob 2837 52:03.2 49:58.5 16:07 1860 868 Los Angeles CA
60 Mark,Daniel 1306 54:35.9 53:30.2 17:16 1989 896 San Gabriel CA
61 Saucedo,Diego 1797 59:33.2 57:31.1 18:33 2114 924 Los Angeles CA
62 Kang,Sean 943 1:13:10.7 1:08:39.0 22:09 2298 980 South San Gabriel CA
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Sanchez,Jerry 2806 16:33.5 16:32.0 5:20 4 4 Thermal CA
2 Sacripanti,Brian 1763 17:35.7 17:32.8 5:40 9 8 Alhambra CA
3 Vernier,Ruben 2076 18:03.0 18:03.0 5:49 15 14 Los Angeles CA
4 Tan,Steven 1927 18:19.6 18:17.6 5:54 18 15 Foothill Ranch CA
5 Mezian,Edward 1377 18:53.5 18:43.2 6:02 23 17 Granada Hills CA
6 Gutierrez,Jesus 2952 18:54.0 18:49.6 6:04 25 19 Los Angeles CA
7 Roberto,Uklber 2914 19:18.0 19:13.4 6:12 33 23 Los Angeles CA
8 Tev,Andrew 1954 20:01.4 19:57.4 6:26 39 29 Los Angeles CA
9 Garcia,Anthony 2421 29:58.6 20:09.4 6:30 43 31 Long Beach CA
10 Rodriguez,Jonathan 5136 30:06.7 20:18.7 6:33 45 33
11 Pelaez,Nicolas 1577 20:42.5 20:33.6 6:38 48 34 Canoga Park CA
12 Del Angel,Leonardo 2890 21:09.0 20:58.4 6:46 59 43 Los Angeles CA
13 Wrobel,Patrick 2748 22:00.3 21:05.4 6:48 63 47 Arcadia CA
14 Zhong,Kelvin 2320 21:21.3 21:09.6 6:50 67 51 Rosemead CA
15 Rosales,Michael 1739 21:23.6 21:12.1 6:50 68 52 Rosemead CA
16 Ho,Brandon 806 24:03.7 22:22.0 7:13 91 70 Temple City CA
17 Wakasa,Sean 2108 25:00.1 22:28.9 7:15 94 73 Los Angeles CA
18 Burke,Conor 197 22:43.3 22:34.5 7:17 98 77 Mission Viejo CA
19 Gasda,Diana 2916 22:59.3 22:58.4 7:25 115 93 Los Angeles CA
20 Zhang,Willis 2318 23:08.0 23:04.4 7:27 119 97 Alhambra CA
21 Vise,Conor 2090 24:36.9 23:59.3 7:44 159 127 Corona CA
22 Quan,Trevor 1634 24:23.9 24:14.4 7:49 169 136 Rosemead CA
23 Coleman,Israel 383 26:52.9 24:21.8 7:52 178 143 Arcadia CA
24 Ramirez,Efrain 1649 25:06.3 24:58.5 8:03 214 163 Baldwin Park CA
25 Aranda,Jordy 2799 25:41.0 25:23.2 8:11 241 184 Los Angeles CA
26 Macias,Neil 1276 26:36.8 26:06.8 8:25 293 219 Los Angeles CA
27 Bihr,Nick 2401 26:25.7 26:19.5 8:30 303 226 Whittier CA
28 Shaltz,Ryan 1824 27:26.0 26:44.8 8:38 328 239 Torrance CA
29 Kim,Eugene 2870 27:29.9 26:53.4 8:40 339 245 Beverly Hills CA
30 Zhang,Marco 2317 26:58.1 26:55.0 8:41 340 246 Alhambra CA
31 Dam,Alvin 2840 28:09.3 27:23.3 8:50 367 262 Monterey Park CA
32 Javier,Sergio 893 29:54.5 27:31.8 8:53 383 269 Los Angeles CA
33 Lee,Richard 2782 28:07.8 27:43.8 8:57 405 284 Downey CA
34 Esparza,Jeffrey 2345 32:29.1 27:49.5 8:59 417 291
35 Zhang,Jeffrey 2315 27:55.4 27:52.1 8:59 421 294 Temple City CA
36 Yamane,Veronica 2236 31:03.6 28:49.3 9:18 520 355 Arcadia CA
37 Chan,Brandon 253 30:19.8 28:59.6 9:21 539 364 Diamond Bar CA
38 Vera,Alejandro 2073 31:54.9 30:02.1 9:41 642 420 Montebello CA
39 Yamane,Daniel 2232 32:53.3 30:39.8 9:54 705 443 Arcadia CA
40 Sy,Tommy 2736 32:57.4 32:57.4 10:38 921 549 Rosemead CA
41 Barreto,Andre 118 34:17.9 32:59.6 10:39 925 552 Canoga Park CA
42 Ho,Christopher 809 33:33.2 33:15.9 10:44 947 563 Alhambra CA
43 Jen,Kenny 895 33:56.0 33:46.4 10:54 986 582 Monterey Park CA
44 Gibbs,Ryan 651 35:53.8 35:10.9 11:21 1089 617 Valencia CA
45 Keem,Steven 953 35:45.9 35:24.6 11:25 1109 626 Los Angeles CA
46 Huang,Nicholas 2872 36:00.3 35:27.8 11:26 1119 628 Los Angeles CA
47 Rodas,Antonio 1711 36:21.6 35:43.8 11:32 1148 637 Los Angeles CA
48 Kang,Ryan 942 36:26.7 36:16.7 11:42 1191 655 South San Gabriel CA
49 Loh,Matthew 1200 38:23.2 37:22.0 12:03 1273 683 Redlands CA
50 Lee,Sean 2810 38:44.4 38:07.4 12:18 1324 701
51 Johnson,Sam 924 40:00.8 38:34.6 12:27 1355 709 Santa Clarita CA
52 Liu,Thomas 1184 40:48.0 40:09.4 12:57 1438 744 Los Angeles CA
53 Hong,Brian 828 46:17.5 44:34.6 14:23 1629 799 Torrance CA
54 Tso,Brandon 2617 44:56.3 44:39.1 14:24 1638 803
55 Uyemura,Ryan 2043 46:57.0 45:14.6 14:36 1673 813 Torrance CA
56 Lizardo,Daiel 2765 47:46.7 45:17.5 14:37 1678 817 Pasadena CA
57 Benezer,Gil 132 48:53.9 48:53.9 15:46 1837 859 Manhattan Beach CA
58 Olesen,Walker 1513 51:59.7 50:16.4 16:13 1870 871 Los Angeles CA
59 Hymowitz,Mitchell 877 54:16.2 53:28.1 17:15 1988 895 Redondo Beach CA
60 Wen,Kevin 2140 1:05:31.1 1:04:59.4 20:58 2253 969 Glendale CA
61 Miyamoto,Brett 1392 1:09:18.4 1:06:34.8 21:29 2279 974 Monterey Park CA
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Najera,Michael 2685 15:50.8 15:49.8 5:06 2 2 Los Angeles CA
2 Hernandez,Ruben 2812 17:42.9 17:37.9 5:41 10 9 Los Angeles CA
3 Tran,Daniel 1994 18:34.6 18:32.7 5:59 20 16 Garden Grove CA
4 Fitzgerald,Scott 547 19:04.5 18:49.6 6:04 26 20 Newbury Park CA
5 Aguirre,Tomas 2731 19:15.1 19:13.4 6:12 32 22 Los Angeles CA
6 Urista,Tim 3044 19:49.0 19:24.4 6:16 34 24 South Pasadena CA
7 Amitin,Daniel 2877 21:04.0 21:02.8 6:47 62 46 Encino CA
8 Sanchez,Lindolfo 2913 21:29.9 21:23.3 6:54 73 55 Los Angeles CA
9 Fei,Young 540 24:09.0 22:57.5 7:24 113 91 Los Angeles CA
10 Jimenez,Luis 911 24:14.7 23:25.8 7:33 128 104 Los Angeles CA
11 Mahan,Sean 2608 24:28.8 23:36.2 7:37 137 109 La Porte TX
12 Fung,Lawrence 2896 26:38.0 23:41.6 7:39 142 112 Temple City CA
13 Avila,Josue 102 24:34.2 23:44.3 7:39 145 114 West Covina CA
14 Duran,Rick 486 23:52.5 23:51.0 7:42 149 118 Los Angeles CA
15 Villalobos,Jonathan 2082 24:43.2 24:07.3 7:47 164 131 Los Angeles CA
16 Ruanthong,Sutthiphong 3020 24:32.0 24:19.6 7:51 174 140 Los Angeles CA
17 Lee,Greg 2842 27:59.3 24:59.7 8:04 217 166
18 Ellis,Robert 506 25:59.5 25:53.3 8:21 266 200 West Covina CA
19 Zhang,John 2316 25:58.5 25:55.4 8:22 269 202 Temple City CA
20 Ching,On 337 27:57.1 25:57.4 8:22 274 206 Alhambra CA
21 Lok,Adrian 1201 27:33.6 26:00.9 8:24 282 210 Pasadena CA
22 Mendrin,Alex 1374 28:23.1 26:18.2 8:29 301 225 Rowland Heights CA
23 Cordova,Adrian 2779 32:34.6 27:30.8 8:53 380 267 Whittier CA
24 Mateo,Remi 1336 27:34.1 27:31.2 8:53 382 268 Los Angeles CA
25 Ramirez,Jose Luis 1651 28:48.4 28:12.7 9:06 453 315 Los Angeles CA
26 Do,Steven 465 44:32.5 28:17.2 9:08 461 320 Alhambra CA
27 Joe,Justin 916 31:32.0 28:32.0 9:12 491 335 South Pasadena CA
28 Yuen,Bosco 2297 29:39.0 28:40.3 9:15 507 347 Monterey Park CA
29 Ye,Xingyao 2248 32:07.0 29:49.3 9:37 617 407 Los Angeles CA
30 Wiley,Monta 2156 33:19.8 31:26.7 10:09 782 483 Los Angeles CA
31 Fierros,Jose 546 32:27.5 31:52.6 10:17 821 505 Lawndale CA
32 Lee,Jonath 1103 35:29.2 32:44.2 10:34 899 540 Arcadia CA
33 Garces,Christopher 606 43:29.7 32:48.0 10:35 907 544 Carson CA
34 Mahrt,Andrew 1288 35:23.4 33:02.8 10:40 933 556 Morton IL
35 Cheung,Sonny 325 36:27.4 33:31.3 10:49 969 575 Los Angeles CA
36 Gonzaga,Emmanuel 676 36:25.9 33:36.6 10:51 978 579 Mira Loma CA
37 Escobedo,Daniel 520 34:53.5 33:48.1 10:54 987 583 Pico Rivera CA
38 Vanos,Walker 2054 36:32.8 35:10.8 11:21 1088 616 San Diego CA
39 Tam,Tin 1918 37:16.6 35:30.9 11:27 1125 631 Los Angeles CA
40 Kutadinata,Nico 1007 38:17.9 36:05.2 11:38 1173 650 Walnut CA
41 Morrell,Matt 1420 53:08.8 37:02.0 11:57 1242 672 Los Alamitos CA
42 Vu,David 2101 39:01.2 38:03.2 12:17 1322 700 Pomona CA
43 Lopez,Jorge 1215 38:49.0 38:11.1 12:19 1329 702 La Puente CA
44 Magallane,Amador 2969 38:59.0 38:23.0 12:23 1339 705 Hawthorne CA
45 Long,Mitchell 1206 40:09.7 40:00.7 12:54 1429 742 Anaheim Hills CA
46 Freire,Christopher 582 45:34.9 42:58.1 13:52 1557 779 Porter Ranch CA
47 Lam,Ted 3026 46:43.2 46:27.0 14:59 1735 830
48 Woo,Michael 2211 47:46.0 47:12.5 15:14 1769 843 Montebello CA
49 Wing,Billy 2165 54:12.6 52:03.7 16:48 1929 884 San Pedro CA
50 Hwang,John 3957 53:39.0 52:17.5 16:52 1942 888 Los Angeles CA
51 Giffin,Garrett 653 58:18.1 55:27.8 17:53 2047 909 Los Angeles CA
52 Dalgetty,Ben 2791 58:47.4 58:47.4 18:58 2138 934 Los Angeles CA
53 Naito,Brandon 3058 58:51.0 58:51.0 18:59 2139 935 Los Angeles CA
54 Tang,Tony 1943 1:04:47.8 1:00:38.6 19:34 2164 941 Rancho Cucamonga CA
55 Siragusa,Jordan 2852 1:08:05.4 1:07:58.4 21:56 2284 975 Glendale CA
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Flynn,Aaron 558 18:58.6 18:57.6 6:07 28 21 SO. Pasadena CA
2 Onishi,Kentaro 1523 19:36.2 19:33.5 6:19 35 25 Downey CA
3 Espinoza,Luis 522 20:04.8 20:01.3 6:28 41 30 Los Angeles CA
4 Chu,Bryan 354 20:48.6 20:37.5 6:39 51 36 Thousand Oaks CA
5 Bassett,Robert 120 21:12.1 20:54.0 6:45 57 41 Los Angeles CA
6 Huyhh,Wayne 3955 21:05.6 20:55.6 6:45 58 42 San Gabriel CA
7 Yttrup,Matt 5106 21:17.8 21:08.6 6:49 66 50 South Pasadena CA
8 Radomski,Kyle 1645 23:04.7 22:12.5 7:10 90 69 Santa Monica CA
9 Kendrick,Alfred 957 22:55.7 22:41.9 7:19 101 80 North Hollywood CA
10 Du,Frank 479 22:51.7 22:49.3 7:22 106 85 Torrance CA
11 Arriola,Alfred 83 23:03.7 22:50.9 7:22 109 88 Los Angeles CA
12 Tamayo,Rodrigo 1920 23:35.4 22:54.7 7:23 112 90 Oceanside CA
13 Au,Phillip 2786 25:59.7 22:58.4 7:25 116 94 Pasadena CA
14 Garcia,Jose 2743 23:04.1 22:58.8 7:25 118 96 Perris CA
15 Distin,Claude 2725 23:26.2 23:12.6 7:29 120 98 Walnut CA
16 Ng Li,Samuel 1468 24:08.7 23:17.5 7:31 124 102 Pasadena CA
17 Hsin,Ken 841 24:46.7 23:32.4 7:36 133 107 Temple City CA
18 Rodwick,Peter 1729 24:04.4 23:52.1 7:42 151 120 Los Angeles CA
19 Curiel,John M. 415 24:51.4 23:58.9 7:44 156 124 Los Angeles CA
20 Curiel,John M. 3606 24:51.2 23:59.0 7:44 158 126 Los Angeles CA
21 Quach,Dennis 1630 24:39.7 24:02.2 7:45 162 129 El Monte CA
22 Pekarek,David 1575 25:54.6 24:11.7 7:48 168 135 Pasadena CA
23 Lim,Jeff 4195 24:23.5 24:20.9 7:51 176 141 South Pasadena CA
24 Pfister,Xavier 1600 26:19.3 24:34.9 7:56 185 145 Corona CA
25 Duarte,Armando 3679 25:29.4 24:55.4 8:02 207 159 Los Angeles CA
26 Chen,Albert 295 25:11.4 24:57.9 8:03 212 161
27 Galassi,Andrew 594 30:03.6 25:04.6 8:05 221 169 San Dimas CA
28 Lui,Alfred 1256 25:47.6 25:24.9 8:12 244 187 El Monte CA
29 Tu,Jerry 2032 26:21.7 25:40.3 8:17 257 193 Cerritos CA
30 Buzin,Scott 208 25:59.2 25:43.1 8:18 259 195 Huntington Beach CA
31 Henkels,David 778 27:51.5 25:52.5 8:21 264 199 San Dimas CA
32 Dore,Navin 474 28:08.2 25:55.1 8:22 268 201 Monrovia CA
33 Jimenez,Jeffrey 909 26:10.2 25:56.2 8:22 270 203 Los Angeles CA
34 Truong,Tony 2011 26:05.9 26:00.5 8:23 281 209 Los Angeles CA
35 Bildner,Eli 145 26:21.6 26:06.6 8:25 292 218 Burbank CA
36 Ishikawa,Fumiaki 884 26:26.2 26:13.7 8:28 297 222 Torrance CA
37 Lam,Chi-kay 1034 26:46.0 26:17.4 8:29 300 224 Huntington Beach CA
38 Hong,Kaly 2740 28:35.5 26:23.8 8:31 310 230 Rosemead CA
39 Cheng,Jie 313 28:39.8 26:37.9 8:35 319 235 Pasadena CA
40 Kwan,Albert 1008 28:34.8 26:55.7 8:41 342 247 Los Angeles CA
41 Edvalson,Marcus 496 28:23.7 27:13.4 8:47 358 257 North Hills CA
42 Zhou,Henry 2321 27:38.0 27:34.7 8:54 389 274 Alhambra CA
43 Brooks,David 183 28:37.9 27:43.1 8:57 403 282 Marina Del Rey CA
44 Lam,Alan 1032 28:27.7 27:45.4 8:57 409 288 Hacienda Heights CA
45 Wang,Kevin 2609 28:05.6 27:57.2 9:01 430 299
46 Lueck,Doug 1253 29:31.2 28:27.1 9:11 481 330 Santa Monica CA
47 Zhao,Pengkai 2319 28:47.5 28:32.9 9:13 495 338 Los Angeles, CA
48 Delgado,Jorge 448 29:06.9 28:42.0 9:15 510 349 El Monte CA
49 Rapada,Alex 2787 29:58.4 28:49.6 9:18 522 356 Granada Hills CA
50 Lu,Justin 1246 31:20.5 29:13.3 9:26 556 373 Cerritos CA
51 Valdez,Jose 2047 30:22.4 29:19.3 9:28 568 382 Rosamond CA
52 Real,Jose 1665 29:51.6 29:33.4 9:32 588 390 Los Angeles CA
53 Garcia,Martin 617 29:57.8 29:35.5 9:33 593 394 Los Angeles CA
54 Tsoi,Gilbert 2025 31:53.9 29:44.1 9:36 604 400 Rowland Heights CA
55 Ng,Alwin 1458 32:00.5 29:48.9 9:37 615 406 Los Angeles CA
56 Tilton,Jamie 1967 30:44.5 29:53.8 9:39 623 411 Los Angeles CA
57 Corcino,Ryan 391 31:52.0 29:54.5 9:39 625 412 San Dimas CA
58 Matal,Julio 1335 30:31.0 29:58.8 9:40 635 416 Los Angeles CA
59 Au,Alfred 90 30:55.5 29:59.3 9:40 636 417 San Gabriel CA
60 Ng,Adam 2741 32:21.6 30:13.9 9:45 659 424 Monterey Park CA
61 Kann,Trevor 944 30:42.9 30:25.4 9:49 679 432 Los Angeles CA
62 Ho,Jason 3909 31:19.0 30:38.4 9:53 703 442 El Monte CA
63 Lee,Jonathan 1104 31:00.1 30:47.6 9:56 713 447 West Covina CA
64 Hua,William 851 31:34.2 30:52.7 9:58 722 452 Monterey Park CA
65 Liu,Stephen 1182 31:57.6 31:06.1 10:02 739 460 Hermosa Beach CA
66 Choi,Bert 346 32:46.3 31:06.6 10:02 743 463 Fullerton CA
67 Elamparo,Ken 502 31:36.1 31:17.7 10:06 761 472 Los Angeles CA
68 Morris,Greg 1421 33:21.0 31:20.8 10:07 765 474 Sun Valley CA
69 Yeh,Roger 2257 32:49.2 31:30.2 10:10 784 484 Playa Vista CA
70 Tang,Roy 1942 34:32.2 31:33.9 10:11 786 485 Azusa CA
71 Ko,Jae 4048 31:59.7 31:35.3 10:11 788 487 Los Angeles CA
72 Bautista,Ryan 124 33:39.2 31:39.8 10:13 799 494 San Dimas CA
73 Louie,Clayton 1231 33:56.5 31:43.9 10:14 803 497 Rosemead CA
74 Zubair,Fazlul 2322 32:09.2 32:05.7 10:21 847 516 Los Angeles CA
75 Narboneta,Jon 1444 33:15.5 32:05.8 10:21 848 517 Tarzana CA
76 Luu,Huong 1265 33:24.7 32:09.1 10:22 850 518 Los Angeles CA
77 Waite,Keith 2104 35:43.3 32:10.8 10:23 852 519 Pasadena CA
78 Tham,John 1958 33:27.7 32:14.4 10:24 854 520 El Monte CA
79 Louie,Sun 1233 33:33.1 32:16.8 10:25 857 522 San Gabriel CA
80 Wang,David 2122 35:43.6 32:17.2 10:25 858 523 San Gabriel CA
81 Peraza,Vladimir 1584 33:40.9 32:45.0 10:34 902 541 Downey CA
82 Spiotto,Joey 1860 34:56.0 32:47.5 10:35 906 543 La Verne CA
83 Ng,Russ 1467 33:33.8 33:09.9 10:42 942 561 Monterey Park CA
84 Conde,Omar 2966 33:51.3 33:20.2 10:45 952 564 Los Angeles CA
85 Boyle,Matthew 165 34:59.7 33:20.3 10:45 953 565 Los Angeles CA
86 Kwok,Steven 1018 34:13.4 33:20.8 10:45 954 566 Los Angeles CA
87 Jimenez,Joel 910 34:12.6 33:21.6 10:46 957 568 Castaic CA
88 Mckay,Kevin 1359 35:41.6 33:21.6 10:46 958 569 Tehachapi CA
89 Yu,Salvador 2293 35:00.8 34:00.1 10:58 1010 589 Brea CA
90 Fong,Justin 563 35:32.1 34:06.6 11:00 1019 590 Los Angeles CA
91 Dua,Hersh 3001 34:27.7 34:14.3 11:03 1028 593 Granada Hills CA
92 Escobar,Eduardo 518 34:55.7 34:22.3 11:05 1036 594 Pomona CA
93 Leoncio,Roland 1134 50:49.3 34:39.6 11:11 1057 601 Los Angeles CA
94 Hines,Nathan 802 35:55.6 34:39.9 11:11 1058 602 Valencia CA
95 Fong,Jeffery 562 37:45.2 34:42.9 11:12 1059 603 Los Angeles CA
96 Schramm,Mike 1802 36:32.5 34:49.2 11:14 1064 606 Los Angeles CA
97 Lew,Raymond 2744 37:09.8 34:49.4 11:14 1065 607 Torrance CA
98 Guinto,Chez 718 36:15.5 35:07.3 11:20 1085 615 Encino CA
99 Mckay,Jason 1358 37:49.2 35:28.0 11:26 1121 629 Tehachapi CA
100 Ayala,Aaron 105 38:03.1 35:43.6 11:32 1147 636 Rosemead CA
101 Thomas,David 4860 36:03.4 35:48.3 11:33 1154 640 Sherman Oaks CA
102 Reynoso,Robert 1684 36:08.5 35:58.1 11:36 1166 646 City Of Industry CA
