31ST ANNUAL REDONDO BEACH SUPERBOWL SUNDAY - 5K
February 1, 2009
     
Results by results@resultsbyprimetime.com  
Software by ChuckScore  
     
Male Unknown 1-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-65 65-69 70-74 75-79 80-99
Female Unknown 1-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-65 65-69 70-74 75-79 80-99
TOP MALE
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Ramirez,Ruben 3725 15:29.7 15:29.6 5:00 1 1 Chino CA
2 Guevara,Luis 1735 15:33.0 15:32.5 5:01 2 2 Downey CA
3 Ruiz,Miguel 6038 16:04.1 16:03.8 5:11 3 3 Pacoima CA
Go to Top
TOP FEMALE
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Whelan,Natalie 9 18:03.4 18:03.1 5:49 19 1 Venice CA
2 Damico,Cambria 5658 18:04.7 18:03.8 5:50 20 2 Redondo Beach CA
3 ST. Geme,Ceci 4304 18:11.3 18:10.5 5:52 23 3 Newport Beach CA
Go to Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 ?,Jack 6054 21:25.9 21:23.1 6:54 98 82
2 Vazquez,Alfredo 7532 22:56.4 22:51.9 7:23 150 125 Need Age
3 Balcer,Brett 268 33:49.1 27:16.2 8:48 466 341 Redondo Beach CA
4 Grantham,Mark 1682 40:13.7 39:32.3 12:45 1863 928 Torrance CA
5 Zenker,Shawn 6730 44:03.4 43:50.0 14:08 2155 1024
6 Hong,Patrick 2014 1:40:57.7 1:39:41.1 32:09 2937 1253 Rancho Palos Verde CA
Go to Top
1-14 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Johnston,Drake 6512 18:06.6 18:05.8 5:50 21 19 Santa Monica CA
2 Delgado,Jonah 1078 19:03.1 19:00.0 6:08 36 31 San Pedro CA
3 Frain,E 6957 19:14.4 19:14.4 6:12 38 33
4 Dunton,Alec 6307 20:23.1 19:31.7 6:18 41 36 Rancho Palos Verde CA
5 ?,Daniel 6956 19:45.3 19:45.3 6:22 51 44
6 Weston,Chance 4870 19:48.4 19:47.7 6:23 53 46 Redondo Beach CA
7 Soto,Christian 4277 19:59.3 19:59.1 6:27 56 49 Victorville CA
8 Shabsovich,David 4114 20:15.8 20:14.9 6:32 62 55 Santa Monica CA
9 Hazeltine,Andrex 7758 20:35.7 20:35.4 6:39 72 64 Redondo Beach CA
10 Metoyer,Nicolas 3055 21:22.4 21:17.4 6:52 93 79 Woodland Hills CA
11 Low,Chris 2727 21:41.7 21:34.1 6:57 102 86 Rancho Palos Verde CA
12 Megeff,Brennan 5450 22:15.0 21:54.6 7:04 112 93 Rancho Palos Verde CA
13 Alvarez,Oscar 7327 22:05.6 22:05.1 7:07 117 98 Los Angeles CA
14 Tanaka,Kazuki 4441 23:04.6 22:49.4 7:22 149 124 Rolling Hills Esta CA
15 Cason,Justyn 6510 23:09.5 22:57.9 7:24 157 128 Valencia CA
16 Yaskowitz,Michael 6881 23:04.8 23:03.4 7:26 160 131 Hermosa Beach CA
17 Guerrero,Milss 6763 23:18.9 23:14.7 7:30 167 136
18 Low,Jonathan 2728 23:47.5 23:41.6 7:39 184 149 Rancho Palos Verde CA
19 Quon,Samuel 3713 23:56.4 23:48.9 7:41 192 154 Rancho Palos Verde CA
20 Graf,Kyle 1674 24:30.2 24:14.5 7:49 220 176 Rancho Palos Verde CA
21 Harris,Matthew 1844 25:02.9 24:20.2 7:51 223 179 Huntington Beach CA
22 Love,Chaz 7510 24:40.2 24:37.0 7:56 236 189 Redondo Beach CA
23 Doyle,Brandon 5184 24:43.8 24:43.3 7:58 242 194 Manhattan Beach CA
24 Mcbride,Ian 5705 26:04.9 24:52.5 8:01 251 200 Long Beach CA
25 Hoshina,Toru 5841 25:20.5 25:05.3 8:06 267 211 Rancho Palos Verde CA
26 Iwata,Shogo 2144 26:43.9 25:27.6 8:13 292 227 Redondo Beach CA
27 Odel,Timmy 7821 25:30.7 25:30.4 8:14 296 231 Redondo Beach CA
28 Tyndall,Tyler 4629 26:30.5 25:33.8 8:15 302 236 Garden Grove CA
29 Elfarra,Nadir 6114 25:48.1 25:42.1 8:17 313 247 Pasadena CA
30 Mclaughlin,Benni 2990 25:56.4 25:44.2 8:18 316 249 Redondo Beach CA
31 Graven,Andrew 1686 26:06.6 25:44.4 8:18 318 250 Redondo Beach CA
32 Phillips,Carson 5315 26:44.2 26:02.0 8:24 344 273 Manhattan Beach CA
33 Inlow,Connor 2118 26:33.7 26:13.4 8:28 364 286 Manhattan Beach CA
34 Vils,Jackson 6787 27:52.4 26:18.8 8:29 373 293 Manhattan Beach CA
35 Lalonde,Jason 6846 27:35.0 26:21.2 8:30 376 296 Long Beach CA
36 Rodriguez,Adrian 6406 27:39.3 26:29.8 8:33 391 301
37 Spence,John 6815 27:07.3 26:50.5 8:39 427 318 Manhattan Beach CA
38 Ku,Anthony 2484 27:28.8 27:08.8 8:45 456 334 Cypress CA
39 Barrieu,Jules 5138 27:33.9 27:09.8 8:46 459 336 Redondo Beach CA
40 Mcdonald,Cameron 7636 27:49.4 27:32.5 8:53 495 356 Hermosa Beach CA
41 Beeson,Matt 352 28:56.5 27:43.6 8:57 518 367 Quincy CA
42 Ramos,Rodrigo 3732 28:52.5 27:46.1 8:57 523 370 Redondo Beach CA
43 Swart,Max 5414 28:57.4 27:55.1 9:00 538 377 Manhattan Beach CA
44 Dingman,Christopher 1131 29:09.9 27:55.7 9:01 540 379 Long Beach CA
45 Helfgott,Jacob 1917 28:02.7 28:00.1 9:02 547 384 Redondo Beach CA
46 Layton,Kentaro 2575 28:18.4 28:11.7 9:06 571 397 Rancho Palos Verde CA
47 Wenzel,Nick 4851 31:36.1 28:29.0 9:11 598 410 Calabasas CA
48 Cornet,John 945 28:40.6 28:30.0 9:12 601 411 Los Angeles CA
49 Lucas,Patrick 5745 29:43.7 28:40.4 9:15 615 420 Manhattan Beach CA
50 Chen,Brandon 7540 30:14.1 28:47.8 9:17 625 425 Manhattan Beach CA
51 Forester,Maxwell 7215 29:36.3 28:56.4 9:20 641 435 Palos Verdes CA
52 Amezcua,Antonio 140 30:09.6 28:56.7 9:20 642 436 Torrance CA
53 Lalonde,Matt 6845 30:17.7 29:03.3 9:22 657 443 Long Beach CA
54 Phillips,Dalton 5316 29:56.1 29:14.2 9:26 680 458 Manhattan Beach CA
55 Humiston,Chase 5241 30:19.6 29:31.1 9:31 711 476 Palos Verdes CA
56 Iwata,Yamato 2145 31:07.9 29:52.5 9:38 747 496 Redondo Beach CA
57 Richman,David 5964 31:02.2 29:54.6 9:39 752 499
58 Bird,Blaze 414 31:36.9 30:09.4 9:44 803 527 Redondo Beach CA
59 Oneill,Patrick 7216 31:03.7 30:23.8 9:48 830 538 Palos Verdes CA
60 Ruiz,Alejandro 7256 32:05.8 30:58.9 10:00 906 575 Manhattan Beach CA
61 Ellis,Joey 5475 31:58.4 31:03.8 10:01 912 579 Manhattan Beach CA
62 Majamaki,Nicklas 2787 32:40.3 31:18.3 10:06 943 598 Torrance CA
63 Williams,Matthew 4922 31:39.0 31:24.1 10:08 952 604 La Crescenta CA
64 Mooney,Matthew 3148 32:13.7 31:45.9 10:15 1009 629 Redondo Beach CA
65 Sikkler,Robert 7339 32:14.0 32:12.2 10:23 1069 649 Redondo Beach CA
66 Finkenbeiner,Mark 6399 34:41.6 32:17.2 10:25 1084 653 Torrance CA
67 Woodland,Ranger 4984 33:15.5 32:35.4 10:31 1124 664 Rolling Hills Esta CA
68 Steele,Justin 4323 33:13.4 32:35.5 10:31 1126 665 Redondo Beach CA
69 Ramsey,Kyler 3736 32:55.4 32:49.0 10:35 1159 674 Redondo Beach CA
70 Dunton,Adam 6305 35:06.5 33:12.3 10:43 1226 700 Rancho Palos Verde CA
71 Rosenberg,Joe 5331 33:34.5 33:12.8 10:43 1229 703 Manhattan Beach CA
72 Etherington,Matthew 1321 35:24.5 33:18.9 10:45 1244 711 Torrance CA
73 Oneill,Brady 3449 36:21.4 34:15.3 11:03 1361 760 Torrance CA
74 Bogich,John 453 34:58.5 34:18.8 11:04 1367 763 Long Beach CA
75 Dombrowski,Corey 1150 35:59.8 34:36.0 11:10 1397 774 Redondo Beach CA
76 Caneday,Colin 656 35:34.1 34:37.4 11:10 1403 775 Canyon Country CA
77 Kambda,Brant 6229 36:45.5 34:52.2 11:15 1439 788 Redondo Beach CA
78 Padilla,Ricardo 7270 35:16.7 35:13.7 11:22 1468 796 San Pedro CA
79 Northup,Ryan 7310 36:37.0 35:23.0 11:25 1487 805 Long Beach CA
80 Seals,Jack 4090 37:27.1 35:26.6 11:26 1498 808 Whittier CA
81 Mentesoglu,Koray 6212 36:22.6 35:45.2 11:32 1538 821 Redondo Beach CA
82 Nagasugi,Christian 3247 38:31.4 36:54.7 11:54 1651 867 Rancho Palos Verde CA
83 Damone,Christopher 7552 37:03.4 36:59.3 11:56 1657 869 Redondo Beach CA
84 Sim,Brandon 4181 39:47.0 37:54.2 12:14 1721 881 Torrance CA
85 Park,Dutch 5627 39:27.7 38:10.8 12:19 1743 888 Palos Verdes CA
86 Lang,Alec 6035 39:45.5 38:31.8 12:26 1772 898 Long Beach CA
87 Johantgen,Benjamin 2200 39:59.3 38:49.0 12:31 1792 905 Los Angeles CA
88 Bix,Carson 427 40:47.2 38:50.5 12:32 1795 907 Torrance CA
89 Pettis,Michael 3600 39:13.7 38:53.8 12:33 1799 909 Rancho Palos Verde CA
90 Marchant,Geoffrey 2830 39:20.9 39:00.7 12:35 1805 911 Rancho Palos Verde CA
91 Sickler,Thomas 7338 39:12.3 39:10.4 12:38 1823 916 Redondo Beach CA
92 Valenzuela,Emilio 4658 41:04.5 39:13.4 12:39 1832 917 Redondo Beach CA
93 Wooldridge,Evan 7520 41:10.8 39:13.8 12:39 1835 918 Torrance CA
94 Valenzuela,Marco 4661 41:05.0 39:14.5 12:40 1837 919 Redondo Beach CA
95 Schiappa,Demitrio 6671 41:47.5 39:46.3 12:50 1879 932 Palos Verdes CA
96 Schiappa,Lorenzo 6678 41:48.0 39:47.6 12:50 1882 935 Palos Verdes CA
97 Van Nortwick,Clay 4671 40:07.4 39:53.6 12:52 1895 939 Rancho Palos Verde CA
98 Van Nortwick,Cole 4672 40:32.3 40:18.6 13:00 1929 948 Rancho Palos Verde CA
99 Biggs,Cody 6207 41:22.5 41:11.7 13:17 1987 968 Rancho Palos Verde CA
100 Winnaman,Barrett 4948 44:11.6 41:31.6 13:24 2015 975 Torrance CA
101 Hargrove,Kyle 1830 42:28.6 41:49.2 13:29 2038 983 Torrance CA
102 Petri,Mitchell 3599 43:04.2 42:26.8 13:42 2070 993 Manhattan Beach CA
103 Greer,Alex 6938 43:03.0 42:52.1 13:50 2100 1003 Downey CA
104 Kasai,Garrett 2288 44:57.8 43:11.7 13:56 2122 1010 Torrance CA
105 Donagrechia,Alex 1155 43:35.5 43:19.1 13:58 2129 1012 Redondo Beach CA
106 Burleson,Wade 7806 43:27.9 43:21.5 13:59 2130 1013 Redondo Beach CA
107 Dinnel,Ronnie 7228 45:24.5 43:21.6 13:59 2131 1014 Torrance CA
108 Arvin,Chase 7453 44:48.0 43:27.5 14:01 2138 1018 Manhattan Beach CA
109 Wianeci,Anthony 6509 44:32.5 43:53.6 14:10 2159 1027 Manhattan Beach CA
110 Miller,Joey 6517 45:48.9 44:06.6 14:14 2174 1030 Burbank CA
111 Pena,Ricardo 5313 45:31.9 45:20.1 14:37 2219 1038 Redondo Beach CA
112 Ostensen,Tanner 5566 45:41.3 45:30.8 14:41 2225 1041 Hawthorne CA
113 Hegedusch,Cameron 5860 48:10.1 45:55.4 14:49 2236 1047 Redondo Beach CA
114 Knight,Brent 2418 48:11.8 46:03.0 14:51 2240 1049 Torrance CA
115 Charvat,Danny 770 47:48.0 46:31.2 15:00 2265 1057 Manhattan Beach CA
116 Crandell,Reid 6264 47:48.7 46:31.2 15:00 2266 1058 Newport Beach CA
117 Iwata,Minami 2142 47:53.5 46:37.5 15:02 2273 1061 Redondo Beach CA
118 Nakaoka,Grant 3266 47:50.2 46:58.4 15:09 2288 1067 Montebello CA
119 Lujan,Jojo 6271 47:16.5 47:16.5 15:15 2300 1073 Long Beach CA
120 Meyer,Lucas 7457 49:16.4 48:30.6 15:39 2342 1083 Manhattan Beach CA
121 Clifford,Keegan 6832 51:10.7 48:33.2 15:40 2343 1084
122 Cullers,James 991 50:32.0 49:40.8 16:02 2375 1092 Redondo Beach CA
123 Woodland,Patrick 4983 50:24.5 49:43.1 16:02 2380 1094 Rolling Hills Esta CA
124 Gorman,Joshua 6042 50:23.3 49:59.4 16:08 2402 1099
125 Hernandez,Luke 6085 51:05.3 50:19.6 16:14 2422 1104 Alhambra CA
126 Ng,Cory 3314 52:08.8 50:21.1 16:15 2424 1105 Torrance CA
127 Tecun,Alex 4470 52:48.8 51:38.7 16:40 2472 1121 Hawthorne CA
128 Martinez,Matthew 2872 51:51.1 51:44.2 16:41 2476 1123 Redondo Beach CA
129 Disney,Jack 1137 53:12.8 51:59.4 16:46 2491 1128 Redondo Beach CO
130 Villanueva,David 6378 55:28.6 53:00.8 17:06 2541 1141
131 Charvat,Jeffrey 773 54:41.9 53:26.0 17:14 2558 1146 Manhattan Beach CA
132 Hon,Jungi 5463 56:28.5 54:41.2 17:38 2616 1161 Rancho Palos Verde CA
133 Hong,Ingi 5464 56:30.6 54:42.8 17:39 2618 1162 Rancho Palos Verde CA
134 Nguyen,Minh 3326 57:45.1 57:45.1 18:38 2762 1204 Manhattan Beach CA
135 Janson,Matthew 7113 58:55.3 57:59.9 18:43 2771 1207 Manhattan Beach CA
136 Duarte,Ricardo 6017 1:00:00.1 58:45.4 18:57 2797 1213 Redondo Beach CA
137 Villanueva,Nicolas 6775 59:52.7 59:08.3 19:05 2816 1220 Downey CA
138 Nomura,Drew 3358 1:01:20.6 1:00:35.3 19:33 2847 1232 Irvine CA
Go to Top
15-18 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Salinas,Andrew 6814 16:16.7 16:16.4 5:15 6 6 Torrance CA
2 Paulson,Jacob 5929 16:56.6 16:56.5 5:28 8 8 Palos Verdes CA
3 Jackson,Ryan 5514 17:03.1 17:02.4 5:30 9 9 Rancho Palos Verde CA
4 Balderas,Paul 272 17:16.1 17:08.9 5:32 10 10 Pomona CA
5 Nakai,Jonathan 3255 17:16.4 17:15.8 5:34 13 13 Rancho Palos Verde CA
6 Rodriguez,Sergi 5843 17:47.6 17:42.1 5:43 15 15 Hacienda Heights CA
7 Suarez,Michael 7366 17:48.2 17:45.4 5:44 16 16 San Pedro CA
8 Hafeza,Ronny 5868 17:55.7 17:55.2 5:47 18 18
9 Cannata,Andrew 5406 18:15.7 18:08.9 5:51 22 20 Redondo Beach CA
10 Ellis,Zack 1281 18:20.2 18:18.9 5:54 26 23 Long Beach CA
11 Ghaby,Anthony 1565 18:53.6 18:52.2 6:05 34 29 Redondo Beach CA
12 Smith,Daniel 4219 19:22.9 19:17.5 6:13 40 35 Hermosa Beach CA
13 Asher,Jeffrey 207 19:39.6 19:38.6 6:20 44 39 Redondo Beach CA
14 Pagett,Kurtis 5302 20:08.5 20:07.0 6:29 58 51 Hawthorne CA
15 Knapp,Ryan 5919 20:22.4 20:20.5 6:34 66 58 Whittier CA
16 Ysabal,Daniel 5065 24:04.8 22:35.1 7:17 142 117 Hermosa Beach CA
17 Sosa,Chris 4275 22:51.4 22:48.7 7:22 148 123 Torrance CA
18 Ribble,Greg 5513 23:13.7 22:59.0 7:25 158 129 Rancho Palos Verde CA
19 Cloud,Jeremy 859 25:05.0 25:02.1 8:05 264 208 Redondo Beach CA
20 Lalchandani,Parth 6504 25:32.6 25:32.4 8:14 300 234 Palos Verdes CA
21 Bech,Jason 341 26:09.7 25:54.3 8:21 333 263 Rancho Palos Verde CA
22 Petrash,John 6303 26:13.3 26:04.2 8:25 345 274 Rancho Palos Verde CA
23 Dunbar,Garrett 6917 27:21.5 27:18.4 8:49 472 343 Palos Verdes CA
24 Rooney,Max 3916 29:03.2 27:39.7 8:55 506 359 Long Beach CA
25 Rugamas,Angel 3962 27:51.4 27:40.6 8:56 510 361 Los Angeles CA
26 Quijano,Gustavo 6926 27:55.7 27:51.4 8:59 530 374 Huntington Park CA
27 Trimper,Jeremiah 5367 31:34.4 29:44.5 9:36 737 491 Torrance CA
28 Aramaki,Shunya 182 31:49.6 30:56.5 9:59 899 569 Rancho Pls Vrd CA
29 Ku,Austin 2485 31:17.1 30:56.6 9:59 900 570 Cypress CA
30 Cannata,Devon 5407 35:57.1 34:53.6 11:15 1445 791 Redondo Beach CA
31 Sewell,William 6661 35:27.8 35:19.8 11:24 1479 802 Redondo Beach CA
32 Mcnab,Matt 6750 36:59.9 35:20.7 11:24 1481 803 Rancho Palos Verde CA
33 Saunders,Gregory 6505 35:50.2 35:49.6 11:33 1545 823 Palos Verdes CA
34 Farthing,Nicholas 1354 38:04.3 37:55.4 12:14 1724 882 Torrance CA
35 Eng,Jordan 7661 51:41.5 51:27.6 16:36 2462 1117 Rancho Palos Verde CA
36 Guzman,Paul 1761 1:05:40.4 1:04:34.0 20:50 2899 1242 Rowland Heights CA
Go to Top
19-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Ramirez,Ruben 3725 15:29.7 15:29.6 5:00 1 1 Chino CA
2 Guevara,Luis 1735 15:33.0 15:32.5 5:01 2 2 Downey CA
3 Powers,Mike 5647 16:11.2 16:11.1 5:13 4 4
4 Ramos,Alberto 6039 16:14.2 16:14.2 5:14 5 5 Los Angeles CA
5 Lopez,Jivanny 10 17:15.8 17:15.3 5:34 12 12
6 Auerback,Ben 12 17:19.5 17:17.2 5:35 14 14
7 Pham,Duy 3608 38:39.2 17:49.4 5:45 17 17 Torrance CA
8 Landon,Charlie 2538 18:54.1 18:53.0 6:05 35 30 Northridge CA
9 Martinez,Francisco 2868 19:17.6 19:14.0 6:12 37 32 Marina Del Rey CA
10 Hernandez,Joshua 1943 23:17.5 21:10.4 6:50 87 76 Palmdale CA
11 Mcnab,Mike 6749 22:04.8 21:51.3 7:03 108 90 Rancho Palos Verde CA
12 Frost,Charlie 1485 42:46.7 21:53.1 7:04 110 91 Redondo Beach CA
13 Knerr,James 2416 23:01.8 22:14.7 7:11 123 100 Torrance CA
14 Cohn,Ryan 873 22:26.4 22:22.8 7:13 132 107 Torrance CA
15 Iverson,Jake 2139 23:36.8 23:31.8 7:35 176 141 El Segundo CA
16 Evenson,Peter 1330 24:06.2 23:52.2 7:42 196 158 Playa Del Rey CA
17 Solis,Ryan 4261 25:03.4 24:13.5 7:49 216 172 Rancho Cucamonga CA
18 Testa,Chris 5456 26:15.7 25:54.6 8:21 334 264 Hermosa Beach CA
19 Hamilton,Collin 5457 26:29.8 26:08.4 8:26 356 283 Hermosa Beach CA
20 Puetz,Brett 5615 27:46.5 26:39.9 8:36 409 307 Redondo Beach CA
21 Murphy,Ryan 7046 26:51.8 26:46.0 8:38 419 314 Lomita CA
22 Bartman,Alex 316 28:51.4 27:08.3 8:45 455 333 Los Angeles CA
23 Doucette,Michael 1174 29:28.5 27:18.0 8:48 469 342 El Segundo CA
24 Houck,Clayton 2032 29:23.3 27:26.4 8:51 483 348 Riverside CA
25 Clawitter,Craig 856 28:30.8 27:42.9 8:56 516 365 Mission Viejo CA
26 Aprea,Chris 178 27:57.0 27:43.5 8:57 517 366 Victorville CA
27 Appel,Ryan 177 28:59.6 27:59.3 9:02 546 383 Los Angeles CA
28 Isom,Chris 7045 28:31.1 28:25.4 9:10 590 408 Torrance CA
29 Torres,Eddiee 6922 30:14.7 28:35.3 9:13 610 417 Anaheim CA
30 Minars,Richard 3099 29:16.8 29:04.7 9:23 660 444 Beverly Hills CA
31 Ibarra,Michael 2100 30:45.5 29:12.7 9:25 677 457 Torrance CA
32 Broadley,Eric 534 29:32.2 29:14.2 9:26 681 459 Redondo Beach CA
33 Trimper,Jacob 5366 31:42.2 29:53.0 9:38 748 497 Torrance CA
34 Hopkins,Benjamin 2019 32:01.2 29:57.2 9:40 763 505 Santa Monica CA
35 Brown,Steven 559 31:20.8 30:58.8 10:00 905 574 Orange CA
36 Hector,Dan 1902 34:02.9 32:12.1 10:23 1068 648 Redondo Beach CA
37 Vazquez,James 7531 33:00.2 32:54.8 10:37 1177 680 Norwalk CA
38 Buchanan,Warren 572 33:36.0 33:21.2 10:46 1251 714 Redondo Beach CA
39 Chambers,Doug 7503 34:40.9 33:59.9 10:58 1341 753 Hermosa Beach CA
40 Stubbs,John 4370 35:49.8 34:05.5 11:00 1348 756 Redondo Beach CA
41 La Pointe,Chad 2515 37:15.0 36:14.7 11:42 1593 844 Torrance CA
42 Reicher,Jordan 3773 36:37.3 36:30.4 11:47 1621 854 Los Angeles CA
43 Browski,Uisd 6388 54:21.9 52:54.1 17:04 2531 1139 Redondo Beach CA
44 Williamson,Adam 4927 54:16.9 54:16.9 17:31 2606 1157 Lawndale CA
45 Keidser,Jason 7042 57:46.2 56:53.3 18:21 2711 1192 San Pedro CA
Go to Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Ruiz,Miguel 6038 16:04.1 16:03.8 5:11 3 3 Pacoima CA
2 Ojeda,David 5646 16:55.8 16:55.3 5:27 7 7
3 Ervin,Wes 1306 19:40.2 19:39.2 6:20 46 40 Torrance CA
4 Barth,Charles 312 20:16.8 20:14.2 6:32 61 54 Redondo Beach CA
5 Mccool,Rob 5720 20:34.8 20:32.2 6:37 71 63 Hermosa Beach CA
6 Gunderson,James 1740 21:11.7 20:54.7 6:45 78 70 Long Beach CA
7 Osborn,David 7383 21:21.0 21:20.3 6:53 95 80 Topanga CA
8 Osborn,David 7383 21:21.0 21:20.3 6:53 96 81 Topanga CA
9 Owen,Mark 6084 21:56.2 21:39.3 6:59 104 88 Los Angeles CA
10 Castillon,Ramon 722 21:57.2 21:46.8 7:02 106 89 Hermosa Beach CA
11 Siegrist,Scott 4169 23:12.5 21:54.2 7:04 111 92 Hermosa Beach CA
12 Owens,Trevor 3482 22:23.7 22:18.4 7:12 127 103 Redondo Beach CA
13 Saffaie,Darius 5598 22:19.5 22:19.2 7:12 128 104 Palos Verdes CA
14 Ansari,David 170 22:33.4 22:29.5 7:15 136 111 Redondo Beach CA
15 Roni,David 3909 24:30.1 22:31.5 7:16 139 114 Redondo Beach CA
16 Orendain,Luis 3458 22:44.9 22:32.0 7:16 140 115 Los Angeles CA
17 Javadi,Cyrus 5915 22:57.7 22:34.2 7:17 141 116 Redondo Beach CA
18 Hamad,M 7260 23:11.7 22:40.2 7:19 144 119
19 Bland,Howbrd 7386 24:45.4 22:40.3 7:19 145 120 Cypress CA
20 Bland,Howbrd 7386 24:45.4 22:40.3 7:19 146 121 Cypress CA
21 Street,Jeff 4365 23:04.1 23:02.2 7:26 159 130 Redondo Beach CA
22 Mcfadden,Stephen 2963 23:11.1 23:04.2 7:26 161 132 Los Angeles CA
23 Cuevas,Cesar 7828 24:41.5 23:15.1 7:30 168 137 Norwalk CA
24 Angel,Jordan 165 23:39.2 23:28.0 7:34 174 139 Hermosa Beach CA
25 Brochu,Paul 535 25:25.4 23:36.5 7:37 181 146 Los Angeles CA
26 Nayak,Niraj 3285 23:40.5 23:36.5 7:37 182 147 Torrance CA
27 Preuss,Matt 3676 23:56.8 23:43.7 7:39 188 150 Torrance CA
28 Jablonski,Jeffrey 7255 23:47.7 23:44.5 7:40 190 152 Manhattan Beach CA
29 Martinez Jr,Ramon 2875 23:55.7 23:50.4 7:41 193 155 Long Beach CA
30 Vasquez,Miguel 4697 24:38.6 24:14.0 7:49 218 174 San Pedro CA
31 Fletcher,Eric 1406 24:26.5 24:14.3 7:49 219 175 San Diego CA
32 Donahue,Kevin 1160 26:42.8 24:23.0 7:52 225 180 Redondo Beach CA
33 Flores,Juan 1411 24:43.4 24:38.9 7:57 237 190 Alhambra CA
34 Kane,Justin 2270 24:56.7 24:41.4 7:58 240 192 Redondo Beach CA
35 Younan,Michael 5056 26:48.9 24:52.4 8:01 250 199 Rancho Palos Verde CA
36 Pikovsky,Freddie 3624 25:26.5 24:53.5 8:02 253 202 Sherman Oaks CA
37 Matthews,Devin 6899 25:13.3 24:59.0 8:04 261 207
38 Abercrombie,John 7312 25:27.5 25:22.3 8:11 283 221
39 Lanore,Marc 2546 25:42.6 25:24.6 8:12 287 224 Redondo Beach CA
40 Madiah,Ajit 2773 25:55.7 25:26.3 8:12 289 225 Redondo Beach CA
41 Desena,Bryan 1098 25:53.8 25:29.0 8:13 294 229 Redondo Beach CA
42 Pueschel,Eric 5975 26:08.6 25:47.5 8:19 323 255 Hermosa Beach CA
43 Hardt,Matt 6422 27:42.5 25:49.8 8:20 324 256 Hermosa Beach CA
44 Contreras,Henry 6158 29:30.2 25:52.0 8:21 326 257 Hawthorne CA
45 Kwapisz,Michael 2510 26:32.9 25:53.7 8:21 331 261 Marina Del Rey CA
46 Curran,Ryan 1000 28:30.7 26:04.5 8:25 347 276 Manhattan Beach CA
47 Pierce,Phil 3620 26:42.8 26:06.7 8:25 353 280 Santa Monica CA
48 Heyer,Christopher 1952 27:26.1 26:06.9 8:25 354 281 Long Beach CA
49 Vilkins,Peter 4721 26:23.5 26:09.8 8:26 358 284 Manhattan Beach CA
50 Coleman,Robert 7777 26:39.5 26:17.2 8:29 371 292 Redondo Beach CA
51 Carney,Michael 684 26:23.4 26:21.5 8:30 378 297 Redondo Beach CA
52 Desantiago,Marco 6870 27:40.0 26:30.1 8:33 393 302 Fontana CA
53 Dinoto,Anthony 1134 27:09.4 26:42.5 8:37 415 311 Hermosa Beach CA
54 Tootle,Charlie 7501 27:29.2 27:07.0 8:45 450 331 Hermosa Beach CA
55 Long,David 2700 27:16.3 27:10.2 8:46 460 337 Playa Del Rey CA
56 Polson,Tyler 5864 28:01.1 27:29.7 8:52 491 353 Torrance CA
57 Govind,Akshay 1669 29:35.6 27:31.5 8:53 494 355 Rancho Palos Verde CA
58 Rasool,Hannon 3745 28:15.7 27:39.6 8:55 505 358 Santa Monica CA
59 Starr,Benjamin 4316 28:34.4 28:23.2 9:09 589 407 Redondo Beach CA
60 Shiffman,Jeff 4151 29:16.9 28:39.1 9:15 614 419 Marina Del Rey CA
61 Koehler,Adrian 2430 30:48.6 28:48.0 9:17 626 426 Los Angeles CA
62 Jacobs,Gabe 2157 30:37.7 28:58.5 9:21 647 438 Hermosa Beach CA
63 Rosen,Lee 3922 29:07.8 28:59.0 9:21 649 439 Los Angeles CA
64 Miller,Christopher 3082 30:34.7 29:05.4 9:23 662 446 Long Beach CA
65 Lang,Steve 6331 30:07.5 29:06.1 9:23 663 447 Hermosa Beach CA
66 Farry,Ted 7537 29:46.8 29:06.8 9:23 665 448
67 Von Arx,Frank 4739 29:44.1 29:21.0 9:28 694 467 Manhattan Beach CA
68 Sutton,Sam 4400 29:33.9 29:21.9 9:28 696 469 Redondo Beach CA
69 Mirallegro,Jered 3102 30:08.5 29:26.3 9:30 703 473 Yorba Linda CA
70 Mitchell,Justin 5738 31:32.1 29:27.7 9:30 707 475 Redondo Beach CA
71 Dunbabin,Tom 1226 29:48.2 29:31.8 9:32 712 477 Redondo Beach CA
72 Tabaie,Abe 4417 31:29.6 29:43.5 9:35 735 490 Los Angeles CA
73 Cardenas,Matt 671 32:39.7 29:56.3 9:39 758 502 Redondo Beach CA
74 Washington Ii,Byron 4802 33:35.3 29:56.3 9:39 759 503 Los Angeles CA
75 Teaney,Mat 7387 31:25.9 30:01.7 9:41 777 515 Spring Valley CA
