| 31ST ANNUAL LOS ANGELES CHINATOWN FIRECRACKER RUN - 5K - SEARCH | |||||||||
| February 8, 2009 | |||||||||
| Results by results@resultsbyprimetime.com | |||||||||
| Software by ChuckScore | |||||||||
| Male Unknown 1-9 10-14 15-19 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-65 65-69 70-74 75-79 80-99 | |||||||||
| Female Unknown 1-9 10-14 15-19 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-65 65-69 70-74 75-79 80-99 | |||||||||
| TOP MALE | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | Country |
| 1 | Serrano,Charlie | 3530 | 14:33.0 | 14:32.2 | 4:41 | 1 | 1 | Simi Valley | CA |
| 2 | Livingston,Brian | 3782 | 15:03.4 | 15:02.8 | 4:51 | 2 | 2 | Los Angeles | CA |
| 3 | Avalos,Leonel | 3629 | 15:08.4 | 15:07.6 | 4:53 | 3 | 3 | Go to Top | |
| TOP FEMALE | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | Country |
| 1 | Wadeck,Vivien | 3411 | 17:14.5 | 17:13.7 | 5:33 | 9 | 1 | North Hollywood | CA |
| 2 | Aklufi,Erika | 3768 | 17:27.9 | 17:27.7 | 5:38 | 11 | 2 | Los Angeles | CA |
| 3 | Fischer,Tania | 3206 | 17:34.8 | 17:33.9 | 5:40 | 12 | 3 | Santa Monica | CA | Go to Top |
| Age Unknown - Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | Country |
| 1 | Terauchi,Terrence | 2686 | 37:27.2 | 36:42.2 | 11:50 | 941 | 535 | Gardena | CA |
| 2 | Luh,T. | 1686 | 43:19.5 | 42:34.4 | 13:44 | 1166 | 618 | Gardena | CA |
| 3 | Lau,Keith | 1478 | 51:04.2 | 49:35.7 | 16:00 | 1363 | 686 | Torrance | CA |
| 4 | Yue,Donald | 3118 | 54:26.6 | 50:36.1 | 16:19 | 1390 | 694 | San Marino | CA |
| 5 | Ng,Jim | 1996 | 1:00:29.3 | 56:32.9 | 18:14 | 1534 | 722 | Alhambra | CA | Go to Top |
| 1-9 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | Country |
| 1 | Blain,Gavin | 3562 | 24:43.7 | 23:56.7 | 7:43 | 144 | 112 | ||
| 2 | Davalos,Efren | 604 | 27:11.7 | 27:09.4 | 8:46 | 293 | 201 | ||
| 3 | Laca,Jakob | 1427 | 30:07.3 | 29:02.6 | 9:22 | 427 | 282 | Los Angeles | CA |
| 4 | Estrada,Joshua | 748 | 35:08.4 | 34:20.8 | 11:05 | 794 | 470 | Ladera Ranch | CA |
| 5 | Soto,Marcos | 3222 | 38:17.5 | 38:01.5 | 12:16 | 998 | 555 | Bell | CA |
| 6 | Panec,Toby | 2117 | 40:09.5 | 39:50.2 | 12:51 | 1087 | 583 | Studio City | CA |
| 7 | Apperson,Geronimo | 119 | 39:53.2 | 39:53.2 | 12:52 | 1091 | 585 | ||
| 8 | Saucedo,Diego | 4316 | 42:26.4 | 40:20.4 | 13:01 | 1107 | 594 | ||
| 9 | Naranjo,Luis | 4297 | 42:26.5 | 40:21.7 | 13:01 | 1108 | 595 | ||
| 10 | Covarrubi,Cesar | 4272 | 42:32.3 | 40:27.3 | 13:03 | 1114 | 596 | ||
| 11 | Aguiluz,Oscar | 80 | 44:48.4 | 43:44.0 | 14:06 | 1204 | 632 | Los Angeles | CA |
| 12 | Saunders,Matthew | 4317 | 45:51.2 | 44:00.2 | 14:12 | 1213 | 636 | ||
| 13 | Stocker,Matias | 2600 | 46:52.5 | 46:46.0 | 15:05 | 1305 | 668 | Los Angeles | CA |
| 14 | Garcia,Rene | 876 | 48:39.0 | 48:34.7 | 15:40 | 1345 | 681 | Los Angeles | CA |
| 15 | Whelan,Nick | 2912 | 53:45.2 | 48:51.0 | 15:45 | 1354 | 682 | Los Angeles | CA |
| 16 | Eye,Shane | 756 | 50:46.4 | 49:53.6 | 16:06 | 1371 | 688 | Winnetka | CA |
| 17 | Riddle,Jack | 3236 | 52:27.9 | 50:35.2 | 16:19 | 1389 | 693 | Palos Verdes | CA |
| 18 | Sakurai,Jason | 4122 | 54:23.2 | 53:24.6 | 17:14 | 1466 | 708 | Torrance | CA |
| 19 | Fajardo,Jordan | 760 | 54:56.7 | 54:29.6 | 17:35 | 1480 | 712 | Torrance | CA |
| 20 | Norman,Ian | 2038 | 1:01:08.3 | 58:45.0 | 18:57 | 1577 | 735 | Monrovia | CA |
| 21 | De La Garza,Patrick | 616 | 1:07:35.6 | 1:05:45.9 | 21:13 | 1690 | 759 | Covina | CA | Go to Top |
| 10-14 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | Country |
| 1 | Pelaez,Nicolas | 7450 | 18:55.4 | 18:53.1 | 6:06 | 32 | 20 | ||
| 2 | Shen,Charlie | 2493 | 19:05.6 | 19:03.3 | 6:09 | 36 | 24 | Arcadia | CA |
| 3 | Vargas,Daniel | 4043 | 19:14.0 | 19:13.0 | 6:12 | 38 | 26 | Huntington Beach | CA |
| 4 | Zhong,Kelvin | 3140 | 19:25.5 | 19:22.7 | 6:15 | 40 | 27 | Rosemead | CA |
| 5 | Vargas,Efrain | 4045 | 19:43.6 | 19:41.8 | 6:21 | 44 | 31 | Huntington Beach | CA |
| 6 | Maldonado,Cade | 3553 | 19:51.7 | 19:49.9 | 6:24 | 45 | 32 | Los Angeles | CA |
| 7 | Chen,Franco | 4034 | 20:52.8 | 20:34.5 | 6:38 | 54 | 39 | ||
| 8 | Beck,Jeremy | 4509 | 21:03.6 | 21:00.3 | 6:47 | 60 | 45 | ||
| 9 | Cruz,Gabriel | 4603 | 21:56.1 | 21:50.7 | 7:03 | 74 | 58 | West Covina | CA |
| 10 | Eastly,Jonathan | 698 | 25:35.9 | 22:14.7 | 7:11 | 88 | 71 | Long Beach | CA |
| 11 | Coronel,Sebastian | 3549 | 23:49.7 | 22:50.8 | 7:22 | 112 | 88 | Redondo Beach | CA |
| 12 | Rolando,Mcfarlane | 4073 | 24:31.4 | 24:25.1 | 7:53 | 157 | 120 | ||
| 13 | Flesch,Eric | 3557 | 24:39.2 | 24:36.5 | 7:56 | 167 | 128 | Los Angeles | CA |
| 14 | Anazaldo,Jorge | 102 | 24:55.5 | 24:37.9 | 7:57 | 169 | 130 | Los Angeles | CA |
| 15 | Yerena,Efren | 3071 | 24:56.0 | 24:38.6 | 7:57 | 170 | 131 | Los Angeles | CA |
| 16 | Martinez,David | 7714 | 26:11.9 | 25:41.8 | 8:17 | 215 | 159 | ||
| 17 | Maci,Giovanni | 3406 | 26:05.4 | 26:05.4 | 8:25 | 228 | 168 | North Hills | CA |
| 18 | Gonzalez,Carlos | 7706 | 26:42.6 | 26:12.7 | 8:27 | 234 | 173 | ||
| 19 | Ono,Jared | 4202 | 27:21.9 | 26:12.9 | 8:27 | 235 | 174 | Los Angeles | CA |
| 20 | Kwan,Bryan | 1409 | 28:16.5 | 26:50.9 | 8:40 | 271 | 193 | Arcadia | CA |
| 21 | Tom,Ryan | 2719 | 27:20.8 | 26:56.1 | 8:41 | 277 | 196 | Los Angeles | CA |
| 22 | Vise,Daniel | 2853 | 27:56.6 | 27:03.7 | 8:44 | 282 | 198 | Corona | CA |
| 23 | Chacon,Rodolfo JR. | 378 | 27:39.7 | 27:14.8 | 8:47 | 302 | 207 | Whittier | CA |
| 24 | Hare,Evan | 1035 | 28:32.1 | 27:30.6 | 8:52 | 315 | 214 | Saugus | CA |
| 25 | Andereasyan,William | 6968 | 28:00.8 | 27:35.0 | 8:54 | 321 | 216 | ||
| 26 | Kwan,Michael | 1415 | 29:26.0 | 28:00.5 | 9:02 | 347 | 230 | Arcadia | CA |
| 27 | Orloff,Alexander | 2075 | 29:33.5 | 28:23.1 | 9:09 | 377 | 250 | Burbank | CA |
| 28 | Romero,Albert | 2356 | 28:58.1 | 28:40.8 | 9:15 | 393 | 260 | Los Angeles | CA |
| 29 | Aquallos,Miguel | 5146 | 29:02.4 | 28:49.0 | 9:18 | 404 | 266 | ||
| 30 | Hilario,Ivan | 5169 | 29:02.3 | 28:49.1 | 9:18 | 405 | 267 | ||
| 31 | Dong,Eric | 667 | 29:25.7 | 28:49.2 | 9:18 | 406 | 268 | Gardena | CA |
| 32 | Perez,Jovani | 5180 | 29:03.3 | 28:49.4 | 9:18 | 407 | 269 | ||
| 33 | Sanchez,Luis | 5188 | 29:04.2 | 28:50.5 | 9:18 | 410 | 271 | ||
| 34 | Miller,Jeremy | 1872 | 29:18.4 | 28:53.5 | 9:19 | 413 | 273 | Burbank | CA |
| 35 | Yadin,Ron | 3032 | 29:04.4 | 28:54.0 | 9:19 | 415 | 274 | Manhattan Beach | CA |
| 36 | Lau,Clement | 1474 | 29:11.1 | 29:00.1 | 9:21 | 420 | 277 | Temple City | CA |
| 37 | Valdez,Hector | 2807 | 29:23.2 | 29:04.3 | 9:23 | 429 | 284 | Los Angeles | CA |
| 38 | Okamoto,Grant | 2048 | 29:36.8 | 29:13.0 | 9:25 | 443 | 291 | Redondo Beach | CA |
| 39 | Kwan,Matthew | 1414 | 29:29.6 | 29:18.0 | 9:27 | 451 | 296 | Alhambra | CA |
| 40 | Deneve,Jorge | 4064 | 29:41.4 | 29:29.9 | 9:31 | 461 | 301 | Los Angeles | CA |
| 41 | Roblss,Jesus | 4300 | 31:48.4 | 29:36.5 | 9:33 | 471 | 308 | ||
| 42 | Villanueva,Jorge | 2846 | 30:08.4 | 29:57.7 | 9:40 | 489 | 321 | Montebello | CA |
| 43 | Panec,Noah | 2115 | 30:44.7 | 30:25.1 | 9:49 | 525 | 337 | Studio City | CA |
| 44 | Rudy,Matthew | 2383 | 31:55.4 | 30:42.0 | 9:54 | 545 | 349 | Trabuco Canyon | CA |
| 45 | Ramos,Jimmy | 3242 | 32:35.2 | 31:57.7 | 10:19 | 640 | 400 | ||
| 46 | Sakurai,Kurtis | 4124 | 32:56.3 | 31:58.2 | 10:19 | 643 | 402 | Torrance | CA |
| 47 | Medrano,Marvin | 6659 | 32:33.8 | 32:00.9 | 10:20 | 646 | 405 | ||
| 48 | Durbin,Danny | 692 | 33:22.9 | 32:01.2 | 10:20 | 648 | 406 | Canyon Country | CA |
| 49 | Leyva,Jorge | 1575 | 32:31.5 | 32:20.6 | 10:26 | 662 | 415 | Commerce | CA |
| 50 | Rodriguez,Jesse | 5297 | 34:55.7 | 32:55.4 | 10:37 | 704 | 435 | ||
| 51 | Hernand,Andnew | 3284 | 34:10.6 | 32:59.1 | 10:38 | 706 | 436 | ||
| 52 | Garcia,Bruno | 862 | 33:39.6 | 33:21.1 | 10:46 | 736 | 448 | Los Angeles | CA |
| 53 | Argueta,Richard | 127 | 33:53.3 | 33:34.6 | 10:50 | 748 | 454 | Los Angeles | CA |
| 54 | Ghazikhanian,Stephen | 6261 | 34:12.5 | 33:39.0 | 10:51 | 753 | 458 | ||
| 55 | Beltran,Samuel | 220 | 38:14.5 | 34:22.6 | 11:05 | 795 | 471 | Whittier | CA |
| 56 | Yee,Matthew | 3056 | 36:05.0 | 34:42.7 | 11:12 | 822 | 480 | Thousand Oaks | CA |
| 57 | Hayakawa,Kevin | 1049 | 36:10.2 | 34:47.7 | 11:13 | 825 | 482 | Rowland Heights | CA |
| 58 | Esparza,Diego | 4327 | 36:22.0 | 34:57.7 | 11:17 | 837 | 488 | Eagle Rock | CA |
| 59 | Pasbani,Aydin | 4402 | 35:06.8 | 35:05.9 | 11:19 | 845 | 491 | South Pasadena | CA |
| 60 | Chadry,Ish | 4504 | 35:08.3 | 35:06.8 | 11:20 | 847 | 493 | South Pasadena | CA |
| 61 | Strenk,Mitchell | 2612 | 37:01.1 | 36:00.0 | 11:37 | 902 | 513 | Valencia | CA |
| 62 | Greer,Alexander | 3215 | 36:40.4 | 36:00.6 | 11:37 | 903 | 514 | Downey | CA |
| 63 | Gil,Adam | 912 | 37:15.6 | 36:08.2 | 11:39 | 917 | 523 | Los Angeles | CA |
| 64 | Leon,Kenny | 1553 | 37:00.5 | 36:23.3 | 11:44 | 928 | 529 | Temple City | CA |
| 65 | Soto,Carlos | 3221 | 36:36.4 | 36:24.4 | 11:45 | 929 | 530 | ||
| 66 | Radzwill,Jeffrey | 2236 | 38:38.6 | 37:50.8 | 12:13 | 996 | 554 | Pasadena | CA |
| 67 | Garcia,Andrew | 3223 | 38:17.2 | 38:05.2 | 12:17 | 1002 | 557 | ||
| 68 | Lau,Justin | 1477 | 39:01.6 | 38:26.9 | 12:24 | 1025 | 561 | Temple City | CA |
| 69 | Tatro,Joshua | 4062 | 38:58.3 | 38:54.3 | 12:33 | 1044 | 569 | ||
| 70 | Espinosa,Raymond | 4306 | 40:52.3 | 39:47.1 | 12:50 | 1084 | 582 | Eagle Rock | CA |
| 71 | Flesch,Eli | 3558 | 39:55.7 | 39:51.2 | 12:51 | 1089 | 584 | Los Angeles | CA |
| 72 | Wood,Matthew | 3733 | 40:26.9 | 39:59.7 | 12:54 | 1093 | 586 | Downey | CA |
| 73 | Ryzhanovsky,Vova | 6661 | 40:49.5 | 40:04.7 | 12:56 | 1097 | 587 | ||
| 74 | Garcia,Jose | 869 | 40:28.0 | 40:09.7 | 12:57 | 1101 | 589 | Los Angeles | CA |
| 75 | Wong,Timothy | 2988 | 41:17.5 | 40:42.1 | 13:08 | 1121 | 600 | Los Angeles | CA |
| 76 | Rodas,Antonio | 2332 | 42:36.1 | 41:47.0 | 13:29 | 1148 | 614 | Los Angeles | CA |
| 77 | Beltran,Nicholas | 218 | 46:31.8 | 42:55.1 | 13:51 | 1184 | 625 | Whittier | CA |
| 78 | Laca,Justin | 1428 | 44:48.6 | 43:41.0 | 14:05 | 1203 | 631 | Los Angeles | CA |
| 79 | Sakurbi,Russell | 4121 | 44:46.7 | 43:55.1 | 14:10 | 1212 | 635 | Torrance | CA |
| 80 | Bermudez,Edwin | 6675 | 45:36.8 | 44:13.4 | 14:16 | 1226 | 641 | ||
| 81 | Chuck,Edmond | 4206 | 51:07.6 | 51:01.8 | 16:28 | 1415 | 699 | ||
| 82 | Pelaez,Jonathan | 4287 | 52:46.7 | 52:03.4 | 16:48 | 1438 | 705 | ||
| 83 | Jeffrey,Gao | 1236 | 54:51.2 | 54:38.9 | 17:38 | 1481 | 713 | San Gabriel | CA |
| 84 | Tang,Christopher | 2666 | 56:25.6 | 55:37.6 | 17:57 | 1508 | 716 | Rosemead | CA |
| 85 | Chen,Tony | 449 | 56:48.1 | 56:36.6 | 18:16 | 1535 | 723 | El Monte | CA |
| 86 | Tuanchaem,Nicky | 3737 | 58:39.3 | 56:44.2 | 18:18 | 1538 | 725 | Los Angeles | CA |
| 87 | Jester,Gregory | 1242 | 58:48.8 | 57:00.7 | 18:23 | 1548 | 726 | Hermosa Beach | CA |
| 88 | Martinez,Armando | 4291 | 59:02.0 | 57:06.3 | 18:25 | 1550 | 727 | ||
| 89 | Yung,Yharles | 3946 | 58:55.3 | 57:24.5 | 18:31 | 1558 | 730 | South Pasadena | CA |
| 90 | Norman,Matthew | 2040 | 1:01:07.4 | 58:45.2 | 18:57 | 1578 | 736 | Monrovia | CA |
| 91 | Dy,Tory | 4328 | 1:00:58.1 | 59:26.7 | 19:11 | 1600 | 742 | Eagle Rock | CA |
| 92 | Flores,Oscar | 5280 | 1:23:54.6 | 1:23:40.2 | 26:59 | 1727 | 770 | ||
| 93 | Perez,Hugo | 5295 | 1:31:02.7 | 1:30:47.3 | 29:17 | 1730 | 772 | ||
| 94 | Garcia,Christian | 7748 | 1:38:29.2 | 1:37:27.0 | 31:26 | 1735 | 776 | ||
| 95 | Cuevas,Alejandro | 7744 | 1:43:07.7 | 1:42:00.0 | 32:54 | 1738 | 778 | ||
| 96 | Martinez,Brian | 7750 | 1:52:03.5 | 1:50:55.0 | 35:47 | 1744 | 779 | ||
| 97 | Zamudio,Daniel | 7753 | 1:52:03.7 | 1:50:55.5 | 35:47 | 1745 | 780 | ||
| 98 | Pope,Reginald | 5182 | 1:52:14.2 | 1:52:00.0 | 36:08 | 1749 | 783 | ||
| 99 | Plata,Kevin | 7751 | 1:54:40.7 | 1:53:38.0 | 36:39 | 1750 | 784 | Go to Top | |
| 15-19 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | Country |
| 1 | Sacripanti,Brian | 2393 | 18:16.5 | 18:15.6 | 5:53 | 20 | 14 | Alhambra | CA |
| 2 | Betancourt,Steven | 234 | 18:18.7 | 18:16.2 | 5:54 | 21 | 15 | Duarte | CA |
| 3 | Leung,Johny | 1564 | 18:48.4 | 18:46.6 | 6:03 | 29 | 19 | Rosemead | CA |
| 4 | Alvarado,Omar | 7439 | 19:04.5 | 19:02.5 | 6:09 | 35 | 23 | ||
| 5 | Jimenez,Fidel | 7446 | 20:31.6 | 20:29.3 | 6:37 | 51 | 37 | ||
| 6 | Vargas,Gustavo | 6339 | 21:47.7 | 21:45.4 | 7:01 | 73 | 57 | ||
| 7 | Ho,Nathan | 1101 | 22:16.7 | 21:52.1 | 7:03 | 75 | 59 | Cerritos | CA |
| 8 | Elias,Victor | 717 | 22:20.0 | 22:09.8 | 7:09 | 84 | 67 | Montclair | CA |
| 9 | Rubenstein,Doug | 2377 | 22:24.7 | 22:14.6 | 7:10 | 87 | 70 | Los Angeles | CA |
| 10 | Callejas,Fernando | 7580 | 23:48.2 | 22:29.0 | 7:15 | 98 | 77 | ||
| 11 | Cabrera,Diego | 6324 | 22:45.5 | 22:34.8 | 7:17 | 103 | 80 | ||
| 12 | Dam,Alvin | 599 | 22:45.3 | 22:40.4 | 7:19 | 108 | 84 | Monterey Park | CA |
| 13 | Rivas,Jovani | 7644 | 23:49.2 | 23:25.4 | 7:33 | 127 | 98 | ||
| 14 | Moreno,Roberto | 7633 | 24:12.0 | 23:47.4 | 7:40 | 137 | 106 | ||
| 15 | Yuan,Nathaniel | 3116 | 25:36.7 | 24:23.1 | 7:52 | 155 | 119 | San Marino | CA |
| 16 | Cheng,Andy | 452 | 24:39.2 | 24:34.4 | 7:56 | 164 | 126 | Monterey Park | CA |
| 17 | Pulcini,Giovani | 4330 | 26:25.3 | 24:55.0 | 8:02 | 182 | 140 | Eagle Rock | CA |
| 18 | Maynard,Douglas | 1810 | 26:15.1 | 24:57.1 | 8:03 | 183 | 141 | El Segundo | CA |
| 19 | Elizalde,Braulio | 6529 | 27:15.0 | 26:10.3 | 8:27 | 230 | 170 | ||
| 20 | Zepeda,Carlos | 4138 | 26:36.5 | 26:14.2 | 8:28 | 238 | 177 | Long Beach | CA |
| 21 | Torres,Juan | 6911 | 27:50.4 | 26:26.1 | 8:32 | 251 | 184 | ||
| 22 | Thong,Steven | 2696 | 27:12.6 | 27:09.5 | 8:46 | 294 | 202 | El Monte | CA |
| 23 | Ho,Brandon | 4611 | 28:32.7 | 27:22.2 | 8:50 | 307 | 210 | Temple City | CA |
| 24 | Delgado,Steven | 7581 | 29:17.7 | 27:57.0 | 9:01 | 341 | 227 | ||
| 25 | Herrera,Clinton | 1076 | 29:42.0 | 28:08.5 | 9:05 | 356 | 237 | Oxnard | CA |
| 26 | Sanathara,Ajay | 2426 | 29:20.0 | 28:19.5 | 9:08 | 369 | 246 | Artesia | CA |
| 27 | Quiroz,Anthony | 5863 | 30:53.1 | 28:26.5 | 9:10 | 383 | 255 | ||
| 28 | Collazo,Alejandro | 6326 | 29:27.9 | 29:16.4 | 9:27 | 447 | 294 | ||
| 29 | Solorio,John | 6910 | 31:00.2 | 29:36.1 | 9:33 | 469 | 306 | ||
| 30 | Menchaca,Nicholas | 1856 | 30:33.8 | 30:07.2 | 9:43 | 501 | 323 | Saugus | CA |
| 31 | Medina,Ivan | 6906 | 32:01.1 | 31:02.6 | 10:01 | 570 | 365 | ||
| 32 | Zepeda,Christian | 4140 | 32:38.2 | 32:15.2 | 10:24 | 659 | 413 | Long Beach | CA |
| 33 | Esparza,Jeffrey | 4076 | 34:22.3 | 33:20.7 | 10:45 | 733 | 447 | Granada Hills | CA |
| 34 | Wood,Oscar | 3731 | 34:05.2 | 33:38.2 | 10:51 | 751 | 456 | Downey | CA |
| 35 | Muniz,Francisco | 6539 | 35:41.4 | 34:35.8 | 11:10 | 815 | 478 | ||
| 36 | Alfaro,Jose | 6892 | 36:11.9 | 34:52.6 | 11:15 | 829 | 483 | ||
| 37 | Hogan,James | 1114 | 35:53.7 | 35:08.9 | 11:20 | 849 | 494 | Manhattan Beach | CA |
| 38 | Jimenez,Angel | 7445 | 37:26.6 | 36:06.7 | 11:39 | 916 | 522 | ||
| 39 | Sawyer,Brandon | 2453 | 39:03.5 | 38:46.9 | 12:31 | 1037 | 566 | Ontario | CA |
| 40 | Lee,Sean | 3218 | 39:07.1 | 38:49.5 | 12:31 | 1040 | 568 | Los Angeles | CA |
| 41 | Johnson,Sam | 1264 | 41:24.1 | 40:14.6 | 12:59 | 1103 | 591 | Santa Clarita | CA |
| 42 | Valdovinos,Jose | 6519 | 42:20.4 | 42:05.8 | 13:35 | 1152 | 616 | ||
| 43 | Huang,Nicholas | 4198 | 45:54.4 | 45:36.1 | 14:43 | 1273 | 655 | Los Angeles | CA |
| 44 | Martinez,Mario | 5005 | 48:21.9 | 46:36.1 | 15:02 | 1296 | 663 | ||
| 45 | Mcnicholas,Patrick | 4623 | 50:22.7 | 46:36.2 | 15:02 | 1298 | 664 | ||
| 46 | Uyemura,Ryan | 2804 | 48:43.0 | 46:53.7 | 15:08 | 1308 | 669 | Torrance | CA |
| 47 | Nguyen,Andrew | 3523 | 47:43.9 | 47:15.8 | 15:15 | 1315 | 671 | ||
| 48 | Liang,Anthony | 1584 | 51:06.2 | 50:59.8 | 16:27 | 1413 | 697 | Huntington Beach | CA |
| 49 | Wen,Kevin | 2905 | 51:06.4 | 51:01.0 | 16:27 | 1414 | 698 | Glendale, | CA |
| 50 | Roman,Jesus | 5228 | 1:51:36.8 | 1:51:12.5 | 35:52 | 1746 | 781 | Go to Top | |
| 19-24 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | Country |
| 1 | Serrano,Charlie | 3530 | 14:33.0 | 14:32.2 | 4:41 | 1 | 1 | Simi Valley | CA |
| 2 | Hernandez,Ruben | 3401 | 16:57.1 | 16:56.2 | 5:28 | 7 | 7 | Los Angeles | CA |
| 3 | Torres,Esteban | 2727 | 17:57.9 | 17:51.2 | 5:46 | 14 | 10 | Los Angeles | CA |
| 4 | Arias,Gabe | 3301 | 20:07.7 | 18:22.0 | 5:55 | 24 | 17 | Los Angeles | CA |
| 5 | Tran,Daniel | 2737 | 19:10.0 | 18:57.6 | 6:07 | 34 | 22 | Campbell | CA |
| 6 | Li,Christopher | 1576 | 19:17.0 | 19:07.3 | 6:10 | 37 | 25 | Los Angeles | CA |
| 7 | Flynn,Aaron | 3511 | 21:23.6 | 20:46.3 | 6:42 | 58 | 43 | Culver City | CA |
| 8 | Giles,Thomas | 4421 | 22:49.8 | 22:27.6 | 7:15 | 96 | 75 | ||
| 9 | Santos,Jose | 4508 | 22:33.1 | 22:31.0 | 7:16 | 100 | 78 | ||
| 10 | De La Torre,David | 620 | 22:36.1 | 22:31.4 | 7:16 | 101 | 79 | Los Angeles | CA |
| 11 | Herrera,Charles | 1074 | 22:57.2 | 22:49.5 | 7:22 | 111 | 87 | Oxnard | CA |
| 12 | Pajarito,Conrad | 4262 | 27:13.1 | 24:34.0 | 7:55 | 163 | 125 | Sylmar | CA |
| 13 | Carrera,Franzo | 4069 | 25:36.9 | 25:02.5 | 8:05 | 190 | 146 | Los Angeles | CA |
| 14 | Perez,Edgar | 2154 | 26:08.6 | 25:25.7 | 8:12 | 203 | 153 | Sun Valley | CA |
| 15 | Monterrosa,Josh | 1911 | 27:12.3 | 27:10.5 | 8:46 | 295 | 203 | El Monte | CA |
| 16 | Parikh,Manan | 2122 | 29:43.5 | 27:20.1 | 8:49 | 306 | 209 | Moreno Valley | CA |
| 17 | Do,Steven | 658 | 28:02.6 | 27:54.1 | 9:00 | 337 | 225 | Alhambra | CA |
| 18 | Perez,Mario | 4666 | 29:18.1 | 28:05.8 | 9:04 | 353 | 234 | ||
| 19 | Strada,Pedro | 2608 | 30:36.9 | 28:25.6 | 9:10 | 381 | 253 | Los Angeles | CA |
| 20 | Yenbamroong,Varayuth | 3069 | 28:48.2 | 28:41.4 | 9:15 | 394 | 261 | North Hollywood | CA |
| 21 | Lapointe,Chad | 4235 | 29:12.2 | 28:41.6 | 9:15 | 395 | 262 | Lawndale | CA |
| 22 | Joe,Justin | 4112 | 30:08.9 | 29:00.1 | 9:21 | 421 | 278 | South Pasadena | CA |
| 23 | Wu,Thomas | 3022 | 30:56.7 | 30:47.3 | 9:56 | 552 | 353 | Monterey Park | CA |
| 24 | Duron,Daniel | 694 | 31:07.3 | 30:58.8 | 10:00 | 566 | 362 | Los Angeles | CA |
| 25 | Ellis,Robert | 720 | 32:00.4 | 31:15.0 | 10:05 | 582 | 372 | West Covina | CA |
| 26 | In,Racy | 1210 | 31:43.6 | 31:21.9 | 10:07 | 590 | 376 | Long Beach | CA |
| 27 | Jenkins,Jon | 1237 | 32:51.1 | 31:36.9 | 10:12 | 611 | 387 | Simi Valley | CA |
| 28 | Patel,Tejas | 2136 | 34:07.1 | 31:42.7 | 10:14 | 616 | 390 | Corona | CA |
| 29 | Parra,Steven | 7584 | 33:57.5 | 32:37.9 | 10:32 | 685 | 425 | ||
| 30 | Vincente,Dorian | 2851 | 34:57.3 | 34:05.3 | 11:00 | 782 | 467 | Los Angeles | CA |
| 31 | Lumsdaine,Casey | 1693 | 34:40.0 | 34:30.8 | 11:08 | 809 | 477 | Downey | CA |
| 32 | Lam,Christopher | 1438 | 35:33.0 | 35:19.7 | 11:24 | 864 | 498 | Los Angeles | CA |
| 33 | Xiong,Xiaorui | 4525 | 35:35.7 | 35:31.6 | 11:28 | 878 | 502 | Los Angeles | CA |
| 34 | Tam,Tin | 3923 | 37:28.8 | 36:20.2 | 11:43 | 921 | 526 | Los Angeles | CA |
| 35 | Lam,Stanley | 3547 | 37:46.0 | 36:42.4 | 11:50 | 942 | 536 | San Gabriel | CA |
| 36 | Chavez,Isaac | 432 | 37:34.4 | 37:04.9 | 11:58 | 967 | 541 | La Puente | CA |
| 37 | Santiago,Christian | 4042 | 37:49.2 | 37:30.2 | 12:06 | 982 | 548 | North Hills | CA |
| 38 | Kaplan,Henry | 1302 | 40:33.2 | 39:17.4 | 12:40 | 1060 | 575 | Los Angeles | CA |
| 39 | Wada,Kent | 2864 | 40:59.7 | 40:09.8 | 12:57 | 1102 | 590 | Torrance | CA |
| 40 | Fierros,Jose | 788 | 41:38.1 | 40:46.6 | 13:09 | 1123 | 601 | Lawndale | CA |
| 41 | Magallanes,Amador | 1734 | 41:37.1 | 40:46.6 | 13:09 | 1124 | 602 | Hawthorne | CA |
| 42 | Khandelwal,Vilay | 1327 | 48:10.6 | 44:52.8 | 14:29 | 1251 | 647 | Los Angeles | CA |
| 43 | Woo,Michael | 3005 | 46:38.0 | 45:21.0 | 14:38 | 1264 | 651 | Montebello | CA |
| 44 | Lai,Don | 1432 | 49:16.1 | 47:41.3 | 15:23 | 1321 | 673 | Long Beach | CA |
