| Seal Beach | |||||||||
| Seal Beach, CA. | April 10, 2010 | ||||||||
| Results by results@resultsbyprimetime.com | |||||||||
| Software by ChuckScore | |||||||||
| Male 1-10 11-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99 | |||||||||
| Female 1-10 11-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99 | |||||||||
| TOP Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Morrow,Art | 2876 | 32:25.3 | 32:25.0 | 10:27 | 1 | 1 | Palm Desert | CA |
| 2 | Valdez,Leonard | 3878 | 33:45.5 | 32:58.8 | 10:38 | 3 | 2 | Phelan | CA |
| 3 | Long,David | 2550 | 36:18.6 | 36:17.4 | 11:42 | 14 | 4 | San Diego | CA | Go To Top |
| TOP Female | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Cabrera,Alicia | 1124 | 33:21.9 | 33:21.9 | 10:46 | 4 | 2 | Long Beach | CA |
| 2 | Wall,Debbie | 3942 | 33:24.6 | 33:24.6 | 10:47 | 5 | 3 | Long Beach | CA |
| 3 | Kojima,Carrie | 2397 | 33:49.4 | 32:46.8 | 10:34 | 2 | 1 | Seal Beach | CA | Go To Top |
| TOP Male SEAL BEACH | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Grimm,Brent | 4568 | 38:01.5 | 37:45.8 | 12:11 | 20 | 7 | Seal Beach | CA |
| 2 | Rick,Ruppert | 4698 | 38:11.6 | 38:07.6 | 12:18 | 21 | 8 | Seal Beach | CA | Go To Top |
| TOP Female SEAL BEACH | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Schamberger,Caitlin | 3474 | 35:02.3 | 34:31.7 | 11:08 | 8 | 6 | Seal Beach | CA |
| 2 | Chirby,Diana | 419 | 36:14.4 | 36:13.1 | 11:41 | 13 | 10 | Seal Beach | CA | Go To Top |
| 1-10 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Schade,Jeffrey | 3469 | 45:04.8 | 44:39.2 | 14:24 | 68 | 27 | Los Alamitos | CA |
| 2 | Griffith,Levi | 4156 | 46:31.4 | 45:41.2 | 14:44 | 79 | 30 | Seal Beach | CA | Go To Top |
| 11-13 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Moore,Calvin | 4385 | 37:57.6 | 37:24.5 | 12:04 | 17 | 6 | Oakland | CA | Go To Top |
| 14-18 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Twyford,Travis | 3867 | 55:21.9 | 55:08.7 | 17:47 | 346 | 102 | Temecula | CA |
| 2 | Lombard,Cornelius | 2547 | 57:45.9 | 57:11.2 | 18:27 | 440 | 128 | Rossmoor | CA |
| 3 | Nelson,Kevin | 2937 | 58:35.8 | 57:30.8 | 18:33 | 456 | 131 | Long Beach | CA |
| 4 | Nguyen,Benjamin | 359 | 1:00:26.1 | 1:00:22.0 | 19:28 | 553 | 149 | Garden Grove | CA | Go To Top |
| 19-24 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Young,Bevan | 77 | 51:09.7 | 50:01.0 | 16:08 | 180 | 57 | Monrovia | CA |
| 2 | Philpott,Adam | 3145 | 51:12.6 | 50:11.5 | 16:11 | 186 | 60 | San Dimas | CA |
| 3 | Radtke,Jonathan | 3212 | 55:21.9 | 55:09.5 | 17:48 | 349 | 103 | Temecula | CA |
| 4 | Adams,Bjorn Jay | 760 | 57:25.2 | 56:46.6 | 18:19 | 421 | 124 | Huntington Beach | CA |
| 5 | Appling,Cody | 452 | 1:01:54.8 | 1:00:18.1 | 19:27 | 547 | 147 | Los Alamitos | CA |
| 6 | Souders,Tyler | 4217 | 1:02:49.1 | 1:00:59.9 | 19:41 | 571 | 154 | Seal Beach | CA | Go To Top |
| 25-29 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Grimm,Brent | 4568 | 38:01.5 | 37:45.8 | 12:11 | 20 | 7 | Seal Beach | CA |
| 2 | Casillas,Julio | 1184 | 50:02.8 | 49:56.3 | 16:07 | 174 | 56 | Seal Beach | CA |
| 3 | Shabtay,Erez | 109 | 51:13.8 | 50:52.3 | 16:25 | 202 | 63 | Long Beach | CA |
| 4 | Kenigsberg,Max | 101 | 52:30.7 | 52:12.7 | 16:51 | 257 | 80 | Los Alamitos | CA |
| 5 | Reza,Sergio | 3273 | 57:31.5 | 57:27.9 | 18:32 | 451 | 130 | Riverside | CA |
| 6 | Gruenebaum,Ben | 1936 | 58:47.1 | 58:23.2 | 18:50 | 489 | 134 | El Segundo | CA |
| 7 | Ziegenbusch,Ryan | 348 | 1:02:04.6 | 1:00:57.5 | 19:40 | 569 | 153 | Laguna Hills | CA | Go To Top |
| 30-34 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Wirtanen,Erik | 4066 | 44:56.7 | 44:08.0 | 14:14 | 59 | 22 | Irvine | CA |
| 2 | Cunningham,Brian | 1381 | 52:32.1 | 52:10.4 | 16:50 | 254 | 79 | Carson | CA |
| 3 | Casillas,Jaime | 1183 | 55:06.8 | 54:25.4 | 17:33 | 316 | 94 | Lakewood | CA |
| 4 | Wallace,Ian | 3944 | 56:40.6 | 55:56.3 | 18:03 | 387 | 111 | Seal Beach | CA |
| 5 | Kelley,Adam | 2329 | 57:10.3 | 56:15.5 | 18:09 | 402 | 118 | Long Beach | CA |
| 6 | Flores,Rafael | 645 | 57:03.9 | 56:17.6 | 18:10 | 407 | 120 | Westminster | CA |
| 7 | Hart,Brandon | 2007 | 57:17.0 | 56:28.5 | 18:13 | 415 | 123 | Seal Beach | CA |
| 8 | Baker JR.,Randall | 886 | 1:01:24.1 | 1:00:33.7 | 19:32 | 559 | 151 | Norwalk | CA |
| 9 | Mccollough,David | 2715 | 1:03:50.2 | 1:03:16.2 | 20:25 | 612 | 160 | Costa Mesa | CA |
| 10 | Weed,Warren | 3985 | 1:03:49.3 | 1:03:17.8 | 20:25 | 613 | 161 | Newport Beach | CA | Go To Top |
| 35-39 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Stevens,Paul | 3714 | 51:56.6 | 51:04.7 | 16:29 | 210 | 66 | Los Alamitos | CA |
| 2 | Kirouac,Joel | 4797 | 54:33.9 | 53:18.8 | 17:12 | 284 | 85 | Cypress | CA |
| 3 | Leighton,Ethan | 2504 | 55:16.9 | 53:49.4 | 17:22 | 297 | 89 | Westminster | CA |
| 4 | Mattison,Craig | 2695 | 54:22.0 | 53:58.7 | 17:25 | 309 | 92 | Sunset Beach | CA |
| 5 | Andromidas,Nicholas | 364 | 56:01.1 | 54:30.5 | 17:35 | 319 | 95 | Irvine | CA |
| 6 | Hill,Brett | 2090 | 55:44.3 | 55:32.8 | 17:55 | 366 | 105 | Temecula | CA |
| 7 | Banducci,Morgan | 898 | 56:29.2 | 55:51.2 | 18:01 | 379 | 108 | Seal Beach | CA |
| 8 | Smith,Rick | 4745 | 56:34.3 | 56:05.5 | 18:06 | 394 | 114 | Newport Beach | CA | Go To Top |
| 40-44 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Enriquez Jr,Santiago | 1600 | 41:52.7 | 41:42.0 | 13:27 | 42 | 15 | La Puente | CA |
| 2 | Bowden,Brian | 4179 | 42:04.9 | 41:47.1 | 13:29 | 43 | 16 | Cypress | CA |
| 3 | Hurley,Adam | 2180 | 44:22.1 | 44:07.9 | 14:14 | 58 | 21 | Lakewood | CA |
| 4 | Campbell,Kenneth | 1149 | 45:21.9 | 44:11.0 | 14:15 | 61 | 23 | Huntington Beach | CA |
| 5 | Arnado,David | 352 | 49:00.6 | 48:47.1 | 15:44 | 138 | 50 | Lomita | CA |
| 6 | Elody,Ron | 484 | 55:17.1 | 53:46.6 | 17:21 | 293 | 88 | Huntington Beach | CA |
| 7 | Torbarina,Joe | 4628 | 56:12.5 | 54:37.6 | 17:37 | 324 | 96 | Seal Beach | CA |
| 8 | Fackrell,Thomas | 1633 | 1:00:17.9 | 59:01.7 | 19:03 | 507 | 140 | Seal Beach | CA | Go To Top |
| 45-49 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Morrow,Art | 2876 | 32:25.3 | 32:25.0 | 10:27 | 1 | 1 | Palm Desert | CA |
| 2 | Knaggs,Robert | 2381 | 44:13.6 | 43:10.2 | 13:56 | 53 | 18 | Seal Beach | CA |
| 3 | Stuart,Paul | 4386 | 43:56.5 | 43:56.0 | 14:10 | 57 | 20 | Garden Grove | CA |
| 4 | Swain,Douglas | 3753 | 45:57.3 | 45:38.1 | 14:43 | 77 | 29 | Santa Maria | CA |
| 5 | Gordon,Jeff | 1878 | 47:39.5 | 46:22.9 | 14:58 | 93 | 37 | Seal Beach | AZ |
| 6 | Hoglund,Mick | 2123 | 47:49.7 | 46:27.5 | 14:59 | 96 | 38 | Lakewood | CA |
| 7 | Arnado,Edward | 351 | 47:42.1 | 47:30.1 | 15:19 | 113 | 42 | Cypress | CA |
| 8 | Gardner,Timothy | 1800 | 50:07.7 | 47:46.1 | 15:25 | 115 | 43 | Los Alamitos | CA |
| 9 | Mcgrath,Michael | 2740 | 49:11.4 | 49:05.3 | 15:50 | 144 | 51 | Rossmoor | CA |
| 10 | Brown,Gregory | 1073 | 51:48.5 | 50:21.1 | 16:15 | 194 | 62 | Garden Grove | CA |
| 11 | Funari,Ernie | 1752 | 55:07.4 | 54:49.0 | 17:41 | 332 | 97 | Whittier | CA |
| 12 | Nelson,Scott | 2941 | 57:29.1 | 55:53.3 | 18:02 | 380 | 109 | Seal Beach | CA |
| 13 | Muyco,Noel | 2918 | 56:10.4 | 56:05.2 | 18:06 | 393 | 113 | Rossmoor | CA |
| 14 | Persek,Joe | 3121 | 56:28.3 | 56:07.1 | 18:06 | 395 | 115 | Los Alamitos | CA |
| 15 | Smith,Michael | 3620 | 1:04:07.4 | 1:03:30.7 | 20:29 | 614 | 162 | Rolling Hills Esta | CA | Go To Top |
| 50-54 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Bolen,Frank | 3 | 36:23.1 | 35:24.7 | 11:25 | 11 | 3 | ||
| 2 | Aguilar,Larry | 769 | 40:47.6 | 40:03.8 | 12:55 | 30 | 11 | Long Beach | CA |
| 3 | Kidder,Steve | 584 | 42:07.7 | 40:52.0 | 13:11 | 39 | 14 | Buena Park | CA |
| 4 | Crowell,Don | 366 | 48:07.7 | 45:48.1 | 14:47 | 81 | 32 | Seal Beach | CA |
| 5 | Landon,Chuck | 2456 | 49:10.1 | 48:41.8 | 15:43 | 131 | 48 | Los Alamitos | CA |
| 6 | Joseph,Mark | 2282 | 48:58.9 | 48:44.0 | 15:43 | 135 | 49 | Los Alamitos | CA |
| 7 | Hodgden,Terry | 2113 | 49:40.9 | 49:34.8 | 16:00 | 155 | 52 | Fullerton | CA |
| 8 | Rodriguez,Clavdio | 327 | 51:29.7 | 49:34.9 | 16:00 | 156 | 53 | Culver City | CA |
| 9 | Butler,Dan | 4907 | 49:53.0 | 49:40.6 | 16:02 | 158 | 54 | Seal Beach | CA |
| 10 | Newton,Scott | 342 | 50:59.6 | 49:47.8 | 16:04 | 166 | 55 | Seal Beach | CA |
| 11 | Garcia,Ygnacio | 14 | 52:07.3 | 51:14.5 | 16:32 | 219 | 67 | Idyllwild | CA |
| 12 | Nishinaka,Glenn | 660 | 52:24.5 | 51:59.3 | 16:46 | 244 | 75 | Cypress | CA |
| 13 | Feehery,John | 1648 | 53:44.8 | 52:40.0 | 16:59 | 268 | 82 | Seal Beach | CA |
| 14 | Johnson,Bill | 540 | 53:11.9 | 53:08.8 | 17:09 | 280 | 84 | Seal Beach | CA |
| 15 | Mallari,Jesus | 2639 | 54:03.9 | 53:24.8 | 17:14 | 285 | 86 | Los Alamitos | CA |
| 16 | Bowlin,Kevin | 1037 | 55:03.8 | 54:51.8 | 17:42 | 334 | 98 | Temecula | CA |
| 17 | Mucha,Gary | 2893 | 56:42.5 | 55:30.1 | 17:54 | 360 | 104 | Lake Forrest | CA |
| 18 | Watson,Cary | 3972 | 55:53.7 | 55:33.3 | 17:55 | 370 | 106 | San Bernardino | CA |
| 19 | Monsoor,Dave | 2842 | 57:55.7 | 57:08.5 | 18:26 | 435 | 127 | Seal Beach | CA |
| 20 | Lombard,David | 2548 | 57:45.6 | 57:11.8 | 18:27 | 441 | 129 | Rossmoor | CA |
| 21 | Harwin,Rich | 2018 | 59:48.8 | 59:11.4 | 19:06 | 514 | 141 | Huntington Beach | CA |
| 22 | Appling,Don | 450 | 1:01:50.9 | 1:00:13.6 | 19:26 | 537 | 145 | Los Alamitos | CA |
| 23 | Larson,Jeff | 2476 | 1:02:01.5 | 1:00:20.1 | 19:28 | 549 | 148 | Seal Beach | CA |
| 24 | Perry,Lane | 3117 | 1:04:39.8 | 1:03:41.3 | 20:33 | 616 | 163 | Los Alamitos | CA | Go To Top |
| 55-59 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Valdez,Leonard | 3878 | 33:45.5 | 32:58.8 | 10:38 | 3 | 2 | Phelan | CA |
| 2 | Cranford,Lloyd | 1358 | 46:53.3 | 45:50.3 | 14:47 | 83 | 33 | Long Beach | CA |
| 3 | Hall,Rick | 1973 | 47:12.9 | 46:21.7 | 14:57 | 91 | 36 | Burbank | CA |
| 4 | Thomas,Joseph | 3817 | 48:15.3 | 46:35.8 | 15:02 | 98 | 39 | Golden | CO |
| 5 | Newman,Tim | 658 | 49:44.6 | 48:04.5 | 15:30 | 119 | 45 | Seal Beach | CA |
| 6 | Barnes,Dennis | 917 | 49:49.2 | 48:39.0 | 15:42 | 127 | 47 | Los Alamitos | CA |
| 7 | Jackson,Gary | 98 | 51:13.6 | 50:53.4 | 16:25 | 205 | 64 | Long Beach | CA |
| 8 | Valdez,Ray | 3879 | 50:59.6 | 50:54.7 | 16:25 | 207 | 65 | Cypress | CA |
| 9 | Martin,Steven | 2676 | 52:58.5 | 51:32.1 | 16:37 | 229 | 69 | Seal Beach | CA |
| 10 | Nickerson,Bruce | 474 | 52:26.2 | 51:54.6 | 16:45 | 242 | 74 | Seal Beach | CA |
| 11 | Kenigsberg,Martin | 99 | 52:30.9 | 52:09.2 | 16:49 | 251 | 78 | Los Alamitos | CA |
| 12 | Bell,Martin | 953 | 53:26.0 | 52:16.2 | 16:52 | 260 | 81 | Long Beach | CA |
| 13 | Port,Steve | 4523 | 56:04.7 | 55:04.9 | 17:46 | 344 | 101 | Los Alamitos | CA |
| 14 | Didier,Donald | 1493 | 56:04.0 | 55:34.1 | 17:56 | 372 | 107 | Long Beach | CA |
| 15 | Now,Randy | 2993 | 56:44.2 | 56:07.5 | 18:06 | 396 | 116 | Lompoc | CA |
| 16 | Humphrey,Jeff | 2174 | 57:11.3 | 56:17.0 | 18:09 | 405 | 119 | Long Beach | CA |
| 17 | Rounds,Don | 3369 | 57:06.9 | 56:27.2 | 18:13 | 413 | 122 | Seal Beach | CA |
| 18 | Korody,George | 2406 | 58:01.0 | 57:42.8 | 18:37 | 469 | 132 | Long Beach | CA |
| 19 | Weiss,John | 633 | 59:24.1 | 58:23.4 | 18:50 | 490 | 135 | Long Beach | CA |
| 20 | Lundblad,Robert | 544 | 1:02:37.3 | 1:02:36.6 | 20:12 | 602 | 157 | Garden Grove | CA | Go To Top |
| 60-64 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Dossey,Tom | 1518 | 37:23.6 | 37:20.5 | 12:03 | 16 | 5 | Long Beach | CA |
| 2 | Rick,Ruppert | 4698 | 38:11.6 | 38:07.6 | 12:18 | 21 | 8 | Seal Beach | CA |
| 3 | Grimm,Randy | 4570 | 40:43.3 | 40:26.3 | 13:03 | 33 | 12 | Seal Beach | CA |
| 4 | Blakeman,Michael | 993 | 40:42.9 | 40:40.5 | 13:07 | 37 | 13 | Westminster | CA |
| 5 | Edwall,Lance | 1574 | 43:55.6 | 43:38.1 | 14:05 | 54 | 19 | Long Beach | CA |
| 6 | Novak,Steve | 2990 | 44:50.1 | 44:38.6 | 14:24 | 66 | 26 | Seal Beach | CA |
| 7 | Machen,Bob | 2614 | 45:40.9 | 45:17.0 | 14:36 | 76 | 28 | Seal Beach | CA |
| 8 | Ram,Rakhi | 3216 | 51:08.9 | 47:58.3 | 15:29 | 118 | 44 | Seal Beach | CA |
| 9 | Spencer,Richard | 3669 | 50:26.1 | 50:01.9 | 16:08 | 181 | 58 | Orange | CA |
| 10 | Ferretti,Randy | 1666 | 52:38.2 | 51:23.7 | 16:35 | 221 | 68 | Seal Beach | CA |
| 11 | Jensch,Dennis | 2242 | 51:52.0 | 51:32.9 | 16:38 | 231 | 70 | Long Beach | CA |
| 12 | Cain,Norman | 1130 | 52:48.2 | 51:52.1 | 16:44 | 237 | 72 | Huntington Beach | CA |
| 13 | Roubinov,Robert | 157 | 54:36.3 | 52:51.2 | 17:03 | 276 | 83 | Lakewood | CA |
| 14 | Farrington,Herb | 1643 | 55:18.4 | 53:56.4 | 17:24 | 306 | 91 | Westminster | CA |
| 15 | Sipes,Fred | 3579 | 56:38.5 | 55:56.8 | 18:03 | 388 | 112 | Fountain Valley | CA |
| 16 | Salgian,Edward | 3415 | 56:32.3 | 56:22.4 | 18:11 | 410 | 121 | Seal Beach | CA |
| 17 | Wallace,Jim | 3945 | 57:27.1 | 57:04.2 | 18:25 | 431 | 126 | Upland | CA |
| 18 | Stephenson,Terry | 347 | 59:34.4 | 58:21.6 | 18:50 | 487 | 133 | Seal Beach | CA |
| 19 | Johnson,Gary | 2249 | 58:44.8 | 58:26.3 | 18:51 | 496 | 137 | Seal Beach | CA |
| 20 | Howes,Bill | 4917 | 59:35.6 | 58:34.6 | 18:54 | 497 | 138 | Seal Beach | CA |
| 21 | Barnett,Jim | 4932 | 59:01.3 | 58:46.7 | 18:58 | 500 | 139 | Seal Beach | CA |
| 22 | Raroha,Steve | 345 | 1:01:34.6 | 1:00:38.4 | 19:34 | 564 | 152 | Seal Beach | CA |
| 23 | Quintana,Ron | 3205 | 1:02:42.4 | 1:01:41.5 | 19:54 | 579 | 156 | Cypress | CA |
| 24 | Williams,Steve | 720 | 1:04:15.4 | 1:02:47.8 | 20:15 | 606 | 158 | Long Beach | |
| 25 | Gray,David | 1901 | 1:04:14.2 | 1:02:49.7 | 20:16 | 608 | 159 | Seal Beach | CA | Go To Top |
| 65-69 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Colvin,Herman | 1297 | 43:57.3 | 43:06.0 | 13:54 | 52 | 17 | Seal Beach | CA |
| 2 | Campbell,Bob | 1146 | 45:22.3 | 44:12.1 | 14:16 | 62 | 24 | Huntington Beach | CA |
| 3 | Greenspan,Michael | 1918 | 44:29.5 | 44:25.9 | 14:20 | 64 | 25 | Long Beach | CA |
| 4 | Lakofka,Lenard | 103 | 45:51.4 | 45:47.2 | 14:46 | 80 | 31 | Signal Hill | CA |
| 5 | Cameron,John | 1144 | 46:19.2 | 45:51.6 | 14:48 | 84 | 34 | Long Beach | CA |
| 6 | Brown,Harold | 1074 | 45:58.6 | 45:58.6 | 14:50 | 87 | 35 | Norwalk | CA |
| 7 | Conniff,John | 1303 | 48:09.5 | 46:52.0 | 15:07 | 101 | 40 | Seal Beach | CA |
| 8 | Tabisola,Manuel | 3767 | 47:34.0 | 47:19.3 | 15:16 | 110 | 41 | Westminster | CA |
| 9 | Gabrielson,Ed | 1761 | 48:21.4 | 48:15.2 | 15:34 | 121 | 46 | Seal Beach | CA |
| 10 | Davis,Joe | 4321 | 50:23.6 | 50:03.2 | 16:09 | 182 | 59 | Seal Beach | CA |
| 11 | Jussila,Eino | 2292 | 50:32.1 | 50:15.2 | 16:13 | 188 | 61 | Lomita | CA |
| 12 | Federspiel,Stephen | 1647 | 52:18.0 | 51:33.4 | 16:38 | 234 | 71 | Long Beach | CA |
| 13 | Garriz,Leon | 1802 | 52:50.3 | 51:53.4 | 16:44 | 239 | 73 | South Gate | CA |
| 14 | Willis,Wayne | 4056 | 52:23.5 | 52:01.0 | 16:47 | 246 | 76 | Bellflower | CA |
| 15 | Nolan,Peter | 622 | 54:50.9 | 53:27.7 | 17:15 | 286 | 87 | Seal Beach | CA |
| 16 | Youngbar,Duane | 4115 | 54:01.6 | 53:56.1 | 17:24 | 305 | 90 | Huntington Beach | CA |
| 17 | Villery,Sal | 434 | 56:24.9 | 54:58.4 | 17:44 | 337 | 99 | Seal Beach | CA |
| 18 | Hill,Randy | 611 | 59:25.6 | 58:26.1 | 18:51 | 495 | 136 | Long Beach | CA |
| 19 | Malley,Robert | 4216 | 1:01:03.2 | 59:14.2 | 19:07 | 516 | 142 | Seal Beach | CA |
| 20 | Dysutton,San | 4514 | 1:00:38.6 | 59:32.4 | 19:12 | 521 | 143 | Seal Beach | CA |
| 21 | Sutton,Dave | 4354 | 1:00:39.0 | 59:33.0 | 19:13 | 522 | 144 | Seal Beach | CA |
| 22 | Appling,David | 449 | 1:01:53.3 | 1:00:24.3 | 19:29 | 554 | 150 | Cypress | CA |
| 23 | Brief,Michael | 1059 | 1:17:38.1 | 1:17:13.0 | 24:55 | 631 | 164 | Long Beach | CA | Go To Top |
| 70-99 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Long,David | 2550 | 36:18.6 | 36:17.4 | 11:42 | 14 | 4 | San Diego | CA |
| 2 | Holmes,Bob | 2135 | 38:45.5 | 38:43.6 | 12:30 | 24 | 9 | Omaha | NE |
| 3 | Sellers,Don | 3519 | 42:00.1 | 39:55.1 | 12:53 | 29 | 10 | Seal Beach | CA |
| 4 | Mccarthy,Terry | 2705 | 53:59.0 | 52:04.4 | 16:48 | 248 | 77 | Seal Beach | CA |
| 5 | Bowman,Walter | 4362 | 56:31.5 | 54:23.0 | 17:33 | 313 | 93 | Cypress | CA |
| 6 | Lewis,Bill | 2519 | 55:06.3 | 55:01.5 | 17:45 | 339 | 100 | Borrego Springs | CA |
| 7 | Yasaki,Nob | 4099 | 57:14.8 | 55:54.3 | 18:02 | 383 | 110 | Garden Grove | CA |
| 8 | Grosso,Ralph | 1935 | 57:04.2 | 56:14.0 | 18:08 | 400 | 117 | Seal Beach | CA |
| 9 | Gralewski,Chuck | 1895 | 57:20.6 | 56:55.3 | 18:22 | 424 | 125 | Seal Beach | CA |
| 10 | Palacios,Jack | 406 | 1:01:15.0 | 1:00:16.6 | 19:27 | 541 | 146 | Cotati | CA |
| 11 | Bashmakian,Hagop | 933 | 1:01:46.2 | 1:01:30.5 | 19:51 | 578 | 155 | Monebebello | CA | Go To Top |
| 1-10 Female | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Moran,Susana | 2862 | 50:31.5 | 49:48.1 | 16:04 | 167 | 112 | Los Angeles | CA |
| 2 | Jackson,Emily | 2222 | 59:06.4 | 57:25.0 | 18:31 | 448 | 319 | Long Beach | CA |
| 3 | Lindeman,Zoe | 4988 | 59:54.9 | 59:22.4 | 19:09 | 519 | 377 | Long Beach | CA | Go To Top |
| 11-13 Female | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Rocha,Monica | 3317 | 47:39.4 | 46:23.9 | 14:58 | 94 | 57 | Seal Beach | CA |
| 2 | Kelly,Ogas | 4550 | 58:53.1 | 57:34.4 | 18:34 | 460 | 329 | Seal Beach | CA |
| 3 | Griffith,Sara | 4157 | 59:57.0 | 59:07.5 | 19:04 | 512 | 372 | Seal Beach | CA |
| 4 | Krieger,Hayley | 92 | 59:56.7 | 59:33.1 | 19:13 | 523 | 379 | Seal Beach | CA |
| 5 | Little,Allyson | 457 | 1:01:52.6 | 1:00:16.6 | 19:27 | 542 | 396 | Lakewood | CA | Go To Top |
| 14-18 Female | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Tenney,Joanna | 3802 | 56:05.0 | 55:13.3 | 17:49 | 351 | 248 | Bellflower | CA |
| 2 | Pabon,Ashley | 3051 | 57:31.5 | 57:28.1 | 18:32 | 452 | 322 | Brea | CA |
| 3 | Wright,Mckenzie | 4089 | 59:21.2 | 59:04.8 | 19:04 | 509 | 369 | Seal Beach | CA |
| 4 | Harwin,Lauren | 2016 | 59:50.4 | 59:14.6 | 19:07 | 517 | 375 | Huntington Beach | CA |
| 5 | Lindeman,Sam | 4987 | 59:54.7 | 59:21.7 | 19:09 | 518 | 376 | Long Beach | CA |
| 6 | Yates,Lauren | 4982 | 1:45:17.7 | 1:44:50.4 | 33:49 | 633 | 469 | Long Beach | CA | Go To Top |
| 19-24 Female | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Barcimo,Joyce | 911 | 40:26.7 | 40:25.7 | 13:02 | 32 | 21 | Seal Beach | CA |
| 2 | Grimm,Emily | 4567 | 40:44.4 | 40:27.3 | 13:03 | 34 | 22 | Seal Beach | CA |
| 3 | Benjamin,Jessica | 580 | 44:56.2 | 43:40.5 | 14:05 | 55 | 36 | Buena Park | CA |
| 4 | Pederson,Jacqlyn | 3092 | 52:00.8 | 50:53.4 | 16:25 | 204 | 141 | Cypress | CA |
| 5 | Sparks,Michelle | 3659 | 52:16.5 | 51:50.0 | 16:43 | 235 | 164 | Carson | CA |
| 6 | Chase,Lindley | 1224 | 53:10.9 | 51:54.5 | 16:45 | 241 | 168 | Long Beach | CA |
| 7 | Bowlin,Melissa | 1038 | 55:22.0 | 55:08.8 | 17:47 | 347 | 245 | Temecula | CA |
| 8 | Bowlin,Brittany | 1036 | 55:22.1 | 55:09.1 | 17:47 | 348 | 246 | Temecula | CA |
| 9 | Tenney,Heather | 3801 | 56:05.0 | 55:13.7 | 17:49 | 353 | 250 | Bellflower | CA |
| 10 | Caswell,Elizabeth | 4246 | 56:00.1 | 55:43.1 | 17:58 | 377 | 270 | Long Beach | CA |
| 11 | Nelson,Jeralyn | 2935 | 57:29.0 | 55:55.7 | 18:02 | 386 | 276 | Seal Beach | CA |
| 12 | Now,Jenelyn | 2992 | 56:43.9 | 56:08.4 | 18:07 | 397 | 281 | Huntington Beach | CA |
