Seal Beach
Seal Beach, CA.
April 10, 2010
     
Results by results@resultsbyprimetime.com  
Software by ChuckScore  
     
Male Unknown 1-10 11-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Unknown 11-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
TOP Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Grant,Alan 1897 33:57.4 33:56.8 5:29 1 1 Long Beach CA
2 Deminter,Tyrus 5 34:01.0 34:01.0 5:29 2 2
3 Morales,Juan 2858 34:58.1 34:56.7 5:38 4 3 Huntington Beach CA
Go To Top
TOP Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Akor,Mary 15 34:52.7 34:52.1 5:37 3 1 Hawthorne CA
2 Bershtel,Becky 973 39:06.6 39:05.1 6:18 24 2 Long Beach CA
3 Anderson,Emily 808 39:09.8 39:08.6 6:19 25 3 El Segundo CA
Go To Top
TOP Male SEAL BEACH
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Watson,Teddy 4359 40:40.0 40:32.3 6:32 39 35 Seal Beach CA
2 Crowley,Connor 4962 43:37.2 43:32.8 7:01 85 77 Seal Beach CA
Go To Top
TOP Female SEAL BEACH
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Phair,Kathleen 3138 42:33.5 42:29.3 6:51 71 7 Seal Beach CA
2 Nadell,Becky 4212 46:11.2 46:08.9 7:27 146 19 Seal Beach CA
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Deminter,Tyrus 5 34:01.0 34:01.0 5:29 2 2
2 Ko,Morris 2388 42:10.3 42:06.1 6:47 65 60 Torrance CA
Go To Top
1-10 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Rivera,Christopher 234 1:00:58.8 57:26.2 9:16 767 502 Anaheim CA
2 Simonetti,Nicholas 4242 1:03:15.8 1:01:03.8 9:51 1019 602
3 Gantt,Brandon 192 1:05:56.6 1:02:36.6 10:06 1109 643 Anaheim CA
4 Newcomb,Duke 2951 1:39:53.2 1:36:57.8 15:38 1669 812 Costa Mesa CA
Go To Top
11-13 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Andrew,Jeremiah 822 42:29.6 42:27.8 6:51 70 64 Garden Grove CA
2 Crowley,Connor 4962 43:37.2 43:32.8 7:01 85 77 Seal Beach CA
3 Retiguin,Marco Antoni 230 51:14.9 47:44.1 7:42 197 166 Anaheim CA
4 Scott,Alexander 3503 48:55.1 48:54.6 7:53 248 203 Fountain Valley CA
5 Chavez,Nicholas 1228 52:35.1 49:47.8 8:02 282 226 Whittier CA
6 Peralta Ii,Victor 3104 56:00.2 54:12.8 8:45 570 415 Lakewood CA
7 Booppacheun,Phillip 111 1:00:14.4 55:46.8 9:00 660 459 Anaheim CA
8 Soloway,Grant 246 1:00:19.8 57:27.2 9:16 768 503 Yorba Linda CA
9 Gadberry,Max 1764 1:01:51.0 59:18.2 9:34 886 558 San Juan Capistran CA
10 Jeremy,Corbin 4977 59:37.2 59:28.1 9:36 903 565
11 Gantt,Jeremy 191 1:02:47.6 59:28.7 9:36 904 566 Anaheim CA
12 Meza,Angel 212 1:04:41.1 1:01:17.5 9:53 1032 608 Anaheim CA
13 Manzanares,Hector 120 1:09:28.3 1:05:01.3 10:29 1211 680 Anaheim CA
14 Alonzo,Aaron 163 1:11:19.2 1:07:48.4 10:56 1328 718 Anaheim CA
15 Hearn,Bryce 142 1:10:40.2 1:08:25.1 11:02 1346 722 Rossmoor CA
16 Tellez,Mason 3797 1:14:41.2 1:11:54.8 11:36 1451 749 Whittier CA
Go To Top
14-18 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Fenske,Terry 1658 37:35.1 37:32.9 6:03 14 13 Buena Park CA
2 Filacchione,Bobby 1672 41:51.8 41:49.3 6:45 60 55 Buena Park CA
3 Barrett,Travis 927 51:30.7 41:53.0 6:45 61 56 Upland CA
4 Thai,Thang 3810 44:32.9 42:46.3 6:54 75 68 Garden Grove CA
5 Jones Jr,Sean 4284 47:55.1 45:38.4 7:22 129 113
6 Khong,Harrison 2343 49:31.5 47:43.9 7:42 195 165 Garden Grove CA
7 Hoy,Stephen 2159 50:20.6 48:35.7 7:50 234 193 Long Beach CA
8 Ponce,Jeremy 4757 50:27.0 48:45.2 7:52 244 200 Los Alamitos CA
9 Rochin,Michael 698 51:09.5 49:16.5 7:57 263 214 Downey CA
10 Terrell,Chris 4636 49:49.7 49:44.4 8:01 278 223 Seal Beach CA
11 Lovegren,Gregory 2574 54:27.1 52:51.0 8:31 475 353 Long Beach CA
12 Craig,Matthew 23 54:42.4 52:56.7 8:32 483 358 Seal Beach CA
13 Padova,Nick 4778 58:08.8 54:47.9 8:50 601 431 Seal Beach CA
14 Bankes,Ryan 901 1:01:13.5 57:31.2 9:17 773 506 Whittier CA
15 Burchardt,Nathaniel 31 1:04:47.0 57:55.4 9:21 795 518 Hacienda Heights CA
16 Williams,Jakob 4049 59:34.4 57:56.8 9:21 798 521 Santa Ana CA
17 Foyle,Max 1719 1:05:04.6 1:00:42.9 9:48 997 595 Orange CA
18 Travis,Jaelin 4169 1:04:43.5 1:01:39.5 9:57 1056 620 Cypress CA
19 Pelayo,Jesus 694 1:07:10.2 1:02:15.7 10:03 1097 639 Downey CA
20 Giron,Raymond 691 1:17:43.6 1:12:47.9 11:45 1471 756 Downey CA
21 Chavez,Jesus 688 1:20:27.3 1:15:32.0 12:11 1528 774 Bellflower CA
Go To Top
19-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Schulz,Darrell 3495 40:22.6 40:19.0 6:30 36 32 Torrance CA
2 York,Kyle 4110 44:25.8 44:20.5 7:09 97 88 Gardena CA
3 Craig,Jason 1352 44:42.6 44:36.7 7:12 103 94 Los Alamitos CA
4 Laio,Dylan 4741 46:39.1 44:49.5 7:14 106 97 Seal Beach CA
5 Sloan,Theodore 3597 49:06.5 44:56.9 7:15 109 100 North Hollywood CA
6 Robideaux,Brad 3313 48:03.3 45:55.1 7:24 137 119 Long Beach CA
7 Simons,Tyler 3574 48:06.4 46:33.4 7:31 159 134 Huntington Beach CA
8 Neill,Garrett 2932 49:22.3 47:14.4 7:37 176 147 Cypress CA
9 Wegener,Brian 3987 51:09.3 47:28.7 7:39 187 157 Costa Mesa CA
10 Voorheis,Andrew 3930 50:30.8 48:04.1 7:45 211 176 Temple City CA
11 Martinez,Geoffrey 4991 50:43.9 48:06.1 7:46 213 177
12 Castillo,Julio 1188 50:14.5 48:32.2 7:50 232 191 Seal Beach CA
13 Summers,Justin 3747 50:49.8 48:38.0 7:51 236 195 Dana Point CA
14 Hibbard,Joshua 2077 50:47.7 48:54.9 7:53 249 204 Huntington Beach CA
15 Malatesta,Christopher 2635 50:53.7 48:56.0 7:54 252 207 Long Beach CA
16 Johnson,Russel 2262 53:58.9 49:33.9 8:00 275 221 Long Beach CA
17 Hauck,Bobby 2022 49:49.8 49:47.0 8:02 281 225 Long Beach CA
18 Bowman,Shane 1042 51:49.8 50:06.0 8:05 304 238 Long Beach CA
19 Krie,Austin 2421 52:08.7 50:11.9 8:06 310 242 Placentia CA
20 Jimenez,Andre 2246 59:13.4 50:22.3 8:07 320 249 Lakewood CA
21 Bohan,Sean 1009 55:03.0 50:46.0 8:11 343 268 Anaheim CA
22 Rodriguez,Ruben 3333 52:39.3 51:04.1 8:14 367 288 Huntington Beach CA
23 Moreno,James 2863 57:20.8 51:07.2 8:15 372 291 Whittier CA
24 Kupchin,Scott 2433 55:15.6 51:14.9 8:16 377 295 Long Beach CA
25 Smalley,Daniel 3601 53:54.7 52:10.5 8:25 435 331 Fullerton CA
26 Gantz,Nathan 1783 52:14.0 52:14.0 8:25 441 336 Long Beach CA
27 Dufresne,Derek 1539 54:21.5 52:34.0 8:29 455 344 Huntington Beach CA
28 Garrett,Michael 4532 55:50.0 53:42.7 8:40 533 392
29 De Padua,Levi 376 56:20.9 53:57.3 8:42 547 401 Garden Grove CA
30 Sanchez,Marcus 57 56:26.3 54:21.4 8:46 579 420 Huntington Beach CA
31 Bramley,Cole 1047 57:50.0 55:40.0 8:59 653 455 South Pasadena CA
32 Ngo,Bryan 2965 1:00:16.1 56:31.7 9:07 713 480 Long Beach CA
33 Potter,Garett 55 58:58.7 56:53.6 9:11 736 487 Huntington Beach CA
34 Djabbari,Saman 1503 59:57.9 57:18.0 9:15 760 497 Los Angeles CA
35 Gonzalez,Victor 1874 1:03:06.3 57:18.0 9:15 761 498 Anaheim CA
36 Woods,Brian 4081 59:09.6 57:34.5 9:17 775 507 Garden Grove CA
37 Minney,Joshua 2816 1:00:25.0 58:00.3 9:21 803 524 Newport Beach CA
38 Mesches,Jason 2788 1:00:56.8 58:17.8 9:24 824 535 Burbank CA
39 Rouselle,Ivan 3372 1:04:27.5 58:33.9 9:27 839 541 Anaheim CA
40 Lites,Michael 2540 1:05:35.9 59:37.2 9:37 919 571 Cypress CA
41 Cardenas,Aron 1161 1:03:01.6 1:01:07.0 9:51 1022 604 Long Beach CA
42 Horton,Andrew 2148 1:05:15.8 1:01:45.6 9:58 1064 624 Stanton CA
43 Garcia,Joseph 378 1:10:57.9 1:08:33.4 11:03 1353 727 Garden Grove CA
44 Wertz,Jayson 4000 1:14:52.1 1:08:38.3 11:04 1358 729 Whittier CA
45 Strawn,Matthew 3732 1:13:16.8 1:09:43.8 11:15 1393 737 Orange CA
46 Klavuhn,Stephen 2377 1:21:06.8 1:12:05.4 11:38 1454 750 La Habra CA
47 Bahng,John 882 1:17:25.2 1:14:39.1 12:02 1515 770 Lynnwood WA
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Delaney Ii,Ronald 1449 37:01.8 36:58.4 5:58 8 7 Long Beach CA
2 Martin,Sam 2675 37:31.1 37:27.4 6:02 12 11 Glendora CA
3 Youngren,Trevor 4120 37:29.2 37:28.0 6:03 13 12 Lakewood CA
4 Long,Sean 2553 38:50.3 38:47.7 6:15 21 20 South Pasadena CA
5 Kajita,Brandon 2298 38:57.7 38:54.9 6:17 22 21 Huntington Beach CA
6 Armstrong,Jonathan 850 42:21.5 40:37.4 6:33 40 36 Upland CA
7 Dodge,Rich 4604 41:04.0 40:59.8 6:37 45 41 Fountain Valley CA
8 Kearney,Matt 2322 41:08.5 41:01.6 6:37 46 42 Hermosa Beac CA
9 Dinsick,Andrew 4784 41:12.4 41:05.1 6:38 49 45 Long Beach CA
10 Welper,Robert 3993 43:09.2 41:23.0 6:40 51 46 Redondo Beach CA
11 Schwartz,Richard 3501 41:38.7 41:32.8 6:42 55 50 Huntington Beach CA
12 Lincoln,James 2530 41:42.2 41:38.5 6:43 58 53 Irvine CA
13 Mcginn,Kevin 2736 42:03.9 41:57.1 6:46 63 58 Fontana CA
14 Supernaw,Shaun 4355 42:08.0 42:03.9 6:47 64 59 Long Beach CA
15 Ramirez,Frankie 3221 44:29.7 42:08.5 6:48 66 61 Seal Beach CA
16 Taylor,Garrett 4381 42:25.8 42:21.6 6:50 68 62 Long Beach CA
17 Shwam,Steven 47 44:37.6 42:55.3 6:55 79 72 Huntington Beach CA
18 Searles,William 3509 45:32.3 43:53.8 7:05 90 82 Huntington Beach CA
19 Friend,Gregory 1741 45:59.3 43:54.4 7:05 91 83 Lakewood CA
20 Majdi,Chris 4571 46:01.9 44:28.3 7:10 99 90 Seal Beach CA
21 Mahon,Matthew 2631 46:05.1 44:30.8 7:11 101 92 Irvine CA
22 Lin,Roy 2529 46:43.6 45:05.0 7:16 115 105 Huntington Beach CA
23 Smyczek,Joe 3628 47:41.8 45:36.8 7:21 126 111 Huntington Beach CA
24 Turek,Matt 3861 46:11.8 45:47.3 7:23 132 115 Long Beach CA
25 Boden,David 1005 48:23.6 46:06.5 7:26 143 125 Santa Monica CA
26 Cardenas,Richard 1162 48:12.0 46:19.4 7:28 151 131 Los Angeles CA
27 Smeets,Justin 4369 49:11.0 46:24.2 7:29 157 132
28 Hagenah,Chris 1962 48:30.9 46:24.5 7:29 158 133 Santa Barbara CA
29 Romero,Phillip 3350 53:35.0 46:59.7 7:35 168 142 Huntington Beach CA
30 Ruehle,Eric 3389 47:12.6 47:08.3 7:36 171 145 Hermosa Beach CA
31 Barnes,Eric 918 49:17.8 47:27.8 7:39 184 154 Huntington Beach CA
32 Cerda,Alfonso 1200 50:13.7 47:31.4 7:40 189 159 Seal Beach CA
33 Velasquez,David 3911 50:08.1 47:47.5 7:43 200 168 Visalia CA
34 Cooperider,James 4950 51:26.9 47:57.9 7:44 206 172 Long Beach CA
35 Borries,Sven 1026 52:18.5 48:30.7 7:49 231 190 Long Beach CA
36 Meyers,Jon 515 50:22.5 48:34.8 7:50 233 192 El Cajon CA
37 Shumny,Justin 3564 51:00.8 48:42.3 7:51 238 196 Seal Beach CA
38 Hartog,Brian 2012 50:23.8 48:50.9 7:53 247 202 Huntington Beach CA
39 Peters,Trevor 3126 50:29.8 48:57.9 7:54 256 210 Los Alamitos CA
40 Lynch,Ryan 2604 51:32.2 49:14.0 7:56 262 213 Hermosa Beach CA
41 Altobelli,Joey 591 53:31.6 49:19.6 7:57 268 217 Seal Beach CA
42 Wennagel,Robert 3995 53:48.5 50:07.2 8:05 306 240 Buena Park CA
43 Hayes,Andrew 2032 56:12.4 50:15.0 8:06 312 244 Seal Beach CA
44 Kimmes,Jonathan 2362 52:15.4 50:40.0 8:10 337 263 Seal Beach CA
45 Lindholm,Chad 654 54:35.5 50:41.4 8:11 339 265 Seal Beach CA
46 Forbes,Jonathan 1705 52:44.3 50:47.4 8:12 345 270 Yorba Linda CA
47 Bravo,Manuel 1052 52:25.7 50:49.0 8:12 348 273 Chula Vista CA
48 Salgado,Mark 3414 52:54.4 51:05.0 8:14 368 289 Temple City CA
49 Gardiner,Posh 1798 54:59.8 51:30.9 8:19 395 307 Huntington Beach CA
50 Stephens,Daniel 3708 53:08.0 51:32.9 8:19 396 308 Seal Beach CA
51 Schulz,Frank 3496 51:38.1 51:34.5 8:19 399 310 Redondo Beach CA
52 Bolin,Daniel 1012 51:47.4 51:36.9 8:20 401 311 Lakewood CA
53 Mann,Mike 2648 54:41.6 51:40.0 8:20 403 313 Rancho Cucamonga CA
54 Bernardson,Pablo 971 53:30.7 51:52.6 8:22 414 320 Long Beach CA
55 Rowe,Craig 671 54:52.5 52:25.2 8:27 447 339 Surfside CA
56 Buffett,Nathan 678 58:41.2 53:03.3 8:33 493 364 Long Beach CA
57 Kee,Matt 4535 57:19.2 53:21.1 8:36 509 375
58 Tisdale,Justin 3833 58:17.2 53:21.6 8:36 510 376 Long Beach CA
59 Arambula,Jesus 59 56:19.0 53:25.5 8:37 515 380 Ontario CA
60 Tisdale,Andrew 3832 58:21.0 53:25.9 8:37 516 381 Long Beach CA
61 Ritchie,Steven 3293 55:28.5 53:38.4 8:39 528 388 Long Beach CA
62 Zinn,Jonathan 687 59:20.1 53:41.9 8:40 531 391 Huntington Beach CA
63 Schienle,Justin 3477 56:54.0 53:46.2 8:40 537 396 Upland CA
64 Phillips,Brandin 4341 56:06.7 54:02.6 8:43 555 405 Long Beach CA
65 Santos,Charles 3444 58:18.5 54:05.8 8:44 562 410 Carson CA
66 Regele,Matthew 3255 58:49.3 54:08.8 8:44 565 412 Long Beach CA
67 Cianciolo,Shane 679 59:53.1 54:15.5 8:45 572 417 Seal Beach CA
68 Vogt,Matt 3927 59:06.7 54:20.5 8:46 578 419 Long Beach CA
69 Cantrell,Willaim 268 57:03.8 55:07.2 8:53 617 437 Long Beach CA
70 Ellis,Tyler 1588 57:15.5 55:13.7 8:54 623 439 Lakewood CA
71 Wagner,Raymond 4958 57:13.1 55:20.2 8:56 631 444 Long Beach CA
72 Bower,Jonathan 1035 59:07.3 55:25.7 8:56 634 446 La Mirada CA
73 Bryant,Nathanael 1094 58:51.7 55:33.6 8:58 649 452 Long Beach CA
74 Racha,Vamsi Krishn 3210 57:33.7 55:43.7 8:59 657 457 Tustin CA
75 James,Ryan 4505 1:00:55.7 55:52.8 9:01 665 460 Westminster CA
76 Davis,Joel 1427 59:39.2 56:05.0 9:03 678 463 Los Angeles CA
77 Kann,Dylan 2309 58:55.6 56:07.8 9:03 684 464 Seal Beach CA
78 Nguyen,Quang 4528 58:59.8 56:08.3 9:03 685 465 Fountain Valley CA
79 Sauchelli,Ryan 3458 1:00:00.9 56:13.9 9:04 687 466 Fullerton CA
80 Mcdonough,Joe 2729 57:58.1 56:20.1 9:05 699 472 Huntington Beach CA
81 Munoz,Shawn 2906 1:00:10.6 56:48.8 9:10 731 484 Laguna Niguel CA
82 Meals,Clifton 2764 1:00:27.4 56:52.6 9:10 735 486 Los Angeles CA
83 Ramos,Edward 3223 1:01:58.2 56:59.9 9:12 742 490 Cypress CA
84 Defrancesco,Brian 1444 1:00:08.6 57:11.7 9:14 753 494 Seal Beach CA
85 Reyes,Randy 3268 59:05.2 57:17.2 9:14 759 496 Long Beach CA
86 Borchik,Matthew 1021 1:04:17.1 57:38.1 9:18 776 508 Long Beach CA
87 Brothers,Jonathan 4764 1:01:37.6 58:17.5 9:24 823 534 Burbank CA
88 Lovejoy,Jeremy 2576 1:03:11.6 58:29.9 9:26 833 537 Long Beach CA
89 Hemphill,Jason 2051 1:02:56.7 58:31.7 9:26 834 538 Fullerton CA
90 Yerushalmi,Benjamin 4104 1:01:58.0 58:33.2 9:27 837 540 Seal Beach CA
91 Ward,Jeffrey 3966 1:05:23.0 59:04.8 9:32 876 555 Long Beach CA
92 Fujioka,Takeshi 1749 1:03:54.8 59:07.4 9:32 878 556 Irvine CA
93 Gonzalez,Ivan 1863 1:05:04.0 59:10.4 9:33 880 557 Anaheim CA
94 Duncan-taylor,Zack 1543 1:04:02.7 59:19.3 9:34 889 559 Long Beach CA
95 Morimoto,Mark 2869 1:03:19.9 59:35.1 9:37 916 569 Hacienda Heights CA
96 Rush,Jonathan 3394 1:08:39.1 1:00:06.9 9:42 965 585 Glendora CA
97 Staveley,Charles 3696 1:03:26.0 1:00:10.4 9:42 971 588 Glendale CA
98 Van Tuyl,Ryan 3893 1:03:57.4 1:00:20.9 9:44 979 590 Westminster CA
99 Carrick,Jeff 1170 1:05:10.4 1:00:30.3 9:46 985 593 Huntington Beach CA
100 Hobus,Henry 2110 1:05:50.4 1:01:33.5 9:56 1051 617 Seal Beach CA
101 Vu,Rithy 3932 1:07:10.9 1:02:07.0 10:01 1084 634 La Mirada CA
102 Duy,Moli 1558 1:04:28.3 1:02:39.1 10:06 1110 644 Lakewood CA
103 Gray,Daniel 1900 1:06:36.8 1:03:49.0 10:18 1165 661 Newport Beach CA
104 Taylor,Jonathan 3786 1:09:36.6 1:03:51.3 10:18 1166 662 Burbank CA
105 Vazquez,Ivan 3906 1:09:32.5 1:04:26.7 10:24 1187 669 Huntington Beach CA
106 Montijo,David 2850 1:09:01.7 1:04:48.4 10:27 1203 675 Huntington Beach CA
107 Dodd,Nicole 1506 1:09:01.7 1:04:48.6 10:27 1204 676 Huntington Beach CA
108 Gutierrez,Ricardo 1954 1:09:29.5 1:04:50.1 10:27 1206 677 Costa Mesa CA
109 Hernandez,Ronald 2064 1:11:28.1 1:04:51.9 10:28 1207 678 Long Beach CA
110 Stasoiski,Scott 304 1:11:44.0 1:04:52.6 10:28 1208 679 Norwalk CA
111 Sakamoto,Jason 3411 1:09:37.1 1:05:06.2 10:30 1213 681 Santa Monica CA
112 Green,Daniel 1907 1:09:05.9 1:05:07.7 10:30 1216 683 Garden Grove CA
113 Hwang,Abraham 2187 1:09:15.3 1:05:42.7 10:36 1246 693 Buena Park CA
114 Hartford,John 2010 1:12:04.2 1:05:45.9 10:36 1250 695 Seal Beach CA
115 Oviedo,Richard 4811 1:18:18.7 1:06:46.5 10:46 1286 705 Bellflower CA
116 Isturis,Jeremy 2210 1:11:19.1 1:06:56.3 10:48 1290 706 Stanton CA
117 Case,Jason 1180 1:12:11.6 1:07:32.1 10:54 1317 715 Long Beach CA
118 Farano,Nick 4649 1:11:10.0 1:07:41.6 10:55 1323 717 Yorba Linda CA
119 Nguyen,David 2967 1:10:16.4 1:08:05.9 10:59 1337 720 Hermosa Beach CA
120 Taylor,Alex 3783 1:13:31.3 1:09:07.5 11:09 1373 732 Huntington Beach CA
121 Mitchell,Edward 2824 1:13:01.2 1:10:13.7 11:20 1411 741 Long Beach CA
122 Joslyn,Ryan 2284 1:15:39.8 1:10:19.1 11:21 1415 742 Foothill Ranch CA
123 Hernandez,Luis 2062 1:19:13.5 1:10:22.6 11:21 1420 743 Venice CA
124 Rosemann,Christopher 4677 1:17:47.9 1:12:30.4 11:42 1466 754 Westminster CA
125 Hale,Michael 1969 1:15:19.1 1:12:44.2 11:44 1470 755 Los Alamitos CA
126 Beaudoin,Shaun 943 1:23:26.5 1:17:41.8 12:32 1569 787 Lakewood CA
127 Murray,Christopher 2914 1:25:11.8 1:18:30.1 12:40 1574 788 Seal Beach CA
128 Delossantos,Pedro 4737 1:24:59.4 1:19:07.1 12:46 1581 790 Los Alamitos CA
129 Dantes,Phil 1411 1:24:53.9 1:19:46.1 12:52 1584 792 Huntington Beach CA
130 Smith,Lauren 520 1:39:03.9 1:28:26.8 14:16 1636 805 Los Angeles CA
131 Cherene,Andrew 81 1:43:41.9 1:38:56.2 15:57 1675 813 Long Beach CA
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Morales,Juan 2858 34:58.1 34:56.7 5:38 4 3 Huntington Beach CA
2 Cox,Trevor 1349 35:31.9 35:31.4 5:44 6 5 Lakewood CA
3 Bershtel,Nate 974 37:47.9 37:46.9 6:06 17 16 Long Beach CA
4 Parilla,Mark 3065 38:02.9 37:59.4 6:08 20 19 Irvine CA
5 Rodgers,Louis 3321 39:45.1 39:41.9 6:24 30 26 Long Beach CA
6 Horstman,Brent 2147 39:48.5 39:46.9 6:25 31 27 Redondo Beach CA
7 Ezroj,Mike 4903 40:47.8 40:42.9 6:34 41 37 Long Beach CA
8 Dart,Robert 1413 43:03.1 41:03.8 6:37 47 43 Los Angeles CA
9 Peterson,Karl 3130 41:58.6 41:55.2 6:46 62 57 Huntington Beach CA
10 Wippel,David 4065 45:51.2 43:39.5 7:03 86 78 Long Beach CA
11 Martinez,Edward 530 44:48.9 44:24.9 7:10 98 89 Long Beach CA
12 Herrera,Fernando 2066 44:53.3 44:48.8 7:14 105 96 Long Beach CA
13 Hanna,Shadi 1990 46:50.7 44:59.5 7:15 112 102 Huntington Beach CA
14 Lincoln,Johnny 2531 45:59.1 45:55.2 7:24 138 120 Long Beach CA
15 Vasquez,Moses 3905 48:14.4 46:08.3 7:27 145 127 Corona CA
16 Capretto,Christopher 1157 50:57.2 46:17.4 7:28 150 130 Los Angeles CA
17 Brady,Erin 1044 46:45.6 46:40.0 7:32 162 137 Sherman Oaks CA
18 Robertson,Brian 3309 48:57.4 47:21.0 7:38 179 149 Tustin CA
19 Paneno,Sam 3058 49:18.3 47:23.2 7:39 181 151 Beverly Hills CA
20 Calvo,Allan 1141 49:23.6 47:47.0 7:42 199 167 Irvine CA
21 Averill,Alan 36 50:37.3 48:15.6 7:47 222 184 Venice Beach CA
22 Guzzetta,Jerry 38 50:48.7 48:26.8 7:49 229 188 Seal Beach CA
23 Dempsey,Matt 1465 50:56.8 48:38.0 7:51 235 194 Seal Beach CA
24 Marshall,Taylor 2667 52:59.0 48:49.7 7:53 246 201 Long Beach CA
25 Kojima,Dean 2398 56:44.8 49:55.9 8:03 293 232 Seal Beach CA
26 Yudin,Samuel 306 52:03.6 50:00.3 8:04 299 236 Seal Beach CA
27 Agobian,Arman 4286 53:40.6 50:18.5 8:07 317 247
28 Denhartog,Timothy 4791 53:36.1 50:26.4 8:08 321 250 Cerritos CA
29 Stephens,Michael 4540 53:38.1 50:28.2 8:08 323 252 Long Beach CA
30 Cavenaugh,Jackson 1197 52:40.4 50:28.8 8:09 324 253 Long Beach CA
31 Gonzalez,Enrique 1862 52:16.0 50:30.9 8:09 328 255 Los Angeles CA
32 Larsen,Kevin 2473 53:01.2 50:34.9 8:10 330 257 Long Beach CA
33 Serviss,Luke 3530 53:03.7 50:40.8 8:10 338 264 Long Beach CA
34 Travers,Joe 3846 53:14.7 50:48.3 8:12 346 271 Costa Mesa CA
35 Krauss,Kenny 203 55:12.9 51:39.2 8:20 402 312 Long Beach CA
36 Brunette,Justin Brune 1088 53:52.2 51:43.5 8:21 404 314 Westminster CA
37 Liu,Haoyuan 2542 56:22.5 52:02.5 8:24 426 326 Orange CA
38 Mendez,Tony 4809 1:03:42.2 52:13.7 8:25 440 335
39 Villa,Jose 3920 54:36.7 52:17.7 8:26 443 338 Seal Beach CA
40 Farol,Ephraim 1641 54:51.6 52:27.7 8:28 449 341 Rancho Cucamonga CA
41 Wang,Peter 4658 1:02:31.1 52:41.9 8:30 465 348 Anaheim CA
42 Ward,Robert 3968 54:29.7 52:55.5 8:32 479 355 Paramount CA
43 Lewandowski,Matt 543 55:17.5 53:04.1 8:34 495 366 Seal Beach CA
44 Plett,James 3163 56:07.1 53:16.7 8:36 507 373 Costa Mesa CA
45 Martin,Brad 4553 54:58.5 53:22.1 8:36 511 377 Newport Beach CA
46 Ferguson,Brian 1660 55:08.3 53:23.5 8:37 512 378 Anaheim CA
47 Salgado,Jeremy 3413 55:13.3 53:23.5 8:37 513 379 Temple City CA
48 Barrett,Shawn 926 55:46.2 53:39.6 8:39 530 390 Rosemead CA
49 Rebellon,Gabriel 3246 58:02.5 53:49.8 8:41 543 399 Playa Del Rey CA
50 Saldana,Steven 4227 56:04.1 54:09.1 8:44 567 413 Long Beach CA
51 Greene,Andrew 1913 57:33.2 54:45.1 8:50 597 428 Long Beach CA
52 Do,Tan 1505 57:22.6 55:19.4 8:55 630 443 Huntington Beach CA
53 Grieser,Brian 1921 57:27.4 55:28.9 8:57 642 450 Wildomar CA
54 Kimura,Momo 2363 59:38.7 55:31.3 8:57 647 451 Huntington Beach CA
55 Rex,Benjamin 3262 1:05:04.7 55:36.0 8:58 650 453 Lakewood CA
56 Feldkamp,Buddy 1652 1:02:10.8 56:16.5 9:05 693 468 Redlands CA
57 Buckwalter,Joseph 1101 1:01:06.0 56:19.2 9:05 697 471 La Jolla CA
58 Glynn,Peter 4687 58:33.6 56:39.5 9:08 719 481 Long Beach CA
59 Johnson,Joshua 2254 1:00:24.2 56:41.9 9:09 724 482 Cypress CA
60 Lim,Stan 576 59:51.1 56:55.2 9:11 737 488 Venice CA
61 Gallagher,Michael 1773 59:30.2 57:01.7 9:12 747 491 Long Beach CA
62 Lindsey,Nathan 2536 1:02:24.3 57:43.6 9:19 784 514 Huntington Beach CA
63 Ramirez,Rudy 4702 1:02:39.6 57:45.4 9:19 786 515 Atlanta GA
64 Mill,Brian 2800 1:00:13.8 57:55.8 9:21 796 519 Huntington Beach CA
65 Smith,Brent 3603 1:00:36.4 57:58.2 9:21 800 523 Costa Mesa CA
66 Ghazanfari,Alex 1822 1:05:13.9 58:52.3 9:30 857 549 Seattle WA
67 Tadros,Michael 3770 1:05:04.5 59:03.9 9:32 873 554 Hawthorne CA
68 Hesse,Kurt 281 1:05:11.9 59:27.4 9:35 902 564 Huntington Beach CA
69 Begley,Steve 948 1:01:41.4 59:36.0 9:37 917 570 Long Beach CA
