34TH ANNUAL SEAL BEACH 5K-10K RUN/WALK
RESULTS FOR THE 5K RUN/WALK
3.1 MILE Official results by PRIME TIME 3.1 MILE
SATURDAY, APRIL 5, 2008 SEAL BEACH, CA

RETURN TIMING CHIP TO: PO BOX 1009, TWIN PEAKS, CA. 92391

Place Div/Tot No. Name Age Sex Div Town Time Pace Scratch Chip Tm
1 1/36 1743 J.D. KRAWCZYK 24 M M1924 WESTMINISTER 0:15:19.07 4:57 -0:00.00
2 1/86 3492 VIDAL ESTRADA 41 M M4044 0:16:48.01 5:26 0:00.08 0:16:47.93
3 1/75 3800 DANIEL SUTTON 25 M M2529 UPLAND 0:17:15.11 5:34 0:30.04 0:16:45.07
4 2/36 1572 TOM HUMMEL 23 M M1924 VAN NUYS 0:18:01.08 5:49 0:29.39 0:17:31.69
5 1/126 3317 GINGER ALKER 39 F F3539 NEWPORT BEACH 0:18:03.79 5:50 -0:00.00
6 1/39 2811 KYLE WILSON 16 M M1418 LONG BEACH 0:18:05.42 5:51 -0:00.00
7 1/87 189 MICHAEL BREMSER 35 M M3539 SEAL BEACH 0:18:08.78 5:52 0:00.24 0:18:08.54
8 2/39 3401 JACOB HARRIS 16 M M1418 0:18:10.61 5:52 0:00.78 0:18:09.83
9 3/36 2639 J.D. TAWNEY 23 M M1924 UPLAND 0:18:10.83 5:52 0:28.42 0:17:42.41
10 2/86 2558 JEFF STANEK 40 M M4044 HUNTINGTON BEACH 0:18:13.47 5:53 -0:00.00
11 3/39 3664 KYLE BROWN 17 M M1418 CYPRESS 0:18:16.45 5:54 -0:00.00
12 2/87 3994 RICHARD SHIN 37 M M3539 TORRANCE 0:18:17.65 5:55 0:04.79 0:18:12.86
13 3/86 5083 DAVID LOUD 42 M M4044 LA VERNE 0:18:18.00 5:55 0:01.81 0:18:16.19
14 4/36 945 KYLE BURTZLAFF 19 M M1924 LAKEWOOD 0:18:20.79 5:56 0:16.29 0:18:04.50
15 2/75 693 MATTHEW SHAFFER 26 M M2529 ALTA LOMA 0:18:26.34 5:57 0:02.40 0:18:23.94
16 4/39 3696 CONNOR STEVENS 16 M M1418 0:18:26.34 5:57 0:03.10 0:18:23.24
17 5/39 2325 GEORGE RIVAS 16 M M1418 LOS ALAMITOS 0:18:59.21 6:08 0:01.86 0:18:57.35
18 3/75 3370 SHAUN SUPERNAW 27 M M2529 LONG BEACH 0:18:59.52 6:08 0:01.21 0:18:58.31
19 1/67 2489 MATT SIMPSON 47 M M4549 HUNTINGTON BEACH 0:19:19.00 6:14 0:00.42 0:19:18.58
20 4/75 1022 ERIC CHOUILLOU 25 M M2529 RANCHO PALOS VERDE 0:19:24.24 6:16 0:00.04 0:19:24.20
21 1/82 3956 TODD GRUAANDER 30 M M3034 LOS ANGELES 0:19:27.42 6:17 -0:00.00
22 4/86 3485 TODY CARBNE 44 M M4044 0:19:30.16 6:18 0:00.77 0:19:29.39
23 2/126 2848 LISA YOKOYAMA 39 F F3539 HUNTINGTON BEACH 0:19:34.01 6:19 -0:00.00
24 2/67 2083 JIM NEWMAN 49 M M4549 MANHATTAN BEACH 0:19:49.50 6:24 0:01.48 0:19:48.02
25 5/75 3269 DARIN GOLDMAN 25 M M2529 REDONDO BEACH 0:19:50.12 6:24 0:11.60 0:19:38.52
26 2/82 3675 MARLO QUEVEDO 32 M M3034 LONG BEACH 0:19:50.80 6:25 0:03.53 0:19:47.27
27 5/86 453 TONY BUGARIN 41 M M4044 LONG BEACH 0:19:52.04 6:25 0:02.49 0:19:49.55
28 1/106 2687 THUY TRAN 24 F F1924 WESTMINISTER 0:19:53.53 6:26 -0:00.00
29 2/106 1580 WHITNEY HURLEY 23 F F1924 UPLAND 0:19:55.70 6:26 0:27.92 0:19:27.78
30 6/75 1301 PAUL FRAIRE 25 M M2529 UPLAND 0:19:59.41 6:27 0:29.58 0:19:29.83
31 3/82 2610 BRYAN SULLIVAN 31 M M3034 LAGUNA NIGUEL 0:20:00.77 6:28 0:09.64 0:19:51.13
32 1/48 3400 ROGER DEYOUNG 52 M M5054 NEWPORT BEACH 0:20:00.94 6:28 0:00.74 0:20:00.20
33 3/67 797 GLENN BALLANTYNE 46 M M4549 ALISO VIEJO 0:20:03.30 6:29 0:01.92 0:20:01.38
34 1/109 2427 ALEXANDER SCOTT 11 M M0113 FOUNTAIN VALLEY 0:20:06.23 6:30 0:00.65 0:20:05.58
35 7/75 1427 JAMES GUNDERSON 27 M M2529 LONG BEACH 0:20:11.09 6:31 0:03.23 0:20:07.86
36 6/39 3955 JACE KOVACEVICH 17 M M1418 LOS ALAMITOS 0:20:25.95 6:36 0:02.96 0:20:22.99
37 8/75 3794 JOHNATHON HILL 26 M M2529 SEAL BEACH 0:20:30.23 6:37 0:04.40 0:20:25.83
38 1/38 1958 PATRICK MCKEEFERY 55 M M5559 OCEANSIDE 0:20:34.38 6:39 0:00.78 0:20:33.60
39 1/138 5020 SUSIE SERNA 32 F F3034 LONG BEACH 0:20:41.30 6:41 -0:00.00
40 1/24 1496 JIM HELLER 60 M M6064 ANAHEIM 0:20:44.39 6:42 0:01.19 0:20:43.20
41 2/109 1492 TEDDY HEATHERINGTON- 13 M M0113 SEAL BEACH 0:20:45.13 6:42 0:02.90 0:20:42.23
42 3/109 1730 WILLIAM KOKAL 13 M M0113 FOUNTAIN VALLEY 0:20:48.80 6:43 0:11.26 0:20:37.54
43 6/86 855 JIM BICKFORD 44 M M4044 SEAL BEACH 0:20:48.85 6:43 0:01.64 0:20:47.21
44 1/139 2444 JESSICA SELBY 12 F F0113 CERRITOS 0:20:50.15 6:44 0:00.87 0:20:49.28
45 7/39 1255 DAVID FARRUGIA 18 M M1418 0:20:51.95 6:44 0:02.62 0:20:49.33
46 7/86 3293 GREGG SHIMABUKURO 40 M M4044 GARDENA 0:20:52.09 6:44 0:07.92 0:20:44.17
47 9/75 1522 ANTHONY HILDEBRAND 28 M M2529 LONG BEACH 0:20:53.56 6:45 0:17.11 0:20:36.45
48 4/109 2326 JAMES RIVAS 13 M M0113 LOS ALAMITOS 0:20:54.55 6:45 -0:00.00
49 8/86 2857 OZZIE ZEA 44 M M4044 LONG BEACH 0:21:01.67 6:47 0:02.73 0:20:58.94
50 2/48 1246 DAVID EWOLDT 52 M M5054 LONG BEACH 0:21:10.57 6:50 0:05.06 0:21:05.51


34TH ANNUAL SEAL BEACH 5K-10K RUN/WALK
RESULTS FOR THE 5K RUN/WALK
3.1 MILE Official results by PRIME TIME 3.1 MILE
SATURDAY, APRIL 5, 2008 SEAL BEACH, CA

Place Div/Tot No. Name Age Sex Div Town Time Pace Scratch Chip Tm
51 5/109 2153 FRANKIE PADULO 12 M M0113 0:21:17.79 6:53 0:15.30 0:21:02.49
52 3/87 3053 GARY ABRAHAMS 38 M M3539 LONG BEACH 0:21:22.26 6:54 0:01.11 0:21:21.15
53 4/87 2862 HOWARD BLAND 38 M M3539 SEAL BEACH 0:21:23.13 6:54 0:05.79 0:21:17.34
54 6/109 3868 ALEX BICKNELL 13 M M0113 SEAL BEACH 0:21:24.61 6:55 0:03.19 0:21:21.42
55 2/138 3074 CHRISTELLE GIGANT 31 F F3034 SANTA ANA 0:21:25.99 6:55 0:00.74 0:21:25.25
56 3/48 1172 ANDY DOMINGUEZ 52 M M5054 TEHACHAPI 0:21:28.87 6:56 0:05.65 0:21:23.22
57 9/86 2667 HERB THOMPSON 40 M M4044 LONG BEACH 0:21:33.35 6:58 0:04.91 0:21:28.44
58 10/86 1856 PAUL LUCERO 41 M M4044 SEAL BEACH 0:21:34.81 6:58 0:05.32 0:21:29.49
59 2/24 2478 GEORGE SIGLER 60 M M6064 LONG BEACH 0:21:38.81 6:59 0:03.34 0:21:35.47
60 4/67 3679 DREW SCHILDER 46 M M4549 LONG BEACH 0:21:40.65 7:00 0:02.90 0:21:37.75
61 5/87 2357 RICHARD ROSKO 39 M M3539 SEAL BEACH 0:21:41.29 7:00 0:15.02 0:21:26.27
62 2/38 1978 TIM MELEDY 55 M M5559 HUNTINGTON BEACH 0:21:42.21 7:01 0:06.13 0:21:36.08
63 7/109 3657 DREW PILGRIM 13 M M0113 FULLERTON 0:21:42.85 7:01 0:01.48 0:21:41.37
64 3/106 3066 GENEVIEVE MCKEOWN 20 F F1924 HUNTINGTON BEACH 0:21:45.58 7:02 0:05.36 0:21:40.22
65 3/38 1222 RANDY EMENAKER 57 M M5559 SANTA ANA 0:21:46.81 7:02 0:03.58 0:21:43.23
66 5/67 3085 CHRIS DEVIRGILIO 46 M M4549 MANHATTAN BEACH 0:21:49.75 7:03 -0:00.00
67 10/75 1759 BRIAN KUNTZ 28 M M2529 HUNTINGTON BEACH 0:21:50.32 7:03 0:10.76 0:21:39.56
68 3/126 854 DEENA BICKFORD 35 F F3539 SEAL BEACH 0:21:50.32 7:03 0:00.55 0:21:49.77
69 8/39 1488 TAYLOR HAYS 18 M M1418 IRVINE 0:21:52.36 7:04 0:17.64 0:21:34.72
70 4/126 1423 MARY GRUBER 38 F F3539 MURRIETA 0:21:52.36 7:04 0:11.46 0:21:40.90
71 8/109 1920 QUETZAL MARTINEZ 10 M M0113 SEAL BEACH 0:21:56.64 7:05 0:07.35 0:21:49.29
72 3/24 2033 JIM MOREAU 60 M M6064 WESTMINISTER 0:21:58.29 7:06 0:01.69 0:21:56.60
73 9/39 2879 TRISTAN LEON 17 M M1418 SEAL BEACH 0:22:01.53 7:07 0:08.55 0:21:52.98
74 10/39 2864 KEVIN BARTELHEIM 14 M M1418 SEAL BEACH 0:22:02.34 7:07 0:08.11 0:21:54.23
75 9/109 3413 TRENTIN MCFARLAND 13 M M0113 SEAL BEACH 0:22:12.32 7:10 0:03.21 0:22:09.11
76 5/36 5211 JASON BULLEMER 19 M M1924 IRVINE 0:22:13.32 7:11 0:46.16 0:21:27.16
77 4/106 2463 MADELYN SHELLEY 20 F F1924 IRVINE 0:22:15.99 7:11 0:45.69 0:21:30.30
78 5/106 561 AMBER MURPHY 24 F F1924 LONG BEACH 0:22:16.49 7:12 0:12.37 0:22:04.12
79 6/67 3739 DAN SCHLOTHAN 47 M M4549 LA HABRA 0:22:16.67 7:12 1:50.70 0:20:25.97
80 4/82 942 DUANE BURTON 30 M M3034 ENCINO 0:22:18.95 7:12 0:01.30 0:22:17.65
81 /3301 0:22:18.95 7:12 -0:00.00
82 10/109 5195 RILEY LAINES 12 M M0113 GARDEN GROVE 0:22:18.95 7:12 0:42.86 0:21:36.09
83 7/67 3521 THOMAS MATHEW 48 M M4549 SEAL BEACH 0:22:19.38 7:13 0:06.46 0:22:12.92
84 11/109 3677 AARON CALLIS 9 M M0113 TRABUCO CYN 0:22:20.39 7:13 0:06.51 0:22:13.88
85 4/24 2557 BOB STAGNER 60 M M6064 TORRANCE 0:22:21.29 7:13 0:02.52 0:22:18.77
86 1/43 664 CHRISTINA PAGE 17 F F1418 GARDEN GROVE 0:22:21.78 7:13 0:15.69 0:22:06.09
87 11/39 2495 CHRIS SKOVGARD 15 M M1418 LONG BEACH 0:22:22.61 7:14 0:16.55 0:22:06.06
88 12/39 2318 TYLER RIGDON 14 M M1418 SEAL BEACH 0:22:25.65 7:15 0:12.06 0:22:13.59
89 13/39 3755 STEVEN FARREN 15 M M1418 LOS ALAMITOS 0:22:25.87 7:15 0:08.60 0:22:17.27
90 6/87 2196 MANUEL PEREZ 36 M M3539 LONG BEACH 0:22:25.91 7:15 0:07.79 0:22:18.12
91 2/43 1932 CLEO MAUL 15 F F1418 SEAL BEACH 0:22:28.23 7:15 0:01.85 0:22:26.38
92 12/109 3676 ETHAN CALLIS 11 M M0113 TRABUCO CYN 0:22:35.47 7:18 0:07.23 0:22:28.24
93 14/39 1161 DEREK DINSON 15 M M1418 COVINA 0:22:36.51 7:18 -0:00.00
94 11/75 2688 JOHN TRAPANI 28 M M2529 SEAL BEACH 0:22:42.22 7:20 0:18.08 0:22:24.14
95 477 TYLER HALEY M SEAL BEACH 0:22:43.62 7:20 0:12.76 0:22:30.86
96 4/38 205 BRIAN LABOUNTY 56 M M5559 LONG BEACH 0:22:45.06 7:21 0:10.56 0:22:34.50
97 7/87 1658 ERIC JUSTESEN 38 M M3539 LAKEWOOD 0:22:48.14 7:22 0:00.00 0:22:48.14
98 6/106 1793 KYLE LEGONES 24 F F1924 HUNTINGTON BEACH 0:22:50.61 7:23 2:57.16 0:19:53.45
99 8/67 2859 JIM ZEHMER 48 M M4549 LOS ALAMITOS 0:22:50.66 7:23 -0:00.00
100 7/106 873 JAMIE BLOMGREN 24 F F1924 DOWNEY 0:22:54.25 7:24 -0:00.00


34TH ANNUAL SEAL BEACH 5K-10K RUN/WALK
RESULTS FOR THE 5K RUN/WALK
3.1 MILE Official results by PRIME TIME 3.1 MILE
SATURDAY, APRIL 5, 2008 SEAL BEACH, CA

Place Div/Tot No. Name Age Sex Div Town Time Pace Scratch Chip Tm
101 1/72 1370 ANNABETH GOERING 45 F F4549 SEAL BEACH 0:22:57.09 7:25 0:16.27 0:22:40.82
102 13/109 122 MARCO RETIGUIN 10 M M0113 ANAHEIM 0:23:01.76 7:26 -0:00.00
103 1/17 3264 DAVID RUSHER 68 M M6569 costa mesa 0:23:01.76 7:26 0:04.02 0:22:57.74
104 14/109 1510 SHANE HERNANDEZ 11 M M0113 SEAL BEACH 0:23:06.44 7:28 0:16.27 0:22:50.17
105 3/138 3965 JESSICA HAUGH 31 F F3034 SEAL BEACH 0:23:08.25 7:28 -0:00.00
106 2/139 3315 HEIDI SNYDER 11 F F0113 lakewood 0:23:08.25 7:28 0:00.01 0:23:08.24
107 15/109 2954 BRADEN CAMPBELL 13 M M0113 CYPRESS 0:23:09.28 7:29 0:49.11 0:22:20.17
108 16/109 97 MICHAEL GARAL 11 M M0113 ANAHEIM 0:23:10.58 7:29 -0:00.00 0:23:10.59
109 6/36 754 ROBERT ANKONY 24 M M1924 SEAL BEACH 0:23:10.78 7:29 0:07.19 0:23:03.59
110 9/67 1507 MARTIN HERNANDEZ 46 M M4549 SEAL BEACH 0:23:12.23 7:30 0:22.24 0:22:49.99
111 8/87 2818 DANIEL WINKOWSKI 37 M M3539 LONG BEACH 0:23:16.45 7:31 0:27.96 0:22:48.49
112 5/82 2339 PETE ROCKY 34 M M3034 NEWPORT BEACH 0:23:23.06 7:33 -0:00.00
113 10/67 3754 MIKE FARREN 48 M M4549 LOS ALAMITOS 0:23:23.82 7:33 0:10.28 0:23:13.54
114 7/36 769 CHRISTOPHER ARGOTE 21 M M1924 LONG BEACH 0:23:24.33 7:34 -0:00.00
115 4/138 2294 BETHANY REMLAND 33 F F3034 SEAL BEACH 0:23:25.32 7:34 0:12.74 0:23:12.58
116 8/36 1194 JOSEPH DUGGAN 24 M M1924 HUNTINGTON BEACH 0:23:31.69 7:36 0:31.66 0:23:00.03
117 3/139 1200 MACKENZIE DUTTON 11 F F0113 SEAL BEACH 0:23:31.99 7:36 0:10.04 0:23:21.95
118 11/86 3324 RANDALL ELIOT 40 M M4044 LONG BEACH 0:23:37.67 7:38 0:09.90 0:23:27.77
119 17/109 104 JORGE LEANA 11 M M0113 ANAHEIM 0:23:38.73 7:38 0:13.57 0:23:25.16
120 11/67 1692 STEVE KENT 46 M M4549 LONG BEACH 0:23:40.75 7:39 0:12.24 0:23:28.51
121 8/106 665 SHANNON VASTINE 20 F F1924 LONG BEACH 0:23:41.12 7:39 0:17.36 0:23:23.76
122 4/139 2641 CALLIE TAYLOR 13 F F0113 SEAL BEACH 0:23:41.37 7:39 0:14.64 0:23:26.73
123 12/67 727 RICARDO ALFARO 49 M M4549 LONG BEACH 0:23:41.70 7:39 0:02.56 0:23:39.14
124 5/126 3330 ANNAMARIE DEAN 36 F F3539 LONG BEACH 0:23:41.94 7:39 0:21.68 0:23:20.26
125 9/87 862 ERIC BJORKLUND 39 M M3539 CYPRESS 0:23:47.43 7:41 0:19.46 0:23:27.97
126 5/138 3926 DIANA PACHECO 34 F F3034 NORWALK 0:23:47.43 7:41 -0:00.00
127 1/93 1114 ALLISON DANIELS 43 F F4044 CHINO HILLS 0:23:50.32 7:42 1:07.39 0:22:42.93
128 9/106 471 MERCEDES ZUNIGA 22 F F1924 GARDEN GROVE 0:23:53.09 7:43 0:07.40 0:23:45.69
129 6/82 3490 JOSEPH CONSTABL 34 M M3034 fullerton 0:23:53.99 7:43 0:28.96 0:23:25.03
130 6/126 3689 STACY COLBY 35 F F3539 DIAMOND BAR 0:23:57.13 7:44 1:07.56 0:22:49.57
131 3/43 2110 EMMA NUIRY 15 F F1418 LOS ALAMITOS 0:23:57.54 7:44 0:13.96 0:23:43.58
132 2/93 292 ALMA CASEY 40 F F4044 LONG BEACH 0:24:04.31 7:46 0:19.23 0:23:45.08
133 4/48 3819 RICKEY BOBBITT 50 M M5054 LONG BEACH 0:24:05.63 7:47 0:04.51 0:24:01.12
134 18/109 726 ALAN ALFARO 12 M M0113 LONG BEACH 0:24:06.05 7:47 0:02.48 0:24:03.57
135 19/109 83 JOSE CASTELLANOS 11 M M0113 ANAHEIM 0:24:06.38 7:47 -0:00.00
136 13/67 2475 TOMMY SIBLEY 46 M M4549 GARDEN GROVE 0:24:06.54 7:47 0:02.33 0:24:04.21
137 10/87 3329 JONATHAN SCHNACK 37 M M3539 LONG BEACH 0:24:07.40 7:47 0:21.64 0:23:45.76
138 12/75 3139 CHRIS LINCOLN 25 M M2529 BUENA PARK 0:24:08.00 7:48 0:20.41 0:23:47.59
139 20/109 2885 BRANDON BENNINGTON 13 M M0113 SEAL BEACH 0:24:08.09 7:48 0:12.64 0:23:55.45
140 11/87 2412 CHRISTOPHER SCHIMP 38 M M3539 SEAL BEACH 0:24:08.24 7:48 0:19.29 0:23:48.95
141 5/48 3068 JOHN HUNTER 51 M M5054 CYPRESS 0:24:08.31 7:48 1:13.20 0:22:55.11
142 15/39 2940 CHARLES SHARZER 17 M M1418 LOS ALAMITOS 0:24:09.98 7:48 0:28.30 0:23:41.68
143 4/43 1773 HAYLEE LANFORD 14 F F1418 SEAL BEACH 0:24:11.86 7:49 0:02.17 0:24:09.69
144 12/86 3627 BILL WALTON 41 M M4044 LONG BEACH 0:24:17.64 7:51 0:28.21 0:23:49.43
145 21/109 135 ALEJANDRO SOBRERA 11 M M0113 ANAHEIM 0:24:18.01 7:51 0:01.10 0:24:16.91
146 22/109 3304 ALEX CANT 13 M M0113 SEAL BEACH 0:24:19.18 7:51 1:33.72 0:22:45.46
147 23/109 3109 ZACK WILSON 12 M M0113 SEAL BEACH 0:24:20.72 7:52 -0:00.00
148 14/67 3652 TOM FUTTERER 48 M M4549 LONG BEACH 0:24:23.26 7:53 0:11.22 0:24:12.04
149 12/87 1919 ISAIAS MARTINEZ 39 M M3539 SEAL BEACH 0:24:26.92 7:54 0:07.86 0:24:19.06
150 3/93 3306 WENDY BAUGH 41 F F4044 HUNTINGTON BEACH 0:24:30.00 7:55 0:03.50 0:24:26.50


34TH ANNUAL SEAL BEACH 5K-10K RUN/WALK
RESULTS FOR THE 5K RUN/WALK
3.1 MILE Official results by PRIME TIME 3.1 MILE
SATURDAY, APRIL 5, 2008 SEAL BEACH, CA

Place Div/Tot No. Name Age Sex Div Town Time Pace Scratch Chip Tm
151 7/126 3307 HELAN PARK 37 F F3539 HUNTINGTON BEACH 0:24:30.00 7:55 0:03.83 0:24:26.17
152 13/75 1125 SEAN DAUGHERTY 29 M M2529 LONG BEACH 0:24:32.06 7:55 0:49.10 0:23:42.96
153 0:24:32.91 7:56 -0:00.00
154 7/82 573 ARON ROWE 31 M M3034 SURFSIDE 0:24:35.62 7:57 1:37.29 0:22:58.33
155 13/87 2199 JERRY PEREZCHICA 37 M M3539 LOS ANGELES 0:24:35.99 7:57 0:05.64 0:24:30.35
156 478 GRADEN HALEY M SEAL BEACH 0:24:37.47 7:57 0:13.03 0:24:24.44
157 2/17 1736 SKIP KORSGAARD 67 M M6569 MANHATTAN BEACH 0:24:38.06 7:57 0:05.78 0:24:32.28
158 2/72 2941 ELIZABETH SHARZER 49 F F4549 LOS ALAMITOS 0:24:38.75 7:58 0:27.87 0:24:10.88
159 5/43 193 AMBER ENYART 15 F F1418 SEAL BEACH 0:24:40.61 7:58 0:42.63 0:23:57.98
160 15/67 3737 JACKSON MILLER 45 M M4549 SEAL BEACH 0:24:41.84 7:59 1:52.89 0:22:48.95
161 1/43 3320 LISA MOLINA 51 F F5054 MISSION VIEJO 0:24:42.35 7:59 0:05.37 0:24:36.98
162 13/86 2713 CARL VAN SAUTER 43 M M4044 SEAL BEACH 0:24:42.63 7:59 0:05.01 0:24:37.62
163 14/75 770 DAVE ARIAS 29 M M2529 SEAL BEACH 0:24:45.79 8:00 0:14.85 0:24:30.94
164 6/43 3617 SARA VANMAREL 14 F F1418 CYPRESS 0:24:46.02 8:00 0:14.60 0:24:31.42
165 1/127 1819 MEGAN LIEGO 29 F F2529 LONG BEACH 0:24:46.17 8:00 0:38.38 0:24:07.79
166 8/82 439 GENE SUGITA 31 M M3034 0:24:48.03 8:01 2:59.96 0:21:48.07
167 9/82 1483 MICHAEL HAUBERT 33 M M3034 ALISO VIEJO 0:24:48.64 8:01 1:12.21 0:23:36.43
168 16/39 1151 RYAN DERRY 16 M M1418 SEAL BEACH 0:24:50.18 8:01 0:09.71 0:24:40.47
169 10/106 623 STACIE AYALA 20 F F1924 LONG BEACH 0:24:52.96 8:02 0:01.81 0:24:51.15
170 11/106 973 KENDRA CARREON 21 F F1924 SEAL BEACH 0:24:53.32 8:02 0:15.24 0:24:38.08
171 17/39 3385 JOHNNY MARSHALL 15 M M1418 LOS ALAMITOS 0:24:53.93 8:02 0:04.98 0:24:48.95
172 6/138 1529 HEATHER HILL 33 F F3034 ANAHEIM 0:24:54.99 8:03 0:05.67 0:24:49.32
173 16/67 708 BUD ADAMS 49 M M4549 LONG BEACH 0:24:56.44 8:03 0:02.54 0:24:53.90
174 24/109 3885 CASEY CLARK 11 M M0113 SEAL BEACH 0:24:58.14 8:04 -0:00.00
175 6/48 3150 STEVE LECKOBIT 52 M M5054 0:24:58.62 8:04 0:00.49 0:24:58.13
176 12/106 2406 GISELE SCHAAF 21 F F1924 LONG BEACH 0:25:00.29 8:04 0:27.32 0:24:32.97
177 7/48 2111 OCTAVIO NUIRY 50 M M5054 LOS ALAMITOS 0:25:02.16 8:05 0:13.92 0:24:48.24
178 8/126 1962 NANCY MCMANUS 37 F F3539 YORBA LINDA 0:25:02.20 8:05 0:11.98 0:24:50.22
179 9/36 3285 ALIREZA JAFARI 24 M M1924 WHITTIER 0:25:02.20 8:05 0:27.70 0:24:34.50
180 1/27 3479 SOLANGE STRAMLER 58 F F5559 0:25:02.86 8:05 -0:00.00
181 15/75 2549 BRUCE ST. JOHN 27 M M2529 BAKERSFEILD 0:25:03.00 8:05 0:14.27 0:24:48.73
182 18/39 3052 DALE PUTNAM 16 M M1418 LONG BEACH 0:25:05.77 8:06 0:01.17 0:25:04.60
183 19/39 3665 MICHAEL HENDLER 16 M M1418 SUNSET BEACH 0:25:07.99 8:07 0:05.56 0:25:02.43
184 25/109 134 PABLO SIDA 10 M M0113 ANAHEIM 0:25:08.18 8:07 -0:00.00
185 17/67 1753 DAVID KUBICEK 48 M M4549 LOS ALAMITOS 0:25:08.96 8:07 -0:00.00
186 8/48 2075 RANDY NEGRETTE 54 M M5054 HUNTINGTON BEACH 0:25:09.27 8:07 0:07.08 0:25:02.19
187 5/139 131 ZULEICA SANDOVAL 11 F F0113 ANAHEIM 0:25:09.57 8:07 -0:00.00
188 9/48 1542 WILLIAM HOLMAN 52 M M5054 HUNTINGTON BEACH 0:25:09.95 8:08 1:04.32 0:24:05.63
189 14/87 3334 MICHAEL PASK 37 M M3539 SANTA ANA 0:25:09.99 8:08 0:07.71 0:25:02.28
190 9/126 2878 DIANE ANDERSON 39 F F3539 SEAL BEACH 0:25:10.76 8:08 0:06.36 0:25:04.40
191 10/82 1936 JASON MAYOSKY 30 M M3034 0:25:10.83 8:08 0:38.61 0:24:32.22
192 10/126 3572 LEAH GOECKNER 38 F F3539 DOWNEY 0:25:11.14 8:08 0:04.07 0:25:07.07
193 2/27 2838 PAMELA WUSTHOF 55 F F5559 IRVINE 0:25:11.59 8:08 0:01.07 0:25:10.52
194 20/39 637 JUSTIN SOUTHWORTH 18 M M1418 SEAL BEACH 0:25:11.74 8:08 0:06.49 0:25:05.25
195 16/75 2751 TY WAHL 26 M M2529 SEAL BEACH 0:25:15.29 8:09 0:15.31 0:24:59.98
196 26/109 2290 GABRIEL REISER 9 M M0113 LONG BEACH 0:25:15.38 8:09 0:13.38 0:25:02.00
197 10/48 1680 PAT KEATING 51 M M5054 HUNTINGTON BEACH 0:25:16.78 8:10 0:03.09 0:25:13.69
198 27/109 1679 JACK KEATING 12 M M0113 HUNTINGTON BEACH 0:25:18.28 8:10 0:03.35 0:25:14.93
199 11/48 2588 GREGG STONE 52 M M5054 SEAL BEACH 0:25:20.61 8:11 0:15.91 0:25:04.70
200 6/139 2999 JENNA WELCH 10 F F0113 SEAL BEACH 0:25:21.48 8:11 0:08.65 0:25:12.83


34TH ANNUAL SEAL BEACH 5K-10K RUN/WALK
RESULTS FOR THE 5K RUN/WALK
3.1 MILE Official results by PRIME TIME 3.1 MILE
SATURDAY, APRIL 5, 2008 SEAL BEACH, CA

Place Div/Tot No. Name Age Sex Div Town Time Pace Scratch Chip Tm
201 11/82 3270 ERIN BRADY 33 M M3034 SURFSIDE 0:25:21.94 8:11 1:34.86 0:23:47.08
202 13/106 667 KIM CAO 23 F F1924 LONG BEACH 0:25:22.40 8:12 0:16.99 0:25:05.41
203 1/13 3671 JOHN HARPER 74 M M7099 SEAL BEACH 0:25:23.69 8:12 0:01.48 0:25:22.21
204 7/138 3645 LISA QUEMADA 30 F F3034 LOS ALAMITOS 0:25:23.74 8:12 0:04.47 0:25:19.27
205 7/139 3786 JOSHUA JENKS 12 F F0113 SEAL BEACH 0:25:24.04 8:12 0:04.23 0:25:19.81
206 28/109 911 GARRETT BROCKEL 11 M M0113 CYPRESS 0:25:25.40 8:13 1:40.68 0:23:44.72
207 15/87 756 PETER ANNO 38 M M3539 TORRANCE 0:25:25.58 8:13 3:19.52 0:22:06.06
208 16/87 1616 LELAND JAY 39 M M3539 SEAL BEACH 0:25:27.59 8:13 -0:00.00
209 29/109 1089 CONNOR CROWLEY 10 M M0113 SEAL BEACH 0:25:28.98 8:14 0:30.53 0:24:58.45
210 14/86 2643 ERIC TAYLOR 43 M M4044 HUNTINGTON BEACH 0:25:29.46 8:14 0:01.53 0:25:27.93
211 2/127 688 MELISSA GLEASON 29 F F2529 LONG BEACH 0:25:30.29 8:14 0:11.17 0:25:19.12
212 3/72 1590 JULIE IRVINE 46 F F4549 SEAL BEACH 0:25:32.24 8:15 0:24.33 0:25:07.91
213 12/82 870 WILLIAM BLAIR 30 M M3034 DOWNEY 0:25:33.50 8:15 0:43.94 0:24:49.56
214 14/106 2301 AMY REYNOLDS 19 F F1924 HUNTINGTON BEACH 0:25:34.05 8:15 0:15.43 0:25:18.62
215 8/139 3865 KELLY GENBERG 12 F F0113 LONG BEACH 0:25:34.49 8:15 1:33.28 0:24:01.21
216 11/126 3653 ELIZABETH POU 37 F F3539 LONG BEACH 0:25:34.88 8:16 0:10.38 0:25:24.50
